League



League Standings


 East              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Cleveland          1  1  0  .500    35  17.5    24  12.0   5.5   1  0  0   0  0  0   1  1  0   1  1  0
New York           1  1  0  .500    34  17.0    54  27.0 -10.0   1  0  0   0  0  0   1  1  0   1  1  0
Washington         1  1  0  .500    14   7.0    51  25.5 -18.5   1  0  0   0  0  0   1  1  0   1  0  0
Pittsburgh         0  2  0  .000    38  19.0    51  25.5  -6.5   0  1  0   0  0  0   0  2  0   0  2  0
Chicago C          0  2  0  .000    20  10.0    69  34.5 -24.5   0  0  0   0  0  0   0  2  0   0  1  0
Philadelphia       0  2  0  .000     6   3.0    58  29.0 -26.0   0  1  0   0  0  0   0  2  0   0  1  0

 West              W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference Internet
Baltimore          2  0  0 1.000    61  30.5    21  10.5  20.0   1  0  0   0  0  0   2  0  0   2  0  0
Los Angeles        2  0  0 1.000    48  24.0    23  11.5  12.5   1  0  0   0  0  0   2  0  0   1  0  0
Green Bay          2  0  0 1.000    66  33.0    14   7.0  26.0   2  0  0   0  0  0   2  0  0   2  0  0
Chicago            1  1  0  .500    41  20.5    28  14.0   6.5   1  0  0   0  0  0   1  1  0   1  1  0
San Francisco      1  1  0  .500    54  27.0    27  13.5  13.5   1  0  0   0  0  0   1  1  0   0  1  0
Detroit            1  1  0  .500    37  18.5    34  17.0   1.5   1  0  0   0  0  0   1  1  0   0  1  0


League Record Book League Leaders Team Offense
Team Defense


Recent Games

Chicago C 20 Detroit 24 Philadelphia 6 Los Angeles 24 Washington 0 San Francisco 38 New York 7 Chicago 38 Pittsburgh 21 Baltimore 27 Cleveland 14 Green Bay 21 Los Angeles 24 Pittsburgh 17 Detroit 13 Washington 14 San Francisco 16 New York 27 Chicago 3 Cleveland 21 Chicago C 0 Green Bay 45 Baltimore 34 Philadelphia 0

Upcoming Games

Week 1 Chicago @ Cleveland San Francisco @ New York Los Angeles @ Pittsburgh Detroit @ Washington Baltimore @ Philadelphia Chicago C @ Green Bay Week 2 Cleveland @ Green Bay New York @ Chicago Pittsburgh @ Baltimore Washington @ San Francisco Philadelphia @ Los Angeles Chicago C @ Detroit
Baltimore Colts Marc Weiss Chicago Bears Craig Swanson Chicago C Cardinals Steven Sobel Cleveland Browns Bill Keller Detroit Lions Danny Bloomfield Green Bay Packers Howie Fortel Los Angeles Rams Andy Weinrib New York Giants Greg Marcucci Philadelphia Eagles Anthony Barra Pittsburgh Steelers Leor Gamzo San Francisco 49ers Ed Mikhli Washington Redskins Mark Bryant

(c) 2005 Dave Koch Sports