03-21-2005       Temp:28 Wind:5-15       MVP:Testaverde                         
                                                                                
1990 1990 Buffalo Bills (5-10)        7   0   0   8        15                   
1998 1998 NY Jets Jets (8-7)          7  17  14   0        38                   
                                                                                
1 1998 NY Jets TD Testaverde 51 pass to Chrebet (Hall,J) (1-51-0:20)   14:  0-7 
1 1990 Buffalo TD Kelly 74 pass to Lofton (Norwood) (3-80-1:14)   13:03     7-7 
2 1998 NY Jets FG Hall,J 19 (14-71-9:01)   13:09                            7-10
2 1998 NY Jets TD Testaverde 7 pass to Van Dyke (Hall,J) (5-40-2:06)   8:5  7-17
2 1998 NY Jets TD Testaverde 32 pass to Ward,D (Hall,J) (8-60-2:35)   0:51  7-24
3 1998 NY Jets TD Testaverde 36 pass to Johnson,K (Hall,J) (1-36-0:17)   1  7-31
3 1998 NY Jets TD Testaverde 5 pass to Johnson,K (Hall,J) (5-16-3:30)   3:  7-38
4 1990 Buffalo TD Davis,K 14 run (2 pt - Mueller) (11-59-8:03)   2:43      15-38
                                                                                
                   Buf        NYJ                                               
 First Downs        10         18                                               
 Rushes          26-86      33-73                                               
 Passes      18-12-157  20-17-259                                               
 Sacked           2-14       2-18                                               
 Fumble              2          0                                               
 Penalties        7-50       2-15                                               
 Turnovers           2          0                                               
 Time            27:19      32:41                                               
 Third Down       5-11       5-11                                               
 Fourth Down       0-2        0-2                                               
 Net Offense       229        314                                               
                                                                                
Injuries:                                                                       
                                                                                
                                                                                
1990 1990 Buffalo Bills                                                         
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Thomas,T    17   47  2.8  2   2 11  0  Lofton        4  2  100 25.0  1  3 74  1 
Mueller      7   26  3.7  1   1 10  0  Beebe         3  0   17  5.7  0  0  7  0 
Davis,K      1   14 14.0  1   1 14  1  Thomas,T      3  0   25  8.3  0  2 10  0 
Kelly        1   -1 -1.0  0   0  0  0  Mueller       1  0    4  4.0  0  0  4  0 
            26   86  3.3  4   4 14  1  McKeller      1  0   11 11.0  0  1 11  0 
                                                    12  2  157 13.1  1  6 74  1 
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Kelly        18  12  66.7  157 13.1  74   1  1   1   5.6    2   1   5.6  89.4   
             18  12  66.7  157 13.1  74   1  1   1   5.6    2   1   5.6  89.4   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Norwood        1   1 100.0    0   0   0.0    0.0   0.0    0     1               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Tuten           4   145  39  0  0  0     3   20   31.3    36.3                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Smith,D        7   142  20.3  29  0      Edwards       2  0    10  5.0   5  0   
               7   142  20.3  29  0                    2  0    10  5.0   5  0   
                                                                                
Fumbles                                                                         
Kelly     2                                                                     
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Seals     1  Smith,B   1  Conlan    2  Smith,B   1               Kelly     1    
Smith,B   1               Wright    2                                           
                          Seals     1                                           
                                                                                
Tackles                                                                         
Smith,B    8  Bennett     5  Hagy        4  Smith,L     2  Drane       1  Willia
Wright     8  Talley      5  Garner      2  Hunter      2  Bentley     1        
Conlan     6  Seals       5  Odomes      2  Patton      1  Baldinge    1        
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
           0   0  0.0   0  0                                                    
                                                                                
                                                                                
1998 1998 NY Jets Jets                                                          
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Martin,C    17   35  2.1  1   2 10  0  Chrebet       4  0   77 19.3  1  2 51  1 
Sowell      10   31  3.1  0   1  9  0  Johnson,K     3  0   57 19.0  1  3 36  2 
Meggett      1    4  4.0  0   0  4  0  Ward,D        3  0   53 17.7  1  3 32  1 
Ward,D       1    4  4.0  0   0  4  0  Brady         2  0   22 11.0  0  2 11  0 
Testaverde   1    1  1.0  0   1  1  0  Byars         1  0    7  7.0  0  0  7  0 
Foley        3   -2 -0.7  0   0  0  0  Martin,C      1  0   12 12.0  0  1 12  0 
            33   73  2.2  1   4 10  0  Meggett       1  0   13 13.0  0  1 13  0 
                                       Van Dyke      1  0    7  7.0  0  1  7  1 
                                       Baxter        1  0   11 11.0  0  1 11  0 
                                                    17  0  259 15.2  3 14 51  5 
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Testaverde   20  17  85.0  259 15.2  51   1  3   0   0.0    1   5  25.0 158.3   
             20  17  85.0  259 15.2  51   1  3   0   0.0    2   5  25.0 158.3   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Hall,J         5   5 100.0    2   1  50.0    0.0   0.0   19     8               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Kidd            3   126  47  0  0  0     2   10   38.7    42.0                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Glenn,A        3    66  22.0  35  0      Johnson,L     3  1    20  6.7  14  0   
               3    66  22.0  35  0                    3  1    20  6.7  14  0   
                                                                                
Fumbles                                                                         
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Cox       1  Ferguson  1  Coleman,  1  Glenn,A   1  Cox       1  Lewis,M   1    
Ferguson  1               Johnson,  1               Mickens   1                 
                          Mickens   1                                           
                                                                                
Tackles                                                                         
Mickens    7  Cox         3  Frost       2  Farrior     2  Logan       1  Van Dy
Lewis,M    5  Pleasant    3  Glenn,A     2  Brown       1  Coleman,    1        
Johnson,   5  Hamilton    2  Gordon      2  Cascadde    1  Hayes,C     1        
Green,V    3  Holmberg    2  Ogbogu      2  Ferguson    1  Henderso    1        
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
Glenn,A    1   2  2.0   2  0                                                    
           1   2  2.0   2  0                                                    
                                                                                





                  1st Quarter                                                   
  KO       15:00  NYJ Glenn,A return of 35        KO-deep                       
1 10 own49 14:46  NYJ Testaverde to Chrebet 51 TD B-fly      run-Z          0-7 
  KO       14:26  Buf Smith,D return of 21        KO-deep                       
1 10 own20 14:17  Buf Thomas,T 6                  draw       bas-M/Bz2          
2  4 own26 13:52  Buf Thomas,T 0                  dive       key-Z              
3  4 own26 13:21  Buf Kelly to Lofton 74 TD       S-slant    pas-sM         7-7 
  KO       13:03  NYJ Glenn,A return of 18        KO-deep                       
1 10 own30 12:52  NYJ Testaverde to Martin,C 12   M-hitch    bas-Z              
1 10 own42 12:14  NYJ Testaverde to Brady 11      M-seam     pas-Z              
1 10 opp47 11:31  NYJ Martin,C 3                  trapL      bas-Z              
2  7 opp44 10:54  NYJ Martin,C -3                 pitchR     run-Z              
3 10 opp47 10:14  NYJ Testaverde to Johnson,K 16  M-hitch    run-Z              
1 10 opp31  9:28  NYJ Pen-NYJ5                    M-hitch    dou-M              
1 15 opp36  9:28  NYJ Martin,C 0                  trapL      run-M              
2 15 opp36  8:49  NYJ Martin,C 2                  sweepL     run-M              
3 13 opp34  8:07  NYJ Testaverde to Johnson,K X   M-slant    pas-tMo agg        
4 13 opp34  7:58  NYJ FG Hall 51 no good          FG                            
1 10 own41  7:51  Buf Kelly to Reed X             L-slant    key-Z              
2 10 own41  7:45  Buf Kelly to Beebe X            S-flat     bas-M              
3 10 own41  7:41  Buf Thomas,T 2                  draw       bas-M              
4  8 own43  7:15  Buf Punt Tuten 37,Johnson,L 7   Pt-deep                       
1 10 own27  7:10  NYJ Martin,C 0                  draw       bas-Z              
2 10 own27  6:29  NYJ Martin,C 10                 dive       pas-Z              
1 10 own37  5:47  NYJ Martin,C 5                  sweepR     pas-Z              
2  5 own42  5:05  NYJ Testaverde to Brady 11      M-out      pas-Z              
1 10 opp47  4:30  NYJ Martin,C -1                 trapR      run-Z              
2 11 opp48  3:54  NYJ Testaverde to Chrebet 4     M-hitch    pas-tZo agg        
3  7 opp44  3:16  NYJ Testaverde to Meggett 13    M-hitch    pas-Z/Bz3          
1 10 opp31  2:39  NYJ Meggett 4                   trapR      pas-Z              
2  6 opp27  1:54  NYJ Sowell 9                    trapL      pas-Z              
1 10 opp18  1:13  NYJ Sowell 8                    dive       pas-Z              
2  2 opp10  0:29  NYJ Martin,C 2                  dive       bas-Z              
                                                                                
                  2nd Quarter                                                   
1  8  opp8 15:00  NYJ Sowell 1                    pitchR     run-Z              
2  7  opp7 14:24  NYJ Sowell -2                   trapL      run-Z              
3  9  opp9 13:42  NYJ Testaverde to Byars 7       M-hitch    pas-sZ/Bz8 a       
4  2  opp2 13:09  NYJ FG Hall 19 good             FG                        7-10
  KO       13:02  Buf Smith,D return of 15        KO-deep                       
1 10 own16 12:53  Buf Kelly sacked by Cox Fmb     S-flat     bas-M/Bz3          
2 17  own9 12:10  Buf Kelly to Lofton 8           Screen     key-M              
3  9 own17 11:37  Buf Kelly to Mueller 4          S-slant    pas-Z/Bz1          
4  5 own21 11:06  Buf Punt Tuten 33,Johnson,L 14  Pt-deep                       
1 10 opp40 11:00  NYJ Testaverde to Chrebet 4     M-slant    bas-Z              
2  6 opp36 10:21  NYJ Testaverde to Baxter 11     S-hitch    run-Z              
1 10 opp25  9:46  NYJ Testaverde to Chrebet 18    M-cross    run-Z              
1  7  opp7  9:08  NYJ Testaverde to Martin,C X    M-out      run-Z              
2  7  opp7  8:59  NYJ Testaverde to Van Dyke 7 TD M-slant    run-Z          7-17
  KO        8:54  Buf Smith,D return of 13        KO-deep                       
1 10 own15  8:45  Buf Pen-Buf5                    draw       pas-Z              
1 15 own10  8:37  Buf Thomas,T 2                  pitchL     bas-M              
2 13 own12  8:00  Buf Thomas,T 3                  pitchR     bas-M              
3 10 own15  7:21  Buf Thomas,T 3                  sweepL     bas-M              
4  7 own18  6:44  Buf Punt Tuten 39,Johnson,L-1   Pt-deep                       
1 10 own42  6:39  NYJ Testaverde to Johnson,K X   M-out      bas-Z              
2 10 own42  6:33  NYJ Ward,D 4                    reverse    pas-Z              
3  6 own46  5:54  NYJ Sowell 4                    trapL      pas-Z              
4  2    50  5:09  Penalty                         Pt-side                       
4 12 own40  5:02  NYJ Punt Kidd 43,Edwards 5      Pt-deep                       
1 10 own22  4:57  Buf Kelly to Thomas,T 10        S-slant    key-Z              
1 10 own32  4:24  Buf Kelly to Lofton X           S-flat     pas-M              
2 10 own32  4:19  Buf Pen-Buf5                    S-flat     pas-M              
2 15 own27  4:19  Buf Kelly sacked by Ferguson    S-flat     pas-M              
3 22 own20  3:44  Buf Kelly to Lofton INT Glenn,A B-post     pre-vZ             
1 10 own40  3:26  NYJ Martin,C 4                  offtackleR bas-Z              
2  6 own44  2:49  NYJ Martin,C 2                  sweepR     bas-Z              
3  4 own46  2:28  NYJ Testaverde to Ward,D 9      S-hitch    run-Z              
1 10 opp45  2:11  NYJ Testaverde to Ward,D 12     S-slant    pas-Z              
1 10 opp33  1:59  NYJ Martin,C 1                  dive       pas-Z              
2  9 opp32  1:36  NYJ Martin,C 0                  offtackleL pas-Z              
3  9 opp32  1:14  NYJ Sowell 0                    offtackleL pas-sZo agg        
4  9 opp32  1:06  NYJ Testaverde to Ward,D 32 TD  M-hitch    pas-tZo/Bz8    7-24
  KO        0:51  Buf Smith,D return of 29        KO-deep                       
1 10 own31  0:42  Buf Kelly to McKeller 11        Screen     pas-Z              
1 10 own42  0:14  Buf Kelly to Thomas,T 5         L-cross    pre-vZ             
                                                                                
                  3rd Quarter                                                   
  KO       15:00  Buf Smith,D return of 29        KO-deep                       
1 10 own27 14:52  Buf Kelly to Beebe 7            S-hitch    pas-Z              
2  3 own34 14:17  Buf Thomas,T 3                  draw       pas-Z              
3  0 own37 13:28  Buf Pen-Buf5                    dive       run-Z              
3  5 own32 13:28  Buf Mueller 1                   trapL      key-M              
4  4 own33 12:45  Buf Kelly to Beebe 3            S-out      bas-M              
1 10 opp36 12:39  NYJ Testaverde to Johnson,K 36  L-out      run-Z          7-31
  KO       12:22  Buf Smith,D return of 15        KO-deep                       
1 10 own17 12:13  Buf Kelly -1 Fmb                offtackleL pas-Z/Bz3          
1 10 opp16 12:05  NYJ Testaverde sacked by Seals  L-out      bas-Z              
2 20 opp26 11:22  NYJ Martin,C 2                  dive       bas-Z              
3 18 opp24 10:38  NYJ Martin,C 3                  draw       bas-Z              
4 15 opp21  9:46  NYJ Martin,C 4                  offtackleL bas-Z              
1 10 own17  9:37  Buf Thomas,T 3                  trapL      bas-Z              
2  7 own20  8:53  Buf Mueller 5                   trapL      bas-M              
3  2 own25  8:07  Buf Mueller 1                   draw       bas-M              
4  1 own26  7:10  Buf Kelly to Beebe X            S-flat     goa-tZ             
1 10 opp16  7:06  NYJ Pen-Buf5                    dive       bas-Z              
1  5 opp11  7:06  NYJ Sowell 3                    dive       bas-Z              
2  2  opp8  6:14  NYJ Sowell 1                    dive       run-Z              
3  1  opp7  5:26  NYJ Testaverde 1                overtop    run-Z              
1  6  opp6  4:32  NYJ Martin,C 1                  dive       run-Z              
2  5  opp5  3:41  NYJ Testaverde to Johnson,K 5 T M-out      run-Z          7-38
  KO        3:36  Buf Smith,D return of 20        KO-deep                       
1 10 own22  3:27  Buf Thomas,T 3                  trapR      bas-Z              
2  7 own25  2:33  Buf Pen-Buf10                   sweepL     bas-M              
2 17 own15  2:23  Buf Kelly to Beebe 7            S-out      bas-M              
3 10 own22  1:37  Buf Kelly to Lofton 12          M-slant    bas-M              
1 10 own34  0:49  Buf Thomas,T 11                 trapL      pas-M              
                                                                                
                  4th Quarter                                                   
1 10 own45 15:00  Buf Mueller 4                   draw       pas-M              
2  6 own49 14:17  Buf Pen-Buf10                   trapL      bas-M              
2 16 own39 14:09  Buf Thomas,T -4                 draw       bas-M              
3 20 own35 13:26  Buf Kelly to Lofton X           L-slant    bas-M              
4 20 own35 13:16  Buf Punt Tuten 36,Johnson,L 0   Pt-deep                       
1 10 own29 13:10  NYJ Sowell 6                    dive       pas-Z              
2  4 own35 12:28  NYJ Sowell 1                    offtackleL run-Z              
3  3 own36 11:37  NYJ Foley sacked by Smith,B     M-out      run-Z              
4 11 own28 10:53  NYJ Punt Kidd 36,Edwards 5      Pt-deep                       
1 10 own41 10:46  Buf Thomas,T 2                  dive       bas-M              
2  8 own43 10:02  Buf Mueller 3                   pitchL     bas-M              
3  5 own46  9:14  Buf Kelly to Lofton 6           S-flat     bas-M              
1 10 opp48  8:33  Buf Mueller 2                   trapR      bas-M              
2  8 opp46  7:50  Buf Thomas,T -2                 trapL      bas-M              
3 10 opp48  6:59  Buf Kelly to Thomas,T 10        M-hitch    bas-M              
1 10 opp38  6:14  Buf Thomas,T 2                  trapL      key-M              
2  8 opp36  5:24  Buf Thomas,T 10                 draw       pas-M              
1 10 opp26  4:37  Buf Thomas,T 2                  trapR      key-M              
2  8 opp24  3:47  Buf Mueller 10                  offtackleL key-M              
1 10 opp14  2:57  Buf Davis,K 14 TD               offtackleR key-M          15-3
  KO        2:43  NYJ Glenn,A return of 13        KO-deep                       
1 10 own21  2:35  NYJ Foley 0                     qbkneel    run-Z              
2 10 own21  2:00  NYJ Foley -1                    qbkneel    run-Z              
3 11 own20  1:15  NYJ Foley -1                    qbkneel    run-Z              
4 12 own19  0:31  NYJ Punt Kidd 47,Edwards 0      Pt-deep                       
1 10 own34  0:25  Buf Thomas,T 1                  draw       bas-Z