03-29-2005   Meadowlands    Temp:43 Wind:0-10  *Internet*   MVP:George          
                                                                                
1999 1999 Tennessee Titans (5-11)     0  28   7   7        42                   
1998 1998 NY Jets Jets (8-8)          7   0   0   0         7                   
                                                                                
1 1998 NY Jets TD Foley 1 run (Hall,J) (11-80-6:27)   2:44                  0-7 
2 1999 Tennessee TD McNair 11 pass to Wycheck (Del Greco) (5-75-2:44)   14  7-7 
2 1999 Tennessee TD McNair 10 run (Del Greco) (6-68-2:58)   9:01           14-7 
2 1999 Tennessee TD McNair 6 run (Del Greco) (7-50-5:00)   2:25            21-7 
2 1999 Tennessee TD McNair 4 run (Del Greco) (1-4-0:07)   2:04             28-7 
3 1999 Tennessee TD George 2 run (Del Greco) (6-63-4:06)   8:26            35-7 
4 1999 Tennessee TD Thomas,R 1 run (Del Greco) (15-80-8:50)   13:20        42-7 
                                                                                
                   Ten        NYJ                                               
 First Downs        30         15                                               
 Rushes         46-267      20-85                                               
 Passes      13-11-168  24-14-124                                               
 Sacked            1-6       3-18                                               
 Fumble              0          4                                               
 Penalties        7-50       6-45                                               
 Turnovers           0          4                                               
 Time            38:17      21:38                                               
 Third Down        2-6        0-5                                               
 Fourth Down       0-1        0-3                                               
 Net Offense       429        191                                               
                                                                                
Injuries:Bishop(Ten- 0), Williams,K(NYJ- 0)                                     
                                                                                
                                                                                
1999 1999 Tennessee Titans                                                      
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
George      34  200  5.9  7  11 26  1  Wycheck       5  0   38  7.6  0  4 11  1 
McNair       6   42  7.0  3   5 12  3  Dyson         4  0  101 25.3  1  4 44  0 
Thomas,R     4   15  3.8  1   2 11  1  Thigpen       2  0   29 14.5  0  2 19  0 
Thigpen      1    7  7.0  0   0  7  0               11  0  168 15.3  1 11 44  1 
Neal         1    3  3.0  0   0  3  0                                           
            46  267  5.8 11  18 26  5                                           
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
McNair       13  11  84.6  168 15.3  44   1  1   0   0.0    1   1   7.7 144.4   
             13  11  84.6  168 15.3  44   1  1   0   0.0    1   1   7.7 144.4   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Del Greco      6   6 100.0    0   0   0.0    0.0   0.0    0     6               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Hentrich        3   126  48  2  0  1     1   -5   30.3    42.0                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Mason          1    24  24.0  24  0      Mason         1  1     3  3.0   3  0   
Preston        1    18  18.0  18  0                    1  1     3  3.0   3  0   
               2    42  21.0  24  0                                             
                                                                                
Fumbles                                                                         
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Bowden    1  Kearse    2  Bowden    1  Jackson,  1  Kearse    2  Colman    1    
Fisk      1  Bowden    1  Rolle     1  Robinson  1  Fisk      1  Evans,J   1    
Kearse    1                            Sidney    1  Dorsett   1  Wortham   1    
                                                                                
Tackles                                                                         
Bowden     4  Rolle       4  Kearse      3  Jackson,    3  Robinson    2  Thornt
Fisk       4  Wortham     4  Kent        3  Phenix      2  Mitchell    1  Jones,
Frederic   4  Dorsett     3  Glover      3  Walker,D    2  Sidney      1  Killen
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
Sidney     1   6  6.0   6  0                                                    
           1   6  6.0   6  0                                                    
                                                                                
                                                                                
1998 1998 NY Jets Jets                                                          
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Sowell       7   47  6.7  2   3 15  0  Spence        5  1   36  7.2  0  2 12  0 
Martin,C     4   24  6.0  1   1 17  0  Ward,D        4  1   39  9.8  0  3 10  0 
Lucas        3    8  2.7  0   0  3  0  Van Dyke      2  1   21 10.5  0  1 16  0 
Meggett      4    7  1.8  0   0  3  0  Meggett       2  0   13  6.5  0  1 10  0 
Foley        1    1  1.0  0   1  1  1  Baxter        1  0   15 15.0  0  1 15  0 
Johnson,L    1   -2 -2.0  0   0  0  0               14  3  124  8.9  0  8 16  0 
            20   85  4.3  3   5 17  1                                           
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Foley        21  14  66.7  124  8.9  16   1  0   1   4.8    3   0   0.0  62.4   
Lucas         3   0   0.0    0  0.0   0   1  0   0   0.0    0   0   0.0  39.6   
             24  14  58.3  124  8.9  16   2  0   1   4.2    3   0   0.0  54.9   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Hall,J         1   1 100.0    0   0   0.0    0.0   0.0    0     1               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Kidd            2    90  46  0  0  1     1    3   43.5    45.0                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Glenn,A        7   118  16.9  32  0      Johnson,L     1  0    -5 -5.0   0  0   
               7   118  16.9  32  0                    1  0    -5 -5.0   0  0   
                                                                                
Fumbles                                                                         
Foley     1   Meggett    1   Sowell     1   Spence     1                        
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Hansen,C  1  Hansen,C  2  Frost     2                            Meggett   1    
             Ogbogu    1  Mickens   1                                           
                                                                                
Tackles                                                                         
Gordon     8  Cascadde    7  Hansen,C    3  Ogbogu      2  Boose       1        
Mickens    8  Johnson,    6  Coleman,    3  Van Dyke    2                       
Hayes,C    7  Frost       4  Williams    3  Farrior     2                       
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
           0   0  0.0   0  0                                                    
                                                                                





                  1st Quarter                                                   
  KO       15:00  Ten Preston return of 18        KO-deep                       
1 10 own15 14:51  Ten George 6                    offtackleL bas-M              
2  4 own21 14:02  Ten George 0                    trapL      key-M              
3  4 own21 13:09  Ten George 3                    offtackleL pas-Z              
4  1 own24 12:22  Penalty                         Pt-deep                       
1 10 own39 12:18  Ten George 8                    sweepL     pas-M              
2  2 own47 11:28  Ten McNair to Wycheck 8         M-seam     key-Z              
1 10 opp45 10:49  Ten McNair to Wycheck 4         S-hitch    bas-M              
2  6 opp41 10:05  Ten George 1                    offtackleL key-M              
3  5 opp40  9:21  Ten McNair sacked by Hansen,C   S-out      pas-sZ             
4 11 opp46  9:15  Ten Punt Hentrich 46,Johnson,L  Pt-deep                       
1 10 own20  9:11  NYJ Pen-Ten5                    Screen     bas-tM             
1 10 own25  9:06  NYJ Foley to Meggett 10         S-flat     bas-M              
1 10 own35  8:32  NYJ Foley to Ward,D 10          S-hitch    bas-M              
1 10 own45  7:45  NYJ Meggett 2 Fmb               dive       bas-sZo            
2  8 own47  7:00  NYJ Foley to Ward,D 9           S-slant    bas-Z/Bz1 ag       
1 10 opp44  6:13                                             del-Z              
1 15 opp49  6:13  NYJ Foley to Van Dyke 5         L-out      pas-Z              
2 10 opp44  6:05  NYJ Foley to Baxter 15          M-hitch    bas-Z              
1 10 opp29  5:14  NYJ Sowell 6                    dive       bas-Z              
2  4 opp23  4:22  NYJ Foley to Spence 12          M-seam     bas-tZ             
1 10 opp11  3:35  NYJ Foley to Ward,D 10          M-seam     bas-sZo agg        
2  0  opp1  2:53  NYJ Foley 1 TD                  overtop    goa-tZ       0-7   
  KO        2:44  Ten Mason return of 24          KO-deep                       
1 10 own25  2:34  Ten George 13                   offtackleL bas-M              
1 10 own38  1:39  Ten McNair to Dyson 44          B-post     key-M              
1 10 opp18  0:47  Ten George 5                    offtackleL pas-tZ             
2  5 opp13  0:40  Ten George 7                    offtackleL goa-tZ             
                                                                                
                  2nd Quarter                                                   
1  6  opp6 15:00  Ten Pen-Ten5                    S-flat     key-Z              
1 11 opp11 15:00  Ten McNair to Wycheck 11 TD     M-seam     key-Z        7-7   
  KO       14:50  NYJ Glenn,A return of 15        KO-deep                       
1 10 own25 14:41  NYJ Pen-Ten5                    M-hitch    pas-Z              
1 10 own30 14:34  NYJ Sowell 7                    offtackleL pas-Z              
2  3 own37 13:51  NYJ Sowell 6                    dive       pas-sZ             
1 10 own43 13:08  NYJ Foley to Ward,D X           M-cross    pas-Z              
2 10 own43 12:59  NYJ Sowell 15                   sweepL     pas-sZ con d       
1 10 opp42 12:16  NYJ Sowell 10                   draw       pas-Z              
1 10 opp32 12:08  NYJ Sowell 0 Fmb                offtackleL run-Z              
1 10 own32 11:59  Ten McNair to Dyson 20          L-out      pas-M              
1 10 opp48 11:23  Ten George 10                   offtackleL pas-M              
1 10 opp38 10:40  Ten George 17                   offtackleL pas-dZ             
1 10 opp21 10:02  Ten Thigpen 7                   reverse    bas-M/Bz1          
2  3 opp14  9:55  Ten George 4                    offtackleL bas-M              
1 10 opp10  9:10  Ten McNair 10 TD                Screen     pas-M        14-7  
  KO        9:01  NYJ Glenn,A return of 6         KO-deep                       
1 10 own13  8:55  NYJ Foley to Van Dyke X         S-flat     pas-Z              
2 10 own13  8:48  NYJ Sowell 3                    offtackleL pas-Z              
3  7 own16  8:11  NYJ Pen-NYJ5                    M-hitch    pas-tM con d       
3 12 own11  8:11  NYJ Johnson,L -2                draw       pas-sMo con        
4 14  own9  7:29  NYJ Punt Kidd 44,Mason 3        Pt-deep                       
1 10    50  7:25  Ten George 4                    offtackleL key-Z              
2  6 opp46  6:38  Ten George 9                    pitchL     key-Z              
1 10 opp37  5:53  Ten George 3                    sweepR     pas-M/Bz1          
2  7 opp34  5:03  Ten George 12                   pitchR     key-M              
1 10 opp22  4:10  Ten McNair to Dyson 16          S-out      goa-tZ             
1  6  opp6  3:24  Ten George 0                    offtackleL goa-tZ             
2  6  opp6  2:34  Ten McNair 6 TD                 bootleg    pas-M        21-7  
  KO        2:25  NYJ Glenn,A return of 23        KO-deep                       
1 10 own30  2:16  NYJ Foley sacked by Fisk Fmb    M-out      pas-Z              
1  4  opp4  2:11  Ten McNair 4 TD                 M-fade     goa-tZ       28-7  
  KO        2:04  NYJ Glenn,A return of 6         KO-deep                       
1 10 own14  2:00  NYJ Foley to Spence 5           M-hitch    pre-vZo            
2  5 own19  1:41  NYJ Foley to Van Dyke 16        S-hitch    pre-vZo agg        
1 10 own35  1:17  NYJ Foley to Ward,D 10          M-slant    pas-Zo/Bz1         
1 10 own45  1:00  NYJ Foley sacked by Bowden      M-hitch    pas-Z/Bz3          
2 14 own41  0:17  NYJ Foley sacked by Kearse      HailMary   pas-Z              
                                                                                
                  3rd Quarter                                                   
  KO       15:00  NYJ Glenn,A return of 25        KO-deep                       
1 10 own32 14:51  NYJ Martin,C 2                  offtackleL pas-Z              
2  8 own34 14:14  NYJ Martin,C 17                 sweepL     pas-Z              
1 10 opp49 13:23  NYJ Martin,C 0                  dive       run-Z dlI          
2 10 opp49 12:36  NYJ Pen-Ten5                    B-fly      pas-Z              
2  5 opp44 12:36  NYJ Foley to Spence 7 Fmb       B-fly      run-Z              
1 10 own37 12:32  Ten George 7                    offtackleL bas-M              
2  3 own44 11:48  Ten McNair to Wycheck 5         S-flat     key-M              
1 10 own49 11:06  Ten George 2                    offtackleL key-M              
2  8 opp49 10:19  Ten George 26                   offtackleL run-Z              
1 10 opp23  9:21  Ten McNair to Dyson 21          L-straight key-Z              
1  2  opp2  8:35  Ten George 2 TD                 dive       goa-tZ       35-7  
  KO        8:26  NYJ Glenn,A return of 11        KO-angle                      
1 10 own34  8:17  NYJ Foley to Martin,C X         M-hitch    pre-vZ             
2 10 own34  8:09  NYJ Foley to Ward,D X           M-ladder   pre-vZ             
3 10 own34  8:01  NYJ Pen-NYJ5                    sweepL     pas-tZo            
3 15 own29  8:01  NYJ Martin,C 5                  dive       pas-tMo            
4 10 own34  7:14  NYJ Punt Kidd 46,Mason 0        Pt-deep                       
1 10 own20  7:10  Ten George 3                    pitch      run-Z              
2  7 own23  6:21  Ten Pen-Ten10                   sweepL     goa-tZ             
2 17 own13  6:13  Ten McNair to Thigpen 19        M-out      bas-M              
1 10 own32  5:25  Ten George 4                    pitchR     bas-M agg          
2  6 own36  4:33  Ten McNair to Dyson X           B-post     bas-Z agg          
3  6 own36  4:27  Ten George 6                    offtackleR key-Z agg          
1 10 own42  3:38  Ten McNair to Wycheck 10        S-out      key-Z agg          
1 10 opp48  2:54  Ten McNair to Thigpen 10        S-shovel   bas-M              
1 10 opp38  2:10  Ten Thomas,R 4                  sweepL     key-Z              
2  6 opp34  1:25  Ten McNair 12                   bootleg    key-Z              
1 10 opp22  0:32  Ten McNair to Thomas,R X        S-flat     key-Z              
2 10 opp22  0:27  Ten McNair 11                   M-out      pas-M              
                                                                                
                  4th Quarter                                                   
1 10 opp11 15:00  Ten Thomas,R -1                 dive       goa-tZ             
2 11 opp12 14:20  Ten Thomas,R 11                 dive       pas-tZ             
1  1  opp1 13:29  Ten Thomas,R 1 TD               dive       key-Z        42-7  
  KO       13:20  NYJ Glenn,A return of 32        KO-deep                       
1 10    50 13:06  NYJ Foley to Meggett 3          S-hitch    pas-Z/Bz3          
2  7 opp47 12:30  NYJ Foley to Spence 7           S-out      pre-vZ             
1 10 opp40 11:50  NYJ Foley to Van Dyke X         S-hitch    pre-vZ             
2 10 opp40 11:47  NYJ Meggett -1                  draw       pre-vZ             
3 11 opp41 11:07  NYJ Foley to Spence 5           B-fly      pas-tMi con        
4  6 opp36 10:28  NYJ Foley to Baxter X           M-hitch    bas-tMi/Bz1        
1 10 own36 10:20  Ten George 3                    dive       key-M              
2  7 own39  9:36  Ten Pen-Ten10                   dive       key-M              
2 17 own29  9:27  Ten George 7                    draw       pas-M              
3 10 own36  8:47  Ten Neal 3                      offtackleL pas-Z              
4  7 own39  8:10  Ten Punt Hentrich 48,Johnson,L- Pt-deep                       
1 10  own8  8:05  NYJ Foley to Ward,D INT Sidney  B-fly      pre-vZ             
1 10 opp48  7:46  Ten George 10                   dive       bas-Z              
1 10 opp38  7:04  Ten George 3                    dive       key-Z              
2  7 opp35  6:11  Ten Pen-Ten10                   offtackleL bas-M              
2 17 opp45  6:04  Ten George 11                   draw       bas-M              
3  6 opp34  5:09  Ten George 2                    offtackleL key-Z              
4  4 opp32  4:21  Ten Punt Hentrich 32,Johnson,L  Pt-deep                       
1 10 own20  4:15  NYJ Meggett 3                   dive       bas-Z              
2  7 own23  3:33  NYJ Lucas 2                     sweep      pas-Z              
3  5 own25  3:24  NYJ Meggett 3                   pitchL     pre-vZ             
4  2 own28  3:15  NYJ Lucas to Spence X           B-fly      pre-vZ             
1 10 opp28  3:12  Ten George 5                    dive       bas-Z              
2  5 opp23  3:04  Ten George 3                    dive       key-Z              
3  2 opp20  2:13  Ten George -2                   offtackleL goa-tZ             
4  4 opp22  2:00  Ten George 0                    offtackleL key-Z              
1 10 own22  1:53  NYJ Lucas to Ward,D X           M-out      pre-vZ             
2 10 own22  1:45  NYJ Lucas to Van Dyke X         S-out      pre-vZ             
3 10 own22  1:40  NYJ Lucas 3                     draw       pre-vZ             
4  7 own25  0:52  NYJ Lucas 3                     draw       pre-vZ             
1 10 opp28  0:44  Ten George 6                    offtackleL bas-Z              
2  4 opp22  0:06  Ten McNair -1                   qbkneel    key-Z