1997 1997 Denver Broncos 11-5
Score By Quarter 1st 2nd 3rd 4th OT Tot
1997 Denver 108 125 85 114 0 432
Opponent 65 122 89 96 0 372
Team Opp W/L Game Scores
Points 432 372 1-0 32 1990 Buffalo 20
First Downs 281 341 2-0 24 @1999 Tennessee 21
Rush 117 123 3-0 31 @1991 Detroit 14
Pass 154 204 3-1 14 @1999 St. Louis 55
Pen 10 14 4-1 34 @1994 San Fran 31
Penalties 83 94 4-2 28 1998 Minnesota 31
Yards 570 734 5-2 38 1995 Dallas 24
6-2 26 1992 Houston 20
Rushing Att 447 504 7-2 41 1999 Tennessee 20
Yards 2127 2355 7-3 20 @1992 Houston 22
Ave 4.8 4.7 8-3 31 1998 NY Jets 24
TD 25 16 9-3 34 1999 Indy 0
9-4 14 @1998 NY Jets 37
Passing Att 415 598 10-4 17 1990 NY Giants 7
Comp 236 342 10-5 24 @1999 Indy 36
% 56.9 57.2 11-5 24 @1990 Buffalo 10
Int 7 14
% 1.7 2.3
TD 23 24
% 5.5 4.0
Yards 3268 3879
Sacked 34 22
Punt Return 25 27
Yards 470 217
Ave 18.8 8.0
Kick Return 72 78
Yards 1722 1626
Ave 23.9 20.8
Punts 63 60
Yards 2740 2462
Ave 43.5 41.0
FG Att 20 29
Made 18 26
% 90.0 89.7
Third Downs 175 240
Made 63 104
% 36.0 43.3
Fourth Downs 5 4
Made 10 26
% 200.0 650.0
Safeties 0 0
Fumbles 22 18
Lost 11 8
Turnovers 18 22
Net Offense 5167 6086
Per Play 5.8 5.4
1997 1997 Denver Broncos
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Davis, T 322 1564 4.9 53 89 50 23 Sharpe 62 7 1025 16.5 15 49 50 10
Elway 82 321 3.9 13 14 23 1 Smith, R 55 2 1010 18.4 16 34 83 3
Hebron 20 151 7.6 5 8 46 1 Davis, T 50 6 491 9.8 2 24 42 3
Loville 4 50 12.5 2 2 26 0 McCaffrey 45 3 529 11.8 3 35 48 5
Griffith 16 47 2.9 1 4 18 0 Griffith 13 1 76 5.8 0 5 13 1
Lewis, J 1 0 0.0 0 0 0 0 Green, W 9 0 113 12.6 2 5 36 0
Brister 1 -1 -1.0 0 0 0 0 Hebron 2 0 24 12.0 0 2 13 1
Smith, D 1 -5 -5.0 0 0 0 0 236 19 3268 13.8 38154 83 23
447 2127 4.8 74 117 50 25
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Elway 413 236 57.1 3268 13.8 83 40 38 7 1.7 34 23 5.6 94.2
Rouen 2 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
415 236 56.9 3268 13.8 83 40 38 7 1.7 34 23 5.5 93.7
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Elam 50 50 100.0 20 18 90.0 66.7 100.0 52 104
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Rouen 63 2740 64 7 0 20 27 217 37.8 43.5
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Hebron 64 1575 24.6 77 0 Gordon 25 8 470 18.8 87 4
Loville 5 117 23.4 60 0 25 8 470 18.8 87 4
Burns 3 30 10.0 16 0
Nalen 1 0 0.0 0 0
Habib 1 0 0.0 0 0
Jones, T 2 0 0.0 0 0
Davis, T 1 0 0.0 0 0
72 1722 23.9 77 0
Fumbles
Elway 11 Davis, T 5 Smith, R 4 Hebron 1 Green, W 1 Green, W 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Smith, N 7 Smith, N 18 Williams 15 Gordon 16 Williams 5 Elway 2
Tanuvasa 7 Tanuvasa 16 Mobley 12 Crockett 13 Mobley 5 Zimmerma 2
Williams 7 Williams 13 Aldridge 7 Mobley 7 Aldridge 2 Jones, T 2
Traylor 1 Traylor 2 Romanows 6 Braxton 7 Tanuvasa 1 Romanows 2
Mobley 1 Traylor 5 Smith, N 6 Atwater 1 Atwater 2
Smith, N 5 Atwater 5 Lodish 1 Cadrez 2
Cadrez 3 Williams 4 Hasselba 1 Sharpe 1
Crockett 2 McKyer 3 Cadrez 1 Diaz-Inf 1
Gordon 1 Romanows 2 Russ 1 Smith, R 1
Braxton 1 Tanuvasa 1 Aldridge 1
Tanuvasa 1 Johnson, 1 Crockett 1
Johnson, 1 Dodge 1 McCaffre 1
Dodge 1 Davis, T 1
Tackles
Mobley 177 Crockett 72 Aldridge 43 McKyer 20 Russ 16 Johnson, 8
Atwater 98 Smith, N 62 Tanuvasa 33 Cadrez 17 Hasselba 15 Perry, M 8
Williams 82 Romanows 57 Dodge 32 Pryce 16 Hilliard 14 Burns 4
Braxton 80 Gordon 57 Veland 29 Traylor 16 Lodish 12
Ints No Yds Ave Lg TD
Gordon 3 36 12.0 20 0
Braxton 3 65 21.7 43 2
Mobley 2 14 7.0 14 0
Romanowsk 2 10 5.0 10 0
Crockett 2 0 0.0 0 0
Atwater 1 23 23.0 23 0
McKyer 1 0 0.0 0 0
14 148 10.6 43 2
1997 1997 Denver Broncos Coach:Eddie Mikley
Quarterbacks Dur Run Sho Bkwy
QB Elway,John 5 B 1 3
QB Brister,Bubby 3 B 1 3
QB Lewis,Jeff 3 B 1 3
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Davis,Terrell 1 0 4 B 3 4
RB Hebron,Vaughn 1 0 5 B 3 3 KR
RB Loville,Derek 1 0 5 B 3 3 KR
RB Griffith,Howard 2 0 4 B 4 3
RB Smith,Detron 1 0 5 B 3 3 KR
RB Lynn,Anthony 1 0 5 B 3 3
WR Smith,Rod 0 0 5 O 1 3 PR
WR McCaffrey,Ed 0 0 4 O 1 3
WR Green,Willie 0 0 5 O 1 3
WR Jeffers,Patrick 0 0 2 O 1 3
TE Sharpe,Shannon 2 0 5 O 1 3
TE Carswell,Dwayne 2 0 5 O 1 3
TE Chamberlain,Byron 2 0 2 O 1 3 KR
Lineman Bk-R Bk-P Dur
G Schlereth,Mark 7 7 3
G Habib,Brian 6 6 4
T Zimmerman,Gary 8 8 4
T Jones,Tony 7 7 5
T Swayne,Harry 3 3 1
T Brown,Jamie 3 3 3
C Nalen,Tom 9 9 5
C-G Diaz-Infante,David 4 4 5
Defense Total Run Pass Rush Dur
DT Traylor,Keith 3 2 0 1 5
DT Tanuvasa,Maa 4 2 0 2 4
DT Perry,MichaelDean 3 2 0 1 2
DT Pryce,Trevor 3 2 0 1 2
DT Lodish,Mike 3 2 0 1 5
DE Smith,Neil 9 7 0 2 4
DE Williams,Alfred 7 5 0 2 5
DE Hasselbach,Harald 3 2 0 1 5
ILB Aldridge,Allen 5 2 3 0 5
ILB Burns,Keith 3 2 1 0 5 KR
OLB Romanowski,Bill 5 2 3 0 5
OLB Mobley,John 10 5 4 1 5
OLB Cadrez,Glenn 3 2 1 0 5
OLB Russ,Steve 3 2 1 0 4
CB Crockett,Ray 7 0 7 0 5
CB Gordon,Darrein 6 0 6 0 5 PR
CB McKyer,Tim 4 0 4 0 5
CB Johnson,Darrius 3 0 3 0 5
CB Hilliard,Randy 3 0 3 0 4
S Atwater,Steve 8 1 7 0 4
S Braxton,Tyrone 7 0 7 0 5
S Dodge,Dedrick 3 0 3 0 5
S Veland,Tony 3 0 3 0 3
Special Teams
K Elam,Jason
K Bentley,Scott
P Rouen,Tom
Offensive Depth Chart: 1997 Denver
Basic-1 Basic-2 Basic-3 Pass-1 Pass-2 Run-1 Run-2
RB Davis, RB Davis, RB Davis, RB Davis, RB Davis, RB Davis, RB Davis,
RB Griffit RB Hebron RB Loville WR Smith, WR Smith, RB Hebron WR Smith,
WR Smith, WR Smith, WR Smith, WR McCaffr WR McCaffr WR Smith, TE Chamber
WR McCaffr WR McCaffr WR McCaffr WR Green, WR Green, TE Sharpe TE Sharpe
TE Sharpe TE Sharpe TE Sharpe TE Sharpe TE Sharpe TE Carswel TE Carswel
QB Elway QB Elway QB Elway QB Elway QB Elway QB Elway QB Elway
T Zimmerm T Zimmerm T Zimmerm T Zimmerm T Zimmerm T Zimmerm T Zimmerm
G Schlere G Schlere G Schlere G Schlere G Schlere G Schlere G Schlere
C Nalen C Nalen C Nalen C Nalen C Nalen C Nalen C Nalen
G Habib G Habib G Habib G Habib G Habib G Habib G Habib
T Jones, T Jones, T Jones, T Jones, T Jones, T Jones, T Jones,
Run:42 Run:41 Run:41 Run:40 Run:40 Run:43 Run:44
Pass:37 Pass:37 Pass:37 Pass:37 Pass:37 Pass:37 Pass:37
Defensive Depth Chart: 1997 Denver
Basic-1 Basic-2 Nickel Dime Quarter Run-1 Run-2
DE Smith, DE Smith, DE Smith, DE Smith, DE Smith, DE Smith, DE Smith,
DE William DE William DE William DE William DE William DE William DE William
DT Tanuvas DT Tanuvas DT Tanuvas DT Tanuvas DT Tanuvas DT Tanuvas DT Tanuvas
DT Traylor DT Traylor OL Romanow OL Romanow OL Mobley IL Aldridg IL Aldridg
IL Aldridg IL Aldridg OL Mobley OL Mobley CB Crocket DT Traylor DT Traylor
OL Mobley OL Mobley OL Cadrez CB Crocket CB Gordon IL Burns DT Perry,
OL Romanow OL Romanow CB Crocket CB Gordon S Atwater OL Mobley IL Burns
CB Crocket CB Crocket CB Gordon S Atwater S Braxton OL Romanow OL Mobley
CB Gordon CB Gordon S Atwater S Braxton CB McKyer CB Crocket OL Romanow
S Atwater S Atwater S Braxton CB McKyer CB Johnson S Atwater S Atwater
S Braxton S Braxton CB McKyer CB Johnson S Dodge S Braxton CB Crocket
Run:26 Run:26 Run:24 Run:22 Run:20 Run:28 Run:30
Pass: 37 Pass: 37 Pass: 39 Pass: 41 Pass: 41 Pass: 32 Pass: 25
Rush: 8 Rush: 8 Rush: 7 Rush: 7 Rush: 7 Rush: 8 Rush: 9
Tot: 71 Tot: 71 Tot: 70 Tot: 70 Tot: 68 Tot: 68 Tot: 64
1997 Denver Quarterback Analysis
Elway Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 53 40 75.5 302 7.6 0 0.0 3 1 1.9 95.0
Short 106 67 63.2 816 12.2 1 0.9 9 6 5.7 101.8
Medium 88 50 56.8 711 14.2 3 3.4 13 7 8.0 95.4
Long 58 25 43.1 785 31.4 1 1.7 6 3 5.2 100.1
Bomb 11 4 36.4 178 44.5 1 9.1 1 0 0.0 46.6
Misc 52 26 50.0 214 8.2 1 1.9 0 1 1.9 59.3
3rd Down 71 44 62.0 468 10.6 2 2.8 12 5 7.0 92.9
4th Qtr 99 56 56.6 792 14.1 3 3.0 9 6 6.1 90.1
Totals 413 236 57.1 3268 13.8 7 1.7 34 23 5.6 94.2
Lewis, J Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Short 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Medium 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Long 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Bomb 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Misc 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
3rd Down 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
4th Qtr 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Totals 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Brister Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Short 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Medium 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Long 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Bomb 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Misc 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
3rd Down 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
4th Qtr 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Totals 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
1997 Denver Receiving Analysis
Sharpe Rec Att C% Yds Ave TD
Screen 13 21 61.9 120 9.2 0
Short 9 23 39.1 85 9.4 2
Medium 17 31 54.8 229 13.5 3
Long 11 26 42.3 357 32.5 1
Bomb 2 4 50.0 90 45.0 0
Misc 1 7 14.3 32 32.0 0
3rd Down 6 16 37.5 47 7.8 2
4th Qtr 18 36 50.0 310 17.2 4
Totals 62 128 48.4 1025 16.5 10
Smith, R Rec Att C% Yds Ave TD
Screen 4 6 66.7 19 4.8 0
Short 25 37 67.6 393 15.7 2
Medium 8 12 66.7 154 19.3 0
Long 9 17 52.9 295 32.8 1
Bomb 1 4 25.0 40 40.0 0
Misc 4 10 40.0 47 11.8 0
3rd Down 14 20 70.0 199 14.2 1
4th Qtr 9 19 47.4 199 22.1 0
Totals 55 102 53.9 1010 18.4 3
Davis, T Rec Att C% Yds Ave TD
Screen 12 13 92.3 75 6.3 0
Short 10 14 71.4 126 12.6 0
Medium 13 23 56.5 172 13.2 3
Long 0 1 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 9 14 64.3 62 6.9 0
3rd Down 10 16 62.5 114 11.4 1
4th Qtr 13 18 72.2 145 11.2 0
Totals 50 73 68.5 491 9.8 3
McCaffrey Rec Att C% Yds Ave TD
Screen 4 5 80.0 62 15.5 0
Short 21 27 77.8 194 9.2 2
Medium 9 15 60.0 120 13.3 1
Long 2 9 22.2 57 28.5 0
Bomb 1 2 50.0 48 48.0 0
Misc 5 10 50.0 33 6.6 1
3rd Down 10 12 83.3 79 7.9 1
4th Qtr 11 17 64.7 100 9.1 1
Totals 45 76 59.2 529 11.8 5
Griffith Rec Att C% Yds Ave TD
Screen 5 6 83.3 21 4.2 1
Short 1 3 33.3 8 8.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 5 7 71.4 30 6.0 0
3rd Down 2 2 100.0 -3 -1.5 0
4th Qtr 2 2 100.0 9 4.5 0
Totals 13 19 68.4 76 5.8 1
Green, W Rec Att C% Yds Ave TD
Screen 2 2 100.0 5 2.5 0
Short 1 1 100.0 10 10.0 0
Medium 2 3 66.7 25 12.5 0
Long 2 3 66.7 63 31.5 0
Bomb 0 0 0.0 0 0.0 0
Misc 2 4 50.0 10 5.0 0
3rd Down 2 2 100.0 32 16.0 0
4th Qtr 1 2 50.0 5 5.0 0
Totals 9 14 64.3 113 12.6 0
Hebron Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 1 1 100.0 11 11.0 0
Long 1 1 100.0 13 13.0 1
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 2 2 100.0 24 12.0 1
Totals 2 2 100.0 24 12.0 1
Zimmerman Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 1 0.0 0 0.0 0
3rd Down 0 1 0.0 0 0.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 0 1 0.0 0 0.0 0
1997 Denver Rushing Analysis
Davis, T Att Yards Ave Gain% TD
Dive 8 5 0.6 50.0 1
Draw 72 381 5.3 70.8 2
Trap 94 426 4.5 87.2 4
Off Tackle 29 130 4.5 79.3 4
Sweep 26 122 4.7 73.1 4
Pitch 48 252 5.3 77.1 1
Misc 7 3 0.4 71.4 5
Totals 322 1564 4.9 67.1 23
Elway Att Yards Ave Gain% TD
Dive 2 13 6.5 50.0 0
Draw 2 -3 -1.5 0.0 0
Trap 5 17 3.4 80.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 64 242 3.8 68.8 1
Totals 82 321 3.9 6.1 1
Hebron Att Yards Ave Gain% TD
Dive 1 11 11.0 100.0 0
Draw 5 21 4.2 80.0 1
Trap 5 67 13.4 80.0 0
Off Tackle 2 8 4.0 50.0 0
Sweep 3 17 5.7 100.0 0
Pitch 3 27 9.0 66.7 0
Misc 1 0 0.0 0.0 0
Totals 20 151 7.6 75.0 1
Loville Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 1 6 6.0 100.0 0
Trap 1 17 17.0 100.0 0
Off Tackle 1 26 26.0 100.0 0
Sweep 1 1 1.0 100.0 0
Pitch 0 0 0.0 0.0 0
Misc 0 0 0.0 0.0 0
Totals 4 50 12.5 100.0 0
Griffith Att Yards Ave Gain% TD
Dive 2 0 0.0 50.0 0
Draw 6 26 4.3 66.7 0
Trap 6 14 2.3 66.7 0
Off Tackle 1 4 4.0 100.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 0 0 0.0 0.0 0
Totals 16 47 2.9 62.5 0
Lewis, J Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Trap 0 0 0.0 0.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 1 0 0.0 0.0 0
Totals 1 0 0.0 0.0 0