1992 1992 Houston Oilers 12-4
Score By Quarter 1st 2nd 3rd 4th OT Tot
1992 Houston 87 136 121 127 12 483
Opponent 58 85 85 88 0 316
Team Opp W/L Game Scores
Points 483 316 1-0 40 @1999 Indy 34
First Downs 351 285 1-1 20 @1998 NY Jets 24
Rush 114 96 2-1 24 @1999 St. Louis 14
Pass 220 173 3-1 45 1998 Minnesota 20
Pen 17 16 4-1 18 @1990 NY Giants 13
Penalties 106 83 5-1 45 @1991 Detroit 12
Yards 732 620 6-1 37 1994 San Fran 31
6-2 20 @1997 Denver 26
Rushing Att 429 441 7-2 30 1998 NY Jets 20
Yards 2091 2117 8-2 22 1997 Denver 20
Ave 4.9 4.8 9-2 49 @1990 Buffalo 10
TD 15 10 10-2 33 1999 Tennessee 7
11-2 27 1990 Buffalo 7
Passing Att 568 511 12-2 34 1995 Dallas 24
Comp 353 295 12-3 19 @1999 Tennessee 20
% 62.1 57.7 12-4 20 1999 Indy 34
Int 16 20
% 2.8 3.9
TD 36 24
% 6.3 4.7
Yards 3803 3248
Sacked 20 57
Punt Return 40 32
Yards 365 308
Ave 9.1 9.6
Kick Return 68 98
Yards 1364 1769
Ave 20.1 18.1
Punts 65 65
Yards 2792 2686
Ave 43.0 41.3
FG Att 38 21
Made 35 20
% 92.1 95.2
Third Downs 209 213
Made 88 82
% 42.1 38.5
Fourth Downs 1 4
Made 7 11
% 700.0 275.0
Safeties 0 0
Fumbles 12 16
Lost 3 5
Turnovers 19 25
Net Offense 5769 4995
Per Play 5.7 5.0
1992 1992 Houston Oilers
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
White 347 1812 5.2 52 98 44 14 Jeffires 80 2 849 10.6 2 53 56 6
Brown,G 42 143 3.4 3 8 26 1 Duncan 78 6 845 10.8 5 42 45 4
Moon 17 82 4.8 2 6 15 0 Givins 78 1 884 11.3 6 53 37 16
Carlson 16 53 3.3 1 2 11 0 White 78 5 789 10.1 6 46 59 7
Tillman 7 1 0.1 0 0 3 0 Slaughter 22 4 202 9.2 1 12 33 1
429 2091 4.9 58 114 44 15 Harris,L 14 1 212 15.1 1 10 54 2
Brown,G 2 0 8 4.0 0 1 9 0
Matthews 1 0 14 14.0 0 1 14 0
353 19 3803 10.8 21219 59 36
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Moon 372 230 61.8 2453 10.7 59 27 14 8 2.2 15 26 7.0 95.4
Carlson 196 123 62.8 1350 11.0 45 14 7 8 4.1 5 10 5.1 83.1
568 353 62.1 3803 10.8 59 41 21 16 2.8 20 36 6.3 91.2
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Del Greco 52 52 100.0 38 35 92.1 88.9 66.7 57 157
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Montgomery 65 2792 59 5 1 29 32 308 36.7 43.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Harris,C 5 109 21.8 29 0 Coleman 9 2 36 4.0 11 0
Coleman 61 1226 20.1 74 0 Slaughter 24 9 305 12.7 78 2
Tillman 2 29 14.5 18 0 Harris,C 7 0 24 3.4 10 0
Brown,G 1 0 0.0 0 0 40 11 365 9.1 78 2
White 1 0 0.0 0 0
Slaughter 1 0 0.0 0 0
Maggs 1 0 0.0 0 0
Donnalley 1 0 0.0 0 0
68 1364 20.1 74 0
Fumbles
White 3 Givins 2 Tillman 1 Coleman 1
Moon 3 Slaughte 1 Carlson 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Childres 16 Childres 12 Childres 11 Gray 12 Childres 3 Williams 2
Williams 12 Williams 10 Williams 10 McDowell 12 Smith,A 2 White 1
Fuller 11 Jones,S 10 Smith,A 10 Dishman 11 Dishman 2 Duncan 1
Jones,S 8 Fuller 10 Jones,S 8 Childres 9 Jones,S 1 Dawson 1
Lathon 6 Lathon 1 Robinson 4 Robertso 8 Fuller 1 Matthews 1
Smith,A 1 Alm 1 Fuller 3 Smith,A 4 Robinson 1 Maggs 1
Robinson 1 Smith,D 1 Lathon 1 Fuller 3 Williams 1 Moon 1
Alm 1 Dishman 1 Jackson 3 Alm 1 Childres 1
Dumas 1 Gray 1 Jones,S 2 Seale 1 Williams 1
Robertso 1 Williams 2 Jackson 1 Dishman 1
Alm 1 Lathon 2 Gray 1
Smith,D 1 Graf 1 Alm 1
Graf 1 Alm 1 Jackson 1
Meads 1 Lewis 1
Dumas 1
Tackles
Smith,A 110 Robinson 60 Lathon 40 Orlando 17 Roberts 10 Smith,D 5
McDowell 90 Gray 54 Brown,T 31 Graf 17 Montgome 9
Childres 87 Robertso 48 Coleman 30 Seale 13 Lewis 8
Dishman 63 Fuller 46 Jackson 21 Kozak 12 Alm 7
Williams 62 Jones,S 43 Harris,C 21 Dumas 12 Meads 6
Ints No Yds Ave Lg TD
Gray 7 30 4.3 11 0
McDowell 3 75 25.0 32 0
Smith,A 2 53 26.5 38 1
Dishman 2 35 17.5 19 0
Jones,S 2 0 0.0 0 0
Jackson 2 12 6.0 6 0
Robertson 1 34 34.0 34 0
Dumas 1 0 0.0 0 0
20 239 12.0 38 1
1992 1992 Houston Oilers Coach:Rich Schardan
Quarterbacks Dur Run Sho Bkwy
QB Moon,Warren 3 B 2 3
QB Carlson,Cody 3 B 2 3
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB White,Lorenzo 1 1 5 B 4 3
RB Brown,Gary 1 1 5 B 2 3 KR
RB Tillman,Spencer 0 0 5 B 2 3 KR
WR Jeffires,Haywood 0 0 5 O 2 3
WR Duncan,Curtis 0 0 5 O 2 3
WR Givins,Ernest 0 0 5 O 2 3
WR Slaughter,Webster 0 0 3 O 2 3 RET
WR Harris,Leonard 0 0 4 O 2 3
WR Coleman,Pat 0 0 4 O 2 3 RET
Lineman Bk-R Bk-P Dur
G Munchak,Mike 9 9 4
G Dawson,Doug 4 4 5
T Maggs,Don 6 6 5
T Williams,David 7 7 5
C Matthews,Bruce 10 10 5
C Norgard,Erik 3 3 4
G-T Donnalley,Kevin 3 3 5
C-G Flannery,John 3 3 4
Defense Total Run Pass Rush Dur
DT Childress,Ray 10 6 0 4 5
DT Alm,Jeff 5 4 0 1 4
DT Smith,Doug 5 4 0 1 2
DT Montgomery,Glenn 4 3 0 1 5 KR
DT Roberts,Tim 3 2 0 1 2
DL Williams,Lee 6 3 0 3 5
DE Fuller,William 7 4 0 3 4
DE Jones,Sean 7 4 0 3 4
ILB Smith,Al 8 5 3 0 5
ILB Seale,Eugene 4 3 1 0 2
OLB Lathon,Lamar 5 2 2 1 3
OLB Robinson,Eddie 5 3 2 0 5
OLB Graf,Rick 4 2 2 0 5
OLB Meads,Johnny 4 3 1 0 2
OLB Kozak,Scott 3 2 1 0 5
CB Dishman,Cris 7 0 7 0 5
CB Gray,Jerry 7 0 7 0 5
CB Jackson,Steve 5 0 5 0 5
CB Lewis,Darryll 4 0 4 0 4 KR
CB Brown,Troy 3 0 3 0 3
S McDowell,Bubba 7 0 7 0 5
S Robertson,Marcus 6 0 6 0 5
S Dumas,Mike 5 0 5 0 5
S Orlando,Bo 4 0 4 0 2
Special Teams
RET Harris,Corey
K DelGreco,Al
P Montgomery,Greg
Offensive Depth Chart: 1992 Houston
Basic-1 Basic-2 Basic-3 Pass-1 Pass-2 Run-1 Run-2
RB White RB White RB White RB White WR Harris, RB White RB White
WR Jeffire WR Jeffire C-GFlanner WR Jeffire WR Jeffire WR Jeffire RB Brown,G
WR Duncan WR Duncan G-TDonnall WR Duncan WR Duncan RB Brown,G C Norgard
WR Givins WR Givins WR Givins WR Givins WR Givins G-TDonnall C-GFlanner
RB Brown,G WR Slaught WR Slaught WR Slaught WR Slaught WR Duncan G-TDonnall
QB Moon QB Moon QB Moon QB Moon QB Moon QB Moon QB Moon
T Maggs T Maggs T Maggs T Maggs T Maggs T Maggs T Maggs
G Munchak G Munchak G Munchak G Munchak G Munchak G Munchak G Munchak
C Matthew C Matthew C Matthew C Matthew C Matthew C Matthew C Matthew
G Dawson G Dawson G Dawson G Dawson G Dawson G Dawson G Dawson
T William T William T William T William T William T William T William
Run:38 Run:37 Run:39 Run:37 Run:36 Run:39 Run:41
Pass:36 Pass:36 Pass:36 Pass:36 Pass:36 Pass:36 Pass:36
Defensive Depth Chart: 1992 Houston
Basic-1 Basic-2 Nickel Dime Quarter Run-1 Run-2
DE Fuller DE Fuller DE Fuller DE Fuller DE Fuller DE Fuller DE Fuller
DE Jones,S DE Jones,S DE Jones,S DE Jones,S DE Jones,S DE Jones,S DE Jones,S
DT Childre DT Childre DT Childre DT Childre DT Childre DT Childre DT Childre
DL William DL William DL William DL William DL William DL William DL William
IL Smith,A IL Smith,A IL Smith,A IL Smith,A CB Dishman DT Alm DT Alm
OL Lathon OL Lathon OL Lathon CB Dishman CB Gray IL Smith,A DT Smith,D
OL Robinso DT Alm CB Dishman CB Gray S McDowel OL Robinso IL Smith,A
CB Dishman CB Dishman CB Gray S McDowel S Roberts OL Meads OL Robinso
CB Gray CB Gray S McDowel S Roberts CB Jackson CB Dishman OL Meads
S McDowel S McDowel S Roberts CB Jackson S Dumas IL Seale CB Dishman
S Roberts S Roberts CB Jackson S Dumas CB Lewis CB Gray CB Gray
Run:27 Run:27 Run:24 Run:22 Run:17 Run:34 Run:36
Pass: 34 Pass: 32 Pass: 37 Pass: 40 Pass: 41 Pass: 21 Pass: 20
Rush: 14 Rush: 15 Rush: 14 Rush: 13 Rush: 13 Rush: 14 Rush: 15
Tot: 75 Tot: 74 Tot: 75 Tot: 75 Tot: 71 Tot: 69 Tot: 71
1992 Houston Quarterback Analysis
Moon Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 18 13 72.2 72 5.5 0 0.0 0 3 16.7 118.5
Short 152 108 71.1 944 8.7 4 2.6 5 9 5.9 95.9
Medium 95 54 56.8 786 14.6 3 3.2 6 7 7.4 95.3
Long 8 2 25.0 40 20.0 0 0.0 1 0 0.0 47.9
Bomb 11 3 27.3 112 37.3 0 0.0 0 3 27.3 109.1
Misc 27 17 63.0 144 8.5 0 0.0 0 0 0.0 76.8
3rd Down 71 43 60.6 394 9.2 2 2.8 4 3 4.2 78.0
4th Qtr 43 28 65.1 258 9.2 2 4.7 1 5 11.6 100.7
Totals 372 230 61.8 2453 10.7 8 2.2 15 26 7.0 95.4
Carlson Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 9 9 100.0 37 4.1 0 0.0 0 1 11.1 120.8
Short 73 53 72.6 510 9.6 1 1.4 3 3 4.1 99.7
Medium 70 39 55.7 503 12.9 4 5.7 0 5 7.1 78.5
Long 5 0 0.0 0 0.0 0 0.0 0 0 0.0 39.6
Bomb 7 3 42.9 117 39.0 0 0.0 0 1 14.3 129.5
Misc 7 4 57.1 39 9.8 1 14.3 0 0 0.0 33.3
3rd Down 42 22 52.4 210 9.5 2 4.8 0 2 4.8 62.6
4th Qtr 51 33 64.7 408 12.4 4 7.8 1 4 7.8 82.8
Totals 196 123 62.8 1350 11.0 8 4.1 5 10 5.1 83.1
1992 Houston Receiving Analysis
Jeffires Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 40 56 71.4 396 9.9 3
Medium 19 35 54.3 234 12.3 2
Long 1 4 25.0 20 20.0 0
Bomb 0 2 0.0 0 0.0 0
Misc 8 8 100.0 89 11.1 0
3rd Down 9 14 64.3 62 6.9 0
4th Qtr 11 15 73.3 114 10.4 1
Totals 80 124 64.5 849 10.6 6
White Rec Att C% Yds Ave TD
Screen 19 23 82.6 103 5.4 3
Short 33 47 70.2 312 9.5 4
Medium 20 29 69.0 326 16.3 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 4 0.0 0 0.0 0
3rd Down 17 24 70.8 199 11.7 2
4th Qtr 13 16 81.3 135 10.4 2
Totals 78 118 66.1 789 10.1 7
Duncan Rec Att C% Yds Ave TD
Screen 0 1 0.0 0 0.0 0
Short 41 53 77.4 311 7.6 2
Medium 16 30 53.3 193 12.1 0
Long 1 6 16.7 20 20.0 0
Bomb 4 10 40.0 159 39.8 2
Misc 4 9 44.4 30 7.5 0
3rd Down 14 23 60.9 118 8.4 0
4th Qtr 18 27 66.7 192 10.7 0
Totals 78 133 58.6 845 10.8 4
Givins Rec Att C% Yds Ave TD
Screen 1 1 100.0 6 6.0 1
Short 35 46 76.1 336 9.6 3
Medium 30 51 58.8 389 13.0 10
Long 0 2 0.0 0 0.0 0
Bomb 1 3 33.3 37 37.0 1
Misc 4 6 66.7 33 8.3 0
3rd Down 16 32 50.0 150 9.4 3
4th Qtr 15 21 71.4 183 12.2 6
Totals 78 129 60.5 884 11.3 16
Slaughter Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 8 12 66.7 56 7.0 0
Medium 4 6 66.7 52 13.0 0
Long 0 1 0.0 0 0.0 0
Bomb 1 3 33.3 33 33.0 1
Misc 4 5 80.0 17 4.3 0
3rd Down 8 12 66.7 63 7.9 0
4th Qtr 3 5 60.0 28 9.3 0
Totals 22 35 62.9 202 9.2 1
Harris,L Rec Att C% Yds Ave TD
Screen 1 1 100.0 1 1.0 0
Short 4 6 66.7 43 10.8 0
Medium 4 7 57.1 95 23.8 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 1 4 25.0 12 12.0 0
4th Qtr 0 3 0.0 0 0.0 0
Totals 14 26 53.8 212 15.1 2
Brown,G Rec Att C% Yds Ave TD
Screen 1 1 100.0 -1 -1.0 0
Short 0 0 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 2 2 100.0 8 4.0 0
Matthews Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 1 1 100.0 14 14.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 1 1 100.0 14 14.0 0
Totals 1 1 100.0 14 14.0 0
1992 Houston Rushing Analysis
White Att Yards Ave Gain% TD
Dive 20 88 4.4 85.0 0
Draw 70 339 4.8 87.1 4
Trap 16 53 3.3 68.8 0
Off Tackle 39 161 4.1 66.7 1
Sweep 36 217 6.0 88.9 1
Pitch 103 562 5.5 81.6 6
Misc 0 0 0.0 0.0 0
Totals 347 1812 5.2 66.6 14
Brown,G Att Yards Ave Gain% TD
Dive 5 20 4.0 80.0 0
Draw 3 26 8.7 66.7 0
Trap 5 0 0.0 20.0 0
Off Tackle 12 33 2.8 83.3 0
Sweep 1 4 4.0 100.0 0
Pitch 12 61 5.1 83.3 1
Misc 0 0 0.0 0.0 0
Totals 42 143 3.4 66.7 1
Moon Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Trap 1 5 5.0 100.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 14 68 4.9 92.9 0
Totals 17 82 4.8 5.9 0
Carlson Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Trap 0 0 0.0 0.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 15 50 3.3 93.3 0
Totals 16 53 3.3 0.0 0
Tillman Att Yards Ave Gain% TD
Dive 1 -1 -1.0 0.0 0
Draw 0 0 0.0 0.0 0
Trap 2 -1 -0.5 0.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 2 4 2.0 100.0 0
Misc 0 0 0.0 0.0 0
Totals 7 1 0.1 28.6 0