1999 1999 St. Louis Rams 13-3
Score By Quarter 1st 2nd 3rd 4th OT Tot
1999 St. Louis 97 178 86 117 6 484
Opponent 80 92 45 68 0 285
Team Opp W/L Game Scores
Points 484 285 1-0 54 1991 Detroit 22
First Downs 360 283 2-0 35 1990 NY Giants 20
Rush 124 94 2-1 14 1992 Houston 24
Pass 227 162 3-1 55 1997 Denver 14
Pen 9 27 3-2 23 @1990 Buffalo 24
Penalties 95 88 4-2 28 @1999 Indy 27
Yards 775 628 5-2 24 @1998 NY Jets 17
6-2 31 1995 Dallas 24
Rushing Att 423 422 7-2 30 @1990 NY Giants 24
Yards 2262 1889 8-2 30 @1995 Dallas 10
Ave 5.3 4.5 8-3 14 @1998 Minnesota 31
TD 22 9 9-3 24 @1994 San Fran 17
10-3 38 1998 Minnesota 7
Passing Att 519 489 11-3 34 1999 Tennessee 3
Comp 353 279 12-3 23 1994 San Fran 14
% 68.0 57.1 13-3 27 @1991 Detroit 7
Int 8 15
% 1.5 3.1
TD 34 26
% 6.6 5.3
Yards 4344 3188
Sacked 31 34
Punt Return 30 20
Yards 258 244
Ave 8.6 12.2
Kick Return 59 94
Yards 1544 2393
Ave 26.2 25.5
Punts 49 68
Yards 1910 2733
Ave 39.0 40.2
FG Att 27 13
Made 21 11
% 77.8 84.6
Third Downs 187 200
Made 89 73
% 47.6 36.5
Fourth Downs 22 29
Made 12 16
% 54.5 55.2
Safeties 0 0
Fumbles 24 18
Lost 10 12
Turnovers 18 27
Net Offense 6412 4837
Per Play 6.6 5.1
1999 1999 St. Louis Rams
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Faulk 287 1815 6.3 78 98 52 16 Bruce 88 3 1205 13.7 13 66 62 7
Holcombe 62 284 4.6 4 14 29 3 Faulk 87 3 915 10.5 7 46 68 8
Watson 40 132 3.3 4 8 19 1 Holt 51 4 666 13.1 5 33 62 7
Holt 5 22 4.4 1 2 17 1 Hakim 35 5 553 15.8 5 23 79 4
Warner 22 14 0.6 0 1 6 1 Proehl 31 1 303 9.8 0 19 24 1
Hakim 1 6 6.0 0 0 6 0 Williams,R 29 1 365 12.6 3 21 28 4
Harris,D 1 2 2.0 0 0 2 0 Holcombe 18 0 143 7.9 1 9 33 1
Lee 1 -2 -2.0 0 0 0 0 Hodgins 5 0 28 5.6 0 4 12 1
Bruce 1 -5 -5.0 0 0 0 0 Robinson 4 0 98 24.5 2 4 40 1
Germaine 3 -6 -2.0 0 0 0 0 Lee 2 0 27 13.5 0 0 15 0
423 2262 5.3 87 124 52 22 Lewis,C 2 0 34 17.0 0 2 24 0
Thomas,C 1 0 7 7.0 0 0 7 0
353 19 4344 12.3 36227 79 34
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Germaine 5 4 80.0 52 13.0 19 0 0 0 0.0 2 1 20.0 149.6
Justin 1 1 100.0 22 22.0 22 0 0 0 0.0 0 0 0.0 118.8
Warner 512 348 68.0 4270 12.3 79 38 36 8 1.6 29 33 6.4 108.4
Faulk 1 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
519 353 68.0 4344 12.3 79 38 36 8 1.5 31 34 6.6 109.1
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Wilkins 57 57 100.0 27 21 77.8 66.7 0.0 49 120
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Tuten 49 1910 51 2 0 18 20 244 33.2 39.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Horne 51 1413 27.7 98 3 Horne 4 0 24 6.0 11 0
Carpenter 6 115 19.2 33 0 Hakim 26 12 234 9.0 29 0
Fletcher 1 11 11.0 11 0 30 13 258 8.6 29 0
Pace 2 5 2.5 5 0
Gruttadaur 1 0 0.0 0 0
Hakim 1 0 0.0 0 0
59 1544 26.2 98 3
Fumbles
Warner 8 Holcombe 3 Conwell 2 Holt 1
Hakim 6 Watson 3 Faulk 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Carter,K 13 Carter,K 18 Farr 6 Carter,K 12 Carter,K 3 Jones,M 3
Farr 6 Farr 10 Lyght 6 McCleon 10 Farr 3 Pace 3
Wistrom 6 Agnew 9 Clemons 5 Jenkins 8 McCleon 2 Warner 3
Agnew 2 Wistrom 4 McCleon 5 Bush 7 Wistrom 2 Agnew 2
Williams 2 Fletcher 1 Jenkins 4 Lyght 7 Bush 1 Lyght 2
Clemons 2 Jones,M 4 Allen 7 Fletcher 1 Miller,F 2
Lyght 1 Agnew 4 Lyle 3 Jenkins 1 Carter,K 2
Fletcher 1 Fletcher 4 Fletcher 3 Little 1 Farr 2
Jones,M 1 Wistrom 4 Wistrom 3 Bly 1 Wistrom 2
Bush 2 Farr 1 Morton 1 Nutten 1
Carter,K 2 Bly 1 Pelshak 1 Clemons 1
Clemons 1 Clemons 1 Proehl 1
Jones,M 1 Bush 1
Gruttada 1
Tackles
Jenkins 111 Farr 55 Agnew 30 Barnes 13 Bly 8 Zgonina 6
Lyght 95 Carter,K 44 Allen 25 Coady 12 Hyder 8 Lyle 5
McCleon 86 Clemons 41 Crosby 24 Hobgood- 12 Williams 7
Fletcher 62 Wistrom 41 Pelshak 16 Little 10 Collins 6
Jones,M 61 Bush 32 Carpente 16 Morton 10 Styles 6
Ints No Yds Ave Lg TD
McCleon 4 7 1.8 4 0
Lyght 3 87 29.0 45 0
Jenkins 2 18 9.0 12 0
Allen 2 50 25.0 50 0
Bush 2 66 33.0 41 1
Clemons 1 0 0.0 0 0
Bly 1 7 7.0 7 0
15 235 15.7 50 1
1999 1999 St. Louis Rams Coach:Steve Sobel
Quarterbacks Dur Run Sho Bkwy
QB Germaine,Joe 3 O 2 1
QB Justin,Paul 3 O 2 1
QB Warner,Kurt 5 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Faulk,Marshall 1 0 5 B 3 5
RB Harris,Derrick 1 0 2 B 3 3
RB Hodgins,James 1 0 4 B 3 3 KR
RB Holcombe,Robert 3 0 4 B 3 3
RB Lee,Amp 1 0 2 B 3 3
RB Watson,Justin 1 0 2 B 3 3
WR Bruce,Isaac 0 0 5 O 1 3
WR Hakim,Az-Zahir 0 0 4 O 1 3 RET
WR Holt,Torry 0 0 5 O 1 3 PR
WR Horne,Tony 0 0 3 O 1 1 RET
WR Proehl,Ricky 0 0 4 O 1 1
WR Thomas,Chris 0 0 2 O 1 1
TE Conwell,Ernie 2 0 2 O 1 1
TE Lewis,Chad 2 0 2 O 1 1
TE Robinson,Jeff 2 0 5 O 1 1
TE Williams,Roland 2 0 5 O 1 1
Lineman Bk-R Bk-P Dur
G Nutten,Tom 6 6 4
G Spikes,Cameron 3 3 2
G Timmerman,Adam 8 8 5
T Miller,Fred 7 6 5
T Pace,Orlando 10 10 5
C Gruttadauria,Mike 7 6 5
C McCollum,Andy 5 4 5 KR
C Tucker,Ryan 5 4 5
Defense Total Run Pass Rush Dur
DT Agnew,Ray 5 4 0 1 5
DT Farr,D'Marco 8 6 0 2 5
DT Hobgood-Chittick,Nat
3 2 0 1 3
DT Hyder,Gaylon 3 2 0 1 2
DT Zgonina,Jeff 4 3 0 1 5
DE Barnes,Lionel 3 2 0 1 2
DE Carter,Kevin 10 6 0 4 5
DE Williams,Jay 4 3 0 1 5
DE Wistrom,Grant 5 4 0 1 5
ILB Fletcher,London 7 4 2 1 5 KR
ILB Styles,Lorenzo 4 2 2 0 5
OLB Clemons,Charlie 6 3 2 1 5
OLB Collins,Todd 5 3 2 0 5
OLB Jones,Mike 7 4 3 0 5
OLB Little,Leonard 3 2 1 0 2
OLB Morton,Mike 3 2 1 0 5
OLB Pelshak,Troy 3 2 1 0 2
CB Allen,Taje 5 0 5 0 5
CB Bly,Dre' 5 0 5 0 5 KR
CB Crosby,Clifton 3 0 3 0 2
CB Lyght,Todd 9 0 9 0 5
CB McCleon,Dexter 6 0 6 0 4
S Bush,Devin 5 0 5 0 5
S Carpenter,Ron 3 0 3 0 3 KR
S Coady,Rich 3 0 3 0 5
S Jenkins,Billy 6 1 5 0 5
S Lyle,Keith 5 0 5 0 2
Special Teams
P Horan,Mike
P Tuten,Rick
K Wilkins,Jeff
Offensive Depth Chart: 1999 St. Louis
Basic-1 Basic-2 Basic-3 Pass-1 Pass-2 Run-1 Run-2
RB Faulk RB Faulk RB Watson RB Faulk RB Faulk RB Faulk RB Faulk
RB Holcomb RB Holcomb RB Holcomb WR Bruce WR Bruce RB Holcomb RB Holcomb
WR Bruce WR Bruce WR Bruce WR Holt WR Holt WR Bruce TE William
WR Holt WR Hakim WR Holt WR Hakim WR Hakim TE William TE Robinso
TE William TE William TE Robinso TE William WR Proehl TE Robinso C McCollu
QB Warner QB Warner QB Warner QB Warner QB Warner QB Warner QB Warner
T Pace T Pace T Pace T Pace T Pace T Pace T Pace
G Timmerm G Timmerm G Timmerm G Timmerm G Timmerm G Timmerm G Timmerm
C Gruttad C Gruttad C Gruttad C Gruttad C Gruttad C Gruttad C Gruttad
G Nutten G Nutten G Nutten G Nutten G Nutten G Nutten G Nutten
T Miller, T Miller, T Miller, T Miller, T Miller, T Miller, T Miller,
Run:44 Run:44 Run:44 Run:41 Run:39 Run:46 Run:49
Pass:36 Pass:36 Pass:36 Pass:36 Pass:36 Pass:36 Pass:36
Defensive Depth Chart: 1999 St. Louis
Basic-1 Basic-2 Nickel Dime Quarter Run-1 Run-2
DE Carter, DE Carter, DE Carter, DE Carter, DE Carter, DE Carter, DE Carter,
DE Wistrom DE Wistrom DE Wistrom DE Wistrom DE Wistrom DE Wistrom DE Wistrom
DT Farr DT Farr DT Farr DT Farr DT Farr DT Farr DT Farr
DT Agnew DT Agnew OL Clemons OL Jones,M IL Fletche DT Agnew OL Collins
IL Fletche IL Fletche IL Fletche IL Fletche CB Lyght DT Zgonina DT Agnew
OL Jones,M OL Jones,M OL Jones,M CB Lyght CB McCleon IL Fletche DE William
OL Clemons OL Clemons CB Lyght CB McCleon S Jenkins OL Jones,M IL Fletche
CB Lyght CB Lyght CB McCleon S Jenkins S Bush OL Clemons OL Jones,M
CB McCleon CB McCleon S Jenkins S Bush CB Allen CB Lyght OL Clemons
S Jenkins S Jenkins S Bush CB Allen CB Bly S Jenkins CB Lyght
S Bush S Lyle CB Allen CB Bly S Lyle CB McCleon S Jenkins
Run:32 Run:32 Run:28 Run:25 Run:21 Run:35 Run:37
Pass: 32 Pass: 32 Pass: 37 Pass: 40 Pass: 42 Pass: 27 Pass: 22
Rush: 10 Rush: 10 Rush: 9 Rush: 8 Rush: 8 Rush: 11 Rush: 11
Tot: 74 Tot: 74 Tot: 74 Tot: 73 Tot: 71 Tot: 73 Tot: 70
1999 St. Louis Quarterback Analysis
Warner Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 73 56 76.7 270 4.8 2 2.7 1 2 2.7 79.1
Short 177 134 75.7 1664 12.4 2 1.1 12 18 10.2 133.5
Medium 195 117 60.0 1790 15.3 3 1.5 10 12 6.2 104.4
Long 15 6 40.0 218 36.3 1 6.7 2 0 0.0 59.7
Bomb 2 1 50.0 62 62.0 0 0.0 3 0 0.0 95.8
Misc 50 34 68.0 266 7.8 0 0.0 1 1 2.0 87.6
3rd Down 115 75 65.2 740 9.9 2 1.7 5 5 4.3 90.5
4th Qtr 87 60 69.0 861 14.4 2 2.3 6 3 3.4 102.7
Totals 512 348 68.0 4270 12.3 8 1.6 29 33 6.4 108.4
Germaine Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Short 2 2 100.0 20 10.0 0 0.0 0 1 50.0 147.9
Medium 1 1 100.0 13 13.0 0 0.0 0 0 0.0 118.8
Long 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0.0
Bomb 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Misc 2 1 50.0 19 19.0 0 0.0 0 0 0.0 83.3
3rd Down 2 1 50.0 19 19.0 0 0.0 0 0 0.0 83.3
4th Qtr 5 4 80.0 52 13.0 0 0.0 1 1 20.0 149.6
Totals 5 4 80.0 52 13.0 0 0.0 2 1 20.0 149.6
Justin Att Cmp C% Yds Ave In I% Sk TD TD% Rate
Screen 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Short 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Medium 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Long 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Bomb 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Misc 1 1 100.0 22 22.0 0 0.0 0 0 0.0 118.8
3rd Down 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
4th Qtr 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0.0
Totals 1 1 100.0 22 22.0 0 0.0 0 0 0.0 118.8
1999 St. Louis Receiving Analysis
Bruce Rec Att C% Yds Ave TD
Screen 8 9 88.9 48 6.0 0
Short 24 34 70.6 273 11.4 4
Medium 48 71 67.6 697 14.5 2
Long 3 7 42.9 90 30.0 0
Bomb 1 1 100.0 62 62.0 0
Misc 4 4 100.0 35 8.8 1
3rd Down 31 40 77.5 313 10.1 2
4th Qtr 19 22 86.4 333 17.5 1
Totals 88 128 68.8 1205 13.7 7
Faulk Rec Att C% Yds Ave TD
Screen 29 36 80.6 134 4.6 0
Short 32 40 80.0 467 14.6 5
Medium 10 25 40.0 152 15.2 3
Long 0 1 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 16 21 76.2 162 10.1 0
3rd Down 15 28 53.6 120 8.0 1
4th Qtr 10 20 50.0 96 9.6 2
Totals 87 123 70.7 915 10.5 8
Holt Rec Att C% Yds Ave TD
Screen 5 5 100.0 26 5.2 0
Short 23 28 82.1 248 10.8 3
Medium 17 34 50.0 263 15.5 4
Long 2 2 100.0 103 51.5 0
Bomb 0 0 0.0 0 0.0 0
Misc 4 7 57.1 26 6.5 0
3rd Down 7 8 87.5 45 6.4 1
4th Qtr 9 14 64.3 136 15.1 0
Totals 51 77 66.2 666 13.1 7
Hakim Rec Att C% Yds Ave TD
Screen 2 5 40.0 10 5.0 0
Short 17 23 73.9 243 14.3 3
Medium 14 24 58.3 270 19.3 1
Long 1 3 33.3 25 25.0 0
Bomb 0 1 0.0 0 0.0 0
Misc 1 3 33.3 5 5.0 0
3rd Down 7 13 53.8 111 15.9 1
4th Qtr 5 7 71.4 66 13.2 0
Totals 35 60 58.3 553 15.8 4
Proehl Rec Att C% Yds Ave TD
Screen 2 3 66.7 10 5.0 1
Short 18 21 85.7 159 8.8 0
Medium 8 15 53.3 114 14.3 0
Long 0 1 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 3 3 100.0 20 6.7 0
3rd Down 4 8 50.0 36 9.0 0
4th Qtr 4 6 66.7 47 11.8 0
Totals 31 44 70.5 303 9.8 1
Williams,R Rec Att C% Yds Ave TD
Screen 0 1 0.0 0 0.0 0
Short 5 8 62.5 74 14.8 2
Medium 17 20 85.0 237 13.9 2
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 7 13 53.8 54 7.7 0
3rd Down 6 12 50.0 68 11.3 0
4th Qtr 9 12 75.0 148 16.4 0
Totals 29 43 67.4 365 12.6 4
Holcombe Rec Att C% Yds Ave TD
Screen 8 9 88.9 41 5.1 1
Short 8 8 100.0 84 10.5 0
Medium 1 1 100.0 13 13.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 1 2 50.0 5 5.0 0
3rd Down 3 4 75.0 46 15.3 0
4th Qtr 4 4 100.0 17 4.3 0
Totals 18 21 85.7 143 7.9 1
Hodgins Rec Att C% Yds Ave TD
Screen 2 2 100.0 1 0.5 0
Short 3 3 100.0 27 9.0 1
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 1 1 100.0 3 3.0 0
4th Qtr 1 1 100.0 5 5.0 1
Totals 5 5 100.0 28 5.6 1
Robinson Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 2 5 40.0 48 24.0 1
Medium 2 2 100.0 50 25.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 1 0.0 0 0.0 0
3rd Down 1 1 100.0 10 10.0 0
4th Qtr 1 2 50.0 40 40.0 0
Totals 4 8 50.0 98 24.5 1
Lewis,C Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 2 2 100.0 34 17.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 1 1 100.0 10 10.0 0
Totals 2 3 66.7 34 17.0 0
Lee Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 2 4 50.0 27 13.5 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 1 1 100.0 15 15.0 0
Totals 2 4 50.0 27 13.5 0
Thomas,C Rec Att C% Yds Ave TD
Screen 0 0 0.0 0 0.0 0
Short 0 0 0.0 0 0.0 0
Medium 1 1 100.0 7 7.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 1 1 100.0 7 7.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 1 1 100.0 7 7.0 0
Watson Rec Att C% Yds Ave TD
Screen 0 1 0.0 0 0.0 0
Short 0 1 0.0 0 0.0 0
Medium 0 0 0.0 0 0.0 0
Long 0 0 0.0 0 0.0 0
Bomb 0 0 0.0 0 0.0 0
Misc 0 0 0.0 0 0.0 0
3rd Down 0 0 0.0 0 0.0 0
4th Qtr 0 0 0.0 0 0.0 0
Totals 0 2 0.0 0 0.0 0
1999 St. Louis Rushing Analysis
Faulk Att Yards Ave Gain% TD
Dive 19 113 5.9 78.9 0
Draw 24 153 6.4 87.5 1
Trap 53 305 5.8 79.2 4
Off Tackle 80 464 5.8 82.5 6
Sweep 44 237 5.4 63.6 1
Pitch 65 538 8.3 81.5 4
Misc 2 5 2.5 50.0 0
Totals 287 1815 6.3 78.4 16
Holcombe Att Yards Ave Gain% TD
Dive 1 4 4.0 100.0 0
Draw 2 11 5.5 100.0 0
Trap 10 37 3.7 100.0 0
Off Tackle 15 83 5.5 93.3 1
Sweep 10 36 3.6 80.0 1
Pitch 24 113 4.7 83.3 1
Misc 0 0 0.0 0.0 0
Totals 62 284 4.6 88.7 3
Watson Att Yards Ave Gain% TD
Dive 4 11 2.8 50.0 0
Draw 0 0 0.0 0.0 0
Trap 9 23 2.6 88.9 0
Off Tackle 14 36 2.6 71.4 1
Sweep 7 39 5.6 71.4 0
Pitch 6 23 3.8 66.7 0
Misc 0 0 0.0 0.0 0
Totals 40 132 3.3 72.5 1
Holt Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Trap 0 0 0.0 0.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 5 22 4.4 80.0 1
Totals 5 22 4.4 0.0 1
Warner Att Yards Ave Gain% TD
Dive 1 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Trap 0 0 0.0 0.0 0
Off Tackle 2 -1 -0.5 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 19 15 0.8 42.1 1
Totals 22 14 0.6 0.0 1
Hakim Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Trap 0 0 0.0 0.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 1 6 6.0 100.0 0
Totals 1 6 6.0 0.0 0
Harris,D Att Yards Ave Gain% TD
Dive 0 0 0.0 0.0 0
Draw 0 0 0.0 0.0 0
Trap 1 2 2.0 100.0 0
Off Tackle 0 0 0.0 0.0 0
Sweep 0 0 0.0 0.0 0
Pitch 0 0 0.0 0.0 0
Misc 0 0 0.0 0.0 0
Totals 1 2 2.0 100.0 0