CFLearly2000s Playoffs - Game Highlights - Final
Most Points - 1 Team
San Diego '04 at Indianapolis '04 38 Pts.
San Diego '04 at New England '04 37 Pts.
Indianapolis '04 vs San Diego '04 35 Pts.
St Louis '01 vs NY Giants '00 33 Pts.
Chicago '01 vs San Francisco '01 30 Pts.
NY Giants '00 at St Louis '01 27 Pts.
St Louis '01 vs Chicago '01 24 Pts.
San Diego '04 at St Louis '01 23 Pts.
New England '04 vs Oakland '02 19 Pts.
St Louis '01 vs San Diego '04 17 Pts.
Oakland '02 at New England '04 16 Pts.
New England '04 vs San Diego '04 16 Pts.
Chicago '01 at St Louis '01 13 Pts.
San Francisco '01 at Chicago '01 6 Pts.
Most Points - Both Teams
San Diego '04 at Indianapolis '04 73 Pts.
NY Giants '00 at St Louis '01 60 Pts.
San Diego '04 at New England '04 53 Pts.
San Diego '04 at St Louis '01 40 Pts.
Chicago '01 at St Louis '01 37 Pts.
San Francisco '01 at Chicago '01 36 Pts.
Oakland '02 at New England '04 35 Pts.
Fewest Points - Both Team
Oakland '02 at New England '04 35 Pts.
San Francisco '01 at Chicago '01 36 Pts.
Chicago '01 at St Louis '01 37 Pts.
San Diego '04 at St Louis '01 40 Pts.
San Diego '04 at New England '04 53 Pts.
NY Giants '00 at St Louis '01 60 Pts.
San Diego '04 at Indianapolis '04 73 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Adam Vinatieri New England '04 vs Oakland '02 1 1 4 4 13
Sebastian Janikowski Oakland '02 at New England '04 1 1 3 3 10
Adam Vinatieri New England '04 vs San Diego '04 1 1 3 3 10
Brad Daluiso NY Giants '00 at St Louis '01 3 3 3 2 9
Jeff Wilkins St Louis '01 vs NY Giants '00 3 3 3 2 9
Nate Kaeding San Diego '04 at St Louis '01 0 0 3 3 9
Nate Kaeding San Diego '04 at Indianapolis '04 5 5 2 1 8
Paul Edinger Chicago '01 at St Louis '01 1 1 3 2 7
Nate Kaeding San Diego '04 at New England '04 5 4 1 1 7
Jose Cortez San Francisco '01 at Chicago '01 0 0 2 2 6
Jeff Wilkins St Louis '01 vs Chicago '01 3 3 2 1 6
Mike Vanderjagt Indianapolis '04 vs San Diego '04 5 5 0 0 5
Jeff Wilkins St Louis '01 vs San Diego '04 2 2 1 1 5
Paul Edinger Chicago '01 vs San Francisco '01 4 4 0 0 4
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Anthony Thomas Chicago '01 vs San Francisco '01 3 0 0 0 18
Marshall Faulk St Louis '01 vs NY Giants '00 2 0 0 0 12
Pete Mitchell NY Giants '00 at St Louis '01 0 2 0 0 12
Isaac Bruce St Louis '01 vs NY Giants '00 0 2 0 0 12
Edgerrin James Indianapolis '04 vs San Diego '04 1 1 0 0 12
Dallas Clark Indianapolis '04 vs San Diego '04 0 2 0 0 12
Tiki Barber NY Giants '00 at St Louis '01 0 1 0 0 6
Marvin Harrison Indianapolis '04 vs San Diego '04 0 1 0 0 6
Antonio Gates San Diego '04 at Indianapolis '04 0 1 0 0 6
Malcom Floyd San Diego '04 at Indianapolis '04 0 1 0 0 6
Eric Parker San Diego '04 at Indianapolis '04 0 1 0 0 6
LaDainian Tomlinson San Diego '04 at Indianapolis '04 1 0 0 0 6
Jesse Chatman San Diego '04 at Indianapolis '04 0 0 1 0 6
Keith Traylor '01 Chicago '01 vs San Francisco '01 0 0 1 0 6
Tedy Bruschi New England '04 vs Oakland '02 0 0 1 0 6
Zack Crockett Oakland '02 at New England '04 1 0 0 0 6
David A. Terrell Chicago '01 at St Louis '01 0 1 0 0 6
Dexter McCleon St Louis '01 vs Chicago '01 0 0 1 0 6
Torry Holt St Louis '01 vs Chicago '01 0 1 0 0 6
Marshall Faulk St Louis '01 vs Chicago '01 1 0 0 0 6
Antonio Gates San Diego '04 at New England '04 0 1 0 0 6
Tim Dwight San Diego '04 at New England '04 0 0 1 0 6
Lorenzo Neal San Diego '04 at New England '04 1 0 0 0 6
Cedric Cobbs New England '04 vs San Diego '04 1 0 0 0 6
Keenan McCardell San Diego '04 at New England '04 0 1 0 0 6
Passing - Most Yards Cmp Att Yds TD Int Rate
Peyton Manning Indianapolis '04 vs San Diego '04 29 47 492 4 6 85.9
Kerry Collins NY Giants '00 at St Louis '01 27 45 302 3 0 102.3
Kurt Warner St Louis '01 vs NY Giants '00 32 44 298 2 1 96.6
Rich Gannon Oakland '02 at New England '04 27 53 293 0 3 44.0
Drew Brees San Diego '04 at Indianapolis '04 18 32 282 3 2 90.9
Drew Brees San Diego '04 at New England '04 19 30 249 3 1 108.9
Kurt Warner St Louis '01 vs San Diego '04 27 41 249 1 2 70.1
Drew Brees San Diego '04 at St Louis '01 18 34 231 2 1 81.9
Kurt Warner St Louis '01 vs Chicago '01 26 35 225 1 3 64.6
Jim Miller Chicago '01 at St Louis '01 23 46 193 1 4 32.2
Tom Brady New England '04 vs San Diego '04 17 32 178 0 1 56.5
Tom Brady New England '04 vs Oakland '02 19 32 169 0 2 47.5
Jim Miller Chicago '01 vs San Francisco '01 17 34 117 0 2 33.6
Jeff Garcia San Francisco '01 at Chicago '01 13 35 76 0 5 6.0
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Peyton Manning Indianapolis '04 vs San Diego '04 29 47 492 4 6 85.9
Kerry Collins NY Giants '00 at St Louis '01 27 45 302 3 0 102.3
Drew Brees San Diego '04 at Indianapolis '04 18 32 282 3 2 90.9
Drew Brees San Diego '04 at New England '04 19 30 249 3 1 108.9
Kurt Warner St Louis '01 vs NY Giants '00 32 44 298 2 1 96.6
Drew Brees San Diego '04 at St Louis '01 18 34 231 2 1 81.9
Kurt Warner St Louis '01 vs Chicago '01 26 35 225 1 3 64.6
Jim Miller Chicago '01 at St Louis '01 23 46 193 1 4 32.2
Kurt Warner St Louis '01 vs San Diego '04 27 41 249 1 2 70.1
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Peyton Manning Indianapolis '04 vs San Diego '04 29 47 492 4 6 85.9
Jeff Garcia San Francisco '01 at Chicago '01 13 35 76 0 5 6.0
Jim Miller Chicago '01 at St Louis '01 23 46 193 1 4 32.2
Rich Gannon Oakland '02 at New England '04 27 53 293 0 3 44.0
Kurt Warner St Louis '01 vs Chicago '01 26 35 225 1 3 64.6
Drew Brees San Diego '04 at Indianapolis '04 18 32 282 3 2 90.9
Jim Miller Chicago '01 vs San Francisco '01 17 34 117 0 2 33.6
Tom Brady New England '04 vs Oakland '02 19 32 169 0 2 47.5
Kurt Warner St Louis '01 vs San Diego '04 27 41 249 1 2 70.1
Kurt Warner St Louis '01 vs NY Giants '00 32 44 298 2 1 96.6
Drew Brees San Diego '04 at New England '04 19 30 249 3 1 108.9
Tom Brady New England '04 vs San Diego '04 17 32 178 0 1 56.5
Drew Brees San Diego '04 at St Louis '01 18 34 231 2 1 81.9
Rushing - Most Yards Att Yards Avg Long TD
Marshall Faulk St Louis '01 vs Chicago '01 21 121 5.8 46 1
Marshall Faulk St Louis '01 vs NY Giants '00 18 112 6.2 34 2
Anthony Thomas Chicago '01 vs San Francisco '01 22 110 5.0 41 3
Corey Dillon New England '04 vs San Diego '04 15 96 6.4 15 0
Corey Dillon New England '04 vs Oakland '02 20 91 4.6 30 0
Edgerrin James Indianapolis '04 vs San Diego '04 21 88 4.2 15 1
LaDainian Tomlinson San Diego '04 at New England '04 18 82 4.6 11 0
Marshall Faulk St Louis '01 vs San Diego '04 17 68 4.0 13 1
LaDainian Tomlinson San Diego '04 at Indianapolis '04 17 57 3.4 9 1
Garrison Hearst San Francisco '01 at Chicago '01 17 55 3.2 12 0
Ron Dayne NY Giants '00 at St Louis '01 10 53 5.3 22 0
Charlie Garner Oakland '02 at New England '04 11 51 4.6 10 0
Tiki Barber NY Giants '00 at St Louis '01 17 47 2.8 12 0
LaDainian Tomlinson San Diego '04 at St Louis '01 13 46 3.5 10 0
Andrew Pinnock San Diego '04 at Indianapolis '04 9 44 4.9 15 0
James Allen Chicago '01 at St Louis '01 4 32 8.0 17 0
Anthony Thomas Chicago '01 at St Louis '01 14 30 2.1 8 0
Drew Brees San Diego '04 at New England '04 4 26 6.5 20 0
Jeff Garcia San Francisco '01 at Chicago '01 6 24 4.0 12 0
Trung Canidate St Louis '01 vs San Diego '04 3 23 7.7 10 0
James Allen Chicago '01 vs San Francisco '01 6 22 3.7 11 0
Kevan Barlow San Francisco '01 at Chicago '01 6 19 3.2 11 0
Jerry Rice Oakland '02 at New England '04 1 18 18.0 18 0
Kevin Faulk New England '04 vs Oakland '02 2 17 8.5 13 0
Reche Caldwell San Diego '04 at New England '04 1 17 17.0 17 0
Rushing - Most Attempts Att Yards Avg Long TD
Anthony Thomas Chicago '01 vs San Francisco '01 22 110 5.0 41 3
Edgerrin James Indianapolis '04 vs San Diego '04 21 88 4.2 15 1
Marshall Faulk St Louis '01 vs Chicago '01 21 121 5.8 46 1
Corey Dillon New England '04 vs Oakland '02 20 91 4.6 30 0
Marshall Faulk St Louis '01 vs NY Giants '00 18 112 6.2 34 2
LaDainian Tomlinson San Diego '04 at New England '04 18 82 4.6 11 0
Tiki Barber NY Giants '00 at St Louis '01 17 47 2.8 12 0
LaDainian Tomlinson San Diego '04 at Indianapolis '04 17 57 3.4 9 1
Garrison Hearst San Francisco '01 at Chicago '01 17 55 3.2 12 0
Marshall Faulk St Louis '01 vs San Diego '04 17 68 4.0 13 1
Corey Dillon New England '04 vs San Diego '04 15 96 6.4 15 0
Anthony Thomas Chicago '01 at St Louis '01 14 30 2.1 8 0
LaDainian Tomlinson San Diego '04 at St Louis '01 13 46 3.5 10 0
Charlie Garner Oakland '02 at New England '04 11 51 4.6 10 0
Ron Dayne NY Giants '00 at St Louis '01 10 53 5.3 22 0
Andrew Pinnock San Diego '04 at Indianapolis '04 9 44 4.9 15 0
Andrew Pinnock San Diego '04 at New England '04 7 12 1.7 5 0
Jeff Garcia San Francisco '01 at Chicago '01 6 24 4.0 12 0
James Allen Chicago '01 vs San Francisco '01 6 22 3.7 11 0
Kevan Barlow San Francisco '01 at Chicago '01 6 19 3.2 11 0
Tyrone Wheatley Oakland '02 at New England '04 4 6 1.5 6 0
James Allen Chicago '01 at St Louis '01 4 32 8.0 17 0
Drew Brees San Diego '04 at New England '04 4 26 6.5 20 0
Jesse Chatman San Diego '04 at St Louis '01 4 17 4.2 6 0
Trung Canidate St Louis '01 vs NY Giants '00 3 11 3.7 7 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Anthony Thomas Chicago '01 vs San Francisco '01 22 110 5.0 41 3
Marshall Faulk St Louis '01 vs NY Giants '00 18 112 6.2 34 2
LaDainian Tomlinson San Diego '04 at Indianapolis '04 17 57 3.4 9 1
Edgerrin James Indianapolis '04 vs San Diego '04 21 88 4.2 15 1
Zack Crockett Oakland '02 at New England '04 1 2 2.0 2 1
Marshall Faulk St Louis '01 vs Chicago '01 21 121 5.8 46 1
Lorenzo Neal San Diego '04 at New England '04 1 4 4.0 4 1
Cedric Cobbs New England '04 vs San Diego '04 3 -1 -0.3 2 1
Marshall Faulk St Louis '01 vs San Diego '04 17 68 4.0 13 1
Receiving - Most Yards Rec Yards Avg Long TD
Brandon Stokley Indianapolis '04 vs San Diego '04 9 228 25.3 74 0
Reggie Wayne Indianapolis '04 vs San Diego '04 5 98 19.6 26 0
Torry Holt St Louis '01 vs NY Giants '00 8 92 11.5 24 0
Reche Caldwell San Diego '04 at Indianapolis '04 3 92 30.7 50 0
Charlie Garner Oakland '02 at New England '04 7 84 12.0 29 0
Antonio Gates San Diego '04 at St Louis '01 3 82 27.3 41 1
Isaac Bruce St Louis '01 vs San Diego '04 6 79 13.2 26 0
Isaac Bruce St Louis '01 vs NY Giants '00 6 78 13.0 48 2
Tiki Barber NY Giants '00 at St Louis '01 8 74 9.2 19 1
Ike Hilliard NY Giants '00 at St Louis '01 3 74 24.7 29 0
Torry Holt St Louis '01 vs Chicago '01 7 71 10.1 34 1
David A. Terrell Chicago '01 at St Louis '01 3 71 23.7 58 1
Antonio Gates San Diego '04 at Indianapolis '04 5 67 13.4 23 1
Marvin Harrison Indianapolis '04 vs San Diego '04 5 63 12.6 18 1
LaDainian Tomlinson San Diego '04 at New England '04 4 63 15.8 36 0
David Givens New England '04 vs Oakland '02 6 61 10.2 21 0
LaDainian Tomlinson San Diego '04 at Indianapolis '04 3 60 20.0 33 0
Deion Branch New England '04 vs San Diego '04 4 60 15.0 27 0
Jerry Rice Oakland '02 at New England '04 5 57 11.4 18 0
Tim Brown Oakland '02 at New England '04 4 57 14.2 31 0
Antonio Gates San Diego '04 at New England '04 4 57 14.2 20 1
Isaac Bruce St Louis '01 vs Chicago '01 5 53 10.6 23 0
Deion Branch New England '04 vs Oakland '02 5 51 10.2 17 0
Amani Toomer NY Giants '00 at St Louis '01 4 50 12.5 27 0
Pete Mitchell NY Giants '00 at St Louis '01 4 46 11.5 16 2
Receiving - Most Catches Rec Yards Avg Long TD
Brandon Stokley Indianapolis '04 vs San Diego '04 9 228 25.3 74 0
Torry Holt St Louis '01 vs NY Giants '00 8 92 11.5 24 0
Tiki Barber NY Giants '00 at St Louis '01 8 74 9.2 19 1
Garrison Hearst San Francisco '01 at Chicago '01 7 20 2.9 11 0
Charlie Garner Oakland '02 at New England '04 7 84 12.0 29 0
Torry Holt St Louis '01 vs Chicago '01 7 71 10.1 34 1
Isaac Bruce St Louis '01 vs NY Giants '00 6 78 13.0 48 2
David Givens New England '04 vs Oakland '02 6 61 10.2 21 0
Marty Booker Chicago '01 at St Louis '01 6 37 6.2 10 0
LaDainian Tomlinson San Diego '04 at St Louis '01 6 45 7.5 19 0
Torry Holt St Louis '01 vs San Diego '04 6 45 7.5 10 1
Isaac Bruce St Louis '01 vs San Diego '04 6 79 13.2 26 0
Marshall Faulk St Louis '01 vs NY Giants '00 5 41 8.2 37 0
Az-Zahir Hakim St Louis '01 vs NY Giants '00 5 45 9.0 18 0
Reggie Wayne Indianapolis '04 vs San Diego '04 5 98 19.6 26 0
Marvin Harrison Indianapolis '04 vs San Diego '04 5 63 12.6 18 1
Antonio Gates San Diego '04 at Indianapolis '04 5 67 13.4 23 1
Deion Branch New England '04 vs Oakland '02 5 51 10.2 17 0
Jerry Rice Oakland '02 at New England '04 5 57 11.4 18 0
Isaac Bruce St Louis '01 vs Chicago '01 5 53 10.6 23 0
Marshall Faulk St Louis '01 vs San Diego '04 5 32 6.4 16 0
Amani Toomer NY Giants '00 at St Louis '01 4 50 12.5 27 0
Pete Mitchell NY Giants '00 at St Louis '01 4 46 11.5 16 2
Edgerrin James Indianapolis '04 vs San Diego '04 4 36 9.0 27 1
Marty Booker Chicago '01 vs San Francisco '01 4 27 6.8 21 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
Isaac Bruce St Louis '01 vs NY Giants '00 6 78 13.0 48 2
Pete Mitchell NY Giants '00 at St Louis '01 4 46 11.5 16 2
Dallas Clark Indianapolis '04 vs San Diego '04 2 25 12.5 18 2
Tiki Barber NY Giants '00 at St Louis '01 8 74 9.2 19 1
Edgerrin James Indianapolis '04 vs San Diego '04 4 36 9.0 27 1
Marvin Harrison Indianapolis '04 vs San Diego '04 5 63 12.6 18 1
Eric Parker San Diego '04 at Indianapolis '04 3 23 7.7 15 1
Antonio Gates San Diego '04 at Indianapolis '04 5 67 13.4 23 1
Malcom Floyd San Diego '04 at Indianapolis '04 1 8 8.0 8 1
Torry Holt St Louis '01 vs Chicago '01 7 71 10.1 34 1
David A. Terrell Chicago '01 at St Louis '01 3 71 23.7 58 1
Eric Parker San Diego '04 at New England '04 4 44 11.0 24 1
Keenan McCardell San Diego '04 at New England '04 4 38 9.5 11 1
Antonio Gates San Diego '04 at New England '04 4 57 14.2 20 1
Torry Holt St Louis '01 vs San Diego '04 6 45 7.5 10 1
Antonio Gates San Diego '04 at St Louis '01 3 82 27.3 41 1
Keenan McCardell San Diego '04 at St Louis '01 3 39 13.0 18 1
Defense - Most Interceptions No Yards Avg Long TD
Mike Brown Chicago '01 vs San Francisco '01 2 45 22.5 31 0
Ahmed Plummer San Francisco '01 at Chicago '01 2 20 10.0 12 0
Reggie Stephens NY Giants '00 at St Louis '01 1 6 6.0 6 0
Drayton Florence San Diego '04 at Indianapolis '04 1 -2 -2.0 0 0
Jerry Wilson San Diego '04 at Indianapolis '04 1 0 0.0 0 0
Terrence Kiel San Diego '04 at Indianapolis '04 1 4 4.0 4 0
Steve Foley San Diego '04 at Indianapolis '04 1 8 8.0 8 0
Jason David Indianapolis '04 vs San Diego '04 1 6 6.0 6 0
Donnie Edwards San Diego '04 at Indianapolis '04 1 4 4.0 4 0
Von Hutchins Indianapolis '04 vs San Diego '04 1 30 30.0 30 0
Shaun Phillips San Diego '04 at Indianapolis '04 1 0 0.0 0 0
Keith Traylor '01 Chicago '01 vs San Francisco '01 1 19 19.0 19 1
Brian Urlacher Chicago '01 vs San Francisco '01 1 40 40.0 40 0
Rosevelt Colvin '01 Chicago '01 vs San Francisco '01 1 9 9.0 9 0
Willie McGinest New England '04 vs Oakland '02 1 86 86.0 86 0
Rod Woodson Oakland '02 at New England '04 1 36 36.0 36 0
Tedy Bruschi New England '04 vs Oakland '02 1 28 28.0 28 1
Troy Brown New England '04 vs Oakland '02 1 0 0.0 0 0
Charles Woodson Oakland '02 at New England '04 1 6 6.0 6 0
Brian Urlacher Chicago '01 at St Louis '01 1 6 6.0 6 0
Aeneas Williams St Louis '01 vs Chicago '01 1 -5 -5.0 0 0
Rosevelt Colvin '01 Chicago '01 at St Louis '01 1 -6 -6.0 0 0
Tony Parrish Chicago '01 at St Louis '01 1 11 11.0 11 0
Dexter McCleon St Louis '01 vs Chicago '01 1 81 81.0 81 1
Brian Young St Louis '01 vs Chicago '01 1 6 6.0 6 0
Defense - Most Sacks No Yards Avg Saf
Leonard Little St Louis '01 vs San Diego '04 3 21 7.0 0
Leonard Little St Louis '01 vs NY Giants '00 2 16 8.0 0
Bryan Robinson Chicago '01 vs San Francisco '01 2 9 4.5 0
Sam Garnes NY Giants '00 at St Louis '01 1 7 7.0 0
Dwight Freeney Indianapolis '04 vs San Diego '04 1 1 1.0 0
Randall Godfrey San Diego '04 at Indianapolis '04 1 8 8.0 0
Mike Brown Chicago '01 vs San Francisco '01 1 5 5.0 0
Roderick Coleman Oakland '02 at New England '04 1 3 3.0 0
Willie McGinest New England '04 vs Oakland '02 1 5 5.0 0
Richard Seymour New England '04 vs Oakland '02 1 6 6.0 0
Trace Armstrong Oakland '02 at New England '04 1 5 5.0 0
Rosevelt Colvin '04 New England '04 vs Oakland '02 1 6 6.0 0
Rosevelt Colvin '01 Chicago '01 at St Louis '01 1 7 7.0 0
Brian Young St Louis '01 vs Chicago '01 1 3 3.0 0
Jamal Williams San Diego '04 at St Louis '01 1 6 6.0 0
Ben Leber San Diego '04 at St Louis '01 1 5 5.0 0
Randall Godfrey San Diego '04 at St Louis '01 1 8 8.0 0
Tyoka Jackson St Louis '01 vs San Diego '04 1 15 15.0 0
FG FG
Kicking - Most Field Goals Att Made Pct
Adam Vinatieri New England '04 vs Oakland '02 4 4 100.0
Sebastian Janikowski Oakland '02 at New England '04 3 3 100.0
Adam Vinatieri New England '04 vs San Diego '04 3 3 100.0
Nate Kaeding San Diego '04 at St Louis '01 3 3 100.0
Brad Daluiso NY Giants '00 at St Louis '01 3 2 66.7
Jeff Wilkins St Louis '01 vs NY Giants '00 3 2 66.7
Jose Cortez San Francisco '01 at Chicago '01 2 2 100.0
Paul Edinger Chicago '01 at St Louis '01 3 2 66.7
Nate Kaeding San Diego '04 at Indianapolis '04 2 1 50.0
Jeff Wilkins St Louis '01 vs Chicago '01 2 1 50.0
Nate Kaeding San Diego '04 at New England '04 1 1 100.0
Jeff Wilkins St Louis '01 vs San Diego '04 1 1 100.0
PAT PAT
Kicking - Most Point After Attempts Att Made Pct
Mike Vanderjagt Indianapolis '04 vs San Diego '04 5 5 100.0
Nate Kaeding San Diego '04 at Indianapolis '04 5 5 100.0
Paul Edinger Chicago '01 vs San Francisco '01 4 4 100.0
Nate Kaeding San Diego '04 at New England '04 5 4 80.0
Brad Daluiso NY Giants '00 at St Louis '01 3 3 100.0
Jeff Wilkins St Louis '01 vs NY Giants '00 3 3 100.0
Jeff Wilkins St Louis '01 vs Chicago '01 3 3 100.0
Jeff Wilkins St Louis '01 vs San Diego '04 2 2 100.0
Sebastian Janikowski Oakland '02 at New England '04 1 1 100.0
Adam Vinatieri New England '04 vs Oakland '02 1 1 100.0
Paul Edinger Chicago '01 at St Louis '01 1 1 100.0
Adam Vinatieri New England '04 vs San Diego '04 1 1 100.0
Punting - Most Punts Att Yds GAvg
Brad Maynard '01 Chicago '01 vs San Francisco '01 9 354 39.3
Brad Maynard '01 Chicago '01 at St Louis '01 8 352 44.0
Jason Baker '01 San Francisco '01 at Chicago '01 7 294 42.0
Brad Maynard '00 NY Giants '00 at St Louis '01 6 251 41.8
Josh Miller New England '04 vs Oakland '02 6 291 48.5
Shane Lechler Oakland '02 at New England '04 6 224 37.3
John Baker St Louis '01 vs Chicago '01 6 244 40.7
John Baker St Louis '01 vs NY Giants '00 5 243 48.6
Mike Scifres San Diego '04 at St Louis '01 5 252 50.4
Mike Scifres San Diego '04 at Indianapolis '04 4 179 44.8
Josh Miller New England '04 vs San Diego '04 4 166 41.5
John Baker St Louis '01 vs San Diego '04 4 173 43.2
Mike Scifres San Diego '04 at New England '04 3 118 39.3
Hunter Smith Indianapolis '04 vs San Diego '04 2 82 41.0
Kickoff Returns - Most Returns No Yards Avg Long TD
Dominic Rhodes Indianapolis '04 vs San Diego '04 6 191 31.8 68 0
Tim Dwight San Diego '04 at Indianapolis '04 4 141 35.2 71 0
Tim Dwight San Diego '04 at New England '04 4 148 37.0 90 1
Tim Dwight San Diego '04 at St Louis '01 4 97 24.2 34 0
Trung Canidate St Louis '01 vs San Diego '04 4 72 18.0 23 0
Ron Dixon NY Giants '00 at St Louis '01 3 43 14.3 21 0
Trung Canidate St Louis '01 vs NY Giants '00 3 83 27.7 33 0
Leon Johnson Chicago '01 at St Louis '01 3 64 21.3 25 0
Bethel Johnson New England '04 vs San Diego '04 3 59 19.7 29 0
Autry Denson Chicago '01 vs San Francisco '01 2 42 21.0 25 0
Vinny Sutherland San Francisco '01 at Chicago '01 2 48 24.0 25 0
Cedric Wilson San Francisco '01 at Chicago '01 2 48 24.0 25 0
Terry Kirby Oakland '02 at New England '04 2 28 14.0 14 0
Marcus Knight Oakland '02 at New England '04 2 90 45.0 69 0
Bethel Johnson New England '04 vs Oakland '02 2 58 29.0 42 0
Trung Canidate St Louis '01 vs Chicago '01 2 27 13.5 15 0
Autry Denson Chicago '01 at St Louis '01 2 51 25.5 26 0
Dre` Bly St Louis '01 vs NY Giants '00 1 22 22.0 22 0
Reggie Stephens NY Giants '00 at St Louis '01 1 25 25.0 25 0
Omar Stoutmire NY Giants '00 at St Louis '01 1 36 36.0 36 0
Jeff Robinson St Louis '01 vs NY Giants '00 1 9 9.0 9 0
Jesse Chatman San Diego '04 at Indianapolis '04 1 83 83.0 83 1
James Mungro Indianapolis '04 vs San Diego '04 1 6 6.0 6 0
Leon Johnson Chicago '01 vs San Francisco '01 1 30 30.0 30 0
Jerry Azumah Chicago '01 vs San Francisco '01 1 18 18.0 18 0
Kickoff Returns - Most Yards No Yards Avg Long TD
Dominic Rhodes Indianapolis '04 vs San Diego '04 6 191 31.8 68 0
Tim Dwight San Diego '04 at New England '04 4 148 37.0 90 1
Tim Dwight San Diego '04 at Indianapolis '04 4 141 35.2 71 0
Tim Dwight San Diego '04 at St Louis '01 4 97 24.2 34 0
Marcus Knight Oakland '02 at New England '04 2 90 45.0 69 0
Trung Canidate St Louis '01 vs NY Giants '00 3 83 27.7 33 0
Jesse Chatman San Diego '04 at Indianapolis '04 1 83 83.0 83 1
Trung Canidate St Louis '01 vs San Diego '04 4 72 18.0 23 0
Leon Johnson Chicago '01 at St Louis '01 3 64 21.3 25 0
Bethel Johnson New England '04 vs San Diego '04 3 59 19.7 29 0
Bethel Johnson New England '04 vs Oakland '02 2 58 29.0 42 0
Autry Denson Chicago '01 at St Louis '01 2 51 25.5 26 0
Vinny Sutherland San Francisco '01 at Chicago '01 2 48 24.0 25 0
Cedric Wilson San Francisco '01 at Chicago '01 2 48 24.0 25 0
Ron Dixon NY Giants '00 at St Louis '01 3 43 14.3 21 0
Autry Denson Chicago '01 vs San Francisco '01 2 42 21.0 25 0
Omar Stoutmire NY Giants '00 at St Louis '01 1 36 36.0 36 0
Leon Johnson Chicago '01 vs San Francisco '01 1 30 30.0 30 0
Terry Kirby Oakland '02 at New England '04 2 28 14.0 14 0
Patrick Pass New England '04 vs Oakland '02 1 27 27.0 27 0
Trung Canidate St Louis '01 vs Chicago '01 2 27 13.5 15 0
Reggie Stephens NY Giants '00 at St Louis '01 1 25 25.0 25 0
Jesse Chatman San Diego '04 at New England '04 1 23 23.0 23 0
Dre` Bly St Louis '01 vs NY Giants '00 1 22 22.0 22 0
Kevin Kasper New England '04 vs San Diego '04 1 22 22.0 22 0
Punt Returns - Most Returns No Yards Avg Long TD
Az-Zahir Hakim St Louis '01 vs NY Giants '00 4 16 4.0 9 0
Vinny Sutherland San Francisco '01 at Chicago '01 4 34 8.5 13 0
Az-Zahir Hakim St Louis '01 vs San Diego '04 4 24 6.0 14 0
Tiki Barber NY Giants '00 at St Louis '01 2 9 4.5 10 0
Leon Johnson Chicago '01 vs San Francisco '01 2 21 10.5 11 0
R.W. McQuarters Chicago '01 vs San Francisco '01 2 24 12.0 17 0
Phillip Buchanon Oakland '02 at New England '04 2 60 30.0 30 0
Eric Parker San Diego '04 at St Louis '01 2 12 6.0 11 0
Dre` Bly St Louis '01 vs NY Giants '00 1 14 14.0 14 0
Jason David Indianapolis '04 vs San Diego '04 1 7 7.0 7 0
Eric Parker San Diego '04 at Indianapolis '04 1 10 10.0 10 0
Troy Walters Indianapolis '04 vs San Diego '04 1 12 12.0 12 0
Brad Pyatt Indianapolis '04 vs San Diego '04 1 3 3.0 3 0
Tim Brown Oakland '02 at New England '04 1 0 0.0 0 0
Bethel Johnson New England '04 vs Oakland '02 1 3 3.0 3 0
Kevin Faulk New England '04 vs Oakland '02 1 11 11.0 11 0
Charles Woodson Oakland '02 at New England '04 1 2 2.0 2 0
Az-Zahir Hakim St Louis '01 vs Chicago '01 1 4 4.0 4 0
Dre` Bly St Louis '01 vs Chicago '01 1 7 7.0 7 0
Troy Brown New England '04 vs San Diego '04 1 6 6.0 6 0
Eric Parker San Diego '04 at New England '04 1 8 8.0 8 0
Kevin Faulk New England '04 vs San Diego '04 1 12 12.0 12 0
Punt Returns - Most Yards No Yards Avg Long TD
Phillip Buchanon Oakland '02 at New England '04 2 60 30.0 30 0
Vinny Sutherland San Francisco '01 at Chicago '01 4 34 8.5 13 0
R.W. McQuarters Chicago '01 vs San Francisco '01 2 24 12.0 17 0
Az-Zahir Hakim St Louis '01 vs San Diego '04 4 24 6.0 14 0
Leon Johnson Chicago '01 vs San Francisco '01 2 21 10.5 11 0
Az-Zahir Hakim St Louis '01 vs NY Giants '00 4 16 4.0 9 0
Dre` Bly St Louis '01 vs NY Giants '00 1 14 14.0 14 0
Troy Walters Indianapolis '04 vs San Diego '04 1 12 12.0 12 0
Kevin Faulk New England '04 vs San Diego '04 1 12 12.0 12 0
Eric Parker San Diego '04 at St Louis '01 2 12 6.0 11 0
Kevin Faulk New England '04 vs Oakland '02 1 11 11.0 11 0
Eric Parker San Diego '04 at Indianapolis '04 1 10 10.0 10 0
