CFLearly2000s Playoffs Season Summary - Final
Schedule Bracket Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Schedule
The Divisional Playoffs
San Francisco '01 at Chicago '01 6 - 30
NY Giants '00 at St Louis '01 27 - 33 ot
Oakland '02 at New England '04 16 - 19
San Diego '04 at Indianapolis '04 38 - 35
The Conference Championship
Chicago '01 at St Louis '01 13 - 24
San Diego '04 at New England '04 37 - 16
Super Bowl IX - The Shapiro Trophy
San Diego '04 vs St Louis '01 23 - 17
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
K.Collins (NYG) 45 27 60.0 302 31 3 0 2 16 102.3
D.Brees (SDG) 96 55 57.3 762 50 8 4 5 37 93.3
P.Manning (IND) 47 29 61.7 492 74 4 6 1 8 85.9
K.Warner (STL) 120 85 70.8 772 48 4 6 5 33 78.2
T.Brady (NWE) 64 36 56.2 347 27 0 3 2 8 52.0
R.Gannon (OAK) 53 27 50.9 293 31 0 3 3 17 44.0
J.Miller (CHI) 80 40 50.0 310 58 1 6 1 3 32.8
J.Garcia (SFO) 35 13 37.1 76 24 0 5 3 14 6.0
SCORING R P Ret PAT FG Saf Pts
M.Faulk (STL) 4 0 0 0/0 0/0 0 24
N.Kaeding (SDG) 0 0 0 9/10 5/6 0 24
A.Vinatieri (NWE) 0 0 0 2/2 7/7 0 23
J.Wilkins (STL) 0 0 0 8/8 4/6 0 20
A.Gates (SDG) 0 3 0 0/0 0/0 0 18
A.Thomas (CHI) 3 0 0 0/0 0/0 0 18
P.Mitchell (NYG) 0 2 0 0/0 0/0 0 12
I.Bruce (STL) 0 2 0 0/0 0/0 0 12
E.James (IND) 1 1 0 0/0 0/0 0 12
E.Parker (SDG) 0 2 0 0/0 0/0 0 12
FIELD GOALS 1-19 20-29 30-39 40-49 50
J.Cortez (SFO) 0/0 1/1 1/1 0/0 0/0
S.Janikowski (OAK) 0/0 2/2 1/1 0/0 0/0
A.Vinatieri (NWE) 0/0 0/0 4/4 2/2 1/1
N.Kaeding (SDG) 0/0 2/2 1/1 1/2 1/1
B.Daluiso (NYG) 0/0 0/0 1/1 1/2 0/0
J.Wilkins (STL) 0/0 0/0 2/3 1/1 1/2
P.Edinger (CHI) 1/1 0/0 1/1 0/1 0/0
M.Vanderjagt (IND) 0/0 0/0 0/0 0/0 0/0
RUSHING Att Yards Avg Long TD
M.Faulk (STL) 56 301 5.4 46 4
C.Dillon (NWE) 35 187 5.3 30 0
L.Tomlinson (SDG) 48 185 3.9 11 1
A.Thomas (CHI) 36 140 3.9 41 3
E.James (IND) 21 88 4.2 15 1
A.Pinnock (SDG) 16 56 3.5 15 0
G.Hearst (SFO) 17 55 3.2 12 0
J.Allen (CHI) 10 54 5.4 17 0
R.Dayne (NYG) 10 53 5.3 22 0
C.Garner (OAK) 11 51 4.6 10 0
RECEIVING Rec Yards Avg Long TD
T.Holt (STL) 21 208 9.9 34 2
I.Bruce (STL) 17 210 12.4 48 2
M.Faulk (STL) 14 98 7.0 37 0
L.Tomlinson (SDG) 13 168 12.9 36 0
A.Gates (SDG) 12 206 17.2 41 3
A.Hakim (STL) 11 117 10.6 28 0
E.Parker (SDG) 10 108 10.8 26 2
M.Booker (CHI) 10 64 6.4 21 0
R.Proehl (STL) 9 73 8.1 20 0
E.Conwell (STL) 9 63 7.0 30 0
PUNT RETURNS No FC Yds Avg Lng TD
P.Buchanon (OAK) 2 0 60 30.0 30 0
T.Walters (IND) 1 1 12 12.0 12 0
R.W.McQuarters (CHI) 2 1 24 12.0 17 0
K.Faulk (NWE) 2 1 23 11.5 12 0
L.Johnson (CHI) 2 2 21 10.5 11 0
V.Sutherland (SFO) 4 1 34 8.5 13 0
E.Parker (SDG) 4 2 30 7.5 11 0
J.David (IND) 1 0 7 7.0 7 0
A.Hakim (STL) 9 1 44 4.9 14 0
T.Barber (NYG) 2 1 9 4.5 10 0
KO RETURNS No Yds Avg Long TD
M.Knight (OAK) 2 90 45.0 69 0
O.Stoutmire (NYG) 1 36 36.0 36 0
T.Dwight (SDG) 12 386 32.2 90 1
D.Rhodes (IND) 6 191 31.8 68 0
R.Stephens (NYG) 1 25 25.0 25 0
V.Sutherland (SFO) 2 48 24.0 25 0
C.Wilson (SFO) 2 48 24.0 25 0
L.Johnson (CHI) 4 94 23.5 30 0
B.Johnson (NWE) 5 117 23.4 42 0
A.Denson (CHI) 4 93 23.2 26 0
PUNTING Att Yds GAvg In20 Long
M.Scifres (SDG) 12 549 45.8 3 55
J.Miller (NWE) 10 457 45.7 6 59
J.Baker (STL) 15 660 44.0 6 55
J.Baker '01 (SFO) 7 294 42.0 4 56
B.Maynard '00 (NYG) 6 251 41.8 2 47
B.Maynard '01 (CHI) 17 706 41.5 4 60
S.Lechler (OAK) 6 224 37.3 2 47
H.Smith (IND) 2 82 41.0 0 43
INTERCEPTIONS No Yds Avg Long TD
A.Williams (STL) 2 10 5.0 15 0
D.Florence (SDG) 2 -2 -1.0 0 0
J.Wilson (SDG) 2 9 4.5 9 0
D.Edwards (SDG) 2 19 9.5 15 0
M.Brown (CHI) 2 45 22.5 31 0
A.Plummer (SFO) 2 20 10.0 12 0
B.Urlacher (CHI) 2 46 23.0 40 0
R.Colvin '01 (CHI) 2 3 1.5 9 0
R.Stephens (NYG) 1 6 6.0 6 0
D.McCleon (STL) 1 81 81.0 81 1
SACKS No Yds Avg SAF
L.Little (STL) 5 37 7.4 0
R.Godfrey (SDG) 2 16 8.0 0
B.Robinson (CHI) 2 9 4.5 0
S.Garnes (NYG) 1 7 7.0 0
T.Jackson (STL) 1 15 15.0 0
B.Young (STL) 1 3 3.0 0
J.Williams (SDG) 1 6 6.0 0
B.Leber (SDG) 1 5 5.0 0
D.Freeney (IND) 1 1 1.0 0
M.Brown (CHI) 1 5 5.0 0