CFLearly2000s Playoffs Team Offensive Statistics - Final
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers Efficiency
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
Indianapolis '04 70 571.0 8.2 28.0 7 64 968 404.7 6.7 23.7 106 801
NY Giants '00 75 387.0 5.2 20.0 4 43 1,064 336.0 5.1 19.4 91 839
Oakland '02 76 371.0 4.9 21.0 3 30 1,069 389.8 5.8 22.9 129 1,094
St Louis '01 198 370.3 5.6 19.0 13 110 1,007 418.1 6.6 22.3 107 847
San Diego '04 187 355.3 5.7 20.3 16 124 996 347.0 5.6 20.5 108 875
New England '04 112 280.0 5.0 15.5 9 89 1,035 357.6 5.5 21.5 101 822
Chicago '01 135 255.5 3.8 14.5 9 52 1,020 293.4 4.6 17.3 63 622
San Francisco '01 67 160.0 2.4 10.0 10 96 1,041 355.6 5.5 20.5 82 669
Totals 920 338.4 5.1 18.4 71 608 8,200 362.8 5.7 21.0 787 6,569
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
St Louis '01 120 85 70.8 739 6.4 4 6 551 379 68.8 4,663 8.9 37 22
San Diego '04 96 55 57.3 725 7.9 8 4 450 288 64.0 3,367 7.8 29 23
Indianapolis '04 47 29 61.7 484 10.5 4 6 527 353 67.0 4,623 9.0 51 19
New England '04 64 36 56.2 339 5.4 0 3 485 293 60.4 3,588 7.7 29 20
Chicago '01 80 40 50.0 307 3.9 1 6 528 315 59.7 2,952 5.8 20 16
NY Giants '00 45 27 60.0 286 6.7 3 0 529 311 58.8 3,367 6.8 22 13
Oakland '02 53 27 50.9 276 5.5 0 3 619 418 67.5 4,475 7.6 26 10
San Francisco '01 35 13 37.1 62 2.2 0 5 506 318 62.8 3,445 7.0 32 12
Totals 540 312 57.8 3,218 6.2 20 33 4,195 2,675 63.8 30,480 7.6 246 135
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
St Louis '01 73 24.3 372 5.1 124.0 4 21 416 26.0 2,027 4.9 126.7 20 104
San Diego '04 86 28.7 341 4.0 113.7 2 18 526 32.9 2,185 4.2 136.6 24 131
New England '04 46 23.0 221 4.8 110.5 1 14 524 32.8 2,134 4.1 133.4 15 120
Chicago '01 54 27.0 204 3.8 102.0 3 11 475 29.7 1,742 3.7 108.9 12 100
NY Giants '00 28 28.0 101 3.6 101.0 0 4 507 31.7 2,009 4.0 125.6 16 100
San Francisco '01 29 29.0 98 3.4 98.0 0 5 509 31.8 2,244 4.4 140.2 16 121
Oakland '02 20 20.0 95 4.8 95.0 1 7 414 25.9 1,762 4.3 110.1 21 113
Indianapolis '04 22 22.0 87 4.0 87.0 1 5 427 26.7 1,852 4.3 115.8 10 94
Totals 358 25.6 1,519 4.2 108.5 12 85 3,798 29.7 15,955 4.2 124.6 134 883
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
Indianapolis '04 29 492 492.0 17.0 4 23 353 4,732 295.8 13.4 51 238
NY Giants '00 27 302 302.0 11.2 3 15 311 3,610 225.6 11.6 22 195
Oakland '02 27 293 293.0 10.9 0 13 418 4,689 293.1 11.2 26 226
St Louis '01 85 772 257.3 9.1 4 33 379 4,903 306.4 12.9 37 236
San Diego '04 55 762 254.0 13.9 8 40 288 3,506 219.1 12.2 29 160
New England '04 36 347 173.5 9.6 0 15 293 3,750 234.4 12.8 29 193
Chicago '01 40 310 155.0 7.8 1 14 315 3,072 192.0 9.8 20 153
San Francisco '01 13 76 76.0 5.8 0 3 318 3,559 222.4 11.2 32 184
Totals 312 3,354 239.6 10.8 20 156 2,675 31,821 248.6 11.9 246 1,585
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Oakland '02 5 64.8 1 0 0 4 25.8 0
San Diego '04 20 64.6 4 0 0 16 23.1 0
St Louis '01 14 62.0 0 0 0 14 22.6 0
Indianapolis '04 6 60.0 0 0 0 5 44.8 1
NY Giants '00 7 59.4 2 0 0 5 22.8 0
San Francisco '01 4 58.0 0 0 0 4 22.5 0
New England '04 11 56.1 0 0 0 11 28.6 1
Chicago '01 7 52.9 0 2 0 7 18.1 0
Totals 74 60.5 7 2 0 66 25.1 2
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
Oakland '02 4 15.5 0 6 24.0 0 29 11.0 2 61 21.6 1
Chicago '01 4 11.2 0 9 22.8 0 45 9.0 0 51 20.8 0
San Francisco '01 4 8.5 0 4 24.0 0 23 6.6 0 61 21.9 0
New England '04 4 8.0 0 9 22.6 0 40 5.8 0 56 23.2 1
San Diego '04 4 7.5 0 14 35.1 2 29 8.4 0 62 23.8 1
Indianapolis '04 3 7.3 0 7 28.1 0 24 7.1 0 66 23.4 1
St Louis '01 11 5.9 0 12 18.1 0 43 9.3 0 55 20.4 0
NY Giants '00 2 4.5 0 5 20.8 0 40 8.3 0 53 20.8 1
Totals 36 8.3 0 66 25.1 2 273 8.2 2 465 22.1 5
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Indianapolis '04 35.0 5 1 4 0 5 0 32.6 66 10 51 5 64 20
San Diego '04 32.7 12 2 8 2 9 5 27.9 55 24 29 2 54 20
NY Giants '00 27.0 3 0 3 0 3 2 20.5 39 16 22 1 37 19
St Louis '01 24.7 9 4 4 1 8 4 31.4 62 20 37 5 58 23
Chicago '01 21.5 5 3 1 1 5 2 21.1 37 12 20 5 34 26
New England '04 17.5 2 1 0 1 2 7 27.3 49 15 29 5 48 31
Oakland '02 16.0 1 1 0 0 1 3 28.1 47 21 26 0 50 26
San Francisco '01 6.0 0 0 0 0 0 2 25.6 51 16 32 3 47 18
Totals 23.9 37 12 20 5 33 25 26.8 406 134 246 26 392 183
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
San Diego '04 12 549 40.4 45.8 55 69 2,974 40.7 43.1 60
New England '04 10 457 38.7 45.7 59 56 2,350 35.4 42.0 69
St Louis '01 15 660 39.9 44.0 55 43 1,809 38.2 42.1 58
San Francisco '01 7 294 35.6 42.0 56 69 2,813 36.6 40.8 64
NY Giants '00 6 251 36.8 41.8 47 80 3,210 35.7 40.1 64
Chicago '01 17 706 35.4 41.5 60 88 3,743 38.8 42.5 60
Indianapolis '04 2 82 26.0 41.0 43 54 2,443 37.9 45.2 62
Oakland '02 6 224 31.7 37.3 47 58 2,463 37.3 42.5 70
Totals 75 3,223 37.1 43.0 60 517 21,805 37.6 42.2 70
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
San Francisco '01 2 2 100.0 0 0 0.0 18 25 72.0 47 47 100.0
Oakland '02 3 3 100.0 1 1 100.0 26 33 78.8 50 50 100.0
New England '04 7 7 100.0 2 2 100.0 31 33 93.9 48 48 100.0
San Diego '04 5 6 83.3 9 10 90.0 20 25 80.0 54 55 98.2
Chicago '01 2 3 66.7 5 5 100.0 26 31 83.9 34 34 100.0
NY Giants '00 2 3 66.7 3 3 100.0 19 25 76.0 37 37 100.0
St Louis '01 4 6 66.7 8 8 100.0 23 29 79.3 58 58 100.0
Indianapolis '04 0 0 0.0 5 5 100.0 20 26 76.9 64 65 98.5
Totals 25 30 83.3 33 34 97.1 183 227 80.6 392 394 99.5
Top
TA TA GA GA TA TA GA GA
Turnovers TA Int Fmb GA Int Fum Net TA Int Fmb GA Int Fum Net
San Diego '04 10 9 1 4 4 0 6 33 23 10 33 23 10 0
Chicago '01 13 8 5 8 6 2 5 37 20 17 24 16 8 13
NY Giants '00 2 1 1 1 0 1 1 31 20 11 24 13 11 7
Oakland '02 3 2 1 3 3 0 0 31 21 10 19 10 9 12
New England '04 4 4 0 4 3 1 0 36 20 16 33 20 13 3
San Francisco '01 4 2 2 8 5 3 -4 34 24 10 19 12 7 15
St Louis '01 6 5 1 10 6 4 -4 34 21 13 44 22 22 -10
Indianapolis '04 2 2 0 6 6 0 -4 36 19 17 26 19 7 10
Totals 44 33 11 44 33 11 0 272 168 104 222 135 87 50
Top
Efficiency 3rdA 3rdM 3rdE 4thA 4thM 4thE RZ RZ% RZTD% RZFG%
NY Giants '00 18 8 44.4 1 1 100.0 4 100.0 75.0 25.0
New England '04 24 7 29.2 1 0 0.0 4 100.0 25.0 75.0
St Louis '01 40 17 42.5 4 3 75.0 8 75.0 50.0 25.0
Indianapolis '04 9 5 55.6 2 2 100.0 7 71.4 71.4 0.0
San Diego '04 39 20 51.3 1 1 100.0 16 68.8 56.2 12.5
Oakland '02 17 7 41.2 0 0 0.0 6 66.7 16.7 50.0
Chicago '01 26 4 15.4 2 1 50.0 5 60.0 40.0 20.0
San Francisco '01 12 1 8.3 1 1 100.0 2 50.0 0.0 50.0
Totals 185 69 37.3 12 9 75.0 52 73.1 48.1 25.0
Top