CFLearly2000s Season Summary - Final
NFC AFC
Schedule Full Standings Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Standings
NFC
EAST W L T PCT
'01 Chicago 9 5 0 .643
'00 NY Giants 7 7 0 .500
'02 Tampa Bay 7 7 0 .500
'04 Philadelphia 3 11 0 .214
WEST W L T PCT
'01 St Louis 9 5 0 .643
'01 San Francisco 8 6 0 .571
'00 Minnesota 4 10 0 .286
'02 Green Bay 3 11 0 .214
AFC
EAST W L T PCT
'04 New England 8 6 0 .571
'04 Pittsburgh 7 7 0 .500
'00 Baltimore 6 8 0 .429
'00 Tennessee 6 8 0 .429
WEST W L T PCT
'04 Indianapolis 11 3 0 .786
'02 Oakland 9 5 0 .643
'04 San Diego 9 5 0 .643
'03 Kansas City 6 8 0 .429
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
P.Manning (IND) 506 352 69.6 4,913 68 57 11 21 138 129.0
K.Warner (STL) 470 365 77.7 3,679 62 24 16 19 134 102.1
R.Gannon (OAK) 605 408 67.4 4,691 69 33 18 36 248 96.4
D.Brees (SDG) 416 243 58.4 3,261 79 26 10 17 124 94.2
J.Garcia (SFO) 439 282 64.2 3,233 51 26 16 14 81 90.9
D.McNabb (PHI) 475 291 61.3 3,419 83 20 8 31 194 90.1
T.Green (KAN) 586 365 62.3 4,598 54 32 22 28 191 89.2
D.Culpepper (MIN) 400 252 63.0 2,904 64 22 16 23 163 86.5
B.Johnson (TAM) 315 198 62.9 2,036 62 11 7 14 99 83.8
T.Brady (NWE) 443 273 61.6 3,021 66 13 10 22 156 82.2
SCORING R P Ret PAT FG Saf Pts
M.Harrison (IND) 0 24 0 0/0 0/0 0 144
P.Edinger (CHI) 0 0 0 24/24 38/40 0 138
S.Janikowski (OAK) 0 0 0 47/48 27/31 0 128
N.Kaeding (SDG) 0 0 0 37/37 30/35 0 127
M.Andersen (KAN) 0 0 0 46/46 26/31 0 124
M.Stover (BAL) 0 0 0 23/23 32/37 0 119
D.Akers (PHI) 0 0 0 24/26 31/33 0 117
J.Reed (PIT) 0 0 0 18/18 30/36 0 108
A.Vinatieri (NWE) 0 0 0 29/30 26/26 0 107
M.Gramatica '02 (TAM) 0 0 0 21/21 28/35 0 105
FIELD GOALS 1-19 20-29 30-39 40-49 50
A.Vinatieri (NWE) 1/1 6/6 9/9 8/8 2/2
P.Edinger (CHI) 3/3 12/13 14/14 7/7 2/3
D.Akers (PHI) 2/2 8/8 10/11 9/10 2/2
B.Daluiso (NYG) 1/1 6/6 13/14 3/4 1/1
J.Wilkins (STL) 1/1 7/7 6/6 3/5 2/2
S.Janikowski (OAK) 0/0 10/10 8/10 8/10 1/1
G.Anderson (MIN) 1/1 3/3 7/7 3/4 6/8
M.Stover (BAL) 1/1 11/11 12/13 6/7 2/5
N.Kaeding (SDG) 0/0 6/7 3/3 17/19 4/6
R.Longwell (GNB) 0/0 10/11 8/10 3/4 3/3
RUSHING Att Yards Avg Long TD
A.Thomas (CHI) 365 1,512 4.1 48 11
R.Smith (MIN) 257 1,475 5.7 62 10
E.George (TEN) 361 1,457 4.0 37 8
C.Dillon (NWE) 301 1,175 3.9 42 13
G.Hearst (SFO) 252 1,138 4.5 49 8
A.Green (GNB) 230 1,087 4.7 47 5
C.Garner (OAK) 193 1,063 5.5 37 4
E.James (IND) 249 1,053 4.2 36 8
L.Tomlinson (SDG) 271 1,017 3.8 43 7
M.Faulk (STL) 189 935 4.9 55 11
RECEIVING Rec Yards Avg Long TD
M.Booker (CHI) 116 1,188 10.2 40 6
C.Garner (OAK) 108 1,072 9.9 61 1
T.Owens '01 (SFO) 95 1,504 15.8 51 11
H.Ward (PIT) 91 904 9.9 34 4
C.Carter (MIN) 89 982 11.0 47 8
M.Harrison (IND) 87 1,173 13.5 56 24
A.Gates (SDG) 80 1,231 15.4 79 9
T.Holt (STL) 79 1,271 16.1 62 7
R.Wayne (IND) 79 1,692 21.4 65 12
J.Rice (OAK) 78 1,203 15.4 69 5
PUNT RETURNS No FC Yds Avg Lng TD
D.Hall (KAN) 17 11 307 18.1 82 1
J.Lewis (BAL) 28 11 491 17.5 93 3
D.Mason (TEN) 35 15 508 14.5 86 1
E.Parker (SDG) 19 9 192 10.1 35 0
A.Randle El (PIT) 33 10 314 9.5 67 0
T.Barber (NYG) 36 15 305 8.5 37 0
K.Williams (TAM) 39 14 332 8.5 58 0
A.Hakim (STL) 22 9 171 7.8 22 0
V.Sutherland (SFO) 17 18 121 7.1 15 0
T.Brown (OAK) 16 21 102 6.4 12 0
KO RETURNS No Yds Avg Long TD
M.Knight (OAK) 20 552 27.6 63 0
D.Mason (TEN) 67 1,835 27.4 66 0
D.Hall (KAN) 71 1,937 27.3 102 4
B.Johnson (NWE) 31 846 27.3 71 0
T.Carter '00 (MIN) 18 486 27.0 37 0
R.Hood (PHI) 25 668 26.7 43 0
A.Randle El (PIT) 21 547 26.0 40 0
O.Stoutmire (NYG) 21 546 26.0 42 0
T.Dwight (SDG) 37 961 26.0 86 1
A.Stecker (TAM) 33 832 25.2 65 0
PUNTING Att Yds GAvg In20 Long
H.Smith (IND) 42 1,879 44.7 16 58
M.Berger (MIN) 44 1,961 44.6 14 56
B.Maynard '01 (CHI) 59 2,590 43.9 15 66
D.Johnson (PHI) 59 2,585 43.8 25 62
M.Scifres (SDG) 50 2,169 43.4 23 68
J.Miller (NWE) 81 3,422 42.2 28 71
C.Gardocki (PIT) 67 2,807 41.9 24 60
T.Tupa (TAM) 66 2,755 41.7 29 67
J.Bidwell (GNB) 78 3,252 41.7 26 62
J.Baker (STL) 51 2,124 41.6 16 57
INTERCEPTIONS No Yds Avg Long TD
J.David (IND) 7 31 4.4 10 0
E.McDaniel (NYG) 6 12 2.0 7 0
S.Williams (NYG) 6 131 21.8 39 1
D.Smith (TAM) 6 39 6.5 16 0
D.Townsend (PIT) 5 93 18.6 38 0
T.Polamalu (PIT) 5 41 8.2 15 0
D.Bly (STL) 5 150 30.0 33 2
D.Edwards (SDG) 5 33 6.6 16 0
C.June (IND) 5 200 40.0 64 1
G.Wesley (KAN) 5 29 5.8 18 0
SACKS No Yds Avg SAF
S.Rice (TAM) 13 97 7.5 0
D.Freeney (IND) 10 78 7.8 1
S.Foley (SDG) 10 66 6.6 0
R.Mathis (IND) 9 78 8.7 0
D.Townsend (PIT) 8 56 7.0 0
A.Smith (PIT) 8 56 7.0 0
R.Burnett (BAL) 8 58 7.2 0
K.Gbaja-Biamila (GNB) 8 40 5.0 0
S.Barber (KAN) 7 47 6.7 0
P.Boulware (BAL) 7 39 5.6 1