CFLearly1970s Playoffs Season Summary - Final
Schedule Bracket Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Schedule
The Divisional Playoffs
Kansas City '71 at Pittsburgh '74 3 - 31
Detroit '70 at Minnesota '73 23 - 12
The Conference Championship
Pittsburgh '74 at Miami '73 13 - 27
Detroit '70 at LA Rams '73 9 - 16
The Canarsie Cup
Miami '73 vs LA Rams '73 24 - 17
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Griese (MIA) 39 28 71.8 396 51 3 0 3 24 129.9
J.Hadl (LAM) 34 23 67.6 307 34 1 2 2 13 81.4
J.Gilliam (PIT) 52 30 57.7 246 30 1 1 1 5 68.3
G.Landry (DET) 43 28 65.1 300 39 1 4 4 36 54.4
F.Tarkenton (MIN) 26 14 53.8 142 20 0 3 3 26 30.1
L.Dawson (KAN) 21 5 23.8 57 25 0 1 1 8 19.7
B.Munson (DET) 2 2 100.0 12 7 0 0 1 5 91.7
SCORING R P Ret PAT FG Saf Pts
E.Mann (DET) 0 0 0 2/2 6/7 0 20
G.Yepremian (MIA) 0 0 0 6/6 3/3 0 15
D.Ray (LAM) 0 0 0 3/3 4/4 0 15
R.Gerela (PIT) 0 0 0 5/5 3/3 0 14
R.Bleier (PIT) 2 0 0 0/0 0/0 0 12
L.Csonka (MIA) 2 0 0 0/0 0/0 0 12
C.Foreman (MIN) 1 0 0 0/0 0/0 0 6
L.Barney (DET) 0 0 1 0/0 0/0 0 6
L.Walton (DET) 0 1 0 0/0 0/0 0 6
D.Conn (PIT) 0 0 1 0/0 0/0 0 6
FIELD GOALS 1-19 20-29 30-39 40-49 50
R.Gerela (PIT) 2/2 1/1 0/0 0/0 0/0
J.Stenerud (KAN) 0/0 1/1 0/0 0/0 0/0
G.Yepremian (MIA) 0/0 3/3 0/0 0/0 0/0
D.Ray (LAM) 2/2 2/2 0/0 0/0 0/0
E.Mann (DET) 2/2 2/2 0/1 2/2 0/0
F.Cox (MIN) 0/1 1/1 0/0 0/0 0/0
RUSHING Att Yards Avg Long TD
M.Farr Sr. (DET) 35 135 3.9 15 0
L.Csonka (MIA) 33 123 3.7 14 2
M.Morris (MIA) 19 96 5.1 22 0
F.Harris (PIT) 25 84 3.4 10 0
C.Foreman (MIN) 12 79 6.6 44 1
J.Bertelsen (LAM) 16 75 4.7 44 0
P.Pearson (PIT) 14 70 5.0 47 0
L.McCutcheon (LAM) 21 70 3.3 20 1
R.Bleier (PIT) 14 59 4.2 10 2
F.Lewis (PIT) 3 56 18.7 37 0
RECEIVING Rec Yards Avg Long TD
P.Warfield (MIA) 9 135 15.0 36 1
M.Farr Sr. (DET) 7 33 4.7 17 0
L.Walton (DET) 6 113 18.8 39 1
A.Taylor (DET) 6 25 4.2 13 0
C.Foreman (MIN) 6 63 10.5 20 0
F.Harris (PIT) 6 46 7.7 14 0
F.Lewis (PIT) 6 77 12.8 30 1
M.Briscoe (MIA) 5 102 20.4 51 0
H.Jackson (LAM) 5 114 22.8 32 0
E.McCullouch (DET) 5 54 10.8 18 0
PUNT RETURNS No FC Yds Avg Lng TD
L.Barney (DET) 2 1 66 33.0 71 1
L.Swann (PIT) 3 0 40 13.3 20 0
D.Elmendorf (LAM) 4 0 51 12.8 14 0
B.Bryant (MIN) 2 2 25 12.5 13 0
G.Edwards (PIT) 2 0 25 12.5 14 0
J.Scott (MIA) 2 2 24 12.0 17 0
D.Homan (KAN) 2 0 19 9.5 11 0
K.Reardon (KAN) 1 1 8 8.0 8 0
E.Podolak (KAN) 1 0 1 1.0 1 0
C.Leigh (MIA) 1 1 2 2.0 2 0
KO RETURNS No Yds Avg Long TD
C.Bryant (LAM) 4 152 38.0 90 1
D.Gordon (LAM) 2 64 32.0 36 0
C.Leigh (MIA) 2 62 31.0 32 0
S.Davis (PIT) 2 62 31.0 36 0
B.Brown (MIN) 1 27 27.0 27 0
B.McClanahan (MIN) 2 54 27.0 30 0
M.Adamle (KAN) 2 46 23.0 26 0
M.Morris (MIA) 3 66 22.0 28 0
R.Scribner (LAM) 2 43 21.5 28 0
J.R.Gilliam (MIN) 3 62 20.7 24 0
PUNTING Att Yds GAvg In20 Long
M.Eischeid (MIN) 3 133 44.3 0 60
J.Wilson (KAN) 8 352 44.0 3 55
B.Walden (PIT) 13 545 41.9 2 55
H.Weaver (DET) 7 284 40.6 0 46
L.Seiple (MIA) 9 343 38.1 3 50
D.Chapple (LAM) 6 216 36.0 2 43
INTERCEPTIONS No Yds Avg Long TD
D.Lebeau (DET) 2 21 10.5 21 0
D.Anderson (MIA) 2 67 33.5 35 0
B.Bryant (MIN) 1 30 30.0 30 0
L.Hand (DET) 1 46 46.0 46 0
J.Siemon (MIN) 1 2 2.0 2 0
J.Wright (MIN) 1 24 24.0 24 0
M.Wagner (PIT) 1 0 0.0 0 0
T.Foley (MIA) 1 13 13.0 13 0
I.Robertson (LAM) 1 0 0.0 0 0
SACKS No Yds Avg SAF
C.Eller (MIN) 2 23 11.5 1
D.White (PIT) 2 17 8.5 0
L.Hand (DET) 1 8 8.0 0
M.Weger (DET) 1 6 6.0 0
J.Rush (DET) 1 7 7.0 0
A.Karras (DET) 1 9 9.0 0
J.H.Mitchell (DET) 1 9 9.0 0
D.Anderson (MIA) 1 5 5.0 0
D.Elmendorf (LAM) 1 6 6.0 0
S.Preece (LAM) 1 5 5.0 0