CFLearly90s Playoffs - Game Highlights - Final
Most Points - 1 Team
LA Raiders '90 vs Pittsburgh '94 28 Pts.
Pittsburgh '94 vs Buffalo '90 27 Pts.
Washington '91 vs Philadelphia '90 24 Pts.
Philadelphia '90 vs San Francisco '94 22 Pts.
LA Raiders '90 at Washington '91 20 Pts.
Washington '91 vs LA Raiders '90 17 Pts.
Philadelphia '90 at Washington '91 10 Pts.
Buffalo '90 at Pittsburgh '94 7 Pts.
San Francisco '94 at Philadelphia '90 7 Pts.
Most Points - Both Teams
LA Raiders '90 at Washington '91 37 Pts.
Buffalo '90 at Pittsburgh '94 34 Pts.
Philadelphia '90 at Washington '91 34 Pts.
San Francisco '94 at Philadelphia '90 29 Pts.
Pittsburgh '94 at LA Raiders '90 28 Pts.
Fewest Points - Both Team
Pittsburgh '94 at LA Raiders '90 28 Pts.
San Francisco '94 at Philadelphia '90 29 Pts.
Buffalo '90 at Pittsburgh '94 34 Pts.
Philadelphia '90 at Washington '91 34 Pts.
LA Raiders '90 at Washington '91 37 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Roger Ruzek Philadelphia '90 vs San Francisco '94 1 1 8 5 16
Jeff Jaeger LA Raiders '90 at Washington '91 2 2 3 2 8
Chip Lohmiller Washington '91 vs Philadelphia '90 3 3 1 1 6
Gary Anderson Pittsburgh '94 vs Buffalo '90 2 2 1 1 5
Chip Lohmiller Washington '91 vs LA Raiders '90 2 2 1 1 5
Jeff Jaeger LA Raiders '90 vs Pittsburgh '94 4 4 0 0 4
Roger Ruzek Philadelphia '90 at Washington '91 1 1 1 1 4
Scott Norwood Buffalo '90 at Pittsburgh '94 1 1 0 0 1
Doug Brien San Francisco '94 at Philadelphia '90 1 1 0 0 1
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Charles E. Johnson Pittsburgh '94 vs Buffalo '90 0 2 0 0 12
Marcus Allen LA Raiders '90 vs Pittsburgh '94 1 1 0 0 12
Bo Jackson LA Raiders '90 at Washington '91 1 1 0 0 12
Andre Reed Buffalo '90 at Pittsburgh '94 0 1 0 0 6
John L. Williams Pittsburgh '94 vs Buffalo '90 0 1 0 0 6
Ricky Watters San Francisco '94 at Philadelphia '90 1 0 0 0 6
Heath Sherman Philadelphia '90 vs San Francisco '94 1 0 0 0 6
Ethan Horton LA Raiders '90 vs Pittsburgh '94 0 1 0 0 6
Bo Jackson LA Raiders '90 vs Pittsburgh '94 1 0 0 0 6
Ricky Sanders Washington '91 vs Philadelphia '90 0 1 0 0 6
Earnest Byner Washington '91 vs Philadelphia '90 0 1 0 0 6
Gary Clark Washington '91 vs Philadelphia '90 0 1 0 0 6
Calvin Williams Philadelphia '90 at Washington '91 0 1 0 0 6
Art Monk Washington '91 vs LA Raiders '90 0 1 0 0 6
Gary Clark Washington '91 vs LA Raiders '90 0 1 0 0 6
Joel Steed Pittsburgh '94 vs Buffalo '90 0 0 0 1 2
Passing - Most Yards Cmp Att Yds TD Int Rate
Mark Rypien Washington '91 vs LA Raiders '90 22 48 320 2 3 55.9
Mark Rypien Washington '91 vs Philadelphia '90 18 28 256 3 0 129.5
Neil O`Donnell Pittsburgh '94 vs Buffalo '90 11 19 196 3 0 132.9
Randall Cunningham Philadelphia '90 at Washington '91 20 34 193 1 0 84.6
Jay Schroeder LA Raiders '90 at Washington '91 19 31 189 1 0 89.3
Jay Schroeder LA Raiders '90 vs Pittsburgh '94 13 19 174 2 0 132.3
Jim Kelly Buffalo '90 at Pittsburgh '94 19 33 173 1 0 82.0
Randall Cunningham Philadelphia '90 vs San Francisco '94 9 18 150 0 0 78.5
Steve Young San Francisco '94 at Philadelphia '90 11 32 115 0 2 19.7
Mike Tomczak Pittsburgh '94 at LA Raiders '90 8 11 81 0 0 93.4
Neil O`Donnell Pittsburgh '94 at LA Raiders '90 5 11 36 0 0 53.6
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Neil O`Donnell Pittsburgh '94 vs Buffalo '90 11 19 196 3 0 132.9
Mark Rypien Washington '91 vs Philadelphia '90 18 28 256 3 0 129.5
Jay Schroeder LA Raiders '90 vs Pittsburgh '94 13 19 174 2 0 132.3
Mark Rypien Washington '91 vs LA Raiders '90 22 48 320 2 3 55.9
Jim Kelly Buffalo '90 at Pittsburgh '94 19 33 173 1 0 82.0
Randall Cunningham Philadelphia '90 at Washington '91 20 34 193 1 0 84.6
Jay Schroeder LA Raiders '90 at Washington '91 19 31 189 1 0 89.3
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Mark Rypien Washington '91 vs LA Raiders '90 22 48 320 2 3 55.9
Steve Young San Francisco '94 at Philadelphia '90 11 32 115 0 2 19.7
Rushing - Most Yards Att Yards Avg Long TD
Barry Foster Pittsburgh '94 vs Buffalo '90 24 182 7.6 24 0
Randall Cunningham Philadelphia '90 vs San Francisco '94 17 108 6.4 13 0
Bo Jackson LA Raiders '90 at Washington '91 15 88 5.9 34 1
Barry Foster Pittsburgh '94 at LA Raiders '90 16 72 4.5 13 0
Thurman Thomas Buffalo '90 at Pittsburgh '94 18 71 3.9 12 0
Randall Cunningham Philadelphia '90 at Washington '91 10 68 6.8 13 0
Earnest Byner Washington '91 vs LA Raiders '90 15 64 4.3 16 0
Marcus Allen LA Raiders '90 vs Pittsburgh '94 18 52 2.9 9 1
Bo Jackson LA Raiders '90 vs Pittsburgh '94 13 49 3.8 8 1
Ricky Watters San Francisco '94 at Philadelphia '90 9 40 4.4 8 1
Anthony Toney Philadelphia '90 at Washington '91 8 39 4.9 8 0
Marcus Allen LA Raiders '90 at Washington '91 13 39 3.0 11 0
Heath Sherman Philadelphia '90 vs San Francisco '94 11 35 3.2 6 1
Heath Sherman Philadelphia '90 at Washington '91 10 34 3.4 7 0
Ricky Ervins Washington '91 vs Philadelphia '90 7 31 4.4 6 0
Kenneth Davis Buffalo '90 at Pittsburgh '94 5 30 6.0 13 0
Jim Kelly Buffalo '90 at Pittsburgh '94 5 25 5.0 17 0
Bam Morris Pittsburgh '94 at LA Raiders '90 3 25 8.3 22 0
Earnest Byner Washington '91 vs Philadelphia '90 17 25 1.5 7 0
Marc Logan San Francisco '94 at Philadelphia '90 3 24 8.0 19 0
Anthony Toney Philadelphia '90 vs San Francisco '94 9 23 2.6 6 0
Calvin Williams Philadelphia '90 vs San Francisco '94 1 22 22.0 22 0
Calvin Williams Philadelphia '90 at Washington '91 1 22 22.0 22 0
Derek Loville San Francisco '94 at Philadelphia '90 3 18 6.0 13 0
Gerald Riggs Washington '91 vs Philadelphia '90 4 18 4.5 7 0
Rushing - Most Attempts Att Yards Avg Long TD
Barry Foster Pittsburgh '94 vs Buffalo '90 24 182 7.6 24 0
Thurman Thomas Buffalo '90 at Pittsburgh '94 18 71 3.9 12 0
Marcus Allen LA Raiders '90 vs Pittsburgh '94 18 52 2.9 9 1
Randall Cunningham Philadelphia '90 vs San Francisco '94 17 108 6.4 13 0
Earnest Byner Washington '91 vs Philadelphia '90 17 25 1.5 7 0
Barry Foster Pittsburgh '94 at LA Raiders '90 16 72 4.5 13 0
Bo Jackson LA Raiders '90 at Washington '91 15 88 5.9 34 1
Earnest Byner Washington '91 vs LA Raiders '90 15 64 4.3 16 0
Bo Jackson LA Raiders '90 vs Pittsburgh '94 13 49 3.8 8 1
Marcus Allen LA Raiders '90 at Washington '91 13 39 3.0 11 0
Heath Sherman Philadelphia '90 vs San Francisco '94 11 35 3.2 6 1
Heath Sherman Philadelphia '90 at Washington '91 10 34 3.4 7 0
Randall Cunningham Philadelphia '90 at Washington '91 10 68 6.8 13 0
Ricky Watters San Francisco '94 at Philadelphia '90 9 40 4.4 8 1
Anthony Toney Philadelphia '90 vs San Francisco '94 9 23 2.6 6 0
Anthony Toney Philadelphia '90 at Washington '91 8 39 4.9 8 0
Ricky Ervins Washington '91 vs Philadelphia '90 7 31 4.4 6 0
Kenneth Davis Buffalo '90 at Pittsburgh '94 5 30 6.0 13 0
Jim Kelly Buffalo '90 at Pittsburgh '94 5 25 5.0 17 0
Mark Rypien Washington '91 vs Philadelphia '90 5 -3 -0.6 1 0
Steve A. Smith LA Raiders '90 vs Pittsburgh '94 4 7 1.8 6 0
Gerald Riggs Washington '91 vs Philadelphia '90 4 18 4.5 7 0
Neil O`Donnell Pittsburgh '94 vs Buffalo '90 3 2 0.7 4 0
John L. Williams Pittsburgh '94 vs Buffalo '90 3 7 2.3 7 0
Derek Loville San Francisco '94 at Philadelphia '90 3 18 6.0 13 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Ricky Watters San Francisco '94 at Philadelphia '90 9 40 4.4 8 1
Heath Sherman Philadelphia '90 vs San Francisco '94 11 35 3.2 6 1
Bo Jackson LA Raiders '90 vs Pittsburgh '94 13 49 3.8 8 1
Marcus Allen LA Raiders '90 vs Pittsburgh '94 18 52 2.9 9 1
Bo Jackson LA Raiders '90 at Washington '91 15 88 5.9 34 1
Receiving - Most Yards Rec Yards Avg Long TD
Art Monk Washington '91 vs LA Raiders '90 7 102 14.6 22 1
Gary Clark Washington '91 vs LA Raiders '90 5 98 19.6 44 1
Willie Gault LA Raiders '90 vs Pittsburgh '94 5 83 16.6 40 0
Gary Clark Washington '91 vs Philadelphia '90 5 80 16.0 30 1
Mervyn Fernandez LA Raiders '90 at Washington '91 5 80 16.0 24 0
John L. Williams Pittsburgh '94 vs Buffalo '90 3 71 23.7 28 1
Keith McKeller Buffalo '90 at Pittsburgh '94 3 71 23.7 44 0
Keith Byars Philadelphia '90 vs San Francisco '94 3 70 23.3 39 0
Keith Jackson Philadelphia '90 at Washington '91 5 67 13.4 25 0
Calvin Williams Philadelphia '90 at Washington '91 5 65 13.0 20 1
Charles E. Johnson Pittsburgh '94 vs Buffalo '90 3 61 20.3 43 2
Ricky Sanders Washington '91 vs LA Raiders '90 3 58 19.3 25 0
Keith Jackson Philadelphia '90 vs San Francisco '94 2 47 23.5 40 0
Ricky Sanders Washington '91 vs Philadelphia '90 3 46 15.3 32 1
Willie Gault LA Raiders '90 at Washington '91 5 45 9.0 25 0
Earnest Byner Washington '91 vs LA Raiders '90 4 44 11.0 16 0
Eric Green Pittsburgh '94 vs Buffalo '90 2 43 21.5 26 0
Andre Reed Buffalo '90 at Pittsburgh '94 6 40 6.7 26 1
Ethan Horton LA Raiders '90 vs Pittsburgh '94 4 40 10.0 29 1
Eric Green Pittsburgh '94 at LA Raiders '90 3 38 12.7 17 0
Mervyn Fernandez LA Raiders '90 vs Pittsburgh '94 2 38 19.0 23 0
Earnest Byner Washington '91 vs Philadelphia '90 2 35 17.5 31 1
Jerry Rice San Francisco '94 at Philadelphia '90 3 31 10.3 26 0
Art Monk Washington '91 vs Philadelphia '90 3 29 9.7 14 0
Fred Barnett Philadelphia '90 vs San Francisco '94 3 26 8.7 15 0
Receiving - Most Catches Rec Yards Avg Long TD
Art Monk Washington '91 vs LA Raiders '90 7 102 14.6 22 1
Andre Reed Buffalo '90 at Pittsburgh '94 6 40 6.7 26 1
Willie Gault LA Raiders '90 vs Pittsburgh '94 5 83 16.6 40 0
Gary Clark Washington '91 vs Philadelphia '90 5 80 16.0 30 1
Keith Jackson Philadelphia '90 at Washington '91 5 67 13.4 25 0
Calvin Williams Philadelphia '90 at Washington '91 5 65 13.0 20 1
Willie Gault LA Raiders '90 at Washington '91 5 45 9.0 25 0
Mervyn Fernandez LA Raiders '90 at Washington '91 5 80 16.0 24 0
Gary Clark Washington '91 vs LA Raiders '90 5 98 19.6 44 1
Thurman Thomas Buffalo '90 at Pittsburgh '94 4 23 5.8 13 0
Ethan Horton LA Raiders '90 vs Pittsburgh '94 4 40 10.0 29 1
Earnest Byner Washington '91 vs LA Raiders '90 4 44 11.0 16 0
John L. Williams Pittsburgh '94 vs Buffalo '90 3 71 23.7 28 1
Charles E. Johnson Pittsburgh '94 vs Buffalo '90 3 61 20.3 43 2
Keith McKeller Buffalo '90 at Pittsburgh '94 3 71 23.7 44 0
Fred Barnett Philadelphia '90 vs San Francisco '94 3 26 8.7 15 0
Keith Byars Philadelphia '90 vs San Francisco '94 3 70 23.3 39 0
Jerry Rice San Francisco '94 at Philadelphia '90 3 31 10.3 26 0
Eric Green Pittsburgh '94 at LA Raiders '90 3 38 12.7 17 0
John L. Williams Pittsburgh '94 at LA Raiders '90 3 20 6.7 9 0
Ricky Sanders Washington '91 vs Philadelphia '90 3 46 15.3 32 1
Keith Byars Philadelphia '90 at Washington '91 3 4 1.3 2 0
Art Monk Washington '91 vs Philadelphia '90 3 29 9.7 14 0
Fred Barnett Philadelphia '90 at Washington '91 3 26 8.7 15 0
Tim Brown LA Raiders '90 at Washington '91 3 20 6.7 12 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
Charles E. Johnson Pittsburgh '94 vs Buffalo '90 3 61 20.3 43 2
Andre Reed Buffalo '90 at Pittsburgh '94 6 40 6.7 26 1
John L. Williams Pittsburgh '94 vs Buffalo '90 3 71 23.7 28 1
Ethan Horton LA Raiders '90 vs Pittsburgh '94 4 40 10.0 29 1
Marcus Allen LA Raiders '90 vs Pittsburgh '94 1 2 2.0 2 1
Ricky Sanders Washington '91 vs Philadelphia '90 3 46 15.3 32 1
Gary Clark Washington '91 vs Philadelphia '90 5 80 16.0 30 1
Earnest Byner Washington '91 vs Philadelphia '90 2 35 17.5 31 1
Calvin Williams Philadelphia '90 at Washington '91 5 65 13.0 20 1
Art Monk Washington '91 vs LA Raiders '90 7 102 14.6 22 1
Bo Jackson LA Raiders '90 at Washington '91 1 4 4.0 4 1
Gary Clark Washington '91 vs LA Raiders '90 5 98 19.6 44 1
Defense - Most Interceptions No Yards Avg Long TD
Greg Townsend LA Raiders '90 at Washington '91 2 10 5.0 9 0
Eric Allen Philadelphia '90 vs San Francisco '94 1 19 19.0 19 0
Wes Hopkins Philadelphia '90 vs San Francisco '94 1 13 13.0 13 0
Terry McDaniel LA Raiders '90 at Washington '91 1 5 5.0 5 0
Defense - Most Sacks No Yards Avg Saf
Charles Mann '91 Washington '91 vs Philadelphia '90 2 13 6.5 0
Cornelius Bennett Buffalo '90 at Pittsburgh '94 1 11 11.0 0
Chad Brown Pittsburgh '94 vs Buffalo '90 1 11 11.0 0
Mike Lodish Buffalo '90 at Pittsburgh '94 1 11 11.0 0
Joel Steed Pittsburgh '94 vs Buffalo '90 1 4 4.0 1
Greg Lloyd Pittsburgh '94 vs Buffalo '90 1 5 5.0 0
Brentson Buckner Pittsburgh '94 vs Buffalo '90 1 3 3.0 0
Ray Seals Pittsburgh '94 vs Buffalo '90 1 6 6.0 0
Leon Seals Buffalo '90 at Pittsburgh '94 1 9 9.0 0
Clyde Simmons Philadelphia '90 vs San Francisco '94 1 9 9.0 0
Dana Stubblefield San Francisco '94 at Philadelphia '90 1 9 9.0 0
Mark Thomas San Francisco '94 at Philadelphia '90 1 1 1.0 0
Bryant Young San Francisco '94 at Philadelphia '90 1 4 4.0 0
Seth Joyner Philadelphia '90 vs San Francisco '94 1 9 9.0 0
Greg Lloyd Pittsburgh '94 at LA Raiders '90 1 3 3.0 0
Aaron Wallace LA Raiders '90 vs Pittsburgh '94 1 7 7.0 0
Scott M. Davis LA Raiders '90 vs Pittsburgh '94 1 4 4.0 0
Terry McDaniel LA Raiders '90 vs Pittsburgh '94 1 8 8.0 0
Jerry D. Robinson LA Raiders '90 vs Pittsburgh '94 1 7 7.0 0
Fred Stokes Washington '91 vs Philadelphia '90 1 9 9.0 0
Bobby Wilson Washington '91 vs Philadelphia '90 1 5 5.0 0
Greg Townsend LA Raiders '90 at Washington '91 1 9 9.0 0
Charles Mann '91 Washington '91 vs LA Raiders '90 1 3 3.0 0
Tim A. Johnson Washington '91 vs LA Raiders '90 1 3 3.0 0
FG FG
Kicking - Most Field Goals Att Made Pct
Roger Ruzek Philadelphia '90 vs San Francisco '94 8 5 62.5
Jeff Jaeger LA Raiders '90 at Washington '91 3 2 66.7
Gary Anderson Pittsburgh '94 vs Buffalo '90 1 1 100.0
Chip Lohmiller Washington '91 vs Philadelphia '90 1 1 100.0
Roger Ruzek Philadelphia '90 at Washington '91 1 1 100.0
Chip Lohmiller Washington '91 vs LA Raiders '90 1 1 100.0
PAT PAT
Kicking - Most Point After Attempts Att Made Pct
Jeff Jaeger LA Raiders '90 vs Pittsburgh '94 4 4 100.0
Chip Lohmiller Washington '91 vs Philadelphia '90 3 3 100.0
Gary Anderson Pittsburgh '94 vs Buffalo '90 2 2 100.0
Chip Lohmiller Washington '91 vs LA Raiders '90 2 2 100.0
Jeff Jaeger LA Raiders '90 at Washington '91 2 2 100.0
Scott Norwood Buffalo '90 at Pittsburgh '94 1 1 100.0
Roger Ruzek Philadelphia '90 vs San Francisco '94 1 1 100.0
Doug Brien San Francisco '94 at Philadelphia '90 1 1 100.0
Roger Ruzek Philadelphia '90 at Washington '91 1 1 100.0
Punting - Most Punts Att Yds GAvg
Mark Royals Pittsburgh '94 at LA Raiders '90 7 313 44.7
Jeff Gossett LA Raiders '90 at Washington '91 7 261 37.3
Mark Royals Pittsburgh '94 vs Buffalo '90 6 202 33.7
Jeff Gossett LA Raiders '90 vs Pittsburgh '94 5 192 38.4
Jeff Feagles Philadelphia '90 at Washington '91 5 179 35.8
Kelly Goodburn Washington '91 vs Philadelphia '90 5 231 46.2
Kelly Goodburn Washington '91 vs LA Raiders '90 5 207 41.4
Rick Tuten Buffalo '90 at Pittsburgh '94 4 138 34.5
Klaus Wilmsmeyer San Francisco '94 at Philadelphia '90 4 210 52.5
Jeff Feagles Philadelphia '90 vs San Francisco '94 2 93 46.5
Kickoff Returns - Most Returns No Yards Avg Long TD
Dexter Carter San Francisco '94 at Philadelphia '90 5 92 18.4 38 0
Don M. Smith Buffalo '90 at Pittsburgh '94 3 49 16.3 24 0
Thomas Sanders Philadelphia '90 vs San Francisco '94 2 38 19.0 20 0
Charles E. Johnson Pittsburgh '94 at LA Raiders '90 2 19 9.5 13 0
Dwight Stone Pittsburgh '94 at LA Raiders '90 2 27 13.5 15 0
Kenny Jackson Philadelphia '90 at Washington '91 2 49 24.5 25 0
Fred Barnett Philadelphia '90 at Washington '91 2 20 10.0 10 0
Brian Mitchell Washington '91 vs Philadelphia '90 2 29 14.5 17 0
Brian Mitchell Washington '91 vs LA Raiders '90 2 40 20.0 23 0
Rod Woodson Pittsburgh '94 vs Buffalo '90 1 21 21.0 21 0
Al Edwards Buffalo '90 at Pittsburgh '94 1 25 25.0 25 0
Dwight Stone Pittsburgh '94 vs Buffalo '90 1 16 16.0 16 0
Charles E. Johnson Pittsburgh '94 vs Buffalo '90 1 17 17.0 17 0
Adam C. Walker San Francisco '94 at Philadelphia '90 1 9 9.0 9 0
Jamie Holland LA Raiders '90 vs Pittsburgh '94 1 29 29.0 29 0
Joe P. Johnson Washington '91 vs Philadelphia '90 1 19 19.0 19 0
Jamie Holland LA Raiders '90 at Washington '91 1 14 14.0 14 0
Kickoff Returns - Most Yards No Yards Avg Long TD
Dexter Carter San Francisco '94 at Philadelphia '90 5 92 18.4 38 0
Don M. Smith Buffalo '90 at Pittsburgh '94 3 49 16.3 24 0
Kenny Jackson Philadelphia '90 at Washington '91 2 49 24.5 25 0
Brian Mitchell Washington '91 vs LA Raiders '90 2 40 20.0 23 0
Thomas Sanders Philadelphia '90 vs San Francisco '94 2 38 19.0 20 0
Jamie Holland LA Raiders '90 vs Pittsburgh '94 1 29 29.0 29 0
Brian Mitchell Washington '91 vs Philadelphia '90 2 29 14.5 17 0
Dwight Stone Pittsburgh '94 at LA Raiders '90 2 27 13.5 15 0
Al Edwards Buffalo '90 at Pittsburgh '94 1 25 25.0 25 0
Rod Woodson Pittsburgh '94 vs Buffalo '90 1 21 21.0 21 0
Fred Barnett Philadelphia '90 at Washington '91 2 20 10.0 10 0
Charles E. Johnson Pittsburgh '94 at LA Raiders '90 2 19 9.5 13 0
Joe P. Johnson Washington '91 vs Philadelphia '90 1 19 19.0 19 0
Charles E. Johnson Pittsburgh '94 vs Buffalo '90 1 17 17.0 17 0
Dwight Stone Pittsburgh '94 vs Buffalo '90 1 16 16.0 16 0
Jamie Holland LA Raiders '90 at Washington '91 1 14 14.0 14 0
Adam C. Walker San Francisco '94 at Philadelphia '90 1 9 9.0 9 0
Punt Returns - Most Returns No Yards Avg Long TD
Tim Brown LA Raiders '90 vs Pittsburgh '94 5 47 9.4 13 0
Brian Mitchell Washington '91 vs LA Raiders '90 4 46 11.5 20 0
Al Edwards Buffalo '90 at Pittsburgh '94 2 13 6.5 8 0
Dexter Carter San Francisco '94 at Philadelphia '90 2 21 10.5 12 0
Anthony Edwards Philadelphia '90 vs San Francisco '94 2 20 10.0 12 0
Anthony Edwards Philadelphia '90 at Washington '91 2 23 11.5 13 0
Brian Mitchell Washington '91 vs Philadelphia '90 2 3 1.5 3 0
Tim Brown LA Raiders '90 at Washington '91 2 7 3.5 7 0
Rod Woodson Pittsburgh '94 vs Buffalo '90 1 5 5.0 5 0
Charles E. Johnson Pittsburgh '94 at LA Raiders '90 1 2 2.0 2 0
Punt Returns - Most Yards No Yards Avg Long TD
Tim Brown LA Raiders '90 vs Pittsburgh '94 5 47 9.4 13 0
Brian Mitchell Washington '91 vs LA Raiders '90 4 46 11.5 20 0
Anthony Edwards Philadelphia '90 at Washington '91 2 23 11.5 13 0
Dexter Carter San Francisco '94 at Philadelphia '90 2 21 10.5 12 0
Anthony Edwards Philadelphia '90 vs San Francisco '94 2 20 10.0 12 0
Al Edwards Buffalo '90 at Pittsburgh '94 2 13 6.5 8 0
Tim Brown LA Raiders '90 at Washington '91 2 7 3.5 7 0
Rod Woodson Pittsburgh '94 vs Buffalo '90 1 5 5.0 5 0
Brian Mitchell Washington '91 vs Philadelphia '90 2 3 1.5 3 0
Charles E. Johnson Pittsburgh '94 at LA Raiders '90 1 2 2.0 2 0