CFLearly90s Playoffs Season Summary - Final
Schedule Bracket Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Schedule
The Divisional Playoffs
San Francisco '94 at Philadelphia '90 7 - 22
Buffalo '90 at Pittsburgh '94 7 - 27
The Conference Championship
Philadelphia '90 at Washington '91 10 - 24
Pittsburgh '94 at LA Raiders '90 0 - 28
CFL SB VII
LA Raiders '90 vs Washington '91 20 - 17
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
N.O`Donnell (PIT) 30 16 53.3 232 43 3 0 5 46 112.1
J.Schroeder (LAD) 50 32 64.0 363 40 3 0 3 9 105.7
M.Rypien (WAS) 76 40 52.6 576 44 5 3 1 9 83.0
R.Cunningham (PHI) 52 29 55.8 343 40 1 0 7 41 82.5
J.Kelly (BUF) 33 19 57.6 173 44 1 0 5 29 82.0
S.Young (SFO) 32 11 34.4 115 26 0 2 2 18 19.7
M.Tomczak (PIT) 11 8 72.7 81 17 0 0 2 11 93.4
SCORING R P Ret PAT FG Saf Pts
R.Ruzek (PHI) 0 0 0 2/2 6/9 0 20
B.Jackson (LAD) 2 1 0 0/0 0/0 0 18
C.E.Johnson (PIT) 0 2 0 0/0 0/0 0 12
M.Allen (LAD) 1 1 0 0/0 0/0 0 12
J.Jaeger (LAD) 0 0 0 6/6 2/3 0 12
G.Clark (WAS) 0 2 0 0/0 0/0 0 12
C.Lohmiller (WAS) 0 0 0 5/5 2/2 0 11
A.Reed (BUF) 0 1 0 0/0 0/0 0 6
J.L.Williams (PIT) 0 1 0 0/0 0/0 0 6
R.Watters (SFO) 1 0 0 0/0 0/0 0 6
FIELD GOALS 1-19 20-29 30-39 40-49 50
C.Lohmiller (WAS) 0/0 1/1 0/0 1/1 0/0
R.Ruzek (PHI) 0/0 2/2 3/5 1/2 0/0
J.Jaeger (LAD) 0/0 1/1 0/0 1/2 0/0
G.Anderson (PIT) 0/0 0/0 0/0 1/1 0/0
S.Norwood (BUF) 0/0 0/0 0/0 0/0 0/0
D.Brien (SFO) 0/0 0/0 0/0 0/0 0/0
RUSHING Att Yards Avg Long TD
B.Foster (PIT) 40 254 6.4 24 0
R.Cunningham (PHI) 27 176 6.5 13 0
B.Jackson (LAD) 28 137 4.9 34 2
M.Allen (LAD) 31 91 2.9 11 1
E.Byner (WAS) 32 89 2.8 16 0
T.Thomas (BUF) 18 71 3.9 12 0
H.Sherman (PHI) 21 69 3.3 7 1
A.Toney (PHI) 17 62 3.6 8 0
C.Williams (PHI) 2 44 22.0 22 0
R.Watters (SFO) 9 40 4.4 8 1
RECEIVING Rec Yards Avg Long TD
W.Gault (LAD) 10 128 12.8 40 0
G.Clark (WAS) 10 178 17.8 44 2
A.Monk (WAS) 10 131 13.1 22 1
K.Jackson (PHI) 7 114 16.3 40 0
M.Fernandez (LAD) 7 118 16.9 24 0
A.Reed (BUF) 6 40 6.7 26 1
J.L.Williams (PIT) 6 91 15.2 28 1
F.Barnett (PHI) 6 52 8.7 15 0
K.Byars (PHI) 6 74 12.3 39 0
R.Sanders (WAS) 6 104 17.3 32 1
PUNT RETURNS No FC Yds Avg Lng TD
A.Edwards (PHI) 4 2 43 10.8 13 0
D.Carter (SFO) 2 0 21 10.5 12 0
B.Mitchell (WAS) 6 1 49 8.2 20 0
T.Brown (LAD) 7 2 54 7.7 13 0
A.Edwards (BUF) 2 2 13 6.5 8 0
R.Woodson (PIT) 1 1 5 5.0 5 0
C.E.Johnson (PIT) 1 1 2 2.0 2 0
A.Hastings (PIT) 0 3 0 0.0 0 0
KO RETURNS No Yds Avg Long TD
A.Edwards (BUF) 1 25 25.0 25 0
K.Jackson (PHI) 2 49 24.5 25 0
J.Holland (LAD) 2 43 21.5 29 0
T.Sanders (PHI) 2 38 19.0 20 0
D.Carter (SFO) 5 92 18.4 38 0
B.Mitchell (WAS) 4 69 17.2 23 0
D.M.Smith (BUF) 3 49 16.3 24 0
D.Stone (PIT) 3 43 14.3 16 0
C.E.Johnson (PIT) 3 36 12.0 17 0
F.Barnett (PHI) 2 20 10.0 10 0
PUNTING Att Yds GAvg In20 Long
K.Wilmsmeyer (SFO) 4 210 52.5 3 68
K.Goodburn (WAS) 10 438 43.8 5 56
M.Royals (PIT) 13 515 39.6 2 62
J.Feagles (PHI) 7 272 38.9 0 59
J.Gossett (LAD) 12 453 37.8 3 54
R.Tuten (BUF) 4 138 34.5 1 46
INTERCEPTIONS No Yds Avg Long TD
G.Townsend (LAD) 2 10 5.0 9 0
E.Allen (PHI) 1 19 19.0 19 0
W.Hopkins (PHI) 1 13 13.0 13 0
T.McDaniel (LAD) 1 5 5.0 5 0
SACKS No Yds Avg SAF
C.Mann '91 (WAS) 3 16 5.3 0
G.Lloyd (PIT) 2 8 4.0 0
C.Bennett (BUF) 1 11 11.0 0
C.Brown (PIT) 1 11 11.0 0
M.Lodish (BUF) 1 11 11.0 0
J.Steed (PIT) 1 4 4.0 1
B.Buckner (PIT) 1 3 3.0 0
R.Seals (PIT) 1 6 6.0 0
L.Seals (BUF) 1 9 9.0 0
C.Simmons (PHI) 1 9 9.0 0