| CFLearly90s Playoffs Team Offensive Statistics - Final |
| Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Turnovers |
| Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
| Washington '91 | 129 | 340.0 | 5.3 | 18.0 | 13 | 107 | 996 | 358.8 | 5.8 | 18.9 | 90 | 798 |
| Philadelphia '90 | 134 | 339.0 | 5.1 | 17.5 | 8 | 55 | 1,069 | 356.2 | 5.3 | 20.3 | 120 | 981 |
| LA Raiders '90 | 126 | 299.0 | 4.7 | 19.0 | 3 | 22 | 861 | 294.8 | 5.5 | 16.1 | 97 | 682 |
| Pittsburgh '94 | 104 | 276.5 | 5.3 | 13.5 | 6 | 38 | 1,048 | 321.5 | 4.9 | 19.2 | 119 | 974 |
| Buffalo '90 | 68 | 273.0 | 4.0 | 15.0 | 4 | 25 | 931 | 329.8 | 5.7 | 18.9 | 92 | 683 |
| San Francisco '94 | 54 | 202.0 | 3.7 | 11.0 | 7 | 50 | 1,037 | 378.8 | 5.8 | 22.6 | 109 | 890 |
| Totals | 615 | 298.4 | 4.9 | 16.2 | 41 | 297 | 5,942 | 340.0 | 5.5 | 19.3 | 627 | 5,008 |
| Top |
| Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
| Washington '91 | 76 | 40 | 52.6 | 567 | 7.6 | 5 | 3 | 447 | 261 | 58.4 | 3,692 | 8.4 | 30 | 11 |
| LA Raiders '90 | 50 | 32 | 64.0 | 354 | 7.3 | 3 | 0 | 336 | 183 | 54.5 | 2,688 | 8.6 | 19 | 10 |
| Philadelphia '90 | 52 | 29 | 55.8 | 302 | 6.6 | 1 | 0 | 479 | 281 | 58.7 | 3,144 | 7.5 | 34 | 13 |
| Pittsburgh '94 | 41 | 24 | 58.5 | 256 | 7.6 | 3 | 0 | 463 | 266 | 57.5 | 2,964 | 7.0 | 17 | 9 |
| Buffalo '90 | 33 | 19 | 57.6 | 144 | 5.2 | 1 | 0 | 425 | 263 | 61.9 | 3,196 | 8.0 | 28 | 11 |
| San Francisco '94 | 32 | 11 | 34.4 | 97 | 3.6 | 0 | 2 | 511 | 359 | 70.3 | 4,163 | 8.5 | 37 | 11 |
| Totals | 284 | 155 | 54.6 | 1,720 | 6.6 | 13 | 5 | 2,661 | 1,613 | 60.6 | 19,847 | 8.0 | 165 | 65 |
| Top |
| Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
| Philadelphia '90 | 75 | 37.5 | 376 | 5.0 | 188.0 | 1 | 17 | 540 | 33.8 | 2,556 | 4.7 | 159.8 | 10 | 132 |
| Pittsburgh '94 | 56 | 28.0 | 297 | 5.3 | 148.5 | 0 | 12 | 546 | 34.1 | 2,180 | 4.0 | 136.2 | 15 | 138 |
| Buffalo '90 | 30 | 30.0 | 129 | 4.3 | 129.0 | 0 | 7 | 479 | 29.9 | 2,080 | 4.3 | 130.0 | 20 | 123 |
| LA Raiders '90 | 73 | 36.5 | 244 | 3.3 | 122.0 | 3 | 13 | 496 | 31.0 | 2,028 | 4.1 | 126.8 | 20 | 110 |
| San Francisco '94 | 20 | 20.0 | 105 | 5.2 | 105.0 | 1 | 6 | 491 | 30.7 | 1,897 | 3.9 | 118.6 | 23 | 122 |
| Washington '91 | 52 | 26.0 | 113 | 2.2 | 56.5 | 0 | 5 | 540 | 33.8 | 2,049 | 3.8 | 128.1 | 21 | 107 |
| Totals | 306 | 30.6 | 1,264 | 4.1 | 126.4 | 5 | 60 | 3,092 | 32.2 | 12,790 | 4.1 | 133.2 | 109 | 732 |
| Top |
| Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
| Washington '91 | 40 | 576 | 288.0 | 14.4 | 5 | 29 | 261 | 3,771 | 235.7 | 14.4 | 30 | 179 |
| LA Raiders '90 | 32 | 363 | 181.5 | 11.3 | 3 | 22 | 183 | 2,885 | 180.3 | 15.8 | 19 | 133 |
| Buffalo '90 | 19 | 173 | 173.0 | 9.1 | 1 | 8 | 263 | 3,404 | 212.8 | 12.9 | 28 | 161 |
| Philadelphia '90 | 29 | 343 | 171.5 | 11.8 | 1 | 15 | 281 | 3,582 | 223.9 | 12.7 | 34 | 170 |
| Pittsburgh '94 | 24 | 313 | 156.5 | 13.0 | 3 | 14 | 266 | 3,247 | 202.9 | 12.2 | 17 | 148 |
| San Francisco '94 | 11 | 115 | 115.0 | 10.5 | 0 | 5 | 359 | 4,362 | 272.6 | 12.2 | 37 | 210 |
| Totals | 155 | 1,883 | 188.3 | 12.1 | 13 | 93 | 1,613 | 21,251 | 221.4 | 13.2 | 165 | 1,001 |
| Top |
| Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
| LA Raiders '90 | 10 | 64.9 | 4 | 0 | 0 | 6 | 14.3 | 0 |
| Washington '91 | 9 | 63.6 | 4 | 0 | 0 | 5 | 16.6 | 0 |
| Buffalo '90 | 3 | 60.0 | 0 | 0 | 0 | 3 | 18.0 | 0 |
| Pittsburgh '94 | 6 | 57.0 | 1 | 0 | 0 | 5 | 20.6 | 0 |
| Philadelphia '90 | 10 | 55.0 | 1 | 0 | 0 | 9 | 16.6 | 0 |
| San Francisco '94 | 2 | 54.0 | 0 | 0 | 0 | 2 | 19.0 | 0 |
| Totals | 40 | 60.0 | 10 | 0 | 0 | 30 | 17.1 | 0 |
| Top |
| PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
| Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
| Philadelphia '90 | 4 | 10.8 | 0 | 6 | 17.8 | 0 | 40 | 7.9 | 0 | 54 | 17.9 | 0 |
| San Francisco '94 | 2 | 10.5 | 0 | 6 | 16.8 | 0 | 40 | 8.4 | 0 | 58 | 21.4 | 1 |
| Washington '91 | 6 | 8.2 | 0 | 5 | 17.6 | 0 | 46 | 13.3 | 2 | 49 | 18.9 | 0 |
| LA Raiders '90 | 7 | 7.7 | 0 | 2 | 21.5 | 0 | 34 | 8.7 | 0 | 64 | 19.3 | 0 |
| Buffalo '90 | 2 | 6.5 | 0 | 4 | 18.5 | 0 | 25 | 7.1 | 0 | 51 | 20.4 | 0 |
| Pittsburgh '94 | 2 | 3.5 | 0 | 7 | 14.3 | 0 | 56 | 7.6 | 0 | 55 | 20.7 | 0 |
| Totals | 23 | 8.1 | 0 | 30 | 17.1 | 0 | 241 | 8.9 | 2 | 331 | 19.8 | 1 |
| Top |
| Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
| Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
| LA Raiders '90 | 24.0 | 6 | 3 | 3 | 0 | 6 | 2 | 21.1 | 42 | 20 | 19 | 3 | 40 | 15 |
| Washington '91 | 20.5 | 5 | 0 | 5 | 0 | 5 | 2 | 30.3 | 56 | 21 | 30 | 5 | 56 | 31 |
| Philadelphia '90 | 16.0 | 2 | 1 | 1 | 0 | 2 | 6 | 24.8 | 48 | 10 | 34 | 4 | 45 | 21 |
| Pittsburgh '94 | 13.5 | 3 | 0 | 3 | 0 | 2 | 1 | 19.8 | 35 | 15 | 17 | 3 | 32 | 24 |
| San Francisco '94 | 7.0 | 1 | 1 | 0 | 0 | 1 | 0 | 31.6 | 66 | 23 | 37 | 6 | 60 | 15 |
| Buffalo '90 | 7.0 | 1 | 0 | 1 | 0 | 1 | 0 | 26.8 | 53 | 20 | 28 | 5 | 50 | 20 |
| Totals | 16.2 | 18 | 5 | 13 | 0 | 17 | 11 | 25.7 | 300 | 109 | 165 | 26 | 283 | 126 |
| Top |
| Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
| San Francisco '94 | 4 | 210 | 47.5 | 52.5 | 68 | 54 | 2,235 | 36.9 | 41.4 | 0 |
| Washington '91 | 10 | 438 | 38.8 | 43.8 | 56 | 55 | 2,070 | 34.2 | 37.6 | 61 |
| Pittsburgh '94 | 13 | 515 | 35.0 | 39.6 | 62 | 97 | 3,849 | 37.0 | 39.7 | 0 |
| Philadelphia '90 | 7 | 272 | 35.4 | 38.9 | 59 | 74 | 3,026 | 36.3 | 40.9 | 60 |
| LA Raiders '90 | 12 | 453 | 33.8 | 37.8 | 54 | 62 | 2,315 | 34.9 | 37.3 | 57 |
| Buffalo '90 | 4 | 138 | 33.2 | 34.5 | 46 | 58 | 2,281 | 35.0 | 39.3 | 55 |
| Totals | 50 | 2,026 | 36.4 | 40.5 | 68 | 400 | 15,776 | 35.8 | 39.4 | 61 |
| Top |
| Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
| Pittsburgh '94 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 24 | 29 | 82.8 | 32 | 33 | 97.0 |
| Washington '91 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | 31 | 43 | 72.1 | 56 | 56 | 100.0 |
| Philadelphia '90 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 21 | 29 | 72.4 | 45 | 48 | 93.8 |
| LA Raiders '90 | 2 | 3 | 66.7 | 6 | 6 | 100.0 | 15 | 20 | 75.0 | 40 | 42 | 95.2 |
| San Francisco '94 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 15 | 20 | 75.0 | 60 | 62 | 96.8 |
| Buffalo '90 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 20 | 29 | 69.0 | 50 | 53 | 94.3 |
| Totals | 11 | 15 | 73.3 | 17 | 17 | 100.0 | 126 | 170 | 74.1 | 283 | 294 | 96.3 |
| Top |
| TA | TA | GA | GA | TA | TA | GA | GA | |||||||
| Turnovers | TA | Int | Fmb | GA | Int | Fum | Net | TA | Int | Fmb | GA | Int | Fum | Net |
| LA Raiders '90 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 22 | 13 | 9 | 24 | 10 | 14 | -2 |
| Philadelphia '90 | 4 | 2 | 2 | 3 | 0 | 3 | 1 | 30 | 19 | 11 | 28 | 13 | 15 | 2 |
| Buffalo '90 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 35 | 18 | 17 | 21 | 11 | 10 | 14 |
| Pittsburgh '94 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 31 | 17 | 14 | 17 | 9 | 8 | 14 |
| Washington '91 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 41 | 27 | 14 | 23 | 11 | 12 | 18 |
| San Francisco '94 | 0 | 0 | 0 | 4 | 2 | 2 | -4 | 35 | 23 | 12 | 24 | 11 | 13 | 11 |
| Totals | 14 | 5 | 9 | 14 | 5 | 9 | 0 | 194 | 117 | 77 | 137 | 65 | 72 | 57 |
| Top |