CFLearly90s Buffalo Bills Season Summary - Final Injuries
Record (10-4)
Wk Result Opponent
1 L 23-24 Pittsburgh
2 W 28-27 Dallas
3 L 10-14 Houston
4 W 35-7 Miami
5 W 27-20 at Pittsburgh
6 W 18-12 Kansas City (OT)
7 L 17-31 at LA Raiders
8 W 30-23 at Houston
9 W 17-6 at NY Giants
10 W 17-7 LA Raiders
11 W 24-21 at Miami
12 W 31-10 Cleveland
13 W 27-10 at Kansas City
14 L 10-15 at Cleveland
Team Statistics
Bills Opp.
Total First Downs 239 239
Rushing 56 83
Passing 168 136
Penalty 15 20
Third Down: Made/Att 59-178 58-166
Third Down Pct. 33.1 34.9
Fourth Down: Made/Att 11-22 7-12
Fourth Down Pct. 50.0 58.3
Total Net Yards 4830 4408
Avg.Per Game 345.0 314.9
Total Plays 847 854
Avg.Per Play 5.7 5.2
Net Yards Rushing 1404 1636
Avg.Per Game 100.3 116.9
Total Rushes 327 362
Net Yards Passing 3426 2772
Avg.Per Game 244.7 198.0
Sacked-Yds Lost 27-184 31-206
Gross Yards 5014 4614
Att-Completions 493-340 461-276
Completion Pct. 69.0 59.9
Had Intercepted 10 23
Punts-Avg. 72-37.3 68-38.5
Net Punting Avg. 33.1 34.2
Penalties-Yards Lost 56-425 84-705
Fumbles-Ball Lost 5-4 17-13
Touchdowns 38 24
Rushing 8 7
Passing 29 15
Returns 1 2
Total Pts. 314 227
Avg. Time of Poss. 30:42 29:18
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
F.Reich 22 18 81.8 199 28 3 0 2 13 143.9
J.Kelly 471 322 68.4 3,411 72 26 10 25 171 98.8
Bills 493 340 69.0 3,610 72 29 10 27 184 101.2
Opponents 461 276 59.9 2,978 50 15 23 31 206 68.9
SCORING R P Ret PAT FG Saf Pts
J.Lofton 0 14 0 0/0 0/0 0 84
S.Norwood 0 0 0 34/37 16/24 0 82
T.Thomas 6 3 0 0/0 0/0 0 54
A.Reed 0 6 0 0/0 0/0 0 36
K.McKeller 0 6 0 0/0 0/0 0 36
J.Mueller 2 0 0 0/0 0/0 0 12
A.Edwards 0 0 1 0/0 0/0 0 6
B.Smith 0 0 0 0/0 0/0 1 2
S.Conlan 0 0 0 0/0 0/0 1 2
Bills 8 29 1 34/37 16/25 2 314
Opponents 7 15 2 23/24 20/26 0 227
FIELD GOALS 1-19 20-29 30-39 40-49 50
S.Norwood 1/1 5/6 5/8 4/6 1/4
Bills 1/1 5/6 5/8 4/6 1/4
Opponents 2/2 3/4 8/9 5/7 2/4
RUSHING Att Yards Avg Long TD
T.Thomas 205 965 4.7 68 6
K.Davis 54 291 5.4 27 0
J.Mueller 28 64 2.3 10 2
D.M.Smith 13 33 2.5 8 0
J.Kelly 20 13 0.6 9 0
F.Reich 2 13 6.5 10 0
A.Reed 2 13 6.5 11 0
C.Gardner 3 12 4.0 6 0
Bills 327 1,404 4.3 68 8
Opponents 362 1,636 4.5 55 7
RECEIVING Rec Yards Avg Long TD
A.Reed 94 931 9.9 50 6
T.Thomas 79 637 8.1 60 3
J.Lofton 61 1,171 19.2 72 14
K.McKeller 54 552 10.2 46 6
K.Davis 16 101 6.3 14 0
D.Beebe 15 130 8.7 33 0
J.Mueller 9 43 4.8 20 0
D.M.Smith 8 35 4.4 8 0
P.Metzelaars 4 10 2.5 7 0
Bills 340 3,610 10.6 72 29
Opponents 276 2,978 10.8 50 15
PUNT RETURNS No FC Yds Avg Lng TD
A.Edwards 25 10 164 6.6 13 0
C.Hale 12 6 66 5.5 11 0
Bills 37 16 230 6.2 13 0
Opponents 28 14 224 8.0 46 0
KO RETURNS No Yds Avg Long TD
A.Edwards 9 219 24.3 44 0
D.M.Smith 28 630 22.5 36 0
D.Beebe 8 161 20.1 29 0
Bills 45 1,010 22.4 44 0
Opponents 53 1,040 19.6 36 0
PUNTING Att Yds GAvg In20 Long
R.Tuten 60 2,278 38.0 18 60
J.Nies 12 410 34.2 0 50
Bills 72 2,688 37.3 18 60
Opponents 68 2,619 38.5 12 60
INTERCEPTIONS No Yds Avg Long TD
L.Seals 4 3 0.8 9 0
J.E.Williams 3 -5 -1.7 3 0
J.Hagy 3 29 9.7 15 0
L.Smith 3 37 12.3 24 0
D.Talley 2 76 38.0 40 0
K.Jackson 2 9 4.5 9 0
D.Pool 2 1 0.5 1 0
R.Bentley 1 5 5.0 5 0
N.Odomes 1 3 3.0 3 0
C.Hicks 1 3 3.0 3 0
M.Kelso 1 2 2.0 2 0
Bills 23 163 7.1 40 0
Opponents 10 100 10.0 40 0
SACKS No Yds Avg SAF
B.Smith 16 103 6.4 1
L.Seals 4 37 9.2 0
D.Talley 3 19 6.3 0
C.Bailey 3 17 5.7 0
J.D.Wright 1 5 5.0 0
M.Lodish 1 12 12.0 0
C.Bennett 1 3 3.0 0
S.Conlan 1 2 2.0 1
M.Patton 1 8 8.0 0
Bills 31 206 6.6 2
Opponents 27 184 6.8 0