CFLearly90s - Game Highlights - Final
Most Points - 1 Team
Houston '91 vs Kansas City '90 48 Pts.
Dallas '92 vs Kansas City '90 42 Pts.
Philadelphia '90 at Detroit '94 40 Pts.
Washington '91 vs Detroit '94 38 Pts.
Detroit '94 vs Philadelphia '90 37 Pts.
Washington '91 at Detroit '94 37 Pts.
Buffalo '90 vs Miami '90 35 Pts.
Washington '91 vs Dallas '92 35 Pts.
Detroit '94 vs Dallas '92 34 Pts.
San Francisco '94 vs NY Giants '90 34 Pts.
LA Raiders '90 at Philadelphia '90 34 Pts.
Washington '91 vs Miami '90 34 Pts.
Pittsburgh '94 at Houston '91 34 Pts.
Kansas City '90 vs Miami '90 34 Pts.
Washington '91 vs Philadelphia '90 33 Pts.
Washington '91 at Philadelphia '90 31 Pts.
Washington '91 at San Francisco '94 31 Pts.
Cleveland '94 at Detroit '94 31 Pts.
Kansas City '90 at LA Raiders '90 31 Pts.
Dallas '92 vs Detroit '94 31 Pts.
Washington '91 vs San Francisco '94 31 Pts.
LA Raiders '90 vs Buffalo '90 31 Pts.
San Francisco '94 vs Detroit '94 31 Pts.
Detroit '94 vs Washington '91 31 Pts.
Buffalo '90 vs Cleveland '94 31 Pts.
Most Points - Both Teams
Philadelphia '90 at Detroit '94 77 Pts.
Washington '91 at Detroit '94 68 Pts.
Kansas City '90 at Houston '91 64 Pts.
Dallas '92 at Buffalo '90 55 Pts.
Cleveland '94 at Detroit '94 55 Pts.
Detroit '94 at Washington '91 55 Pts.
Kansas City '90 at Dallas '92 55 Pts.
Kansas City '90 at LA Raiders '90 54 Pts.
Miami '90 at Cleveland '94 54 Pts.
Miami '90 at Kansas City '90 54 Pts.
Detroit '94 at Dallas '92 53 Pts.
Green Bay '94 at San Francisco '94 53 Pts.
Buffalo '90 at Houston '91 53 Pts.
Houston '91 at Kansas City '90 51 Pts.
NY Giants '90 at San Francisco '94 51 Pts.
LA Raiders '90 at Miami '90 51 Pts.
San Francisco '94 at NY Giants '90 51 Pts.
Pittsburgh '94 at Houston '91 49 Pts.
Washington '91 at San Francisco '94 48 Pts.
Pittsburgh '94 at Kansas City '90 48 Pts.
San Francisco '94 at Washington '91 48 Pts.
Buffalo '90 at LA Raiders '90 48 Pts.
Detroit '94 at San Francisco '94 48 Pts.
Pittsburgh '94 at Buffalo '90 47 Pts.
Washington '91 at Dallas '92 47 Pts.
Fewest Points - Both Team
Pittsburgh '94 at Cleveland '94 12 Pts.
Cleveland '94 at Houston '91 12 Pts.
Dallas '92 at NY Giants '90 16 Pts.
Houston '91 at Pittsburgh '94 16 Pts.
Green Bay '94 at Philadelphia '90 22 Pts.
NY Giants '90 at Detroit '94 22 Pts.
Buffalo '90 at NY Giants '90 23 Pts.
Pittsburgh '94 at Miami '90 23 Pts.
Miami '90 at Houston '91 23 Pts.
NY Giants '90 at Dallas '92 23 Pts.
LA Raiders '90 at Pittsburgh '94 24 Pts.
Washington '91 at NY Giants '90 24 Pts.
Detroit '94 at Philadelphia '90 24 Pts.
Houston '91 at Buffalo '90 24 Pts.
LA Raiders '90 at Buffalo '90 24 Pts.
LA Raiders '90 at Cleveland '94 25 Pts.
NY Giants '90 at Washington '91 25 Pts.
San Francisco '94 at Philadelphia '90 25 Pts.
Buffalo '90 at Cleveland '94 25 Pts.
Philadelphia '90 at NY Giants '90 27 Pts.
Cleveland '94 at Miami '90 27 Pts.
NY Giants '90 at Pittsburgh '94 27 Pts.
Miami '90 at Pittsburgh '94 27 Pts.
Green Bay '94 at NY Giants '90 28 Pts.
Kansas City '90 at Pittsburgh '94 29 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Roger Ruzek Philadelphia '90 vs San Francisco '94 0 0 7 6 18
Lin Elliott Dallas '92 vs Green Bay '94 2 2 5 5 17
Gary Anderson Pittsburgh '94 at LA Raiders '90 1 1 5 5 16
Jeff Jaeger LA Raiders '90 at Cleveland '94 0 0 5 5 15
Nick Lowery Kansas City '90 at Cleveland '94 1 0 7 5 15
Chip Lohmiller Washington '91 vs Philadelphia '90 3 3 5 4 15
Matt Stover Cleveland '94 vs Buffalo '90 0 0 5 5 15
Roger Ruzek Philadelphia '90 at Detroit '94 3 2 5 4 14
Jeff Jaeger LA Raiders '90 vs Houston '91 2 2 5 4 14
Nick Lowery Kansas City '90 vs Pittsburgh '94 1 1 4 4 13
Jason Hanson Detroit '94 vs Philadelphia '90 4 4 5 3 13
Chip Lohmiller Washington '91 vs NY Giants '90 1 1 4 4 13
Gary Anderson Pittsburgh '94 vs Cleveland '94 1 1 4 4 13
Al Del Greco Houston '91 vs Kansas City '90 6 6 3 2 12
Nick Lowery Kansas City '90 at Buffalo '90 0 0 4 4 12
Chris Jacke Green Bay '94 at San Francisco '94 3 3 3 3 12
Chris Jacke Green Bay '94 at Detroit '94 3 3 4 3 12
Scott Norwood Buffalo '90 at Houston '91 3 3 3 3 12
Matt Stover Cleveland '94 vs Miami '90 3 3 4 3 12
Ian Howfield Houston '91 at Green Bay '94 3 3 3 3 12
Al Del Greco Houston '91 at Cleveland '94 2 2 3 3 11
Matt Stover Cleveland '94 vs Green Bay '94 2 2 3 3 11
Gary Anderson Pittsburgh '94 at Kansas City '90 2 2 3 3 11
Lin Elliott Dallas '92 vs Washington '91 2 2 3 3 11
Matt Stover Cleveland '94 at Detroit '94 2 2 3 3 11
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
James Lofton Buffalo '90 vs Dallas '92 0 3 0 0 18
Barry Sanders Detroit '94 vs Dallas '92 3 0 0 0 18
Emmitt Smith Dallas '92 vs Detroit '94 2 1 0 0 18
Michael Irvin Dallas '92 at Green Bay '94 0 3 0 0 18
Stephone Paige Kansas City '90 vs Miami '90 0 3 0 0 18
Drew Hill Houston '91 at Green Bay '94 0 3 0 0 18
Curvin Richards Dallas '92 vs Kansas City '90 2 1 0 0 18
Randall Cunningham Philadelphia '90 at Green Bay '94 3 0 0 0 18
Mervyn Fernandez LA Raiders '90 vs Cleveland '94 0 2 0 0 12
Jerry Rice San Francisco '94 at Miami '90 0 2 0 0 12
Barry Word Kansas City '90 vs Houston '91 1 1 0 0 12
Gary Clark Washington '91 at Philadelphia '90 0 2 0 0 12
Herman Moore Detroit '94 at Green Bay '94 0 2 0 0 12
Ricky Ervins Washington '91 at NY Giants '90 2 0 0 0 12
Emmitt Smith Dallas '92 at Buffalo '90 1 1 0 0 12
Barry Sanders Detroit '94 at Philadelphia '90 2 0 0 0 12
Jerry Rice San Francisco '94 at Green Bay '94 0 2 0 0 12
Barry Word Kansas City '90 vs Pittsburgh '94 2 0 0 0 12
Gary Clark Washington '91 at Dallas '92 0 2 0 0 12
Jerry Rice San Francisco '94 vs NY Giants '90 0 2 0 0 12
Keith McKeller Buffalo '90 vs Miami '90 0 2 0 0 12
Barry Sanders Detroit '94 vs Cleveland '94 2 0 0 0 12
Barry Word Kansas City '90 at LA Raiders '90 2 0 0 0 12
Haywood Jeffires Houston '91 vs Kansas City '90 0 2 0 0 12
Allen Pinkett Houston '91 vs Kansas City '90 1 1 0 0 12
Passing - Most Yards Cmp Att Yds TD Int Rate
Jim Kelly Buffalo '90 vs Miami '90 33 38 420 3 0 139.0
Randall Cunningham Philadelphia '90 at Detroit '94 30 46 407 4 0 122.3
Warren Moon Houston '91 vs LA Raiders '90 33 50 392 2 1 94.8
Warren Moon Houston '91 vs Buffalo '90 34 51 387 1 4 63.1
Mark Rypien '91 Washington '91 vs San Francisco '94 21 32 384 3 0 138.0
Vinny Testaverde Cleveland '94 vs Houston '91 32 44 383 1 0 106.5
Mark Rypien '91 Washington '91 vs Detroit '94 21 30 381 4 0 152.1
Jim Kelly Buffalo '90 at LA Raiders '90 31 50 379 2 1 90.3
Steve Young San Francisco '94 vs NY Giants '90 29 37 374 4 2 122.3
Warren Moon Houston '91 vs Kansas City '90 21 30 367 5 0 151.0
Warren Moon Houston '91 vs Miami '90 27 42 358 1 3 69.3
Steve Young San Francisco '94 at NY Giants '90 23 34 357 3 2 107.1
Steve Young San Francisco '94 vs Philadelphia '90 19 34 354 4 1 119.0
Mark Rypien '91 Washington '91 at Detroit '94 33 45 350 4 0 125.2
Steve Young San Francisco '94 vs Green Bay '94 25 39 345 2 1 98.8
Steve Young San Francisco '94 vs Pittsburgh '94 23 34 340 1 0 109.9
Warren Moon Houston '91 at Green Bay '94 21 25 340 3 0 158.3
Jim Kelly Buffalo '90 vs Dallas '92 29 36 337 4 0 142.7
Jay Schroeder LA Raiders '90 vs Miami '90 18 24 329 3 0 156.2
Mark Rypien '91 Washington '91 vs Dallas '92 15 30 329 2 0 111.7
Warren Moon Houston '91 at Cleveland '94 33 51 326 2 1 87.5
Jim Kelly Buffalo '90 vs Kansas City '90 33 57 326 1 2 65.4
Dave Krieg Detroit '94 vs Philadelphia '90 18 30 326 2 1 105.7
Steve Deberg Kansas City '90 vs Philadelphia '90 23 34 322 2 0 117.5
Brett Favre Green Bay '94 at NY Giants '90 20 37 320 1 0 92.2
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Warren Moon Houston '91 vs Kansas City '90 21 30 367 5 0 151.0
Jim Kelly Buffalo '90 vs Dallas '92 29 36 337 4 0 142.7
Steve Young San Francisco '94 vs NY Giants '90 29 37 374 4 2 122.3
Mark Rypien '91 Washington '91 vs Detroit '94 21 30 381 4 0 152.1
Steve Young San Francisco '94 vs Philadelphia '90 19 34 354 4 1 119.0
Randall Cunningham Philadelphia '90 at Detroit '94 30 46 407 4 0 122.3
Mark Rypien '91 Washington '91 at Detroit '94 33 45 350 4 0 125.2
Warren Moon Houston '91 at Kansas City '90 20 28 221 3 2 100.4
Mark Rypien '91 Washington '91 at Philadelphia '90 20 28 271 3 0 137.6
Dan Marino Miami '90 vs Kansas City '90 18 23 269 3 0 155.0
Jay Schroeder LA Raiders '90 vs Miami '90 18 24 329 3 0 156.2
Mark Rypien '91 Washington '91 at Dallas '92 19 32 177 3 0 105.9
Jim Kelly Buffalo '90 vs Miami '90 33 38 420 3 0 139.0
Vinny Testaverde Cleveland '94 at Detroit '94 28 36 305 3 1 118.2
Jay Schroeder LA Raiders '90 at Philadelphia '90 14 25 211 3 0 123.5
Mark Rypien '91 Washington '91 vs San Francisco '94 21 32 384 3 0 138.0
Jay Schroeder LA Raiders '90 at Houston '91 16 38 231 3 1 77.9
Mark Rypien '91 Washington '91 vs Miami '90 20 30 295 3 2 104.2
Jay Schroeder LA Raiders '90 vs Buffalo '90 21 29 288 3 0 138.3
Troy Aikman Dallas '92 at Green Bay '94 20 33 245 3 0 113.8
Randall Cunningham Philadelphia '90 vs NY Giants '90 13 18 257 3 0 153.9
Jay Schroeder LA Raiders '90 at Kansas City '90 13 21 168 3 0 126.6
Brett Favre Green Bay '94 at Detroit '94 29 37 257 3 0 122.6
Neil O`Donnell Pittsburgh '94 at Houston '91 9 18 242 3 1 112.3
Steve Deberg Kansas City '90 vs Miami '90 18 38 253 3 0 95.6
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Vinny Testaverde Cleveland '94 at Houston '91 19 45 224 0 6 18.4
Warren Moon Houston '91 at LA Raiders '90 27 50 215 2 5 38.8
Brett Favre Green Bay '94 vs NY Giants '90 21 35 241 0 4 41.2
Warren Moon Houston '91 vs Buffalo '90 34 51 387 1 4 63.1
Vinny Testaverde Cleveland '94 at Buffalo '90 22 41 173 1 4 32.9
Steve Young San Francisco '94 at Green Bay '94 23 32 266 2 3 78.4
Jim Kelly Buffalo '90 vs Houston '91 20 33 194 0 3 39.2
Neil O`Donnell Pittsburgh '94 vs Buffalo '90 12 29 166 1 3 32.3
Randall Cunningham Philadelphia '90 vs LA Raiders '90 14 29 147 1 3 35.3
Brett Favre Green Bay '94 at San Francisco '94 16 29 177 2 3 56.9
Dan Marino Miami '90 vs Houston '91 21 39 260 2 3 59.8
Warren Moon Houston '91 at Miami '90 29 43 315 2 3 75.2
Jay Schroeder LA Raiders '90 at Buffalo '90 17 34 242 1 3 46.4
Mark Rypien '91 Washington '91 vs Philadelphia '90 18 34 234 1 3 47.9
Warren Moon Houston '91 vs Miami '90 27 42 358 1 3 69.3
Vinny Testaverde Cleveland '94 at LA Raiders '90 19 31 258 1 2 71.7
Warren Moon Houston '91 at Kansas City '90 20 28 221 3 2 100.4
Brett Favre Green Bay '94 vs Detroit '94 12 20 159 1 2 62.3
Steve Young San Francisco '94 vs Washington '91 19 32 250 1 2 68.5
Troy Aikman Dallas '92 at Detroit '94 23 39 116 1 2 50.9
Warren Moon Houston '91 at Buffalo '90 16 27 169 1 2 59.0
Steve Deberg Kansas City '90 vs Pittsburgh '94 18 32 242 0 2 54.4
Troy Aikman Dallas '92 vs Washington '91 14 24 217 1 2 67.5
Steve Young San Francisco '94 vs NY Giants '90 29 37 374 4 2 122.3
Dan Marino Miami '90 at Buffalo '90 16 23 160 1 2 67.3
Rushing - Most Yards Att Yards Avg Long TD
Barry Sanders Detroit '94 at Philadelphia '90 31 248 8.0 77 2
Barry Sanders Detroit '94 vs Cleveland '94 30 244 8.1 80 2
Barry Sanders Detroit '94 at Dallas '92 29 218 7.5 59 1
Barry Sanders Detroit '94 vs Green Bay '94 24 182 7.6 66 1
Emmitt Smith Dallas '92 vs Detroit '94 25 180 7.2 65 2
Barry Sanders Detroit '94 vs Philadelphia '90 25 179 7.2 80 2
Barry Sanders Detroit '94 vs San Francisco '94 36 172 4.8 18 1
Emmitt Smith Dallas '92 at Buffalo '90 24 152 6.3 55 1
Barry Sanders Detroit '94 vs Dallas '92 26 152 5.8 57 3
Barry Sanders Detroit '94 at NY Giants '90 32 143 4.5 34 0
Barry Sanders Detroit '94 vs NY Giants '90 29 142 4.9 29 0
Barry Sanders Detroit '94 at LA Raiders '90 29 136 4.7 29 0
Barry Word Kansas City '90 at Cleveland '94 27 129 4.8 54 0
Barry Sanders Detroit '94 at Washington '91 28 127 4.5 19 1
Thurman Thomas Buffalo '90 vs Pittsburgh '94 16 122 7.6 68 1
Barry Word Kansas City '90 at LA Raiders '90 9 122 13.6 62 2
Bo Jackson LA Raiders '90 at Kansas City '90 14 122 8.7 79 1
Edgar Bennett Green Bay '94 vs Detroit '94 21 117 5.6 28 0
Barry Foster Pittsburgh '94 vs Kansas City '90 22 116 5.3 16 1
Barry Foster Pittsburgh '94 at LA Raiders '90 21 116 5.5 28 0
Barry Sanders Detroit '94 vs Washington '91 23 115 5.0 14 2
Barry Sanders Detroit '94 at Green Bay '94 24 113 4.7 28 0
Sammie Smith Miami '90 vs LA Raiders '90 12 108 9.0 37 0
Emmitt Smith Dallas '92 at Washington '91 15 105 7.0 41 1
Earnest Byner '91 Washington '91 at Philadelphia '90 19 104 5.5 22 1
Rushing - Most Attempts Att Yards Avg Long TD
Barry Sanders Detroit '94 vs San Francisco '94 36 172 4.8 18 1
Barry Sanders Detroit '94 at NY Giants '90 32 143 4.5 34 0
Barry Sanders Detroit '94 at Philadelphia '90 31 248 8.0 77 2
Barry Sanders Detroit '94 vs Cleveland '94 30 244 8.1 80 2
Barry Sanders Detroit '94 at Dallas '92 29 218 7.5 59 1
Barry Sanders Detroit '94 vs NY Giants '90 29 142 4.9 29 0
Barry Sanders Detroit '94 at LA Raiders '90 29 136 4.7 29 0
Barry Sanders Detroit '94 at Washington '91 28 127 4.5 19 1
Barry Word Kansas City '90 at Cleveland '94 27 129 4.8 54 0
Barry Sanders Detroit '94 vs Dallas '92 26 152 5.8 57 3
Emmitt Smith Dallas '92 vs Detroit '94 25 180 7.2 65 2
Barry Sanders Detroit '94 vs Philadelphia '90 25 179 7.2 80 2
Barry Sanders Detroit '94 at Green Bay '94 24 113 4.7 28 0
Emmitt Smith Dallas '92 at Buffalo '90 24 152 6.3 55 1
Emmitt Smith Dallas '92 at Green Bay '94 24 95 4.0 11 0
Barry Sanders Detroit '94 vs Green Bay '94 24 182 7.6 66 1
Barry Foster Pittsburgh '94 at Buffalo '90 23 86 3.7 8 0
Barry Sanders Detroit '94 at San Francisco '94 23 99 4.3 17 0
Barry Sanders Detroit '94 vs Washington '91 23 115 5.0 14 2
Barry Foster Pittsburgh '94 vs Kansas City '90 22 116 5.3 16 1
Emmitt Smith Dallas '92 vs NY Giants '90 22 56 2.5 7 0
Edgar Bennett Green Bay '94 vs Detroit '94 21 117 5.6 28 0
Sammie Smith Miami '90 vs Kansas City '90 21 80 3.8 7 0
Thurman Thomas Buffalo '90 vs Houston '91 21 97 4.6 28 1
Barry Word Kansas City '90 vs Miami '90 21 94 4.5 12 1
Rushing - Most Touchdowns Att Yards Avg Long TD
Barry Sanders Detroit '94 vs Dallas '92 26 152 5.8 57 3
Randall Cunningham Philadelphia '90 at Green Bay '94 12 68 5.7 16 3
Ricky Ervins Washington '91 at NY Giants '90 10 36 3.6 9 2
Barry Sanders Detroit '94 at Philadelphia '90 31 248 8.0 77 2
Barry Word Kansas City '90 vs Pittsburgh '94 14 70 5.0 32 2
Barry Sanders Detroit '94 vs Cleveland '94 30 244 8.1 80 2
Barry Word Kansas City '90 at LA Raiders '90 9 122 13.6 62 2
Emmitt Smith Dallas '92 vs Detroit '94 25 180 7.2 65 2
Rodney Hampton NY Giants '90 vs Detroit '94 5 98 19.6 41 2
Earnest Byner '91 Washington '91 at Green Bay '94 14 49 3.5 12 2
Barry Sanders Detroit '94 vs Philadelphia '90 25 179 7.2 80 2
Barry Sanders Detroit '94 vs Washington '91 23 115 5.0 14 2
Curvin Richards Dallas '92 vs Kansas City '90 2 9 4.5 5 2
Earnest Byner '91 Washington '91 vs Green Bay '94 15 48 3.2 7 2
Lorenzo White Houston '91 at Kansas City '90 10 40 4.0 7 1
Christian Okoye Kansas City '90 vs Houston '91 9 49 5.4 13 1
Barry Word Kansas City '90 vs Houston '91 11 41 3.7 17 1
Thurman Thomas Buffalo '90 vs Pittsburgh '94 16 122 7.6 68 1
Earnest Byner '91 Washington '91 at Philadelphia '90 19 104 5.5 22 1
Derrick Moore Detroit '94 at Green Bay '94 3 10 3.3 5 1
Christian Okoye Kansas City '90 at Miami '90 8 10 1.2 5 1
Leroy Hoard Cleveland '94 vs Houston '91 12 41 3.4 8 1
Emmitt Smith Dallas '92 at Buffalo '90 24 152 6.3 55 1
Curvin Richards Dallas '92 at Buffalo '90 3 6 2.0 4 1
Randall Cunningham Philadelphia '90 vs Detroit '94 9 57 6.3 13 1
Receiving - Most Yards Rec Yards Avg Long TD
Jerry Rice San Francisco '94 at Washington '91 5 223 44.6 99 1
Andre Reed Buffalo '90 vs Miami '90 14 200 14.3 50 0
Jerry Rice San Francisco '94 vs Green Bay '94 8 200 25.0 74 1
Derrick S. Alexander Cleveland '94 vs Houston '91 12 187 15.6 35 1
Jerry Rice San Francisco '94 at NY Giants '90 7 180 25.7 40 0
Gary Clark Washington '91 vs Detroit '94 6 171 28.5 54 1
Jerry Rice San Francisco '94 vs Philadelphia '90 6 165 27.5 46 1
Derrick S. Alexander Cleveland '94 at Detroit '94 10 164 16.4 47 1
Stephone Paige Kansas City '90 at Houston '91 9 164 18.2 62 1
Mark Duper Miami '90 at Washington '91 6 164 27.3 57 1
Willie Gault LA Raiders '90 vs Kansas City '90 5 159 31.8 51 1
Jerry Rice San Francisco '94 vs Detroit '94 7 157 22.4 70 2
Jerry Rice San Francisco '94 at Dallas '92 8 153 19.1 38 0
Drew Hill Houston '91 vs Miami '90 10 150 15.0 38 1
Keith McKeller Buffalo '90 at LA Raiders '90 7 149 21.3 46 1
Jerry Rice San Francisco '94 vs Pittsburgh '94 8 148 18.5 37 0
Michael Irvin Dallas '92 at Buffalo '90 7 147 21.0 42 0
James Lofton Buffalo '90 at Miami '90 4 146 36.5 72 1
Mark Duper Miami '90 vs Houston '91 10 145 14.5 31 1
Stephone Paige Kansas City '90 vs Pittsburgh '94 7 144 20.6 34 0
Herman Moore Detroit '94 vs Philadelphia '90 5 144 28.8 55 2
Michael Irvin Dallas '92 vs Green Bay '94 6 143 23.8 50 1
Jerry Rice San Francisco '94 vs Dallas '92 7 140 20.0 50 0
Alvin Harper Dallas '92 vs NY Giants '90 9 139 15.4 36 0
Fred Barnett Philadelphia '90 vs Washington '91 5 138 27.6 82 1
Receiving - Most Catches Rec Yards Avg Long TD
Andre Reed Buffalo '90 vs Miami '90 14 200 14.3 50 0
Derrick S. Alexander Cleveland '94 vs Houston '91 12 187 15.6 35 1
Thurman Thomas Buffalo '90 vs Dallas '92 10 116 11.6 60 0
Derrick S. Alexander Cleveland '94 at Detroit '94 10 164 16.4 47 1
Andre Reed Buffalo '90 vs Kansas City '90 10 65 6.5 11 0
Michael Irvin Dallas '92 at Green Bay '94 10 92 9.2 12 3
Mark Duper Miami '90 vs Houston '91 10 145 14.5 31 1
Sterling Sharpe Green Bay '94 at Detroit '94 10 123 12.3 30 2
Haywood Jeffires Houston '91 vs Buffalo '90 10 121 12.1 22 0
Keith Byars Philadelphia '90 at Detroit '94 10 86 8.6 14 1
Haywood Jeffires Houston '91 at LA Raiders '90 10 95 9.5 34 2
Drew Hill Houston '91 vs Miami '90 10 150 15.0 38 1
Michael Irvin Dallas '92 at NY Giants '90 9 70 7.8 17 0
Drew Hill Houston '91 at Cleveland '94 9 51 5.7 12 1
Sterling Sharpe Green Bay '94 at Cleveland '94 9 103 11.4 25 0
Jerry Rice San Francisco '94 vs NY Giants '90 9 119 13.2 32 2
Stephone Paige Kansas City '90 at Houston '91 9 164 18.2 62 1
Drew Hill Houston '91 vs LA Raiders '90 9 98 10.9 25 1
Haywood Jeffires Houston '91 vs LA Raiders '90 9 137 15.2 28 0
Andre Reed Buffalo '90 at LA Raiders '90 9 91 10.1 27 0
Haywood Jeffires Houston '91 vs Pittsburgh '94 9 93 10.3 31 0
Haywood Jeffires Houston '91 vs Washington '91 9 109 12.1 29 0
Haywood Jeffires Houston '91 vs Cleveland '94 9 93 10.3 26 0
Michael Irvin Dallas '92 vs NY Giants '90 9 128 14.2 24 0
Alvin Harper Dallas '92 vs NY Giants '90 9 139 15.4 36 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
James Lofton Buffalo '90 vs Dallas '92 5 69 13.8 55 3
Michael Irvin Dallas '92 at Green Bay '94 10 92 9.2 12 3
Stephone Paige Kansas City '90 vs Miami '90 8 128 16.0 42 3
Drew Hill Houston '91 at Green Bay '94 6 78 13.0 31 3
Mervyn Fernandez LA Raiders '90 vs Cleveland '94 5 136 27.2 42 2
Jerry Rice San Francisco '94 at Miami '90 3 65 21.7 56 2
Gary Clark Washington '91 at Philadelphia '90 5 75 15.0 30 2
Herman Moore Detroit '94 at Green Bay '94 6 96 16.0 31 2
Jerry Rice San Francisco '94 at Green Bay '94 8 86 10.8 39 2
Gary Clark Washington '91 at Dallas '92 5 60 12.0 19 2
Jerry Rice San Francisco '94 vs NY Giants '90 9 119 13.2 32 2
Keith McKeller Buffalo '90 vs Miami '90 6 65 10.8 25 2
Haywood Jeffires Houston '91 vs Kansas City '90 7 121 17.3 48 2
Drew Hill Houston '91 vs Kansas City '90 5 73 14.6 28 2
Derrick S. Alexander Cleveland '94 at Miami '90 7 87 12.4 36 2
Willie Gault LA Raiders '90 at Philadelphia '90 6 79 13.2 30 2
Willie Gault LA Raiders '90 at Houston '91 5 52 10.4 23 2
Gary Clark Washington '91 vs Miami '90 4 86 21.5 43 2
Willie Gault LA Raiders '90 vs Buffalo '90 6 130 21.7 48 2
Sterling Sharpe Green Bay '94 at Detroit '94 10 123 12.3 30 2
Andre Reed Buffalo '90 at NY Giants '90 5 34 6.8 16 2
Mickey Shuler Philadelphia '90 at Detroit '94 5 93 18.6 26 2
Herman Moore Detroit '94 vs Philadelphia '90 5 144 28.8 55 2
James Lofton Buffalo '90 vs LA Raiders '90 5 92 18.4 32 2
Jerry Rice San Francisco '94 vs Detroit '94 7 157 22.4 70 2
Defense - Most Interceptions No Yards Avg Long TD
Bubba McDowell Houston '91 vs Cleveland '94 3 38 12.7 14 0
Cris Dishman Houston '91 at Buffalo '90 2 21 10.5 21 0
Terrell Buckley Green Bay '94 at Philadelphia '90 2 21 10.5 12 0
Mike Harden LA Raiders '90 vs Houston '91 2 21 10.5 13 0
Eric Turner Cleveland '94 at Houston '91 2 22 11.0 16 0
Riki Ellison LA Raiders '90 vs Cleveland '94 1 11 11.0 11 0
Mike Harden LA Raiders '90 vs Cleveland '94 1 10 10.0 10 0
Gary Reasons NY Giants '90 vs Dallas '92 1 0 0.0 0 0
Kevin Ross Kansas City '90 vs Houston '91 1 8 8.0 8 0
Jeff Donaldson Kansas City '90 vs Houston '91 1 40 40.0 40 0
Cris Dishman Houston '91 at Kansas City '90 1 21 21.0 21 0
Leonard Smith Buffalo '90 vs Pittsburgh '94 1 24 24.0 24 0
Danny Copeland '91 Washington '91 at Philadelphia '90 1 0 0.0 0 0
Ryan McNeil Detroit '94 at Green Bay '94 1 4 4.0 4 0
Milton Mack Detroit '94 at Green Bay '94 1 7 7.0 7 0
Terry McDaniel LA Raiders '90 at Pittsburgh '94 1 0 0.0 0 0
Don Griffin Cleveland '94 vs Houston '91 1 2 2.0 2 0
Merton Hanks San Francisco '94 at Green Bay '94 1 10 10.0 10 0
Doug Evans Green Bay '94 vs San Francisco '94 1 0 0.0 0 0
George Teague Green Bay '94 vs San Francisco '94 1 26 26.0 26 1
Terrell Buckley Green Bay '94 vs San Francisco '94 1 17 17.0 17 0
Eric Turner Cleveland '94 vs Green Bay '94 1 49 49.0 49 0
Reggie White '90 Philadelphia '90 at NY Giants '90 1 9 9.0 9 1
Wilber Marshall Washington '91 at San Francisco '94 1 35 35.0 35 0
Brad Edwards Washington '91 at San Francisco '94 1 20 20.0 20 0
Defense - Most Sacks No Yards Avg Saf
Dana Stubblefield San Francisco '94 at Miami '90 2 13 6.5 0
Sean Jones '91 Houston '91 at Kansas City '90 2 13 6.5 0
Scott M. Davis LA Raiders '90 at Pittsburgh '94 2 7 3.5 0
Aaron Wallace LA Raiders '90 at Pittsburgh '94 2 10 5.0 0
Broderick Thomas Detroit '94 at Philadelphia '90 2 17 8.5 0
Derrick Thomas Kansas City '90 vs Pittsburgh '94 2 12 6.0 0
Sean Jones '91 Houston '91 at Pittsburgh '94 2 11 5.5 0
Bruce Smith Buffalo '90 at Pittsburgh '94 2 14 7.0 1
Sean Jones '91 Houston '91 vs Kansas City '90 2 13 6.5 0
Dana Stubblefield San Francisco '94 vs Green Bay '94 2 13 6.5 0
Bruce Smith Buffalo '90 at LA Raiders '90 2 21 10.5 0
Chad Brown Pittsburgh '94 at San Francisco '94 2 19 9.5 0
Bruce Smith Buffalo '90 at NY Giants '90 2 14 7.0 0
Greg Townsend LA Raiders '90 at Buffalo '90 2 10 5.0 0
Reggie White '90 Philadelphia '90 vs Dallas '92 2 16 8.0 0
William Fuller Houston '91 at Green Bay '94 2 19 9.5 0
Rhett Hall San Francisco '94 vs Detroit '94 2 19 9.5 0
Sean Jones '94 Green Bay '94 at NY Giants '90 2 9 4.5 1
Bryce Paup Green Bay '94 at NY Giants '90 2 15 7.5 0
Neil Smith Kansas City '90 at Pittsburgh '94 2 20 10.0 0
Sean Jones '94 Green Bay '94 vs Philadelphia '90 2 11 5.5 0
William Fuller Houston '91 vs Cleveland '94 2 12 6.0 0
