| NFL-CFLearly90s |
| NFC | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Washington '91 | 14 | 0 | 0 | 1.000 | 402 | 196 | 14 | 2 | 0 | .875 | 485 | 224 |
| Philadelphia '90 | 7 | 7 | 0 | .500 | 236 | 288 | 10 | 6 | 0 | .625 | 396 | 299 |
| San Francisco '94 | 7 | 7 | 0 | .500 | 305 | 276 | 13 | 3 | 0 | .812 | 505 | 296 |
| Dallas '92 | 6 | 8 | 0 | .429 | 271 | 275 | 13 | 3 | 0 | .812 | 409 | 243 |
| Green Bay '94 | 4 | 10 | 0 | .286 | 225 | 305 | 9 | 7 | 0 | .562 | 382 | 287 |
| NY Giants '90 | 4 | 10 | 0 | .286 | 162 | 257 | 13 | 3 | 0 | .812 | 335 | 211 |
| Detroit '94 | 4 | 10 | 0 | .286 | 285 | 347 | 9 | 7 | 0 | .562 | 357 | 342 |
| '90 Philadelphia over '94 San Francisco based on Divisional record 7-5 to 6-6 | ||||||||||||
| '94 Green Bay over '90 NY Giants and '94 Detroit based on Strength of Victory record .393 to .375 and .375 | ||||||||||||
| '90 NY Giants over '94 Detroit based on Strength of Schedule record .531 to .510 | ||||||||||||
| NFL-CFLearly90s |
| AFC | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| LA Raiders '90 | 10 | 4 | 0 | .714 | 305 | 238 | 12 | 4 | 0 | .750 | 337 | 268 |
| Pittsburgh '94 | 10 | 4 | 0 | .714 | 254 | 203 | 12 | 4 | 0 | .750 | 316 | 234 |
| Buffalo '90 | 10 | 4 | 0 | .714 | 314 | 227 | 13 | 3 | 0 | .812 | 428 | 263 |
| Houston '91 | 9 | 5 | 0 | .643 | 297 | 247 | 11 | 5 | 0 | .688 | 386 | 251 |
| Cleveland '94 | 6 | 8 | 0 | .429 | 215 | 255 | 11 | 5 | 0 | .688 | 340 | 204 |
| Kansas City '90 | 5 | 9 | 0 | .357 | 266 | 329 | 11 | 5 | 0 | .688 | 369 | 257 |
| Miami '90 | 2 | 12 | 0 | .143 | 221 | 315 | 12 | 4 | 0 | .750 | 336 | 242 |
| '90 LA Raiders over '94 Pittsburgh and '90 Buffalo based on Strength of Victory record .486 to .436 and .421 | ||||||||||||
| '94 Pittsburgh over '90 Buffalo based on Strength of Victory record .436 to .421 | ||||||||||||
| NFL Divisional Leaders Standings - CFLearly90s |
| NFL | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Washington '91 | 14 | 0 | 0 | 1.000 | 402 | 196 | 7-0 | 7-0 | 12-0 | 12-0 | Won 14 |
| NFL Wild Card Standings - CFLearly90s |
| NFL | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Philadelphia '90 | 7 | 7 | 0 | .500 | 236 | 288 | 4-3 | 3-4 | 7-5 | 7-5 | Lost 2 |
| San Francisco '94 | 7 | 7 | 0 | .500 | 305 | 276 | 4-3 | 3-4 | 6-6 | 6-6 | Won 1 |
| Dallas '92 | 6 | 8 | 0 | .429 | 271 | 275 | 4-3 | 2-5 | 5-7 | 5-7 | Lost 1 |
| Green Bay '94 | 4 | 10 | 0 | .286 | 225 | 305 | 1-6 | 3-4 | 4-8 | 4-8 | Lost 3 |
| NY Giants '90 | 4 | 10 | 0 | .286 | 162 | 257 | 2-5 | 2-5 | 4-8 | 4-8 | Won 2 |
| Detroit '94 | 4 | 10 | 0 | .286 | 285 | 347 | 2-5 | 2-5 | 4-8 | 4-8 | Lost 2 |
| '90 * Philadelphia (2) over '94 San Francisco (3) based on divisional standings | |||||||||||
| '94 * Green Bay (5) over '90 NY Giants (6)'94 and Detroit (7) based on divisional standings | |||||||||||
| '90 * NY Giants (6) over '94 Detroit (7) based on divisional standings | |||||||||||
| NFL Divisional Leaders Standings - CFLearly90s |
| NFL | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| LA Raiders '90 | 10 | 4 | 0 | .714 | 305 | 238 | 5-2 | 5-2 | 8-4 | 8-4 | Lost 1 |
| NFL Wild Card Standings - CFLearly90s |
| NFL | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Pittsburgh '94 | 10 | 4 | 0 | .714 | 254 | 203 | 4-3 | 6-1 | 8-4 | 8-4 | Won 9 |
| Buffalo '90 | 10 | 4 | 0 | .714 | 314 | 227 | 5-2 | 5-2 | 8-4 | 8-4 | Lost 1 |
| Houston '91 | 9 | 5 | 0 | .643 | 297 | 247 | 3-4 | 6-1 | 8-4 | 8-4 | Won 2 |
| Cleveland '94 | 6 | 8 | 0 | .429 | 215 | 255 | 3-4 | 3-4 | 4-8 | 4-8 | Won 1 |
| Kansas City '90 | 5 | 9 | 0 | .357 | 266 | 329 | 3-4 | 2-5 | 4-8 | 4-8 | Won 1 |
| Miami '90 | 2 | 12 | 0 | .143 | 221 | 315 | 2-5 | 0-7 | 2-10 | 2-10 | Lost 2 |
| '94 * Pittsburgh (2) over '90 Buffalo (3) based on divisional standings | |||||||||||