CFLearly90s Season Summary - Final
Schedule Full Standings Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Standings
NFL
NFC W L T PCT
'91 Washington 14 0 0 1.000
'90 Philadelphia 7 7 0 .500
'94 San Francisco 7 7 0 .500
'92 Dallas 6 8 0 .429
'94 Green Bay 4 10 0 .286
'90 NY Giants 4 10 0 .286
'94 Detroit 4 10 0 .286
NFL
AFC W L T PCT
'90 LA Raiders 10 4 0 .714
'94 Pittsburgh 10 4 0 .714
'90 Buffalo 10 4 0 .714
'91 Houston 9 5 0 .643
'94 Cleveland 6 8 0 .429
'90 Kansas City 5 9 0 .357
'90 Miami 2 12 0 .143
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
S.Young (SFO) 416 275 66.1 3,846 74 27 14 33 241 103.3
M.Rypien '91 (WAS) 453 275 60.7 3,848 79 29 9 12 79 101.1
J.Kelly (BUF) 471 322 68.4 3,411 72 26 10 25 171 98.8
D.Krieg (DET) 175 100 57.1 1,435 55 10 2 12 93 98.2
J.Schroeder (LAD) 401 224 55.9 3,337 59 27 8 34 236 97.4
S.Deberg (KAN) 475 284 59.8 3,223 62 15 8 31 199 83.7
W.Moon (HOU) 563 371 65.9 4,152 65 23 27 22 127 81.4
T.Aikman (DAL) 474 290 61.2 3,102 84 18 14 20 127 80.7
R.Cunningham (PHI) 391 221 56.5 2,912 82 13 10 34 223 80.6
D.Marino (MIA) 478 266 55.6 2,902 57 16 11 25 147 75.3
SCORING R P Ret PAT FG Saf Pts
N.Lowery (KAN) 0 0 0 23/24 31/36 0 116
G.Anderson (PIT) 0 0 0 24/24 28/31 0 108
C.Lohmiller (WAS) 0 0 0 48/48 20/26 0 108
J.Jaeger (LAD) 0 0 0 32/34 23/31 0 101
M.Stover (CLE) 0 0 0 18/18 27/33 0 99
D.Brien (SFO) 0 0 0 33/34 20/30 0 93
R.Ruzek (PHI) 0 0 0 21/23 23/35 0 90
B.Sanders (DET) 15 0 0 0/0 0/0 0 90
J.Lofton (BUF) 0 14 0 0/0 0/0 0 84
P.Stoyanovich (MIA) 0 0 0 23/23 20/27 0 83
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Anderson (PIT) 1/1 11/11 6/6 9/11 1/3
I.Howfield (HOU) 2/2 13/13 2/5 2/2 1/1
N.Lowery (KAN) 1/1 6/6 11/12 10/11 3/6
M.Stover (CLE) 0/0 4/4 9/10 8/10 6/9
C.Lohmiller (WAS) 0/0 9/9 9/11 1/4 1/2
L.Elliott (DAL) 1/1 6/6 6/6 2/6 1/2
J.Jaeger (LAD) 1/1 8/9 9/10 5/10 0/1
P.Stoyanovich (MIA) 0/0 9/9 5/7 4/7 2/4
C.Jacke (GNB) 1/2 8/8 3/4 8/10 0/3
M.Bahr (NYG) 1/1 3/3 5/7 7/11 0/1
RUSHING Att Yards Avg Long TD
B.Sanders (DET) 389 2,270 5.8 80 15
E.Smith (DAL) 261 1,156 4.4 65 6
T.Thomas (BUF) 205 965 4.7 68 6
B.Word (KAN) 181 943 5.2 62 7
R.Cunningham (PHI) 122 933 7.6 56 6
E.Byner '91 (WAS) 223 913 4.1 32 9
B.Foster (PIT) 190 820 4.3 28 1
S.Smith (MIA) 165 782 4.7 37 2
R.Watters (SFO) 181 674 3.7 27 3
B.Morris (PIT) 160 666 4.2 21 3
RECEIVING Rec Yards Avg Long TD
D.Hill (HOU) 104 1,055 10.1 38 9
H.Jeffires (HOU) 102 1,322 13.0 48 6
A.Reed (BUF) 94 931 9.9 50 6
J.Rice (SFO) 89 1,825 20.5 99 12
S.Sharpe (GNB) 83 1,058 12.7 35 7
S.Paige (KAN) 79 1,160 14.7 62 8
T.Thomas (BUF) 79 637 8.1 60 3
M.Irvin (DAL) 77 1,135 14.7 84 7
H.Moore (DET) 71 1,247 17.6 55 9
A.Monk (WAS) 67 952 14.2 58 11
PUNT RETURNS No FC Yds Avg Lng TD
B.Mitchell (WAS) 30 13 520 17.3 82 3
D.Meggett (NYG) 35 5 457 13.1 71 2
K.Martin (DAL) 46 14 582 12.7 88 2
E.Givins (HOU) 16 2 174 10.9 29 0
M.Gray (DET) 27 16 278 10.3 28 0
D.Carter (SFO) 32 5 293 9.2 27 0
T.Brown (LAD) 45 18 384 8.5 28 0
R.Brooks (GNB) 18 10 136 7.6 52 0
E.Metcalf (CLE) 33 14 242 7.3 83 1
A.Edwards (PHI) 20 7 140 7.0 13 0
KO RETURNS No Yds Avg Long TD
R.Brooks (GNB) 15 444 29.6 98 2
D.Meggett (NYG) 31 830 26.8 58 0
D.Carter (SFO) 44 1,088 24.7 83 0
R.Baldwin (CLE) 31 738 23.8 99 1
D.M.Smith (BUF) 28 630 22.5 36 0
M.Gray (DET) 30 646 21.5 35 0
A.Pinkett (HOU) 32 677 21.2 36 0
B.Mitchell (WAS) 29 614 21.2 34 0
R.Hampton (NYG) 14 292 20.9 37 0
K.Martin (DAL) 35 699 20.0 60 0
PUNTING Att Yds GAvg In20 Long
M.Saxon (DAL) 74 3,353 45.3 17 59
G.Montgomery '91 (HOU) 62 2,712 43.7 22 59
G.Montgomery '94 (DET) 76 3,314 43.6 25 69
S.Landeta (NYG) 89 3,826 43.0 31 68
R.Roby (MIA) 84 3,513 41.8 29 68
C.Hentrich (GNB) 63 2,629 41.7 18 78
K.Wilmsmeyer (SFO) 48 1,958 40.8 9 61
M.Royals (PIT) 84 3,406 40.5 22 65
J.Feagles (PHI) 67 2,678 40.0 14 65
T.Tupa (CLE) 72 2,874 39.9 16 59
INTERCEPTIONS No Yds Avg Long TD
B.McDowell (HOU) 7 55 7.9 14 0
C.Dishman (HOU) 6 71 11.8 21 0
T.Buckley (GNB) 6 38 6.3 17 0
D.Perry (PIT) 5 59 11.8 30 0
B.Edwards (WAS) 5 49 9.8 20 0
M.Harden (LAD) 4 43 10.8 13 0
E.Turner (CLE) 4 111 27.8 49 0
M.Hanks (SFO) 4 55 13.8 29 1
J.Williams (MIA) 4 48 12.0 27 0
J.Donaldson (KAN) 4 60 15.0 40 0
SACKS No Yds Avg SAF
B.Smith (BUF) 16 103 6.4 1
G.Townsend (LAD) 12 88 7.3 0
W.Fuller (HOU) 11 76 6.9 0
S.Jones '91 (HOU) 11 68 6.2 0
A.Wallace (LAD) 10 65 6.5 0
J.Jeffcoat (DAL) 9 45 5.0 0
C.Brown (PIT) 8 54 6.8 0
S.Jones '94 (GNB) 8 49 6.1 1
B.Paup (GNB) 8 55 6.9 1
D.Stubblefield (SFO) 7 48 6.9 0