| CFLearly90s Team Offensive Statistics - Final |
| Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Turnovers |
| Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
| San Francisco '94 | 883 | 384.9 | 6.1 | 19.8 | 71 | 555 | 1,037 | 378.8 | 5.8 | 22.6 | 109 | 890 |
| Washington '91 | 899 | 381.9 | 5.9 | 20.4 | 64 | 471 | 996 | 358.8 | 5.8 | 18.9 | 90 | 798 |
| Houston '91 | 916 | 368.1 | 5.6 | 19.4 | 67 | 533 | 1,022 | 374.2 | 5.9 | 22.1 | 99 | 784 |
| Philadelphia '90 | 888 | 348.0 | 5.5 | 17.7 | 69 | 505 | 1,069 | 356.2 | 5.3 | 20.3 | 120 | 981 |
| Buffalo '90 | 847 | 345.0 | 5.7 | 17.1 | 56 | 425 | 931 | 329.8 | 5.7 | 18.9 | 92 | 683 |
| LA Raiders '90 | 874 | 334.5 | 5.4 | 16.7 | 63 | 510 | 861 | 294.8 | 5.5 | 16.1 | 97 | 682 |
| Detroit '94 | 754 | 330.2 | 6.1 | 15.5 | 77 | 595 | 891 | 312.6 | 5.6 | 17.5 | 109 | 781 |
| Kansas City '90 | 889 | 327.0 | 5.1 | 17.9 | 77 | 598 | 975 | 325.9 | 5.3 | 17.5 | 111 | 886 |
| Dallas '92 | 860 | 310.9 | 5.1 | 16.3 | 57 | 481 | 1,014 | 350.4 | 5.5 | 20.2 | 91 | 650 |
| Miami '90 | 810 | 293.7 | 5.1 | 15.6 | 54 | 391 | 975 | 315.4 | 5.2 | 18.9 | 64 | 486 |
| Pittsburgh '94 | 863 | 289.1 | 4.7 | 15.9 | 91 | 622 | 1,048 | 321.5 | 4.9 | 19.2 | 119 | 974 |
| Green Bay '94 | 812 | 287.3 | 5.0 | 15.4 | 53 | 371 | 1,059 | 332.2 | 5.0 | 19.6 | 85 | 760 |
| Cleveland '94 | 838 | 287.2 | 4.8 | 14.6 | 61 | 459 | 970 | 302.0 | 5.0 | 17.1 | 113 | 969 |
| NY Giants '90 | 769 | 212.0 | 3.9 | 12.1 | 54 | 512 | 968 | 300.3 | 5.0 | 17.1 | 83 | 655 |
| Totals | 11,902 | 321.4 | 5.3 | 16.7 | 914 | 7,028 | 13,816 | 332.4 | 5.4 | 19.0 | 1,382 | 10,979 |
| Top |
| Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
| Houston '91 | 572 | 376 | 65.7 | 4,097 | 7.4 | 23 | 27 | 667 | 411 | 61.6 | 4,621 | 7.2 | 24 | 21 |
| San Francisco '94 | 439 | 289 | 65.8 | 3,915 | 9.5 | 28 | 14 | 511 | 359 | 70.3 | 4,163 | 8.5 | 37 | 11 |
| Washington '91 | 454 | 276 | 60.8 | 3,779 | 8.5 | 29 | 9 | 447 | 261 | 58.4 | 3,692 | 8.4 | 30 | 11 |
| Buffalo '90 | 493 | 340 | 69.0 | 3,426 | 7.3 | 29 | 10 | 425 | 263 | 61.9 | 3,196 | 8.0 | 28 | 11 |
| LA Raiders '90 | 406 | 225 | 55.4 | 3,111 | 8.2 | 27 | 9 | 336 | 183 | 54.5 | 2,688 | 8.6 | 19 | 10 |
| Kansas City '90 | 475 | 284 | 59.8 | 3,024 | 6.8 | 15 | 8 | 449 | 260 | 57.9 | 3,267 | 7.7 | 23 | 5 |
| Dallas '92 | 479 | 292 | 61.0 | 2,968 | 6.5 | 18 | 14 | 491 | 314 | 64.0 | 3,485 | 7.3 | 23 | 15 |
| Green Bay '94 | 492 | 297 | 60.4 | 2,894 | 6.2 | 16 | 19 | 609 | 375 | 61.6 | 3,773 | 6.5 | 33 | 14 |
| Miami '90 | 478 | 266 | 55.6 | 2,755 | 6.1 | 16 | 11 | 539 | 310 | 57.5 | 3,512 | 6.7 | 21 | 12 |
| Cleveland '94 | 468 | 268 | 57.3 | 2,716 | 6.1 | 14 | 17 | 507 | 266 | 52.5 | 3,175 | 6.4 | 20 | 21 |
| Philadelphia '90 | 391 | 221 | 56.5 | 2,689 | 7.4 | 13 | 10 | 479 | 281 | 58.7 | 3,144 | 7.5 | 34 | 13 |
| Detroit '94 | 313 | 171 | 54.6 | 2,258 | 7.7 | 14 | 6 | 459 | 250 | 54.5 | 2,922 | 6.7 | 24 | 14 |
| Pittsburgh '94 | 379 | 197 | 52.0 | 2,157 | 6.2 | 15 | 11 | 463 | 266 | 57.5 | 2,964 | 7.0 | 17 | 9 |
| NY Giants '90 | 405 | 246 | 60.7 | 1,701 | 4.6 | 3 | 3 | 398 | 231 | 58.0 | 2,756 | 7.3 | 18 | 5 |
| Totals | 6,244 | 3,748 | 60.0 | 41,490 | 7.0 | 260 | 168 | 6,780 | 4,030 | 59.4 | 47,358 | 7.4 | 351 | 172 |
| Top |
| Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
| Detroit '94 | 420 | 30.0 | 2,365 | 5.6 | 168.9 | 19 | 86 | 406 | 25.4 | 2,080 | 5.1 | 130.0 | 12 | 94 |
| Philadelphia '90 | 463 | 33.1 | 2,183 | 4.7 | 155.9 | 9 | 100 | 540 | 33.8 | 2,556 | 4.7 | 159.8 | 10 | 132 |
| Pittsburgh '94 | 451 | 32.2 | 1,891 | 4.2 | 135.1 | 5 | 89 | 546 | 34.1 | 2,180 | 4.0 | 136.2 | 15 | 138 |
| LA Raiders '90 | 434 | 31.0 | 1,572 | 3.6 | 112.3 | 6 | 70 | 496 | 31.0 | 2,028 | 4.1 | 126.8 | 20 | 110 |
| Washington '91 | 433 | 30.9 | 1,567 | 3.6 | 111.9 | 14 | 79 | 540 | 33.8 | 2,049 | 3.8 | 128.1 | 21 | 107 |
| Kansas City '90 | 383 | 27.4 | 1,554 | 4.1 | 111.0 | 10 | 80 | 504 | 31.5 | 1,948 | 3.9 | 121.8 | 11 | 104 |
| San Francisco '94 | 409 | 29.2 | 1,474 | 3.6 | 105.3 | 6 | 57 | 491 | 30.7 | 1,897 | 3.9 | 118.6 | 23 | 122 |
| Buffalo '90 | 327 | 23.4 | 1,404 | 4.3 | 100.3 | 8 | 56 | 479 | 29.9 | 2,080 | 4.3 | 130.0 | 20 | 123 |
| Dallas '92 | 360 | 25.7 | 1,385 | 3.8 | 98.9 | 10 | 61 | 500 | 31.2 | 2,121 | 4.2 | 132.6 | 20 | 119 |
| Miami '90 | 307 | 21.9 | 1,357 | 4.4 | 96.9 | 4 | 74 | 420 | 26.2 | 1,535 | 3.7 | 95.9 | 13 | 90 |
| Cleveland '94 | 348 | 24.9 | 1,305 | 3.8 | 93.2 | 2 | 57 | 449 | 28.1 | 1,657 | 3.7 | 103.6 | 12 | 80 |
| NY Giants '90 | 333 | 23.8 | 1,267 | 3.8 | 90.5 | 6 | 61 | 541 | 33.8 | 2,049 | 3.8 | 128.1 | 17 | 120 |
| Green Bay '94 | 297 | 21.2 | 1,128 | 3.8 | 80.6 | 4 | 54 | 417 | 26.1 | 1,543 | 3.7 | 96.4 | 11 | 88 |
| Houston '91 | 322 | 23.0 | 1,056 | 3.3 | 75.4 | 7 | 51 | 331 | 20.7 | 1,366 | 4.1 | 85.4 | 16 | 99 |
| Totals | 5,287 | 27.0 | 21,508 | 4.1 | 109.7 | 110 | 975 | 6,660 | 29.7 | 27,089 | 4.1 | 120.9 | 221 | 1,526 |
| Top |
| Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
| Houston '91 | 376 | 4,224 | 301.7 | 11.2 | 23 | 206 | 411 | 4,804 | 300.2 | 11.7 | 24 | 236 |
| San Francisco '94 | 289 | 4,163 | 297.4 | 14.4 | 28 | 207 | 359 | 4,362 | 272.6 | 12.2 | 37 | 210 |
| Washington '91 | 276 | 3,858 | 275.6 | 14.0 | 29 | 188 | 261 | 3,771 | 235.7 | 14.4 | 30 | 179 |
| Buffalo '90 | 340 | 3,610 | 257.9 | 10.6 | 29 | 168 | 263 | 3,404 | 212.8 | 12.9 | 28 | 161 |
| LA Raiders '90 | 225 | 3,347 | 239.1 | 14.9 | 27 | 146 | 183 | 2,885 | 180.3 | 15.8 | 19 | 133 |
| Kansas City '90 | 284 | 3,223 | 230.2 | 11.3 | 15 | 156 | 260 | 3,458 | 216.1 | 13.3 | 23 | 153 |
| Dallas '92 | 292 | 3,101 | 221.5 | 10.6 | 18 | 149 | 314 | 3,597 | 224.8 | 11.5 | 23 | 183 |
| Green Bay '94 | 297 | 3,039 | 217.1 | 10.2 | 16 | 145 | 375 | 3,977 | 248.6 | 10.6 | 33 | 205 |
| Philadelphia '90 | 221 | 2,912 | 208.0 | 13.2 | 13 | 137 | 281 | 3,582 | 223.9 | 12.7 | 34 | 170 |
| Miami '90 | 266 | 2,902 | 207.3 | 10.9 | 16 | 138 | 310 | 3,611 | 225.7 | 11.6 | 21 | 190 |
| Cleveland '94 | 268 | 2,851 | 203.6 | 10.6 | 14 | 129 | 266 | 3,269 | 204.3 | 12.3 | 20 | 161 |
| Detroit '94 | 171 | 2,414 | 172.4 | 14.1 | 14 | 117 | 250 | 3,085 | 192.8 | 12.3 | 24 | 164 |
| Pittsburgh '94 | 197 | 2,356 | 168.3 | 12.0 | 15 | 114 | 266 | 3,247 | 202.9 | 12.2 | 17 | 148 |
| NY Giants '90 | 246 | 1,856 | 132.6 | 7.5 | 3 | 90 | 231 | 2,898 | 181.1 | 12.5 | 18 | 135 |
| Totals | 3,748 | 43,856 | 223.8 | 11.7 | 260 | 2,090 | 4,030 | 49,950 | 223.0 | 12.4 | 351 | 2,428 |
| Top |
| Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
| Miami '90 | 55 | 62.1 | 15 | 2 | 0 | 40 | 22.8 | 1 |
| LA Raiders '90 | 72 | 62.0 | 20 | 0 | 0 | 52 | 18.9 | 0 |
| NY Giants '90 | 46 | 61.5 | 12 | 4 | 3 | 34 | 22.4 | 0 |
| Houston '91 | 68 | 61.5 | 24 | 2 | 0 | 44 | 19.0 | 0 |
| Washington '91 | 82 | 61.2 | 25 | 0 | 0 | 57 | 22.0 | 0 |
| Detroit '94 | 60 | 60.7 | 16 | 3 | 1 | 44 | 18.9 | 0 |
| Cleveland '94 | 59 | 60.6 | 15 | 2 | 0 | 44 | 19.6 | 1 |
| Pittsburgh '94 | 68 | 60.6 | 19 | 1 | 1 | 49 | 21.7 | 1 |
| Kansas City '90 | 67 | 60.4 | 16 | 3 | 2 | 51 | 19.0 | 0 |
| Philadelphia '90 | 61 | 59.7 | 15 | 1 | 0 | 46 | 22.0 | 0 |
| Dallas '92 | 61 | 59.5 | 10 | 2 | 0 | 51 | 19.8 | 0 |
| Green Bay '94 | 53 | 59.5 | 10 | 3 | 0 | 43 | 19.5 | 1 |
| Buffalo '90 | 66 | 59.4 | 13 | 1 | 0 | 53 | 19.6 | 0 |
| San Francisco '94 | 66 | 58.2 | 6 | 3 | 1 | 60 | 22.4 | 1 |
| Totals | 884 | 60.5 | 216 | 27 | 8 | 668 | 20.5 | 5 |
| Top |
| PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
| Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
| Washington '91 | 30 | 17.3 | 3 | 40 | 22.3 | 1 | 46 | 13.3 | 2 | 49 | 18.9 | 0 |
| NY Giants '90 | 35 | 13.1 | 2 | 49 | 24.3 | 0 | 43 | 10.9 | 1 | 46 | 19.2 | 0 |
| Dallas '92 | 48 | 12.1 | 2 | 45 | 20.4 | 0 | 44 | 12.5 | 2 | 37 | 18.9 | 0 |
| Detroit '94 | 27 | 10.3 | 0 | 53 | 16.9 | 0 | 25 | 10.2 | 0 | 71 | 23.6 | 4 |
| San Francisco '94 | 32 | 9.2 | 0 | 48 | 23.6 | 0 | 40 | 8.4 | 0 | 58 | 21.4 | 1 |
| Cleveland '94 | 37 | 9.1 | 2 | 51 | 23.1 | 1 | 46 | 10.0 | 2 | 42 | 24.5 | 1 |
| LA Raiders '90 | 45 | 8.5 | 0 | 45 | 18.1 | 0 | 34 | 8.7 | 0 | 64 | 19.3 | 0 |
| Philadelphia '90 | 25 | 7.6 | 0 | 52 | 18.2 | 0 | 40 | 7.9 | 0 | 54 | 17.9 | 0 |
| Green Bay '94 | 24 | 6.9 | 0 | 53 | 21.4 | 2 | 49 | 8.4 | 1 | 56 | 20.9 | 1 |
| Kansas City '90 | 31 | 6.7 | 0 | 54 | 17.1 | 0 | 37 | 6.9 | 0 | 46 | 17.0 | 0 |
| Pittsburgh '94 | 22 | 6.7 | 0 | 39 | 19.1 | 0 | 56 | 7.6 | 0 | 55 | 20.7 | 0 |
| Buffalo '90 | 37 | 6.2 | 0 | 45 | 22.4 | 0 | 25 | 7.1 | 0 | 51 | 20.4 | 0 |
| Miami '90 | 24 | 5.3 | 0 | 49 | 19.4 | 0 | 39 | 6.0 | 0 | 43 | 18.1 | 0 |
| Houston '91 | 42 | 5.1 | 0 | 45 | 21.8 | 1 | 36 | 6.8 | 0 | 46 | 18.2 | 0 |
| Totals | 459 | 9.0 | 9 | 668 | 20.5 | 5 | 560 | 9.0 | 8 | 718 | 20.1 | 7 |
| Top |
| Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
| Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
| Washington '91 | 28.7 | 49 | 14 | 29 | 6 | 48 | 20 | 30.3 | 56 | 21 | 30 | 5 | 56 | 31 |
| Buffalo '90 | 22.4 | 38 | 8 | 29 | 1 | 34 | 16 | 26.8 | 53 | 20 | 28 | 5 | 50 | 20 |
| San Francisco '94 | 21.8 | 35 | 6 | 28 | 1 | 33 | 20 | 31.6 | 66 | 23 | 37 | 6 | 60 | 15 |
| LA Raiders '90 | 21.8 | 34 | 6 | 27 | 1 | 32 | 23 | 21.1 | 42 | 20 | 19 | 3 | 40 | 15 |
| Houston '91 | 21.2 | 31 | 7 | 23 | 1 | 27 | 28 | 24.1 | 46 | 16 | 24 | 6 | 41 | 23 |
| Detroit '94 | 20.4 | 34 | 19 | 14 | 1 | 30 | 15 | 22.3 | 43 | 12 | 24 | 7 | 39 | 18 |
| Dallas '92 | 19.4 | 32 | 10 | 18 | 4 | 31 | 16 | 25.6 | 48 | 20 | 23 | 5 | 47 | 24 |
| Kansas City '90 | 19.0 | 25 | 10 | 15 | 0 | 23 | 31 | 23.1 | 38 | 11 | 23 | 4 | 37 | 34 |
| Pittsburgh '94 | 18.1 | 24 | 5 | 15 | 4 | 24 | 28 | 19.8 | 35 | 15 | 17 | 3 | 32 | 24 |
| Philadelphia '90 | 16.9 | 24 | 9 | 13 | 2 | 21 | 23 | 24.8 | 48 | 10 | 34 | 4 | 45 | 21 |
| Green Bay '94 | 16.1 | 23 | 4 | 16 | 3 | 19 | 20 | 23.9 | 47 | 11 | 33 | 3 | 41 | 19 |
| Miami '90 | 15.8 | 23 | 4 | 16 | 3 | 23 | 20 | 21.0 | 39 | 13 | 21 | 5 | 37 | 21 |
| Cleveland '94 | 15.4 | 19 | 2 | 14 | 3 | 18 | 27 | 21.2 | 37 | 12 | 20 | 5 | 32 | 26 |
| NY Giants '90 | 11.6 | 13 | 6 | 3 | 4 | 13 | 23 | 20.9 | 39 | 17 | 18 | 4 | 38 | 21 |
| Totals | 19.2 | 404 | 110 | 260 | 34 | 376 | 310 | 24.0 | 637 | 221 | 351 | 65 | 595 | 312 |
| Top |
| Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
| Dallas '92 | 74 | 3,353 | 35.9 | 45.3 | 59 | 61 | 2,620 | 36.4 | 43.0 | 58 |
| Houston '91 | 62 | 2,712 | 38.7 | 43.7 | 59 | 53 | 2,211 | 38.1 | 41.7 | 60 |
| Detroit '94 | 76 | 3,314 | 36.8 | 43.6 | 69 | 64 | 2,782 | 36.7 | 43.5 | 0 |
| NY Giants '90 | 89 | 3,826 | 37.2 | 43.0 | 68 | 75 | 3,306 | 40.2 | 44.1 | 67 |
| Miami '90 | 84 | 3,513 | 33.9 | 41.8 | 68 | 72 | 3,022 | 36.5 | 42.0 | 62 |
| Green Bay '94 | 63 | 2,629 | 36.0 | 41.7 | 78 | 81 | 3,351 | 38.0 | 41.4 | 0 |
| San Francisco '94 | 48 | 1,958 | 31.4 | 40.8 | 61 | 54 | 2,235 | 36.9 | 41.4 | 0 |
| Pittsburgh '94 | 84 | 3,406 | 35.9 | 40.5 | 65 | 97 | 3,849 | 37.0 | 39.7 | 0 |
| Philadelphia '90 | 67 | 2,678 | 33.0 | 40.0 | 65 | 74 | 3,026 | 36.3 | 40.9 | 60 |
| Cleveland '94 | 72 | 2,874 | 36.9 | 39.9 | 59 | 80 | 3,211 | 37.4 | 40.1 | 0 |
| Washington '91 | 60 | 2,306 | 31.4 | 38.4 | 63 | 55 | 2,070 | 34.2 | 37.6 | 61 |
| Kansas City '90 | 67 | 2,534 | 30.9 | 37.8 | 55 | 81 | 3,132 | 33.6 | 38.7 | 58 |
| Buffalo '90 | 72 | 2,688 | 33.1 | 37.3 | 60 | 58 | 2,281 | 35.0 | 39.3 | 55 |
| LA Raiders '90 | 88 | 3,153 | 33.4 | 35.8 | 55 | 62 | 2,315 | 34.9 | 37.3 | 57 |
| Totals | 1,006 | 40,944 | 34.7 | 40.7 | 78 | 967 | 39,411 | 36.6 | 40.8 | 67 |
| Top |
| Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
| Pittsburgh '94 | 28 | 32 | 87.5 | 24 | 24 | 100.0 | 24 | 29 | 82.8 | 32 | 33 | 97.0 |
| Kansas City '90 | 31 | 36 | 86.1 | 23 | 24 | 95.8 | 34 | 37 | 91.9 | 37 | 38 | 97.4 |
| Houston '91 | 28 | 33 | 84.8 | 27 | 31 | 87.1 | 23 | 31 | 74.2 | 41 | 46 | 89.1 |
| Cleveland '94 | 27 | 33 | 81.8 | 18 | 18 | 100.0 | 26 | 28 | 92.9 | 32 | 36 | 88.9 |
| Washington '91 | 20 | 26 | 76.9 | 48 | 48 | 100.0 | 31 | 43 | 72.1 | 56 | 56 | 100.0 |
| Dallas '92 | 16 | 21 | 76.2 | 31 | 32 | 96.9 | 24 | 35 | 68.6 | 47 | 48 | 97.9 |
| LA Raiders '90 | 23 | 31 | 74.2 | 32 | 34 | 94.1 | 15 | 20 | 75.0 | 40 | 42 | 95.2 |
| Green Bay '94 | 20 | 27 | 74.1 | 19 | 20 | 95.0 | 19 | 26 | 73.1 | 41 | 42 | 97.6 |
| Miami '90 | 20 | 27 | 74.1 | 23 | 23 | 100.0 | 21 | 25 | 84.0 | 37 | 39 | 94.9 |
| NY Giants '90 | 23 | 33 | 69.7 | 13 | 13 | 100.0 | 21 | 28 | 75.0 | 38 | 39 | 97.4 |
| San Francisco '94 | 20 | 30 | 66.7 | 33 | 34 | 97.1 | 15 | 20 | 75.0 | 60 | 62 | 96.8 |
| Philadelphia '90 | 23 | 35 | 65.7 | 21 | 23 | 91.3 | 21 | 29 | 72.4 | 45 | 48 | 93.8 |
| Buffalo '90 | 16 | 25 | 64.0 | 34 | 37 | 91.9 | 20 | 29 | 69.0 | 50 | 53 | 94.3 |
| Detroit '94 | 15 | 24 | 62.5 | 30 | 31 | 96.8 | 18 | 27 | 66.7 | 39 | 41 | 95.1 |
| Totals | 310 | 413 | 75.1 | 376 | 392 | 95.9 | 312 | 407 | 76.7 | 595 | 623 | 95.5 |
| Top |
| TA | TA | GA | GA | TA | TA | GA | GA | |||||||
| Turnovers | TA | Int | Fmb | GA | Int | Fum | Net | TA | Int | Fmb | GA | Int | Fum | Net |
| Buffalo '90 | 36 | 23 | 13 | 14 | 10 | 4 | 22 | 35 | 18 | 17 | 21 | 11 | 10 | 14 |
| NY Giants '90 | 23 | 12 | 11 | 8 | 3 | 5 | 15 | 34 | 23 | 11 | 14 | 5 | 9 | 20 |
| Washington '91 | 29 | 15 | 14 | 19 | 9 | 10 | 10 | 41 | 27 | 14 | 23 | 11 | 12 | 18 |
| Pittsburgh '94 | 22 | 9 | 13 | 14 | 11 | 3 | 8 | 31 | 17 | 14 | 17 | 9 | 8 | 14 |
| LA Raiders '90 | 23 | 15 | 8 | 16 | 9 | 7 | 7 | 22 | 13 | 9 | 24 | 10 | 14 | -2 |
| Detroit '94 | 15 | 7 | 8 | 12 | 6 | 6 | 3 | 23 | 12 | 11 | 24 | 14 | 10 | -1 |
| Miami '90 | 20 | 13 | 7 | 21 | 11 | 10 | -1 | 27 | 19 | 8 | 27 | 12 | 15 | 0 |
| Kansas City '90 | 20 | 10 | 10 | 22 | 8 | 14 | -2 | 45 | 20 | 25 | 19 | 5 | 14 | 26 |
| Green Bay '94 | 23 | 10 | 13 | 27 | 19 | 8 | -4 | 33 | 21 | 12 | 22 | 14 | 8 | 11 |
| Philadelphia '90 | 18 | 9 | 9 | 27 | 10 | 17 | -9 | 30 | 19 | 11 | 28 | 13 | 15 | 2 |
| Houston '91 | 33 | 23 | 10 | 43 | 27 | 16 | -10 | 38 | 20 | 18 | 40 | 21 | 19 | -2 |
| San Francisco '94 | 16 | 9 | 7 | 27 | 14 | 13 | -11 | 35 | 23 | 12 | 24 | 11 | 13 | 11 |
| Dallas '92 | 12 | 4 | 8 | 25 | 14 | 11 | -13 | 31 | 17 | 14 | 24 | 15 | 9 | 7 |
| Cleveland '94 | 12 | 9 | 3 | 27 | 17 | 10 | -15 | 31 | 18 | 13 | 35 | 21 | 14 | -4 |
| Totals | 302 | 168 | 134 | 302 | 168 | 134 | 0 | 456 | 267 | 189 | 342 | 172 | 170 | 114 |
| Top |