CFL Late 80's TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 89 Philadelp   93.5  191.8  285.3   4.4   11 87 Cleveland  131.5  164.6  296.1   5.0
  2 89 San Fran    88.8  172.6  261.5   4.4   12 86 New York   108.3  204.1  312.4   5.1
  3 85 New Engla  127.4  164.3  291.8   4.6   13 85 Chicago    139.5  170.3  309.8   5.1
  4 88 Cincinnat  115.5  151.1  266.7   4.7   14 85 Dallas     124.8  198.9  323.8   5.2
  5 85 New York(   86.6  208.7  295.3   4.7   15 87 Washingto  131.2  230.8  361.9   5.3
  6 88 Minnesota  112.0  192.0  304.0   4.8   16 86 Seattle    137.3  193.3  330.6   5.4
  7 89 Los Angel  104.7  190.1  294.8   4.8   17 89 Green Bay  154.8  210.8  365.6   5.5
  8 89 Buffalo     94.4  185.0  279.4   4.8   18 86 Kansas Ci  117.9  221.6  339.5   5.6
  9 89 Denver     126.3  206.6  332.9   4.9   19 87 New Orlea  118.9  234.9  353.8   5.7
 10 85 Los Angel  141.8  179.4  321.3   5.0   20 85 Miami      168.8  201.5  370.2   5.8

     Net Yards                  Net Yards/Game               Points                   
    1 89 San Fran   3399       1 89 San Fran   261.5        1 85 Chicago     189
    2 89 Philadelph 3424       2 88 Cincinnati 266.7        2 85 New York(A  200
    3 85 New Englan 3501       3 89 Buffalo    279.4        3 85 Los Angele  207
    4 85 Chicago    3717       4 89 Philadelph 285.3        4 88 Cincinnati  217
    5 86 New York ( 3749       5 85 New Englan 291.8        5 87 Cleveland   218
    6 89 Los Angele 3832       6 89 Los Angele 294.8        6 86 New York (  228
    7 85 New York(A 3839       7 85 New York(A 295.3        7 85 New Englan  231
    8 85 Los Angele 3855       8 87 Cleveland  296.1        8 89 Buffalo     237
    9 89 Buffalo    3912       9 88 Minnesota  304.0        9 89 San Fran    242
   10 86 Seattle    3967      10 85 Chicago    309.8       10 86 Seattle     244
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 88 Cincinnati  14.5      1 87 New Orlean  340         1 89 Philadelph 1122
    2 85 New York(A  15.4      2 89 San Fran    343         2 85 New York(A 1126
    3 87 Cleveland   15.6      3 86 Kansas Cit  343         3 89 San Fran   1155
    4 85 Chicago     15.8      4 86 New York (  350         4 86 New York ( 1300
    5 89 Buffalo     16.9      5 89 Buffalo     372         5 89 Buffalo    1322
    6 85 Los Angele  17.3      6 85 New Englan  374         6 89 Los Angele 1361
    7 88 Minnesota   17.6      7 89 Los Angele  379         7 86 Kansas Cit 1415
    8 89 San Fran    18.6      8 89 Denver      388         8 87 New Orlean 1427
    9 86 New York (  19.0      9 85 New York(A  391         9 89 Denver     1516
   10 85 New Englan  19.3     10 85 Chicago     397        10 85 New Englan 1529
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 85 New York(A  86.6      1 86 New York (    4         1 89 Philadelph   2.8
    2 89 San Fran    88.8      2 88 Cincinnati    4         2 85 New York(A   2.9
    3 89 Philadelph  93.5      3 89 Philadelph    5         3 89 San Fran     3.4
    4 89 Buffalo     94.4      4 88 Minnesota     6         4 89 Buffalo      3.6
    5 89 Los Angele 104.7      5 89 Buffalo       8         5 89 Los Angele   3.6
    6 86 New York ( 108.3      6 89 Denver        8         6 88 Minnesota    3.6
    7 88 Minnesota  112.0      7 85 New York(A    9         7 86 New York (   3.7
    8 88 Cincinnati 115.5      8 86 Kansas Cit    9         8 87 Washington   3.8
    9 86 Kansas Cit 117.9      9 89 San Fran     10         9 89 Denver       3.9
   10 87 New Orlean 118.9     10 87 Cleveland    10        10 85 New Englan   4.1
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 88 Cincinnati   1.0      1 85 Chicago     309         1 85 Chicago     166
    2 86 New York (   1.1      2 86 Seattle     326         2 85 Los Angele  182
    3 89 Philadelph   1.2      3 89 Green Bay   329         3 86 Seattle     185
    4 88 Minnesota    1.4      4 85 Los Angele  335         4 89 Green Bay   196
    5 89 Denver       2.1      5 85 New Englan  349         5 89 Philadelph  196
    6 89 Buffalo      2.2      6 86 Kansas Cit  352         6 87 Cleveland   199
    7 87 Cleveland    2.3      7 87 Cleveland   356         7 85 New Englan  204
    8 85 New York(A   2.3      8 89 Philadelph  359         8 88 Cincinnati  213
    9 85 Los Angele   2.5      9 85 Miami       359         9 85 Miami       215
   10 85 Chicago      2.5     10 87 New Orlean  374        10 89 Buffalo     215
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 85 New Englan 1972       1 88 Cincinnati 151.1        1 88 Minnesota    22
    2 85 Chicago    2043       2 85 New Englan 164.3        2 87 New Orlean   21
    3 85 Los Angele 2153       3 87 Cleveland  164.6        3 85 Dallas       20
    4 89 San Fran   2244       4 85 Chicago    170.3        4 87 Washington   20
    5 88 Cincinnati 2267       5 89 San Fran   172.6        5 89 Philadelph   15
    6 89 Philadelph 2302       6 85 Los Angele 179.4        6 86 Seattle      15
    7 87 Cleveland  2305       7 89 Buffalo    185.0        7 86 Kansas Cit   15
    8 86 Seattle    2319       8 89 Los Angele 190.1        8 87 Cleveland    14
    9 86 New York ( 2449       9 89 Philadelph 191.8        9 89 Buffalo      14
   10 89 Los Angele 2471      10 88 Minnesota  192.0       10 85 Miami        14
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 85 Los Angele    8       1 88 Cincinnati   5.9        1 85 New Englan  10.7
    2 85 Chicago      11       2 89 San Fran     6.1        2 89 Denver      10.8
    3 86 Seattle      12       3 85 New Englan   6.2        3 87 Washington  11.2
    4 85 New Englan   12       4 89 Denver       6.4        4 89 San Fran    11.2
    5 85 New York(A   12       5 89 Buffalo      6.7        5 86 New York (  11.3
    6 87 Cleveland    13       6 86 New York (   6.8        6 88 Cincinnati  11.4
    7 89 San Fran     13       7 88 Minnesota    6.8        7 85 New York(A  11.9
    8 85 Miami        14       8 89 Philadelph   6.8        8 88 Minnesota   12.1
    9 88 Minnesota    15       9 85 Los Angele   6.9        9 89 Los Angele  12.3
   10 89 Buffalo      15      10 87 Cleveland    6.9       10 87 Cleveland   12.4
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 88 Cincinnati  51.8      1 87 New Orlean   5.6        1 85 Los Angele   2.4
    2 89 Buffalo     52.3      2 88 Minnesota    5.2        2 85 New York(A   3.0
    3 85 Chicago     53.7      3 87 Washington   4.7        3 89 San Fran     3.3
    4 85 Los Angele  54.3      4 86 Seattle      4.6        4 85 New Englan   3.4
    5 89 Philadelph  54.6      5 85 Dallas       4.3        5 88 Minnesota    3.5
    6 89 San Fran    54.7      6 86 Kansas Cit   4.3        6 85 Chicago      3.6
    7 87 Cleveland   55.9      7 85 Chicago      4.2        7 89 Buffalo      3.6
    8 88 Minnesota   56.0      8 89 Philadelph   4.2        8 87 Cleveland    3.7
    9 85 Dallas      56.7      9 87 Cleveland    3.9        9 86 Seattle      3.7
   10 86 Seattle     56.7     10 85 Miami        3.9       10 85 Miami        3.9
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 85 Dallas       38       1 86 Kansas Cit   9.5        1 88 Minnesota   67.3
    2 86 Kansas Cit   37       2 89 Green Bay    8.6        2 85 Los Angele  70.5
    3 88 Minnesota    34       3 89 Los Angele   8.1        3 85 Chicago     71.1
    4 89 Los Angele   34       4 85 New Englan   7.9        4 89 Buffalo     71.7
    5 89 Green Bay    31       5 85 Chicago      7.8        5 88 Cincinnati  72.4
    6 85 New Englan   30       6 85 Dallas       7.5        6 89 San Fran    72.5
    7 85 Miami        29       7 85 Miami        7.5        7 86 Seattle     72.8
    8 88 Cincinnati   28       8 88 Minnesota    7.4        8 87 Cleveland   73.4
    9 89 San Fran     27       9 85 Los Angele   6.4        9 85 New Englan  75.1
   10 89 Buffalo      27      10 89 San Fran     6.4       10 85 Dallas      76.0
                                                          

     First Downs                Fumbles                      Penalties                
    1 89 Philadelph  195       1 88 Minnesota    52         1 85 New Englan   66
    2 86 New York (  204       2 85 Miami        38         2 87 New Orlean   70
    3 89 San Fran    206       3 89 Philadelph   37         3 86 New York (   76
    4 85 Los Angele  213       4 89 Los Angele   36         4 86 Kansas Cit   77
    5 85 Chicago     214       5 89 Denver       36         5 89 Philadelph   81
    6 86 Seattle     222       6 86 New York (   35         6 89 Los Angele   81
    7 89 Buffalo     223       7 89 San Fran     34         7 85 Chicago      84
    8 86 Kansas Cit  224       8 85 Chicago      34         8 85 Los Angele   84
    9 88 Cincinnati  230       9 85 Dallas       32         9 85 Dallas       85
   10 85 New York(A  234      10 85 New York(A   31        10 88 Cincinnati   85