1985 85 Chicago Bears
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Payton 324 1551 4.8 0 0 40 9 Payton 49 0 483 9.9 0 0 65 2
Suhey 115 471 4.1 0 0 17 1 Moorehead 35 0 481 13.7 0 0 25 1
McMahon 47 252 5.4 0 0 19 3 Gault 33 0 704 21.3 0 0 70 1
Gentry 30 160 5.3 0 0 21 2 Suhey 33 0 295 8.9 0 0 35 1
Thomas 31 125 4.0 0 0 17 4 McKinnon 31 0 555 17.9 0 0 48 7
Sanders 25 104 4.2 0 0 28 1 Wrightman 24 0 407 17.0 0 0 49 1
Fuller 24 77 3.2 0 0 13 5 Margerum 17 0 190 11.2 0 0 20 2
Gault 5 18 3.6 0 0 11 0 Gentry 5 0 77 15.4 0 0 30 0
Perry 5 7 1.4 0 0 2 2 Thomas 5 0 45 9.0 0 0 15 0
Tomczak 2 3 1.5 0 0 3 0 McMahon 1 0 13 13.0 0 0 13 1
McKinnon 1 0 0.0 0 0 0 0 Sanders 1 0 9 9.0 0 0 9 0
Margerum 1 -7 -7.0 0 0 -7 0 Maness 1 0 34 34.0 0 0 34 0
610 2761 4.5 0 0 40 27 Anderson 1 0 6 6.0 0 0 6 0
Perry 1 0 4 4.0 0 0 4 1
237 0 3303 13.9 0 0 70 17
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Buford 1 1 100.0 5 5.0 5 0 0 0 0.0 0 0 0.0 87.5
McMahon 313 178 56.9 2392 13.4 70 0 0 11 3.5 31 15 4.8 82.6
Fuller 107 53 49.5 777 14.7 69 0 0 5 4.7 11 1 0.9 57.3
Tomczak 6 2 33.3 33 16.5 24 0 0 0 0.0 1 0 0.0 52.8
427 234 54.8 3207 13.7 70 0 0 16 3.7 43 16 3.7 75.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Butler 51 51 100.0 37 31 83.8 0.0 0.0 46 144
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Buford 68 2870 69 14 1 18 23 203 35.1 42.2
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Gault 22 577 26.2 99 1 Taylor 25 8 198 7.9 21 0
Gentry 18 466 25.9 94 1 Duerson 6 0 47 7.8 11 0
Taylor 1 18 18.0 18 0 McKinnon 4 0 44 11.0 17 0
McKinnon 1 16 16.0 16 0 Maness 2 0 9 4.5 5 0
Sanders 1 10 10.0 10 0 37 8 298 8.1 21 0
43 1087 25.3 99 2
Fumbles
Payton 6 Fuller 3 Suhey 2 Sanders 1 Richards 1 Tomczak 1
McMahon 4 Taylor 3 McKinnon 1 Margerum 1 Duerson 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Dent 17 Hampton 8 Dent 4 Hampton 3
Wilson 10 McMichae 7 Fencik 3 Singleta 3
McMichae 8 Dent 7 Singleta 2 Perry 2
Hampton 7 Singleta 5 Hampton 2 Dent 2
Marshall 6 Wilson 3 McMichae 2 Wilson 2
Perry 5 Perry 3 Marshall 1 Fuller 1
Singleta 3 Hartenst 3 Wilson 1 Tomczak 1
Waechter 3 Keys 3 Duerson 1 McMichae 1
Keys 2 Waechter 3 Gayle 1 Payton 1
Duerson 2 Marshall 2 Suhey 1
Hartenst 1 Rivera 2 Hilgenbe 1
Rivera 1 Morrisse 2 Marshall 1
Thrift 2 Richards 1
Fencik 1
Duerson 1
Hartenst 1
Rivera 1
Taylor 1
Phillips 1
Gayle 1
Tackles
Ints No Yds Ave Lg TD
Frazier 6 119 19.8 33 1
Fencik 5 43 8.6 22 0
Duerson 5 53 10.6 20 0
Marshall 4 23 5.8 14 0
Richardso 4 174 43.5 90 1
Wilson 3 35 11.7 23 1
Taylor 3 28 9.3 18 0
Dent 2 10 5.0 9 1
Rivera 1 4 4.0 4 0
Singletar 1 23 23.0 23 0
34 512 15.1 90 4
1985 85 Chicago Bears Coach:Jeff Lauber
Quarterbacks Dur Run Sho Bkwy
QB McMahon,Jim 4 O 2 2
QB Fuller,Steve 5 O 2 1
QB Tomczak,Mike 2 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Payton,Walter 1 2 5 B 3 4
RB Suhey,Matt 2 0 5 B 3 3
RB Gentry,Dennis 0 0 5 B 3 3 RET
RB Thomas,Calvin 0 0 4 B 3 3
RB Sanders,Thomas 1 0 4 B 3 3 KR
RB Perry,William 1 0 5 B 3 3
WR Gault,Willie 0 0 5 O 1 1 KR
WR McKinnon,Dennis 0 0 4 O 1 1 RET
WR Margerum,Ken 0 0 5 O 1 1
WR Maness,James 0 0 4 O 1 1 PR
WR Anderson,Brad 0 0 4 O 1 1
TE Moorehead,Emery 3 0 4 O 1 1
TE Wrightman,Tim 2 0 5 O 1 1
Lineman Bk-R Bk-P Dur
G Bortz,Mark 9 8 5
G Humphries,Stefan 4 4 3
T VanHorne 7 6 5
T Covert,Jimbo 10 10 4
T Frederick,Andy 4 4 5
C Hilgenberg,Jay 10 9 5 LS
C Andrews,Tom 4 4 4
C-G Thayer,Tom 8 5 5
Defense Total Run Pass Rush Dur
DT McMichael,Steve 9 7 0 2 5
DT Perry,William 5 4 0 1 5
DT Waechter,Henry 4 3 0 1 4
DL Hampton,Dan 9 8 0 1 5
DE Dent,Richard 10 7 0 3 5
DE Hartenstine,Mike 4 3 0 1 5
DE Keys,Tyrone 4 3 0 1 5
ILB Singletary,Mike 10 5 4 1 5
LB Rivera,Ron 4 2 2 0 5
LB Morrissey,Jim 3 2 1 0 4
LB Thrift,Cliff 3 2 1 0 5
OLB Wilson,Otis 9 3 3 3 5
OLB Marshall,Wilber 7 2 3 2 5
CB Frazier,Leslie 6 0 6 0 5
CB Richardson,Mike 6 0 6 0 4
CB Taylor,Ken 4 0 4 0 5 RET
DB Phillips,Reggie 3 0 3 0 5 GUN
DB Gayle,Shaun 5 0 5 0 5 GUN
S Fencik,Gary 9 0 9 0 5
S Duerson,Dave 10 0 9 1 4 PR
Special Teams
K Butler,Kevin
P Buford,Maury
1985 85 Dallas Cowboys
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Dorsett 305 1307 4.3 0 0 60 7 Hill,T 74 0 1113 15.0 0 0 53 7
Newsome,T 88 252 2.9 0 0 15 2 Cosbie 64 0 793 12.4 0 0 42 6
Hogeboom 8 48 6.0 0 0 15 1 Renfro 60 0 955 15.9 0 0 58 8
White,D 22 44 2.0 0 0 21 1 Newsome,T 46 0 361 7.8 0 0 24 1
Williams 14 42 3.0 0 0 9 0 Dorsett 46 0 449 9.8 0 0 56 3
Lavette 13 34 2.6 0 0 10 0 Jones,J 24 0 179 7.5 0 0 35 0
Fowler 7 25 3.6 0 0 6 0 Powe 14 0 237 16.9 0 0 34 0
Jones,J 1 0 0.0 0 0 0 0 Cornwell 6 0 77 12.8 0 0 32 1
Banks 1 -1 -1.0 0 0 -1 0 Fowler 5 0 24 4.8 0 0 10 0
Pelluer 3 -2 -0.7 0 0 1 0 Gonzalez 3 0 28 9.3 0 0 13 0
Hill,T 1 -6 -6.0 0 0 -6 0 Lavette 1 0 8 8.0 0 0 8 0
463 1743 3.8 0 0 60 11 White,D 1 0 12 12.0 0 0 12 1
344 0 4236 12.3 0 0 58 27
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Hill,T 1 1 100.0 42 42.0 42 0 0 0 0.0 0 0 0.0 118.8
White,D 450 267 59.3 3157 11.8 56 0 0 17 3.8 34 21 4.7 80.6
Pelluer 8 5 62.5 47 9.4 28 0 0 0 0.0 1 0 0.0 78.6
Hogeboom 126 70 55.6 978 14.0 58 0 0 7 5.6 9 5 4.0 70.8
Jones,J 2 1 50.0 12 12.0 12 0 0 1 50.0 0 1 50.0 68.8
587 344 58.6 4236 12.3 58 0 0 25 4.3 44 27 4.6 78.6
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Septien 43 42 97.7 28 19 67.9 0.0 0.0 53 99
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
White,D 1 43 43 1 0 0 0 0 23.0 43.0
Saxon 81 3396 57 10 1 20 44 286 35.9 41.9
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Williams 6 129 21.5 30 0 Gonzalez 15 5 58 3.9 13 0
Lavette 34 682 20.1 34 0 Banks 3 3 27 9.0 28 0
Duckett 9 173 19.2 25 0 Bates 22 6 152 6.9 21 0
Jones,J 9 161 17.9 26 0 40 14 237 5.9 28 0
Powe 1 17 17.0 17 0
Fowler 3 48 16.0 20 0
62 1210 19.5 34 0
Fumbles
Dorsett 7 Renfro 3 Cosbie 2 Hill,T 2 Powe 1 Scott,V 1
White,D 6 Williams 3 Newsome, 2 Duckett 1 Gonzalez 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Jones,E 13 White,R 8 White,R 3 Lockhart 4
Jeffcoat 12 Jones,E 4 Jones,E 2 Dorsett 3
White,R 10 Dutton 4 Jeffcoat 2 Downs 3
Hegman 5 Jeffcoat 4 Lavette 1 Rafferty 2
Lockhart 4 Lockhart 3 Hegman 1 Jeffcoat 2
Dutton 4 Rohrer 3 Lockhart 1 White,D 2
Scott,V 3 Smerek 3 Rohrer 1 Clinksca 2
Rohrer 2 Brooks 3 Clinksca 1 Williams 2
Smerek 2 Hegman 3 Downs 1 Dutton 1
Brooks 2 Penn 3 Hegman 1
Clinksca 2 Albritto 2 Peterson 1
Ponder 1 Ponder 2 Walls 1
Downs 1 DeOssie 2 Duckett 1
Thurman 1 Salonen 2 Renfro 1
Bates 1 Penn 1
Tackles
Ints No Yds Ave Lg TD
Walls 9 31 3.4 19 0
Thurman 5 21 4.2 21 1
Fellows 4 52 13.0 29 0
Bates 4 15 3.8 8 0
Clinkscal 3 16 5.3 11 0
Downs 3 11 3.7 11 0
Scott,V 2 26 13.0 26 1
Hegman 1 7 7.0 7 0
Lockhart 1 19 19.0 19 1
Jeffcoat 1 65 65.0 65 1
33 263 8.0 65 4
1985 85 Dallas Cowboys Coach:Dave Anderson
Quarterbacks Dur Run Sho Bkwy
QB White, Danny 4 O 2 1 P
QB Hogeboom, Gary 5 O 2 1
QB Pelluer, Steve 2 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Dorsett, Tony 0 0 5 B 3 3
RB Newsome, Timmy 2 1 4 B 4 2
RB Lavette, Robert 1 0 3 B 3 3 KR
RB Fowler, Todd 1 0 2 B 3 3 KR
RB Jones, James 1 0 5 B 3 3 KR
RB Williams, John 1 0 2 B 3 3 KR
WR Hill, Tony 0 0 4 O 1 1
WR Renfro, Mike 0 0 5 O 1 1
WR Powe, Karl 0 0 4 O 1 1 KR
WR Gonzalez, Leon 0 0 3 O 1 1 PR
WR Banks, Gordan 0 0 2 O 1 1 PR
TE Cosbie, Doug 2 0 5 O 1 1
TE Cornwell, Fred 2 0 5 O 1 1
Lineman Bk-R Bk-P Dur
G Peterson, Kurt 6 6 5
G Titensor, Glen 5 5 5
G Thompson, Broderick 4 4 3
T Cooper, Jim 6 6 4
T Schultz, Chris 4 4 5
T Pozderac, Phil 4 4 4
C Rafferty, Tom 7 7 5
C Tuinei, Mark 4 4 5 LS
Defense Total Run Pass Rush Dur
DT White, Randy 10 8 0 2 5
DT Dutton, John 5 4 0 1 5
DT Smerek, Don 4 3 0 1 3
DT Ponder, David 3 2 0 1 2
DE Jeffcoat, Jim 6 4 0 2 5
DE Jones, Ed 7 4 0 3 5
DE Brooks, Kevin 4 3 0 1 3
ILB Hegman, Mike 5 3 1 1 5
LB Albritton, Vince 3 2 1 0 2
LB Penn, Jesse 4 3 1 0 5
LB DeOssie, Steve 3 2 1 0 5
LB Salonen, Brian 3 2 1 0 5
OLB Lockhart, Eugene 5 3 1 1 5
OLB Rohrer, Jeff 4 3 1 0 4
CB Walls, Everson 9 0 9 0 5
CB Fellows, Ron 5 0 5 0 4
DB Scott, Victor 4 0 4 0 5 GUN
DB Easmon, Ricky 3 0 3 0 2
S Clinkscale, Dextor 4 0 4 0 5 GUN
S Downs, Michael 6 0 6 0 5
S Thurman, Dennis 5 0 5 0 5
S Bates, Bill 4 0 4 0 5 PR
Special Teams
KR Duckett, Kenny
K Septien, Rafael
P Saxon, Mike
1985 85 Los AngelesA Raiders
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Allen,M 380 1759 4.6 0 0 61 11 Christense 82 0 987 12.0 0 0 48 6
Hawkins 84 269 3.2 0 0 21 4 Allen,M 67 0 555 8.3 0 0 44 3
Wilson 24 98 4.1 0 0 17 2 Williams,D 48 0 925 19.3 0 0 55 5
King 16 67 4.2 0 0 19 0 Hester 32 0 665 20.8 0 0 59 4
Jensen,D 16 35 2.2 0 0 8 0 Hawkins 27 0 174 6.4 0 0 20 0
Hester 1 13 13.0 0 0 13 1 Moffett 5 0 90 18.0 0 0 34 0
Plunkett 5 12 2.4 0 0 7 0 Smith,J 3 0 28 9.3 0 0 14 1
Hilger 3 8 2.7 0 0 4 0 King 3 0 49 16.3 0 0 37 0
Strachan 2 1 0.5 0 0 1 0 Junkin 2 0 8 4.0 0 0 5 1
531 2262 4.3 0 0 61 18 269 0 3481 12.9 0 0 59 20
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Plunkett 103 71 68.9 803 11.3 41 0 0 3 2.9 9 3 2.9 89.6
Allen,M 2 1 50.0 16 16.0 16 0 0 0 0.0 0 0 0.0 77.1
Hilger 13 4 30.8 54 13.5 29 0 0 0 0.0 1 1 7.7 70.7
Wilson 388 193 49.7 2608 13.5 59 0 0 21 5.4 33 16 4.1 62.7
506 269 53.2 3481 12.9 59 0 0 24 4.7 43 20 4.0 68.5
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Bahr,C 42 40 95.2 32 20 62.5 0.0 0.0 51 100
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Guy 89 3627 68 12 0 32 26 159 36.3 40.8
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Walker 21 467 22.2 57 0 Walker 62 6 692 11.2 32 0
Montgomery 7 150 21.4 30 0 Haynes,Mi 1 0 9 9.0 9 0
Seale 23 482 21.0 36 0 Montgomery 8 2 84 10.5 32 0
Williams,D 1 19 19.0 19 0 71 8 785 11.1 32 0
Hawkins 1 14 14.0 14 0
Hayes 1 0 0.0 0 0
54 1132 21.0 57 0
Fumbles
Wilson 8 Walker 5 King 1 Martin 1 Guy 1
Plunkett 6 Allen,M 3 Moffett 1 Hilger 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Pickel 13 Long 7 Long 4 Barnes 4
Long 10 Millen 6 Alzado 2 Martin 3
Townsend 10 Alzado 5 Millen 2 Wilson 2
Jones,S 8 McKenzie 4 Pickel 1 Allen,M 2
Martin 7 Martin 4 Martin 1 Walker 2
Van Pelt 5 Van Pelt 4 Moffett 1 Christen 1
Alzado 3 Pickel 4 Van Pelt 1 Hannah,C 1
Willis 2 Jones,S 3 Haynes,M 1 Alzado 1
Barnes 2 Willis 3 Hayes 1 Hilger 1
Millen 1 Barnes 3 McElroy 1 McKenzie 1
McKenzie 1 Squirek 3 Hayes 1
Haynes,M 1 Townsend 3 McElroy 1
Davis,M 1 Robinson 2 Davis,M 1
Toran 1 Townsend 1
Jones,S 1
Plunkett 1
McKinney 1
Hester 1
Tackles
Ints No Yds Ave Lg TD
Haynes,Mi 4 8 2.0 8 0
Hayes 4 27 6.8 27 1
McElroy 2 23 11.5 23 0
Van Pelt 1 22 22.0 22 0
Martin 1 16 16.0 16 0
Barnes 1 0 0.0 0 0
Squirek 1 3 3.0 3 0
Toran 1 76 76.0 76 1
Seale 1 38 38.0 38 1
McKinney 1 22 22.0 22 0
17 235 13.8 76 3
1985 85 Los AngelesA Raiders Coach:Stu Geller
Quarterbacks Dur Run Sho Bkwy
QB Wilson,Marc 5 O 2 1
QB Plunkett,Jim 2 O 2 1
QB Hilger,Rusty 5 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Allen,Marcus 0 1 5 B 3 5
RB Hawkins,Frank 1 0 5 B 4 2 KR
RB King,Kenny 1 0 5 B 3 3
RB Jensen,Derrick 1 0 5 B 3 3
RB Strachan,Steve 1 0 2 B 3 3
WR Williams,Dokie 0 0 5 O 1 1 KR
WR Hester,Jessie 0 0 5 O 1 3
WR Moffett,Tim 0 0 4 O 1 1 GUN
WR Smith,Jim 0 0 2 O 1 1
TE Christensen,Todd 2 0 5 O 1 1
TE Junkin,Trey 2 0 5 O 1 1 LS
Lineman Bk-R Bk-P Dur
G Hannah,Charley 6 6 4
G Marvin,Mickey 7 7 4
G Marsh,Curt 4 4 2
T Davis,Bruce 6 6 4
T Lawrence,Henry 7 7 5
T Jordan,Shelby 4 4 5
C Mosebar,Don 6 6 5
C Dalby,Dave 5 5 5
Defense Total Run Pass Rush Dur
DT Pickel,Bill 8 4 0 4 5
DT Willis,Mitch 4 3 0 1 3
DE Long,Howie 10 7 0 3 5
DE Alzado,Lyle 6 5 0 1 4
DE Townsend,Greg 6 3 0 3 5
DE Jones,Sean 6 3 0 3 4
ILB McKenzie,Reggie 5 4 1 0 5
ILB Millen,Matt 7 6 1 0 5
LB Barnes,Jeff 5 3 2 0 5
LB Squirek,Jack 4 3 1 0 5
LB Robinson,Jerry 3 2 1 0 3
OLB Martin,Rod 7 4 1 2 5
OLB VanPelt,Brad 7 4 1 2 5
CB Haynes,Mike 10 0 10 0 5 PR
CB Hayes,Lester 8 0 8 0 5 KR
CB Seale,Sam 4 0 4 0 5 KR
CB Davis,James 3 0 3 0 4
S McElroy,Vann 5 0 5 0 3
S Davis,Mike 5 0 5 0 3
S Toran,Stacey 4 0 4 0 5
S McKinney,Odis 4 0 4 0 4
S Walker,Fulton 3 0 3 0 4 RET GUN
Special Teams
RET Montgomery,Cle
K Bahr,Chris
P Guy,Ray
1985 85 Miami Dolphins
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Nathan 143 667 4.7 0 0 22 5 Nathan 72 0 651 9.0 0 0 73 1
Davenport 98 370 3.8 0 0 33 11 Clayton 70 0 996 14.2 0 0 45 4
Hampton 105 369 3.5 0 0 15 3 Moore,N 51 0 701 13.7 0 0 69 7
Bennett 54 256 4.7 0 0 17 0 Hardy 39 0 409 10.5 0 0 31 4
Carter 14 76 5.4 0 0 19 0 Duper 35 0 650 18.6 0 0 67 3
Moore,N 1 11 11.0 0 0 11 0 Rose 19 0 306 16.1 0 0 42 4
Clayton 1 10 10.0 0 0 10 0 Davenport 13 0 74 5.7 0 0 17 2
Strock 2 -6 -3.0 0 0 -3 0 Johnson,D 13 0 192 14.8 0 0 61 3
Marino 26 -24 -0.9 0 0 6 0 Bennett 10 0 101 10.1 0 0 27 1
444 1729 3.9 0 0 33 19 Hampton 8 0 56 7.0 0 0 15 0
Heflin 6 0 98 16.3 0 0 46 1
Harris,D 3 0 24 8.0 0 0 11 0
Carter 2 0 7 3.5 0 0 4 0
Vigorito 1 0 9 9.0 0 0 9 0
Jensen 1 0 4 4.0 0 0 4 1
343 0 4278 12.5 0 0 73 31
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Strock 9 7 77.8 141 20.1 67 0 0 0 0.0 1 1 11.1 155.8
Marino 567 336 59.3 4137 12.3 73 0 0 21 3.7 18 30 5.3 84.1
576 343 59.5 4278 12.5 73 0 0 21 3.6 19 31 5.4 85.4
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Reveiz 52 50 96.2 27 22 81.5 0.0 0.0 49 116
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Roby 59 2576 63 8 0 19 27 371 34.7 43.7
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Hampton 45 1020 22.7 46 0 Clayton 2 0 14 7.0 11 0
Carter 4 82 20.5 25 0 Lockett 5 0 23 4.6 8 0
BlackwoodL 2 32 16.0 17 0 Vigorito 22 5 197 9.0 21 0
Hardy 1 11 11.0 11 0 BlackwoodG 3 3 20 6.7 18 0
52 1145 22.0 46 0 Kozlowski 7 2 65 9.3 17 0
39 10 319 8.2 21 0
Fumbles
Marino 9 Hampton 3 Clayton 2 Davenpor 2 Harris,D 1
Nathan 7 Vigorito 3 Carter 2 Duper 1 Hardy 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Green,H 8 Betters 4 Charles 3 Brown, B 5
Charles 7 Bokamper 4 Green,H 3 Vigorito 2
Betters 6 Brown,M 4 Bokamper 2 Brown,M 2
Moore,M 5 Green,H 4 Brudzins 2 Brudzins 2
Bokamper 3 Brudzins 3 Betters 2 Shipp 2
Brudzins 3 Shipp 3 Blackwoo 2 Marino 2
Bowser 2 Moore,M 3 Brown,M 1 Nathan 1
Brown,M 1 Little 3 Shipp 1 Giesler 1
Little 1 Charles 3 Lankford 1 Clark 1
Lankford 1 Bowser 3 Brown, B 1 Toews 1
Brophy 1 Brophy 3 Jensen 1 Clayton 1
Shiver 1 Barnett 2 Blackwoo 1 Hampton 1
Sowell 1 Moyer 2 Green,H 1
Shiver 2 Carter 1
Duper 1
Blackwoo 1
Barnett 1
Brophy 1
Moyer 1
Tackles
Ints No Yds Ave Lg TD
Blackwood 6 36 6.0 17 0
Lankford 4 10 2.5 6 0
Judson 4 88 22.0 61 1
Brown, B 2 40 20.0 26 0
Brown,M 1 5 5.0 5 0
Brudzinsk 1 6 6.0 6 0
Green,H 1 28 28.0 28 0
Shipp 1 7 7.0 7 0
Brophy 1 41 41.0 41 0
Moyer 1 4 4.0 4 0
Blackwood 1 0 0.0 0 0
23 265 11.5 61 1
1985 85 Miami Dolphins Coach:Marvin Sik
Quarterbacks Dur Run Sho Bkwy
QB Marino, Dan 5 O 2 1
QB Strock, Don 5 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Nathan, Tony 0 1 5 B 3 3
RB Bennett, Woody 1 0 5 B 3 3
RB Davenport, Ron 1 0 5 B 5 3
RB Hampton, Lorenzo 1 0 5 B 4 2 KR
RB Carter, Joe 1 0 3 B 3 3 KR
WR Clayton, Mark 0 0 5 O 1 3 PR
WR Moore, Nat 0 0 4 O 1 3
WR Duper, Mark 0 0 2 O 1 1
WR Heflin, Vince 0 0 2 O 1 1
WR Harris, Duriel 0 0 4 O 1 1
WR Vigorito, Tom 0 0 2 O 1 1 PR
WR Jensen, Jim 0 0 5 O 1 1 GUN
TE Hardy, Bruce 2 0 5 O 1 1 KR
TE Rose, Joe 2 0 5 O 1 1
TE Johnson, Dan 2 0 3 O 1 1
Lineman Bk-R Bk-P Dur
G Foster, Roy 9 9 5
G Lee, Larry 5 5 3
G Clark, Steve 4 4 5
T Giesler, Jon 6 6 4
T Green, Cleveland 5 5 3
T Dellenbach, Jeff 4 4 3
C Stephenson, Dwight 10 10 5
C-G Toews, Jeff 4 4 5 LS
Defense Total Run Pass Rush Dur
DT Charles, Mike 5 3 0 2 5
DT Little, George 4 3 0 1 4
DL Bokamper, Kim 5 4 0 1 5
DE Betters, Doug 5 4 0 1 4
DE Moore, Mack 4 3 0 1 5
DE Barnett, Bill 3 2 0 1 5
DE-LB Green, Hugh 7 4 1 2 5
ILB Brudzinski, Bob 5 3 1 1 4
ILB Shipp, Jackie 4 3 1 0 5
LB Bowser, Charles 4 3 1 0 2
LB Brophy, Jay 4 3 1 0 5
LB Moyer, Alex 3 2 1 0 3
LB Shiver, Sanders 3 2 1 0 4
OLB Brown, Mark 5 4 1 0 4
CB Judson, William 5 0 5 0 5
CB Lankford, Paul 5 0 5 0 5
CB Sowell, Robert 3 0 3 0 3
CB Smith, Mike 3 0 3 0 2
S Brown, Bud 4 0 4 0 5
S Blackwood, Glenn 5 0 5 0 4 PR
S Blackwood, Lyle 4 0 4 0 5 KR GUN
S Kozlowski, Mike 3 0 3 0 2 PR
Special Teams
PR Lockett, Frank
K Reveiz, Fuad
P Roby, Reggie
1985 85 New England Patriots
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
James,C 263 1227 4.7 0 0 65 5 Collins 52 0 549 10.6 0 0 49 2
Collins 163 657 4.0 0 0 28 3 Morgan 39 0 760 19.5 0 0 50 5
Weathers 41 174 4.2 0 0 42 1 Fryar 39 0 670 17.2 0 0 56 7
Tatupu 47 152 3.2 0 0 11 2 Ramsey 28 0 285 10.2 0 0 26 1
Eason 22 70 3.2 0 0 23 1 James,C 27 0 360 13.3 0 0 90 2
Grogan 20 29 1.5 0 0 12 2 Jones,C 21 0 237 11.3 0 0 29 2
Fryar 7 27 3.9 0 0 13 1 Dawson 17 0 148 8.7 0 0 26 0
Morgan 1 0 0.0 0 0 0 0 Starring 16 0 235 14.7 0 0 40 0
Franklin 1 -5 -5.0 0 0 -5 0 Williams,D 9 0 163 18.1 0 0 30 0
565 2331 4.1 0 0 65 15 Hawthorne 3 0 42 14.0 0 0 28 1
Tatupu 2 0 16 8.0 0 0 15 0
Weathers 2 0 18 9.0 0 0 13 0
255 0 3483 13.7 0 0 90 20
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
James,C 2 2 100.0 16 8.0 11 0 0 0 0.0 0 2 100.0 139.6
Grogan 156 85 54.5 1311 15.4 56 0 0 5 3.2 13 7 4.5 84.1
Eason 299 168 56.2 2156 12.8 90 0 0 17 5.7 26 11 3.7 67.5
457 255 55.8 3483 13.7 90 0 0 22 4.8 39 20 4.4 74.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Franklin 41 40 97.6 30 24 80.0 0.0 0.0 50 112
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Camarillo 92 3953 75 13 0 16 56 598 33.6 43.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Starring 48 1012 21.1 53 0 James,R 2 0 13 6.5 13 0
Weathers 1 18 18.0 18 0 Fryar 37 15 520 14.1 85 2
Fryar 3 39 13.0 24 0 Bowman 1 0 -3 -3.0 -3 0
Hawthorne 1 13 13.0 13 0 Starring 2 0 0 0.0 0 0
Jones,C 3 37 12.3 20 0 42 15 530 12.6 85 2
James,C 1 0 0.0 0 0
57 1119 19.6 53 0
Fumbles
James,C 8 Collins 6 Fryar 4 Ramsey 1 Dawson 1 James,R 1
Grogan 6 Eason 4 Starring 4 Tatupu 1 Morgan 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Tippett 17 Sims 6 Tippett 4 James,C 4
Veris 10 Nelson 6 Sims 2 Tippett 4
Blackmon 8 Adams,J 5 Nelson 2 Nelson 3
Sims 6 McGrew 4 Adams,J 2 Marion 3
Adams,J 5 Tippett 4 Blackmon 2 Rembert 3
Nelson 2 Blackmon 4 Veris 2 Collins 2
Williams 2 Owens 4 McGrew 1 McGrew 2
McGrew 1 Williams 3 Clayborn 1 Holloway 2
Williams 1 Williams 3 James,R 1 Blackmon 2
Veris 3 Marion 1 Sims 2
Rembert 3 Owens 1 Veris 2
Thomas 2 McSwain 1 Adams,J 2
Ingram 2 Dawson 1
Williams 2 Starring 1
Reynolds 2 Eason 1
Grogan 1
Tatupu 1
Jones,C 1
Tackles
Ints No Yds Ave Lg TD
Marion 7 189 27.0 83 0
Clayborn 6 80 13.3 38 1
James,R 4 51 12.8 39 0
Lippett 3 93 31.0 58 0
McGrew 1 0 0.0 0 0
Blackmon 1 14 14.0 14 0
McSwain 1 0 0.0 0 0
23 427 18.6 83 1
