CFLlate90s Playoffs - CFL Super Bowl VIII
'98 San Francisco vs '99 Indianapolis
Played at Rice Stadium on Monday, December 20, 1999
Internet game played between Stuart Geller and Eddie Mikhli.
'98 San Francisco
Total Net Yards 502
Penalties - Yards 1-10
Time of Possession 34:01
Total Turnovers 1
Passing C/A YDS TD INT
Steve Young 26/31 393 4 1
Rushing ATT YDS TD LG
Garrison Hearst 18 73 0 10
Terry Kirby 4 35 0 16
Steve Young 4 11 0 7
Marc Edwards 2 8 0 5
Receiving REC YDS TD LG
Jerry Rice 8 194 2 53
J.J. Stokes 6 103 0 30
Terrell Owens 4 14 0 8
Garrison Hearst 3 15 1 6
Marc Edwards 3 32 1 26
Terry Kirby 1 23 0 23
Irv Smith 1 12 0 12
Defense T-A SCK INT FF
Reggie Givens 5-0 0 0 0
Merton Hanks 4-0 0 1 0
Zack Bronson 4-0 0 1 0
Tyrone Legette 4-0 0 0 0
Tim McDonald 3-2 0 0 0
Lee Woodall 3-0 0 0 0
Brentson Buckner 2-0 0 0 0
Randy Kirk 2-1 0 0 0
Randy Neal 1-0 0 0 0
Darnell Walker 1-0 0 0 0
Charles Haley 1-0 0 0 0
R.W. McQuarters 1-0 0 0 0
Ken Norton Jr. 1-1 0 0 0
Roy Barker 1-0 0 0 0
Bryant Young 1-0 0 0 0
Winfred Tubbs 1-0 0 0 0
Gabe Wilkins 1-0 0 0 0
Antonio Langham 0-2 0 0 0
Jeff Posey 0-1 0 0 0
Lance Schulters 0-1 0 0 0
Kicking FG LG XP PTS
Wade Richey 3/3 46 4/4 13

3rd and 7 from the Indianapolis 39
Young kneels down
For a 1 yard loss
4th and 8 coming up
Play Time (without timeout) 44 - 48 secs.
This one can be put in the books
A one-sided game
Final score was 37-14
San Francisco takes CFL Super Bowl VIII
Steve Young has been voted today's MVP
Passing: 393 Yds, 4 TD, 145 Rating, Rushing: 11 Yds.
'99 Indianapolis
Total Net Yards 312
Penalties - Yards 2-10
Time of Possession 25:59
Total Turnovers 2
Passing C/A YDS TD INT
Peyton Manning 17/35 232 1 2
Rushing ATT YDS TD LG
Edgerrin James 20 83 1 11
Keith Elias 1 -2 0 0
Peyton Manning 1 -1 0 0
Receiving REC YDS TD LG
Marvin Harrison 6 126 0 49
Edgerrin James 5 44 0 13
Terrence Wilkins 1 16 0 16
E.G. Green 1 17 0 17
Jerome Pathon 1 10 1 10
Ken Dilger 1 12 0 12
Keith Elias 1 0 0 0
Marcus Pollard 1 7 0 7
Defense T-A SCK INT FF
Chad Cota 8-1 0 0 0
Jason Belser 6-1 0 0 0
Cornelius Bennett 6-2 1 0 0
Ratcliff Thomas 4-0 0 0 0
Jeff Burris 3-1 0 0 0
Paul Miranda 2-0 0 0 0
Tito Wooten 2-0 0 1 0
Chad Bratzke 2-0 1 0 0
Mike Peterson 2-1 0 0 0
Tyrone Poole 2-0 0 0 0
Michael Barber 2-0 0 0 0
Larry Chester 2-1 0 0 0
Thomas Randolph 1-2 0 0 0
Mustafah Muhammad 1-1 0 0 0
Ellis Johnson 1-0 0 0 0
Mark Thomas 1-1 0 0 0
Brad Scioli 1-0 0 0 0
Shane Bonham 1-0 0 0 0
Billy Austin 1-0 0 0 0
Andre Royal 1-0 0 0 0
Shawn King 1-0 0 0 0
Tony McCoy 0-1 0 0 0
Jeff Brady 0-2 0 0 0
Spencer Reid 0-1 0 0 0
Tony Blevins 0-1 0 0 0
Kicking FG LG XP PTS
Mike Vanderjagt 0/0 0 2/2 2