CFLlate90s Playoffs Season Summary - Final
Schedule Bracket Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Schedule
The Divisional Playoffs
Jacksonville '99 at Kansas City '95 3 - 17
Pittsburgh '97 at Indianapolis '99 24 - 31
Atlanta '98 at San Francisco '98 24 - 31
Dallas '95 at Detroit '97 27 - 21
The Conference Championship
Kansas City '95 at Indianapolis '99 15 - 24
Dallas '95 at San Francisco '98 17 - 24
CFL Super Bowl VIII
San Francisco '98 vs Indianapolis '99 37 - 14
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
T.Aikman (DAL) 55 39 70.9 387 54 4 0 1 11 114.7
S.Young (SFO) 110 76 69.1 948 53 9 4 8 61 107.7
P.Manning (IND) 104 64 61.5 873 53 6 3 0 0 95.6
K.Stewart (PIT) 26 15 57.7 221 48 1 1 0 0 82.4
S.Bono (KAN) 56 27 48.2 298 43 2 0 4 30 76.3
S.Mitchell (DET) 36 23 63.9 243 27 0 2 3 25 60.3
M.Brunell (JAC) 44 24 54.5 206 41 0 1 3 27 57.6
C.Chandler (ATL) 30 13 43.3 135 25 2 3 7 61 39.6
S.Walsh (IND) 2 2 100.0 32 26 0 0 0 0 118.8
W.Wilson (DAL) 1 1 100.0 2 2 0 0 0 0 79.2
SCORING R P Ret PAT FG Saf Pts
W.Richey (SFO) 0 0 0 11/11 5/5 0 26
E.James (IND) 3 1 0 0/0 0/0 0 24
J.Rice (SFO) 0 4 0 0/0 0/0 0 24
M.Irvin (DAL) 0 4 0 0/0 0/0 0 24
M.Vanderjagt (IND) 0 0 0 9/9 2/2 0 15
C.Boniol (DAL) 0 0 0 5/5 3/3 0 14
J.Hanson (DET) 0 0 0 1/1 4/4 0 13
J.Bettis (PIT) 2 0 0 0/0 0/0 0 12
T.Mathis (ATL) 0 2 0 0/0 0/0 0 12
M.Harrison (IND) 0 2 0 0/0 0/0 0 12
FIELD GOALS 1-19 20-29 30-39 40-49 50
N.Johnson (PIT) 0/0 0/0 0/0 0/0 1/1
W.Richey (SFO) 0/0 1/1 2/2 1/1 1/1
J.Hanson (DET) 1/1 1/1 0/0 2/2 0/0
C.Boniol (DAL) 0/0 1/1 0/0 2/2 0/0
M.Hollis (JAC) 0/0 0/0 1/1 0/0 0/0
L.Elliott (KAN) 0/0 1/1 1/1 0/1 0/0
M.Andersen (ATL) 0/0 1/1 0/0 0/1 0/0
M.Vanderjagt (IND) 0/0 0/0 2/2 0/0 0/0
RUSHING Att Yards Avg Long TD
E.Smith (DAL) 47 213 4.5 48 1
E.James (IND) 61 202 3.3 24 3
G.Hearst (SFO) 48 202 4.2 18 1
B.Sanders (DET) 23 187 8.1 53 1
M.Allen (KAN) 24 121 5.0 19 1
J.Anderson (ATL) 22 117 5.3 45 0
J.Bettis (PIT) 27 113 4.2 13 2
T.Kirby (SFO) 11 77 7.0 16 0
G.Hill (KAN) 18 51 2.8 12 0
K.Anders (KAN) 8 49 6.1 11 0
RECEIVING Rec Yards Avg Long TD
J.Rice (SFO) 22 469 21.3 53 4
M.Harrison (IND) 21 368 17.5 53 2
E.James (IND) 15 101 6.7 26 1
J.J.Stokes (SFO) 14 190 13.6 32 1
M.Irvin (DAL) 14 231 16.5 54 4
E.Smith (DAL) 11 55 5.0 37 0
T.Owens (SFO) 10 52 5.2 9 1
T.Wilkins (IND) 9 120 13.3 24 1
G.Hearst (SFO) 9 41 4.6 12 1
I.Smith (SFO) 8 77 9.6 16 1
PUNT RETURNS No FC Yds Avg Lng TD
T.Vanover (KAN) 5 1 57 11.4 44 0
K.R.Williams (DAL) 4 2 35 8.8 12 0
A.Coleman (PIT) 1 0 8 8.0 8 0
T.Dwight (ATL) 1 0 8 8.0 8 0
T.Wilkins (IND) 4 1 31 7.8 10 0
R.W.McQuarters (SFO) 9 3 55 6.1 30 0
W.Blackwell (PIT) 3 0 18 6.0 8 0
T.Kinchen (ATL) 2 0 7 3.5 5 0
G.Milburn (DET) 3 0 10 3.3 5 0
R.Barlow (JAC) 1 2 0 0.0 0 0
KO RETURNS No Yds Avg Long TD
L.Thompson (KAN) 3 87 29.0 36 0
G.Milburn (DET) 3 83 27.7 32 0
A.Coleman (PIT) 1 26 26.0 26 0
W.Blackwell (PIT) 4 101 25.2 40 0
K.R.Williams (DAL) 8 186 23.2 31 0
E.Williams (ATL) 4 88 22.0 29 0
R.W.McQuarters (SFO) 3 59 19.7 21 0
R.Barlow (JAC) 2 29 14.5 17 0
A.Whitted (JAC) 1 14 14.0 14 0
T.Wilkins (IND) 11 151 13.7 24 0
PUNTING Att Yds GAvg In20 Long
J.Jett '97 (DET) 3 156 52.0 3 66
L.Aguiar (KAN) 13 564 43.4 6 57
D.Stryzinski (ATL) 7 302 43.1 3 55
J.Miller (PIT) 4 171 42.8 1 57
H.Smith (IND) 12 481 40.1 4 50
J.Jett '95 (DAL) 9 354 39.3 3 52
R.Roby (SFO) 9 353 39.2 2 48
B.Barker (JAC) 10 392 39.2 3 47
INTERCEPTIONS No Yds Avg Long TD
M.Hanks (SFO) 3 15 5.0 13 0
T.Blevins '99 (IND) 1 15 15.0 15 0
L.Kirkland (PIT) 1 3 3.0 3 0
E.Robinson (ATL) 1 16 16.0 16 0
R.Buchanan (ATL) 1 24 24.0 24 0
K.Brooking (ATL) 1 17 17.0 17 0
A.Langham (SFO) 1 2 2.0 2 0
L.Brown Jr. (DAL) 1 16 16.0 16 0
D.Woodson (DAL) 1 15 15.0 15 0
D.Saleaumua (KAN) 1 0 0.0 0 0
SACKS No Yds Avg SAF
R.Barker (SFO) 3 28 9.3 0
C.Doleman (SFO) 2 21 10.5 0
B.Young (SFO) 2 15 7.5 0
L.Lett (DAL) 2 13 6.5 0
G.Walker (JAC) 2 10 5.0 0
C.Bennett '99 (IND) 1 11 11.0 0
C.Bratzke (IND) 1 7 7.0 0
R.Fuller '98 (ATL) 1 14 14.0 0
J.Tuggle (ATL) 1 7 7.0 0
T.Hall (ATL) 1 7 7.0 0