| CFLlate90s Playoffs Team Defensive Statistics - Final |
| Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal |
| Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
| San Francisco '98 | 174 | 253.7 | 4.4 | 14.7 | 10 | 94 | 1,012 | 333.9 | 5.3 | 18.6 | 101 | 800 |
| Jacksonville '99 | 55 | 270.0 | 4.9 | 13.0 | 6 | 45 | 951 | 270.9 | 4.6 | 15.5 | 93 | 728 |
| Detroit '97 | 58 | 346.0 | 6.0 | 16.0 | 2 | 10 | 1,021 | 309.2 | 4.8 | 16.8 | 112 | 841 |
| Kansas City '95 | 139 | 349.5 | 5.0 | 20.0 | 11 | 69 | 1,047 | 284.3 | 4.3 | 18.1 | 108 | 828 |
| Indianapolis '99 | 186 | 359.7 | 5.8 | 19.7 | 6 | 35 | 1,008 | 326.3 | 5.2 | 19.0 | 130 | 1,093 |
| Pittsburgh '97 | 62 | 376.0 | 6.1 | 19.0 | 3 | 15 | 1,005 | 294.1 | 4.7 | 17.8 | 90 | 708 |
| Dallas '95 | 135 | 379.5 | 5.6 | 24.5 | 10 | 81 | 1,001 | 315.2 | 5.0 | 18.9 | 112 | 913 |
| Atlanta '98 | 72 | 417.0 | 5.8 | 20.0 | 3 | 35 | 950 | 295.9 | 5.0 | 16.7 | 118 | 858 |
| Totals | 881 | 336.2 | 5.3 | 18.6 | 51 | 384 | 7,995 | 303.7 | 4.9 | 17.7 | 864 | 6,769 |
| Top |
| Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
| Jacksonville '99 | 24 | 11 | 45.8 | 165 | 8.1 | 0 | 0 | 521 | 291 | 55.9 | 2,890 | 6.3 | 18 | 19 |
| Detroit '97 | 29 | 19 | 65.5 | 257 | 8.9 | 2 | 0 | 507 | 281 | 55.4 | 3,114 | 6.7 | 15 | 17 |
| Atlanta '98 | 40 | 24 | 60.0 | 290 | 8.0 | 4 | 3 | 551 | 311 | 56.4 | 3,531 | 6.9 | 22 | 19 |
| Pittsburgh '97 | 35 | 24 | 68.6 | 298 | 8.5 | 2 | 1 | 554 | 295 | 53.2 | 3,387 | 6.6 | 24 | 20 |
| San Francisco '98 | 92 | 51 | 55.4 | 427 | 5.4 | 5 | 5 | 566 | 294 | 51.9 | 3,733 | 7.1 | 25 | 21 |
| Dallas '95 | 75 | 49 | 65.3 | 440 | 6.3 | 1 | 2 | 523 | 293 | 56.0 | 3,272 | 6.7 | 17 | 19 |
| Kansas City '95 | 80 | 49 | 61.2 | 554 | 7.3 | 3 | 1 | 596 | 329 | 55.2 | 3,222 | 6.0 | 16 | 16 |
| Indianapolis '99 | 89 | 57 | 64.0 | 699 | 8.1 | 7 | 2 | 561 | 328 | 58.5 | 3,506 | 6.7 | 21 | 10 |
| Totals | 464 | 284 | 61.2 | 3,130 | 7.2 | 24 | 14 | 4,379 | 2,422 | 55.3 | 26,655 | 6.6 | 158 | 141 |
| Top |
| Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
| Kansas City '95 | 56 | 28.0 | 145 | 2.6 | 72.5 | 0 | 10 | 404 | 25.2 | 1,327 | 3.3 | 82.9 | 7 | 83 |
| Pittsburgh '97 | 27 | 27.0 | 78 | 2.9 | 78.0 | 2 | 4 | 403 | 25.2 | 1,318 | 3.3 | 82.4 | 5 | 82 |
| Detroit '97 | 29 | 29.0 | 89 | 3.1 | 89.0 | 1 | 4 | 471 | 29.4 | 1,833 | 3.9 | 114.6 | 15 | 98 |
| Jacksonville '99 | 27 | 27.0 | 105 | 3.9 | 105.0 | 1 | 3 | 373 | 23.3 | 1,444 | 3.9 | 90.2 | 6 | 72 |
| San Francisco '98 | 74 | 24.7 | 334 | 4.5 | 111.3 | 1 | 13 | 395 | 24.7 | 1,610 | 4.1 | 100.6 | 13 | 91 |
| Indianapolis '99 | 95 | 31.7 | 380 | 4.0 | 126.7 | 2 | 21 | 406 | 25.4 | 1,715 | 4.2 | 107.2 | 12 | 92 |
| Atlanta '98 | 28 | 28.0 | 127 | 4.5 | 127.0 | 0 | 6 | 361 | 22.6 | 1,203 | 3.3 | 75.2 | 7 | 65 |
| Dallas '95 | 55 | 27.5 | 319 | 5.8 | 159.5 | 3 | 16 | 442 | 27.6 | 1,772 | 4.0 | 110.8 | 13 | 113 |
| Totals | 391 | 27.9 | 1,577 | 4.0 | 112.6 | 10 | 77 | 3,255 | 25.4 | 12,222 | 3.8 | 95.5 | 78 | 696 |
| Top |
| Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
| San Francisco '98 | 51 | 499 | 166.3 | 9.8 | 5 | 31 | 294 | 3,992 | 249.5 | 13.6 | 25 | 178 |
| Jacksonville '99 | 11 | 195 | 195.0 | 17.7 | 0 | 7 | 291 | 3,263 | 203.9 | 11.2 | 18 | 159 |
| Dallas '95 | 49 | 476 | 238.0 | 9.7 | 1 | 29 | 293 | 3,491 | 218.2 | 11.9 | 17 | 165 |
| Indianapolis '99 | 57 | 717 | 239.0 | 12.6 | 7 | 36 | 328 | 3,775 | 235.9 | 11.5 | 21 | 192 |
| Detroit '97 | 19 | 257 | 257.0 | 13.5 | 2 | 11 | 281 | 3,401 | 212.6 | 12.1 | 15 | 152 |
| Kansas City '95 | 49 | 581 | 290.5 | 11.9 | 3 | 27 | 329 | 3,569 | 223.1 | 10.8 | 16 | 178 |
| Pittsburgh '97 | 24 | 298 | 298.0 | 12.4 | 2 | 15 | 295 | 3,681 | 230.1 | 12.5 | 24 | 177 |
| Atlanta '98 | 24 | 322 | 322.0 | 13.4 | 4 | 14 | 311 | 3,806 | 237.9 | 12.2 | 22 | 172 |
| Totals | 284 | 3,345 | 238.9 | 11.8 | 24 | 170 | 2,422 | 28,978 | 226.4 | 12.0 | 158 | 1,373 |
| Top |
| Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
| Indianapolis '99 | 17 | 64.2 | 5 | 0 | 0 | 12 | 14.7 | 0 |
| Pittsburgh '97 | 6 | 64.8 | 1 | 0 | 0 | 5 | 25.4 | 0 |
| Jacksonville '99 | 4 | 65.0 | 1 | 0 | 0 | 3 | 14.3 | 0 |
| Dallas '95 | 10 | 66.1 | 2 | 1 | 0 | 8 | 23.2 | 0 |
| Atlanta '98 | 6 | 66.7 | 2 | 0 | 0 | 4 | 22.0 | 0 |
| San Francisco '98 | 10 | 67.5 | 4 | 1 | 0 | 5 | 21.8 | 0 |
| Detroit '97 | 7 | 67.7 | 3 | 0 | 0 | 3 | 27.7 | 0 |
| Kansas City '95 | 6 | 67.8 | 2 | 1 | 0 | 4 | 27.8 | 0 |
| Totals | 66 | 66.0 | 20 | 3 | 0 | 44 | 21.0 | 0 |
| Top |
| PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
| Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
| Detroit '97 | 0 | 0.0 | 0 | 4 | 25.0 | 0 | 51 | 8.5 | 1 | 61 | 20.8 | 0 |
| Dallas '95 | 6 | 0.7 | 0 | 4 | 25.2 | 0 | 22 | 9.8 | 0 | 85 | 19.5 | 0 |
| Kansas City '95 | 3 | 5.7 | 0 | 6 | 12.7 | 0 | 42 | 10.3 | 0 | 71 | 20.4 | 0 |
| Indianapolis '99 | 5 | 6.6 | 0 | 11 | 25.3 | 0 | 29 | 16.2 | 0 | 83 | 22.0 | 0 |
| Pittsburgh '97 | 2 | 7.0 | 0 | 4 | 16.8 | 0 | 23 | 11.8 | 0 | 74 | 21.0 | 1 |
| San Francisco '98 | 7 | 7.1 | 0 | 13 | 19.2 | 0 | 36 | 9.5 | 0 | 67 | 19.3 | 0 |
| Atlanta '98 | 6 | 10.2 | 0 | 1 | 27.0 | 0 | 20 | 5.6 | 0 | 69 | 23.4 | 1 |
| Jacksonville '99 | 5 | 11.4 | 0 | 1 | 24.0 | 0 | 37 | 7.0 | 0 | 64 | 23.0 | 0 |
| Totals | 34 | 6.9 | 0 | 44 | 21.0 | 0 | 260 | 9.8 | 1 | 574 | 21.1 | 2 |
| Top |
| Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
| Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
| Kansas City '95 | 13.5 | 3 | 0 | 3 | 0 | 3 | 2 | 15.1 | 28 | 7 | 16 | 5 | 25 | 16 |
| Jacksonville '99 | 17.0 | 2 | 1 | 0 | 1 | 2 | 1 | 13.6 | 24 | 6 | 18 | 0 | 22 | 17 |
| San Francisco '98 | 18.3 | 7 | 1 | 5 | 1 | 7 | 2 | 20.5 | 39 | 13 | 25 | 1 | 35 | 19 |
| Dallas '95 | 22.5 | 4 | 3 | 1 | 0 | 4 | 5 | 18.2 | 32 | 13 | 17 | 2 | 29 | 22 |
| Indianapolis '99 | 25.3 | 9 | 2 | 7 | 0 | 7 | 5 | 20.8 | 36 | 12 | 21 | 3 | 31 | 26 |
| Detroit '97 | 27.0 | 3 | 1 | 2 | 0 | 3 | 2 | 19.1 | 33 | 15 | 15 | 3 | 29 | 25 |
| Pittsburgh '97 | 31.0 | 4 | 2 | 2 | 0 | 4 | 1 | 19.2 | 31 | 5 | 24 | 2 | 28 | 29 |
| Atlanta '98 | 31.0 | 4 | 0 | 4 | 0 | 4 | 1 | 18.1 | 35 | 7 | 22 | 6 | 28 | 15 |
| Totals | 22.1 | 36 | 10 | 24 | 2 | 34 | 19 | 18.1 | 258 | 78 | 158 | 22 | 227 | 169 |
| Top |
| Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
| Atlanta '98 | 4 | 145 | 27.5 | 36.2 | 39 | 80 | 3,427 | 39.0 | 42.8 | 0 |
| Detroit '97 | 4 | 149 | 34.8 | 37.2 | 40 | 97 | 4,296 | 39.8 | 44.3 | 0 |
| Kansas City '95 | 13 | 505 | 32.4 | 38.8 | 47 | 102 | 4,266 | 36.3 | 41.8 | 0 |
| Jacksonville '99 | 8 | 317 | 37.1 | 39.6 | 57 | 96 | 3,976 | 36.6 | 41.4 | 0 |
| San Francisco '98 | 15 | 615 | 37.3 | 41.0 | 55 | 83 | 3,492 | 37.2 | 42.1 | 0 |
| Pittsburgh '97 | 6 | 260 | 39.0 | 43.3 | 50 | 66 | 2,804 | 39.1 | 42.5 | 0 |
| Dallas '95 | 8 | 364 | 41.1 | 45.5 | 66 | 65 | 2,775 | 38.8 | 42.7 | 0 |
| Indianapolis '99 | 9 | 418 | 38.6 | 46.4 | 57 | 83 | 3,437 | 36.7 | 41.4 | 0 |
| Totals | 67 | 2,773 | 36.4 | 41.4 | 66 | 672 | 28,473 | 37.9 | 42.4 | 0 |
| Top |
| Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
| Jacksonville '99 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 17 | 18 | 94.4 | 22 | 22 | 100.0 |
| San Francisco '98 | 2 | 3 | 66.7 | 7 | 7 | 100.0 | 19 | 32 | 59.4 | 35 | 38 | 92.1 |
| Kansas City '95 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 16 | 19 | 84.2 | 25 | 25 | 100.0 |
| Pittsburgh '97 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 29 | 35 | 82.9 | 28 | 28 | 100.0 |
| Indianapolis '99 | 5 | 5 | 100.0 | 7 | 8 | 87.5 | 26 | 29 | 89.7 | 31 | 31 | 100.0 |
| Atlanta '98 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 15 | 20 | 75.0 | 28 | 31 | 90.3 |
| Dallas '95 | 5 | 5 | 100.0 | 4 | 4 | 100.0 | 22 | 27 | 81.5 | 29 | 29 | 100.0 |
| Detroit '97 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 25 | 32 | 78.1 | 29 | 30 | 96.7 |
| Totals | 19 | 21 | 90.5 | 34 | 35 | 97.1 | 169 | 212 | 79.7 | 227 | 234 | 97.0 |
| Top |
| Defense | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
| Atlanta '98 | 60 | 45 | 15 | 0 | 4 | 2 | 2 |
| Pittsburgh '97 | 68 | 48 | 20 | 0 | 5 | 5 | 1 |
| Detroit '97 | 73 | 56 | 17 | 0 | 5 | 2 | 1 |
| Jacksonville '99 | 85 | 56 | 29 | 1 | 7 | 5 | 4 |
| Kansas City '95 | 107 | 82 | 25 | 2 | 9 | 7 | 2 |
| Dallas '95 | 115 | 86 | 29 | 0 | 8 | 4 | 1 |
| Indianapolis '99 | 169 | 126 | 43 | 1 | 18 | 11 | 3 |
| San Francisco '98 | 188 | 147 | 41 | 1 | 13 | 3 | 5 |
| Totals | 865 | 646 | 219 | 5 | 69 | 39 | 19 |
| Top |