CFLlate90s Pittsburgh Steelers Season Summary - Final Injuries
Record (6-6)
Wk Result Opponent
1 W 28-25 New England
2 L 24-41 at Indianapolis
3 W 16-13 at Seattle
4 L 16-26 San Francisco
5 W 23-18 at Jacksonville
6 W 34-17 at Denver
7 L 16-21 Kansas City
8 L 14-47 Indianapolis
9 W 24-7 NY Jets
10 L 13-31 at Dallas
11 W 12-7 Jacksonville
12 L 23-28 at New England
Team Statistics
Steelers Opp.
Total First Downs 195 180
Rushing 89 36
Passing 91 140
Penalty 14 4
Third Down: Made/Att 48-165 54-157
Third Down Pct. 29.1 34.4
Fourth Down: Made/Att 8-18 7-16
Fourth Down Pct. 44.4 43.8
Total Net Yards 3547 3632
Avg.Per Game 295.6 302.7
Total Plays 757 701
Avg.Per Play 4.7 5.2
Net Yards Rushing 1743 677
Avg.Per Game 145.2 56.4
Total Rushes 417 296
Net Yards Passing 1804 2955
Avg.Per Game 150.3 246.2
Sacked-Yds Lost 11-79 22-168
Gross Yards 3626 3800
Att-Completions 329-147 383-241
Completion Pct. 44.7 62.9
Had Intercepted 12 7
Punts-Avg. 65-43.1 66-41.5
Net Punting Avg. 37.5 34.6
Penalties-Yards Lost 34-280 46-360
Fumbles-Ball Lost 15-6 12-7
Touchdowns 23 34
Rushing 10 6
Passing 10 26
Returns 3 2
Total Pts. 243 281
Avg. Time of Poss. 30:46 29:14
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
K.Stewart 299 133 44.5 1,753 51 9 10 10 72 59.7
M.Tomczak 30 14 46.7 130 29 1 2 1 7 42.4
Steelers 329 147 44.7 1,883 51 10 12 11 79 58.1
Opponents 383 241 62.9 3,123 58 26 7 22 168 103.5
SCORING R P Ret PAT FG Saf Pts
N.Johnson 0 0 0 22/22 27/31 0 103
J.Bettis 7 0 0 0/0 0/0 0 42
Y.Thigpen 0 5 0 0/0 0/0 0 30
K.Stewart 2 0 0 0/0 0/0 0 12
C.E.Johnson 0 2 0 0/0 0/0 0 12
G.Jones 1 0 0 0/0 0/0 0 6
F.McAfee 0 1 0 0/0 0/0 0 6
T.Lester 0 1 0 0/0 0/0 0 6
M.Bruener 0 1 0 0/0 0/0 0 6
K.Henry 0 0 1 0/0 0/0 0 6
E.Holmes 0 0 1 0/0 0/0 0 6
D.Perry 0 0 1 0/0 0/0 0 6
Steelers 10 10 3 22/22 27/31 0 241
Opponents 6 26 2 31/33 14/19 1 277
FIELD GOALS 1-19 20-29 30-39 40-49 50
N.Johnson 0/0 15/15 5/6 3/4 4/6
Steelers 0/0 15/15 5/6 3/4 4/6
Opponents 0/0 1/1 5/7 7/10 1/1
RUSHING Att Yards Avg Long TD
J.Bettis 280 1,186 4.2 38 7
K.Stewart 67 297 4.4 68 2
G.Jones 37 168 4.5 24 1
F.McAfee 7 28 4.0 8 0
W.Blackwell 3 26 8.7 17 0
T.Lester 8 25 3.1 6 0
M.Tomczak 14 14 1.0 14 0
J.Witman 1 -1 -1.0 0 0
Steelers 417 1,743 4.2 68 10
Opponents 296 677 2.3 32 6
RECEIVING Rec Yards Avg Long TD
Y.Thigpen 57 968 17.0 51 5
C.E.Johnson 30 374 12.5 29 2
C.Hawkins 24 277 11.5 29 0
T.Lester 8 35 4.4 12 1
F.McAfee 7 58 8.3 12 1
W.Blackwell 7 125 17.9 46 0
J.Bettis 4 20 5.0 8 0
G.Jones 3 8 2.7 6 0
J.Witman 3 3 1.0 2 0
M.Bruener 3 9 3.0 5 1
M.Lyons 1 6 6.0 6 0
Steelers 147 1,883 12.8 51 10
Opponents 241 3,123 13.0 58 26
PUNT RETURNS No FC Yds Avg Lng TD
C.Hawkins 5 5 69 13.8 26 0
W.Blackwell 27 3 187 6.9 14 0
A.Coleman 6 1 -4 -0.7 1 0
Steelers 38 9 252 6.6 26 0
Opponents 27 13 205 7.6 58 0
KO RETURNS No Yds Avg Long TD
M.Adams 12 304 25.3 39 0
W.Blackwell 20 432 21.6 49 0
A.Coleman 14 295 21.1 29 0
Steelers 46 1,031 22.4 49 0
Opponents 43 972 22.6 52 0
PUNTING Att Yds GAvg In20 Long
J.Miller 65 2,800 43.1 21 69
Steelers 65 2,800 43.1 21 69
Opponents 66 2,738 41.5 16 65
INTERCEPTIONS No Yds Avg Long TD
K.Henry 2 25 12.5 19 0
C.Oldham 2 10 5.0 8 0
S.Conley 1 6 6.0 6 0
D.Woolford 1 19 19.0 19 0
C.Lake '97 1 13 13.0 13 0
Steelers 7 73 10.4 19 0
Opponents 12 253 21.1 64 1
SACKS No Yds Avg SAF
J.Gildon 5 33 6.6 0
C.Lake '97 4 22 5.5 0
K.Henry 3 20 6.7 0
L.Kirkland 3 27 9.0 0
N.Harrison 2 19 9.5 0
M.Vrabel 1 11 11.0 0
J.Steed 1 6 6.0 0
O.Roye 1 10 10.0 0
E.Holmes 1 9 9.0 0
G.Lloyd 1 11 11.0 0
Steelers 22 168 7.6 0
Opponents 11 79 7.2 0