CFLlate90s Receiving - Final
Receiving Rec Yards Avg Long TD Rec Yards Avg Long TD
Michael Irvin DAL 112 1,327 11.8 52 10 111 1,603 14.4 50 10
Marvin Harrison IND 104 1,543 14.8 80 10 115 1,663 14.5 57 12
Herman Moore DET 83 1,253 15.1 75 17 104 1,293 12.4 79 8
Marshall Faulk STL 83 754 9.1 42 3 87 1,048 12.0 57 5
Cris Carter MIN 73 967 13.2 58 4 78 1,011 13.0 54 12
Jimmy Smith JAC 71 1,141 16.1 68 7 116 1,636 14.1 62 6
Rod Smith DEN 66 962 14.6 47 4 86 1,222 14.2 58 6
Isaac Bruce STL 65 843 13.0 64 5 77 1,165 15.1 60 12
Terance Mathis ATL 63 1,098 17.4 72 13 64 1,136 17.8 78 11
Edgerrin James IND 62 513 8.3 52 3 62 586 9.5 54 4
Ben Coates NWE 60 670 11.2 70 7 62 682 11.0 84 9
Wesley Walls CAR 60 605 10.1 47 5 61 713 11.7 40 10
Antonio Freeman GNB 59 761 12.9 54 7 81 1,243 15.3 58 12
Randy Moss MIN 58 1,205 20.8 70 9 69 1,313 19.0 61 17
Yancey Thigpen PIT 57 968 17.0 51 5 79 1,398 17.7 69 7
Johnnie Morton DET 55 866 15.7 70 5 80 1,057 13.2 73 6
Emmitt Smith DAL 52 397 7.6 48 3 62 375 6.0 40 0
J.J. Stokes SFO 52 586 11.3 35 9 63 770 12.2 33 8
Jerry Rice SFO 50 709 14.2 57 7 82 1,157 14.1 75 9
Mark M. Carrier CAR 50 694 13.9 34 8 58 808 13.9 39 6
Terrell Owens SFO 50 662 13.2 52 4 67 1,097 16.4 79 14
Ed McCaffrey DEN 49 662 13.5 43 5 64 1,053 16.5 48 10
Shannon Sharpe DEN 49 538 11.0 36 6 64 768 12.0 38 10
Keenan McCardell JAC 48 583 12.1 42 4 78 891 11.4 49 5
Sean Dawkins SEA 48 854 17.8 45 5 58 992 17.1 45 7
Garrison Hearst SFO 46 560 12.2 77 5 39 535 13.7 81 2
Derrick Mayes '99 SEA 46 654 14.2 49 6 62 829 13.4 43 10
Torry Holt STL 45 453 10.1 37 3 52 788 15.2 63 6
Dorsey Levens GNB 45 295 6.6 50 4 53 370 7.0 56 5
Jay Novacek DAL 45 292 6.5 26 1 62 705 11.4 33 5
Terry Glenn NWE 44 599 13.6 39 1 90 1,132 12.6 37 6
Ricky Watters SEA 44 428 9.7 29 2 40 387 9.7 25 2
Keyshawn Johnson NYJ 43 498 11.6 37 4 83 1,131 13.6 41 10
Robert Brooks GNB 41 590 14.4 49 3 60 1,010 16.8 48 7
Wayne Chrebet NYJ 40 525 13.1 66 8 75 1,083 14.4 63 8
Tony Martin ATL 39 764 19.6 70 1 66 1,181 17.9 62 6
Kimble Anders KAN 37 223 6.0 25 4 55 349 6.3 28 1
Kevin R. Williams DAL 36 335 9.3 34 0 38 613 16.1 48 2
Barry Sanders DET 35 419 12.0 64 0 33 305 9.2 66 3
Lake Dawson KAN 33 454 13.8 46 3 40 513 12.8 45 5
Shawn Jefferson NWE 33 519 15.7 48 3 50 771 15.4 42 4
Terrence Wilkins IND 32 538 16.8 43 2 42 565 13.5 80 4
Christian Fauria SEA 32 351 11.0 26 2 35 376 10.7 25 0
Willie Green '96 CAR 31 426 13.7 51 2 46 614 13.3 50 3
Curtis Martin '96 NWE 30 183 6.1 45 0 46 333 7.2 41 3
Charles E. Johnson PIT 30 374 12.5 29 2 46 568 12.3 49 2
Az-Zahir Hakim STL 29 338 11.7 56 2 36 677 18.8 75 8
Willie C. Davis KAN 29 418 14.4 66 2 33 527 16.0 60 5
Mark Chmura GNB 29 372 12.8 37 3 38 417 11.0 32 6
Reggie Brown SEA 29 181 6.2 19 2 34 228 6.7 26 1
Andrew Glover MIN 28 313 11.2 30 6 35 522 14.9 36 5
Keith Cash KAN 27 411 15.2 39 1 42 419 10.0 38 1
Ken Dilger IND 27 461 17.1 37 5 40 479 12.0 30 2
Roland Williams STL 26 188 7.2 27 0 25 226 9.0 24 6
Troy Brown NWE 26 305 11.7 40 0 21 222 10.6 38 0
Jamal Anderson ATL 25 224 9.0 24 2 27 319 11.8 27 2
Kyle Brady '98 NYJ 25 202 8.1 25 1 30 315 10.5 35 5
Leon Johnson NYJ 25 384 15.4 64 5 13 222 17.1 82 2
O.J. Santiago ATL 24 308 12.8 47 1 27 428 15.9 62 5
Webster Slaughter KAN 24 304 12.7 36 1 34 514 15.1 38 4
Courtney Hawkins PIT 24 277 11.5 29 0 45 555 12.3 44 3
Robert Smith MIN 24 203 8.5 24 1 28 291 10.4 67 2
Mike Pritchard SEA 24 207 8.6 41 1 26 375 14.4 51 2
Ricky Proehl STL 23 182 7.9 29 1 33 349 10.6 30 0
Keith Byars '96 NWE 23 248 10.8 26 0 27 249 9.2 27 2
Curtis Martin '98 NYJ 23 205 8.9 29 1 43 365 8.5 23 1
Daryl Johnston DAL 21 163 7.8 28 0 30 248 8.3 24 1
Derrick Walker KAN 21 229 10.9 20 1 25 205 8.2 18 1
Willie Green '98 DEN 21 284 13.5 58 2 16 194 12.1 50 1
David Meggett '96 NWE 21 141 6.7 28 1 33 292 8.8 26 0
Leroy Hoard MIN 21 225 10.7 25 1 22 198 9.0 24 1
Anthony Johnson CAR 21 183 8.7 27 3 26 192 7.4 55 0
Marcus Pollard IND 20 265 13.2 28 3 34 374 11.0 33 4
Marcus Allen KAN 19 187 9.8 29 2 27 210 7.8 20 0
David Palmer MIN 19 153 8.1 28 1 18 185 10.3 33 0
Marc Edwards SFO 19 137 7.2 14 0 22 218 9.9 47 2
Robert Holcombe STL 18 160 8.9 31 1 14 163 11.6 30 1
Kyle Brady '99 JAC 18 203 11.3 34 2 32 346 10.8 30 1
Jake Reed MIN 18 215 11.9 47 0 34 474 13.9 56 4
Muhsin Muhammad CAR 18 273 15.2 58 0 25 407 16.3 54 1
Sam Gash NWE 17 119 7.0 19 2 33 276 8.4 28 2
Dedric Ward NYJ 17 262 15.4 52 0 25 477 19.1 71 4
Derrick Mayes '97 GNB 17 189 11.1 25 0 18 290 16.1 74 0
E.G. Green IND 17 256 15.1 53 2 21 287 13.7 50 0
William Henderson GNB 16 180 11.2 29 0 41 367 9.0 25 1
Irv Smith SFO 16 189 11.8 28 2 25 266 10.6 25 5
Jerome Pathon IND 15 177 11.8 24 2 14 163 11.6 38 0
David Sloan DET 14 226 16.1 29 0 29 264 9.1 25 0
Joey Galloway SEA 14 186 13.3 44 0 22 335 15.2 48 1
Jerald Sowell NYJ 14 67 4.8 13 1 10 59 5.9 13 0
Tommy Vardell DET 13 91 7.0 34 1 16 218 13.6 37 0
Jeff Robinson STL 13 128 9.8 36 1 6 76 12.7 30 2
Leroy Thompson KAN 13 18 1.4 9 0 9 37 4.1 7 0
James O. Stewart JAC 13 73 5.6 19 2 21 108 5.1 19 0
Charles Evans MIN 13 92 7.1 19 2 12 84 7.0 14 0
Terrell Davis DEN 12 69 5.8 9 0 25 217 8.7 35 2
Greg Hill KAN 12 60 5.0 17 1 7 45 6.4 13 0
Reggie Barlow JAC 12 186 15.5 38 0 16 202 12.6 31 0
Matthew Hatchette MIN 12 108 9.0 27 0 15 216 14.4 25 0
Cory Fleming DAL 11 104 9.5 19 0 6 83 13.8 16 0
Derek Loville DEN 11 122 11.1 20 0 2 29 14.5 17 0
Dwayne Carswell DEN 11 101 9.2 20 2 4 51 12.8 15 0
Tavian Banks JAC 11 48 4.4 16 0 14 137 9.8 38 0
Tommie Boyd DET 11 170 15.5 32 0 10 142 14.2 32 0
Howard Griffith '96 CAR 11 86 7.8 20 0 27 223 8.3 21 1
Raghib Ismail CAR 10 209 20.9 52 0 12 214 17.8 51 0
Tim Dwight ATL 10 129 12.9 26 2 4 94 23.5 44 1
Fred Taylor JAC 9 70 7.8 23 1 10 83 8.3 41 0
Keith Byars '98 NYJ 9 77 8.6 28 1 26 258 9.9 29 3
Todd Kinchen ATL 9 122 13.6 32 0 11 157 14.3 32 1
Alex Van Dyke NYJ 9 89 9.9 19 0 5 40 8.0 15 0
Damon Jones JAC 9 129 14.3 28 1 19 221 11.6 31 4
Terry Kirby SFO 8 63 7.9 16 0 16 134 8.4 25 0
Tim Lester PIT 8 35 4.4 12 1 10 51 5.1 14 0
Eric Bjornson DAL 7 37 5.3 13 0 7 53 7.6 16 0
Brian Kozlowski ATL 7 88 12.6 29 1 10 103 10.3 25 1
Keith Elias IND 7 31 4.4 9 0 4 16 4.0 7 0
Winslow Oliver CAR 7 56 8.0 15 0 15 144 9.6 29 0
Fred McAfee PIT 7 58 8.3 12 1 2 44 22.0 30 0
Will Blackwell PIT 7 125 17.9 46 0 12 168 14.0 46 1
Bob Christian ATL 6 42 7.0 16 0 19 214 11.3 39 1
Danan Hughes KAN 6 57 9.5 17 1 14 103 7.4 16 1
Tamarick Vanover KAN 6 123 20.5 49 0 11 231 21.0 57 2
Pete Metzelaars DET 5 35 7.0 15 0 17 144 8.5 22 0
Sherman Williams DAL 5 44 8.8 27 0 3 28 9.3 24 0
Daimon Shelton JAC 5 33 6.6 15 0 12 87 7.3 13 0
Glyn Milburn DET 5 45 9.0 18 0 5 77 15.4 43 0
Marcus Nash DEN 5 52 10.4 18 0 4 76 19.0 31 0
Greg Delong MIN 4 16 4.0 9 1 8 58 7.3 17 0
Jerome Bettis PIT 4 20 5.0 8 0 15 110 7.3 19 2
Harold Green ATL 4 63 15.8 28 0 2 34 17.0 28 0
Mark Bruener PIT 3 9 3.0 5 1 18 117 6.5 18 6
James Hodgins STL 3 26 8.7 18 0 6 35 5.8 10 0
Jon Witman PIT 3 3 1.0 2 0 1 3 3.0 3 0
George Jones PIT 3 8 2.7 6 0 16 96 6.0 25 1
Jeff Thomason GNB 3 11 3.7 5 0 9 115 12.8 27 1
Vaughn Hebron DEN 3 2 0.7 2 0 2 5 2.5 3 0
Marrio Grier NWE 2 16 8.0 9 0 1 8 8.0 8 0
Mitch Lyons PIT 1 6 6.0 6 0 4 29 7.3 13 0
Cory Schlesinger DET 1 8 8.0 8 0 5 69 13.8 33 1
Charles Levy SFO 1 -4 -4.0 0 0 15 64 4.3 13 0
Greg Clark SFO 1 23 23.0 23 0 12 124 10.3 23 1
Howard Griffith '98 DEN 1 2 2.0 2 0 15 97 6.5 15 3
Ken Oxendine ATL 1 4 4.0 4 0 1 11 11.0 11 0
Derrick Deese SFO 1 4 4.0 4 0 - - - - -
Chris Howard JAC 1 8 8.0 8 0 1 8 8.0 8 0
Totals 3,717 44,471 12.0 80 302 4,943 61,752 12.5 84 448