| AFC-CFLlate90s |
| Parcells Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Kansas City '95 | 8 | 4 | 0 | .667 | 257 | 204 | 13 | 3 | 0 | .812 | 358 | 241 |
| NY Jets '98 | 5 | 7 | 0 | .417 | 258 | 241 | 12 | 4 | 0 | .750 | 416 | 266 |
| Denver '98 | 5 | 7 | 0 | .417 | 253 | 282 | 14 | 2 | 0 | .875 | 501 | 309 |
| Seattle '99 | 4 | 8 | 0 | .333 | 233 | 292 | 9 | 7 | 0 | .562 | 338 | 298 |
| '98 NY Jets over '98 Denver based on Divisional record 3-3 to 2-4 | ||||||||||||
| Cowher Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Indianapolis '99 | 8 | 4 | 0 | .667 | 355 | 295 | 13 | 3 | 0 | .812 | 423 | 333 |
| Jacksonville '99 | 8 | 4 | 0 | .667 | 286 | 213 | 14 | 2 | 0 | .875 | 396 | 217 |
| Pittsburgh '97 | 6 | 6 | 0 | .500 | 243 | 281 | 11 | 5 | 0 | .688 | 372 | 307 |
| New England '96 | 4 | 8 | 0 | .333 | 271 | 321 | 11 | 5 | 0 | .688 | 418 | 313 |
| '99 Indianapolis over '99 Jacksonville based on Divisional record 4-2 to 3-3 | ||||||||||||
| NFC-CFLlate90s |
| Vermeil Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Detroit '97 | 9 | 3 | 0 | .750 | 364 | 278 | 9 | 7 | 0 | .562 | 379 | 306 |
| Atlanta '98 | 7 | 5 | 0 | .583 | 301 | 310 | 14 | 2 | 0 | .875 | 442 | 289 |
| Dallas '95 | 6 | 6 | 0 | .500 | 286 | 276 | 12 | 4 | 0 | .750 | 435 | 291 |
| St Louis '99 | 2 | 10 | 0 | .167 | 214 | 313 | 13 | 3 | 0 | .812 | 526 | 242 |
| Holmgren Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| San Francisco '98 | 8 | 4 | 0 | .667 | 298 | 308 | 12 | 4 | 0 | .750 | 479 | 328 |
| Minnesota '98 | 6 | 6 | 0 | .500 | 320 | 290 | 15 | 1 | 0 | .938 | 556 | 296 |
| Carolina '96 | 6 | 6 | 0 | .500 | 242 | 264 | 12 | 4 | 0 | .750 | 367 | 218 |
| Green Bay '97 | 4 | 8 | 0 | .333 | 272 | 285 | 13 | 3 | 0 | .812 | 422 | 282 |
| '98 Minnesota over '96 Carolina based on Strength of Victory record .486 to .417 | ||||||||||||
| AFC Divisional Leaders Standings - CFLlate90s |
| AFC | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Indianapolis '99 | 8 | 4 | 0 | .667 | 355 | 295 | 6-0 | 2-4 | 6-4 | 4-2 | Lost 3 |
| Kansas City '95 | 8 | 4 | 0 | .667 | 257 | 204 | 5-1 | 3-3 | 7-3 | 5-1 | Won 1 |
| '99 Indianapolis over '95 Kansas City based on HTH sweep | |||||||||||
| AFC Wild Card Standings - CFLlate90s |
| AFC | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Jacksonville '99 | 8 | 4 | 0 | .667 | 286 | 213 | 5-1 | 3-3 | 7-3 | 3-3 | Won 1 |
| Pittsburgh '97 | 6 | 6 | 0 | .500 | 243 | 281 | 3-3 | 3-3 | 6-4 | 3-3 | Lost 1 |
| NY Jets '98 | 5 | 7 | 0 | .417 | 258 | 241 | 2-4 | 3-3 | 4-6 | 3-3 | Won 3 |
| Denver '98 | 5 | 7 | 0 | .417 | 253 | 282 | 3-3 | 2-4 | 4-6 | 2-4 | Lost 2 |
| New England '96 | 4 | 8 | 0 | .333 | 271 | 321 | 4-2 | 0-6 | 3-7 | 2-4 | Won 2 |
| Seattle '99 | 4 | 8 | 0 | .333 | 233 | 292 | 4-2 | 0-6 | 3-7 | 2-4 | Lost 1 |
| '96 New England over '99 Seattle based on HTH sweep | |||||||||||
| '98 * NY Jets (2) over '98 Denver (3) based on divisional standings | |||||||||||
| NFC Divisional Leaders Standings - CFLlate90s |
| NFC | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Detroit '97 | 9 | 3 | 0 | .750 | 364 | 278 | 6-0 | 3-3 | 8-2 | 5-1 | Won 5 |
| San Francisco '98 | 8 | 4 | 0 | .667 | 298 | 308 | 4-2 | 4-2 | 7-3 | 4-2 | Won 2 |
| NFC Wild Card Standings - CFLlate90s |
| NFC | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Atlanta '98 | 7 | 5 | 0 | .583 | 301 | 310 | 3-3 | 4-2 | 7-3 | 4-2 | Lost 2 |
| Dallas '95 | 6 | 6 | 0 | .500 | 286 | 276 | 3-3 | 3-3 | 4-6 | 3-3 | Won 3 |
| Minnesota '98 | 6 | 6 | 0 | .500 | 320 | 290 | 3-3 | 3-3 | 5-5 | 3-3 | Lost 3 |
| Carolina '96 | 6 | 6 | 0 | .500 | 242 | 264 | 3-3 | 3-3 | 5-5 | 3-3 | Lost 3 |
| Green Bay '97 | 4 | 8 | 0 | .333 | 272 | 285 | 3-3 | 1-5 | 3-7 | 2-4 | Won 2 |
| St Louis '99 | 2 | 10 | 0 | .167 | 214 | 313 | 2-4 | 0-6 | 1-9 | 0-6 | Lost 2 |
| '95 Dallas over '98 Minnesota based on HTH sweep | |||||||||||
| '98 * Minnesota (2) over '96 Carolina (3) based on divisional standings | |||||||||||