| CFLlate90s Team Defensive Statistics - Final |
| Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal |
| Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
| Kansas City '95 | 717 | 273.2 | 4.6 | 14.8 | 36 | 278 | 1,047 | 284.3 | 4.3 | 18.1 | 108 | 828 |
| Jacksonville '99 | 725 | 296.2 | 4.9 | 15.7 | 26 | 192 | 951 | 270.9 | 4.6 | 15.5 | 93 | 728 |
| Pittsburgh '97 | 701 | 302.7 | 5.2 | 15.0 | 46 | 360 | 1,005 | 294.1 | 4.7 | 17.8 | 90 | 708 |
| Carolina '96 | 753 | 327.5 | 5.2 | 17.6 | 46 | 391 | 990 | 298.5 | 4.8 | 15.7 | 133 | 1,155 |
| Minnesota '98 | 716 | 334.0 | 5.6 | 17.2 | 45 | 405 | 997 | 316.6 | 5.1 | 18.8 | 132 | 1,167 |
| NY Jets '98 | 728 | 337.7 | 5.6 | 17.8 | 31 | 251 | 980 | 293.7 | 4.8 | 16.4 | 109 | 967 |
| Denver '98 | 764 | 339.3 | 5.3 | 18.9 | 40 | 305 | 999 | 308.4 | 4.9 | 17.7 | 113 | 865 |
| Detroit '97 | 755 | 342.9 | 5.5 | 17.8 | 42 | 320 | 1,021 | 309.2 | 4.8 | 16.8 | 112 | 841 |
| New England '96 | 759 | 344.0 | 5.4 | 17.6 | 46 | 362 | 1,063 | 331.6 | 5.0 | 19.1 | 139 | 1,189 |
| St Louis '99 | 707 | 344.9 | 5.9 | 17.7 | 33 | 254 | 991 | 293.6 | 4.7 | 16.4 | 114 | 1,007 |
| Dallas '95 | 694 | 348.9 | 6.0 | 17.7 | 44 | 367 | 1,001 | 315.2 | 5.0 | 18.9 | 112 | 913 |
| Seattle '99 | 770 | 352.9 | 5.5 | 18.5 | 36 | 295 | 1,104 | 339.1 | 4.9 | 19.6 | 128 | 985 |
| Green Bay '97 | 780 | 358.8 | 5.5 | 19.2 | 57 | 428 | 1,047 | 301.7 | 4.6 | 18.0 | 114 | 945 |
| Indianapolis '99 | 747 | 361.0 | 5.8 | 18.3 | 32 | 271 | 1,008 | 326.3 | 5.2 | 19.0 | 130 | 1,093 |
| San Francisco '98 | 731 | 363.2 | 6.0 | 18.2 | 39 | 275 | 1,012 | 333.9 | 5.3 | 18.6 | 101 | 800 |
| Atlanta '98 | 773 | 374.1 | 5.8 | 19.2 | 35 | 252 | 950 | 295.9 | 5.0 | 16.7 | 118 | 858 |
| Totals | 11,820 | 337.6 | 5.5 | 17.6 | 634 | 5,006 | 16,166 | 307.1 | 4.9 | 17.7 | 1,846 | 15,049 |
| Top |
| Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
| Minnesota '98 | 371 | 220 | 59.3 | 2,244 | 6.5 | 18 | 13 | 555 | 320 | 57.7 | 3,452 | 6.7 | 17 | 19 |
| Jacksonville '99 | 377 | 228 | 60.5 | 2,266 | 6.6 | 17 | 7 | 521 | 291 | 55.9 | 2,890 | 6.3 | 18 | 19 |
| Carolina '96 | 392 | 238 | 60.7 | 2,400 | 6.6 | 16 | 11 | 556 | 307 | 55.2 | 3,214 | 6.4 | 17 | 22 |
| Seattle '99 | 393 | 234 | 59.5 | 2,407 | 6.3 | 18 | 7 | 582 | 320 | 55.0 | 3,492 | 6.4 | 19 | 30 |
| Kansas City '95 | 419 | 238 | 56.8 | 2,413 | 6.3 | 11 | 7 | 596 | 329 | 55.2 | 3,222 | 6.0 | 16 | 16 |
| Dallas '95 | 332 | 207 | 62.3 | 2,493 | 8.0 | 21 | 8 | 523 | 293 | 56.0 | 3,272 | 6.7 | 17 | 19 |
| NY Jets '98 | 351 | 215 | 61.3 | 2,516 | 7.6 | 19 | 12 | 544 | 285 | 52.4 | 3,040 | 6.1 | 16 | 21 |
| St Louis '99 | 322 | 206 | 64.0 | 2,564 | 8.6 | 16 | 10 | 596 | 319 | 53.5 | 3,509 | 6.5 | 19 | 29 |
| San Francisco '98 | 363 | 224 | 61.7 | 2,593 | 7.6 | 20 | 12 | 566 | 294 | 51.9 | 3,733 | 7.1 | 25 | 21 |
| Denver '98 | 388 | 244 | 62.9 | 2,710 | 7.5 | 19 | 6 | 596 | 345 | 57.9 | 3,648 | 6.7 | 28 | 19 |
| Indianapolis '99 | 385 | 222 | 57.7 | 2,776 | 7.6 | 19 | 8 | 561 | 328 | 58.5 | 3,506 | 6.7 | 21 | 10 |
| New England '96 | 378 | 215 | 56.9 | 2,783 | 7.7 | 19 | 9 | 596 | 322 | 54.0 | 3,803 | 6.8 | 17 | 23 |
| Detroit '97 | 448 | 266 | 59.4 | 2,820 | 6.7 | 21 | 10 | 507 | 281 | 55.4 | 3,114 | 6.7 | 15 | 17 |
| Green Bay '97 | 444 | 253 | 57.0 | 2,904 | 6.8 | 20 | 9 | 563 | 288 | 51.2 | 2,951 | 5.7 | 10 | 21 |
| Pittsburgh '97 | 383 | 241 | 62.9 | 2,955 | 8.2 | 26 | 7 | 554 | 295 | 53.2 | 3,387 | 6.6 | 24 | 20 |
| Atlanta '98 | 417 | 266 | 63.8 | 3,049 | 7.5 | 22 | 11 | 551 | 311 | 56.4 | 3,531 | 6.9 | 22 | 19 |
| Totals | 6,163 | 3,717 | 60.3 | 41,893 | 7.2 | 302 | 147 | 8,967 | 4,928 | 55.0 | 53,764 | 6.5 | 301 | 325 |
| Top |
| Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
| Pittsburgh '97 | 296 | 24.7 | 677 | 2.3 | 56.4 | 6 | 36 | 403 | 25.2 | 1,318 | 3.3 | 82.4 | 5 | 82 |
| Kansas City '95 | 269 | 22.4 | 866 | 3.2 | 72.2 | 5 | 44 | 404 | 25.2 | 1,327 | 3.3 | 82.9 | 7 | 83 |
| Jacksonville '99 | 315 | 26.2 | 1,289 | 4.1 | 107.4 | 5 | 68 | 373 | 23.3 | 1,444 | 3.9 | 90.2 | 6 | 72 |
| Detroit '97 | 277 | 23.1 | 1,295 | 4.7 | 107.9 | 9 | 67 | 471 | 29.4 | 1,833 | 3.9 | 114.6 | 15 | 98 |
| New England '96 | 364 | 30.3 | 1,345 | 3.7 | 112.1 | 12 | 64 | 434 | 27.1 | 1,502 | 3.5 | 93.9 | 14 | 102 |
| Denver '98 | 347 | 28.9 | 1,362 | 3.9 | 113.5 | 12 | 78 | 356 | 22.2 | 1,287 | 3.6 | 80.4 | 8 | 80 |
| Green Bay '97 | 314 | 26.2 | 1,402 | 4.5 | 116.8 | 8 | 67 | 443 | 27.7 | 1,876 | 4.2 | 117.2 | 16 | 105 |
| Atlanta '98 | 342 | 28.5 | 1,440 | 4.2 | 120.0 | 12 | 77 | 361 | 22.6 | 1,203 | 3.3 | 75.2 | 7 | 65 |
| Carolina '96 | 333 | 27.8 | 1,530 | 4.6 | 127.5 | 10 | 74 | 374 | 23.4 | 1,562 | 4.2 | 97.6 | 6 | 69 |
| NY Jets '98 | 358 | 29.8 | 1,536 | 4.3 | 128.0 | 4 | 74 | 400 | 25.0 | 1,659 | 4.1 | 103.7 | 11 | 87 |
| Indianapolis '99 | 339 | 28.2 | 1,556 | 4.6 | 129.7 | 13 | 71 | 406 | 25.4 | 1,715 | 4.2 | 107.2 | 12 | 92 |
| St Louis '99 | 355 | 29.6 | 1,575 | 4.4 | 131.2 | 15 | 63 | 338 | 21.1 | 1,189 | 3.5 | 74.3 | 4 | 53 |
| Dallas '95 | 340 | 28.3 | 1,694 | 5.0 | 141.2 | 8 | 78 | 442 | 27.6 | 1,772 | 4.0 | 110.8 | 13 | 113 |
| Minnesota '98 | 322 | 26.8 | 1,764 | 5.5 | 147.0 | 11 | 90 | 404 | 25.2 | 1,614 | 4.0 | 100.9 | 12 | 102 |
| San Francisco '98 | 345 | 28.8 | 1,766 | 5.1 | 147.2 | 10 | 80 | 395 | 24.7 | 1,610 | 4.1 | 100.6 | 13 | 91 |
| Seattle '99 | 366 | 30.5 | 1,828 | 5.0 | 152.3 | 10 | 86 | 484 | 30.2 | 1,934 | 4.0 | 120.9 | 9 | 107 |
| Totals | 5,282 | 27.5 | 22,925 | 4.3 | 119.4 | 150 | 1,117 | 6,488 | 25.3 | 24,845 | 3.8 | 97.1 | 158 | 1,401 |
| Top |
| Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
| Minnesota '98 | 220 | 2,409 | 200.8 | 11.0 | 18 | 109 | 320 | 3,699 | 231.2 | 11.6 | 17 | 171 |
| Seattle '99 | 234 | 2,478 | 206.5 | 10.6 | 18 | 124 | 320 | 3,744 | 234.0 | 11.7 | 19 | 183 |
| Jacksonville '99 | 228 | 2,495 | 207.9 | 10.9 | 17 | 115 | 291 | 3,263 | 203.9 | 11.2 | 18 | 159 |
| Carolina '96 | 238 | 2,598 | 216.5 | 10.9 | 16 | 122 | 307 | 3,585 | 224.1 | 11.7 | 17 | 167 |
| Kansas City '95 | 238 | 2,619 | 218.2 | 11.0 | 11 | 121 | 329 | 3,569 | 223.1 | 10.8 | 16 | 178 |
| Dallas '95 | 207 | 2,647 | 220.6 | 12.8 | 21 | 126 | 293 | 3,491 | 218.2 | 11.9 | 17 | 165 |
| NY Jets '98 | 215 | 2,656 | 221.3 | 12.4 | 19 | 134 | 285 | 3,299 | 206.2 | 11.6 | 16 | 150 |
| San Francisco '98 | 224 | 2,754 | 229.5 | 12.3 | 20 | 126 | 294 | 3,992 | 249.5 | 13.6 | 25 | 178 |
| St Louis '99 | 206 | 2,776 | 231.3 | 13.5 | 16 | 138 | 319 | 3,867 | 241.7 | 12.1 | 19 | 189 |
| Denver '98 | 244 | 2,894 | 241.2 | 11.9 | 19 | 140 | 345 | 3,983 | 248.9 | 11.5 | 28 | 183 |
| New England '96 | 215 | 2,894 | 241.2 | 13.5 | 19 | 133 | 322 | 4,055 | 253.4 | 12.6 | 17 | 178 |
| Indianapolis '99 | 222 | 2,935 | 244.6 | 13.2 | 19 | 145 | 328 | 3,775 | 235.9 | 11.5 | 21 | 192 |
| Detroit '97 | 266 | 3,018 | 251.5 | 11.3 | 21 | 139 | 281 | 3,401 | 212.6 | 12.1 | 15 | 152 |
| Green Bay '97 | 253 | 3,040 | 253.3 | 12.0 | 20 | 147 | 288 | 3,225 | 201.6 | 11.2 | 10 | 156 |
| Pittsburgh '97 | 241 | 3,123 | 260.2 | 13.0 | 26 | 140 | 295 | 3,681 | 230.1 | 12.5 | 24 | 177 |
| Atlanta '98 | 266 | 3,135 | 261.2 | 11.8 | 22 | 141 | 311 | 3,806 | 237.9 | 12.2 | 22 | 172 |
| Totals | 3,717 | 44,471 | 231.6 | 12.0 | 302 | 2,100 | 4,928 | 58,435 | 228.3 | 11.9 | 301 | 2,750 |
| Top |
| Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
| Carolina '96 | 61 | 62.9 | 11 | 2 | 0 | 49 | 23.0 | 1 |
| St Louis '99 | 70 | 63.7 | 16 | 1 | 1 | 52 | 20.2 | 0 |
| NY Jets '98 | 59 | 64.3 | 9 | 0 | 0 | 49 | 28.3 | 1 |
| Kansas City '95 | 52 | 64.4 | 14 | 2 | 0 | 38 | 23.2 | 0 |
| Pittsburgh '97 | 60 | 64.4 | 13 | 1 | 0 | 46 | 22.4 | 0 |
| Dallas '95 | 60 | 64.7 | 12 | 1 | 0 | 46 | 26.0 | 0 |
| Denver '98 | 60 | 64.8 | 17 | 0 | 0 | 42 | 27.7 | 2 |
| Detroit '97 | 59 | 65.4 | 16 | 3 | 0 | 40 | 23.6 | 0 |
| Indianapolis '99 | 61 | 65.5 | 16 | 2 | 1 | 42 | 20.2 | 0 |
| Green Bay '97 | 70 | 65.7 | 16 | 1 | 0 | 53 | 25.0 | 0 |
| Jacksonville '99 | 54 | 65.9 | 18 | 0 | 0 | 36 | 21.3 | 1 |
| San Francisco '98 | 68 | 66.1 | 17 | 4 | 2 | 50 | 18.9 | 0 |
| Seattle '99 | 69 | 66.4 | 21 | 0 | 0 | 47 | 21.2 | 0 |
| New England '96 | 68 | 66.4 | 24 | 1 | 0 | 39 | 27.1 | 1 |
| Atlanta '98 | 65 | 66.8 | 18 | 4 | 0 | 47 | 25.2 | 2 |
| Minnesota '98 | 65 | 67.0 | 24 | 1 | 0 | 39 | 20.1 | 0 |
| Totals | 1,001 | 65.3 | 262 | 23 | 4 | 715 | 23.3 | 8 |
| Top |
| PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
| Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
| Green Bay '97 | 20 | 4.2 | 0 | 41 | 23.7 | 0 | 32 | 8.0 | 0 | 78 | 20.5 | 0 |
| Atlanta '98 | 27 | 5.5 | 0 | 42 | 23.3 | 0 | 20 | 5.6 | 0 | 69 | 23.4 | 1 |
| Carolina '96 | 28 | 5.5 | 0 | 33 | 21.2 | 0 | 32 | 5.4 | 0 | 72 | 19.8 | 0 |
| Seattle '99 | 33 | 6.0 | 0 | 41 | 23.2 | 0 | 36 | 10.3 | 1 | 81 | 18.5 | 0 |
| Dallas '95 | 15 | 6.2 | 0 | 44 | 22.2 | 0 | 22 | 9.8 | 0 | 85 | 19.5 | 0 |
| St Louis '99 | 20 | 7.4 | 0 | 35 | 27.7 | 1 | 23 | 6.7 | 0 | 85 | 24.9 | 0 |
| Pittsburgh '97 | 27 | 7.6 | 0 | 43 | 22.6 | 0 | 23 | 11.8 | 0 | 74 | 21.0 | 1 |
| NY Jets '98 | 38 | 7.7 | 0 | 35 | 25.1 | 2 | 30 | 10.3 | 1 | 60 | 22.8 | 0 |
| Kansas City '95 | 38 | 8.2 | 0 | 46 | 24.4 | 1 | 42 | 10.3 | 0 | 71 | 20.4 | 0 |
| New England '96 | 30 | 8.2 | 0 | 47 | 22.8 | 1 | 34 | 9.8 | 0 | 81 | 20.8 | 0 |
| San Francisco '98 | 18 | 8.3 | 0 | 47 | 22.8 | 0 | 36 | 9.5 | 0 | 67 | 19.3 | 0 |
| Denver '98 | 25 | 8.9 | 1 | 50 | 25.7 | 0 | 43 | 8.9 | 0 | 89 | 22.5 | 0 |
| Jacksonville '99 | 28 | 9.9 | 0 | 37 | 21.0 | 1 | 37 | 7.0 | 0 | 64 | 23.0 | 0 |
| Detroit '97 | 21 | 12.9 | 1 | 58 | 21.6 | 0 | 51 | 8.5 | 1 | 61 | 20.8 | 0 |
| Minnesota '98 | 21 | 12.9 | 0 | 56 | 22.3 | 1 | 27 | 12.0 | 1 | 73 | 27.5 | 4 |
| Indianapolis '99 | 28 | 13.8 | 1 | 60 | 24.4 | 1 | 29 | 16.2 | 0 | 83 | 22.0 | 0 |
| Totals | 417 | 8.3 | 3 | 715 | 23.3 | 8 | 517 | 9.4 | 4 | 1,193 | 21.7 | 6 |
| Top |
| Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
| Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
| Kansas City '95 | 17.0 | 20 | 5 | 11 | 4 | 19 | 21 | 15.1 | 28 | 7 | 16 | 5 | 25 | 16 |
| Jacksonville '99 | 17.8 | 23 | 5 | 17 | 1 | 21 | 18 | 13.6 | 24 | 6 | 18 | 0 | 22 | 17 |
| NY Jets '98 | 20.1 | 25 | 4 | 19 | 2 | 23 | 22 | 16.6 | 30 | 11 | 16 | 3 | 26 | 20 |
| Carolina '96 | 22.0 | 28 | 10 | 16 | 2 | 25 | 23 | 13.6 | 24 | 6 | 17 | 1 | 23 | 17 |
| Dallas '95 | 23.0 | 31 | 8 | 21 | 2 | 30 | 20 | 18.2 | 32 | 13 | 17 | 2 | 29 | 22 |
| Detroit '97 | 23.2 | 33 | 9 | 21 | 3 | 32 | 16 | 19.1 | 33 | 15 | 15 | 3 | 29 | 25 |
| Pittsburgh '97 | 23.4 | 34 | 6 | 26 | 2 | 31 | 14 | 19.2 | 31 | 5 | 24 | 2 | 28 | 29 |
| Denver '98 | 23.5 | 34 | 12 | 19 | 3 | 31 | 15 | 19.3 | 38 | 8 | 28 | 2 | 31 | 14 |
| Green Bay '97 | 23.8 | 28 | 8 | 20 | 0 | 26 | 29 | 17.6 | 30 | 16 | 10 | 4 | 18 | 24 |
| Minnesota '98 | 24.2 | 32 | 11 | 18 | 3 | 32 | 22 | 18.5 | 35 | 12 | 17 | 6 | 31 | 17 |
| Seattle '99 | 24.3 | 28 | 10 | 18 | 0 | 24 | 32 | 18.6 | 30 | 9 | 19 | 2 | 26 | 30 |
| Indianapolis '99 | 24.6 | 35 | 13 | 19 | 3 | 34 | 17 | 20.8 | 36 | 12 | 21 | 3 | 31 | 26 |
| San Francisco '98 | 25.7 | 33 | 10 | 20 | 3 | 30 | 26 | 20.5 | 39 | 13 | 25 | 1 | 35 | 19 |
| Atlanta '98 | 25.8 | 35 | 12 | 22 | 1 | 34 | 22 | 18.1 | 35 | 7 | 22 | 6 | 28 | 15 |
| St Louis '99 | 26.1 | 34 | 15 | 16 | 3 | 32 | 25 | 15.1 | 26 | 4 | 19 | 3 | 22 | 20 |
| New England '96 | 26.8 | 36 | 12 | 19 | 5 | 35 | 22 | 19.6 | 34 | 14 | 17 | 3 | 28 | 23 |
| Totals | 23.2 | 489 | 150 | 302 | 37 | 459 | 344 | 17.7 | 505 | 158 | 301 | 46 | 432 | 334 |
| Top |
| Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
| Seattle '99 | 52 | 2,101 | 34.7 | 40.4 | 59 | 81 | 3,398 | 36.8 | 42.0 | 0 |
| St Louis '99 | 52 | 2,104 | 35.9 | 40.5 | 55 | 86 | 3,674 | 36.9 | 42.7 | 0 |
| Denver '98 | 58 | 2,377 | 34.5 | 41.0 | 55 | 88 | 3,733 | 37.9 | 42.4 | 0 |
| Kansas City '95 | 73 | 3,001 | 35.2 | 41.1 | 71 | 102 | 4,266 | 36.3 | 41.8 | 0 |
| New England '96 | 62 | 2,557 | 33.9 | 41.2 | 59 | 82 | 3,483 | 35.3 | 42.5 | 0 |
| Green Bay '97 | 59 | 2,433 | 35.6 | 41.2 | 65 | 90 | 3,828 | 36.8 | 42.5 | 0 |
| San Francisco '98 | 46 | 1,905 | 36.7 | 41.4 | 65 | 83 | 3,492 | 37.2 | 42.1 | 0 |
| Pittsburgh '97 | 66 | 2,738 | 34.6 | 41.5 | 65 | 66 | 2,804 | 39.1 | 42.5 | 0 |
| NY Jets '98 | 57 | 2,371 | 36.1 | 41.6 | 69 | 85 | 3,587 | 38.5 | 42.2 | 0 |
| Atlanta '98 | 44 | 1,843 | 38.4 | 41.9 | 57 | 80 | 3,427 | 39.0 | 42.8 | 0 |
| Jacksonville '99 | 65 | 2,760 | 36.5 | 42.5 | 66 | 96 | 3,976 | 36.6 | 41.4 | 0 |
| Detroit '97 | 64 | 2,724 | 37.9 | 42.6 | 66 | 97 | 4,296 | 39.8 | 44.3 | 0 |
| Minnesota '98 | 47 | 2,014 | 39.5 | 42.9 | 72 | 74 | 3,155 | 38.7 | 42.6 | 0 |
| Carolina '96 | 60 | 2,618 | 37.3 | 43.6 | 64 | 95 | 4,159 | 37.2 | 43.8 | 0 |
| Indianapolis '99 | 60 | 2,632 | 37.8 | 43.9 | 63 | 83 | 3,437 | 36.7 | 41.4 | 0 |
| Dallas '95 | 47 | 2,069 | 39.0 | 44.0 | 68 | 65 | 2,775 | 38.8 | 42.7 | 0 |
| Totals | 912 | 38,247 | 36.4 | 41.9 | 72 | 1,353 | 57,490 | 37.6 | 42.5 | 0 |
| Top |
| Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
| Indianapolis '99 | 17 | 24 | 70.8 | 34 | 35 | 97.1 | 26 | 29 | 89.7 | 31 | 31 | 100.0 |
| NY Jets '98 | 22 | 30 | 73.3 | 23 | 25 | 92.0 | 20 | 25 | 80.0 | 26 | 27 | 96.3 |
| Pittsburgh '97 | 14 | 19 | 73.7 | 31 | 33 | 93.9 | 29 | 35 | 82.9 | 28 | 28 | 100.0 |
| Denver '98 | 15 | 20 | 75.0 | 31 | 33 | 93.9 | 14 | 20 | 70.0 | 31 | 31 | 100.0 |
| Jacksonville '99 | 18 | 24 | 75.0 | 21 | 22 | 95.5 | 17 | 18 | 94.4 | 22 | 22 | 100.0 |
| Dallas '95 | 20 | 26 | 76.9 | 30 | 30 | 100.0 | 22 | 27 | 81.5 | 29 | 29 | 100.0 |
| Minnesota '98 | 22 | 27 | 81.5 | 32 | 32 | 100.0 | 17 | 19 | 89.5 | 31 | 31 | 100.0 |
| Carolina '96 | 23 | 27 | 85.2 | 25 | 28 | 89.3 | 17 | 20 | 85.0 | 23 | 24 | 95.8 |
| San Francisco '98 | 26 | 30 | 86.7 | 30 | 31 | 96.8 | 19 | 32 | 59.4 | 35 | 38 | 92.1 |
| New England '96 | 22 | 25 | 88.0 | 35 | 35 | 100.0 | 23 | 29 | 79.3 | 28 | 28 | 100.0 |
| Atlanta '98 | 22 | 25 | 88.0 | 34 | 35 | 97.1 | 15 | 20 | 75.0 | 28 | 31 | 90.3 |
| Detroit '97 | 16 | 18 | 88.9 | 32 | 33 | 97.0 | 25 | 32 | 78.1 | 29 | 30 | 96.7 |
| Green Bay '97 | 29 | 32 | 90.6 | 26 | 26 | 100.0 | 24 | 30 | 80.0 | 18 | 18 | 100.0 |
| Kansas City '95 | 21 | 23 | 91.3 | 19 | 19 | 100.0 | 16 | 19 | 84.2 | 25 | 25 | 100.0 |
| Seattle '99 | 32 | 35 | 91.4 | 24 | 25 | 96.0 | 30 | 38 | 78.9 | 26 | 27 | 96.3 |
| St Louis '99 | 25 | 26 | 96.2 | 32 | 32 | 100.0 | 20 | 26 | 76.9 | 22 | 23 | 95.7 |
| Totals | 344 | 411 | 83.7 | 459 | 474 | 96.8 | 334 | 419 | 79.7 | 432 | 443 | 97.5 |
| Top |
| Defense | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
| NY Jets '98 | 617 | 486 | 131 | 4 | 60 | 36 | 5 |
| Seattle '99 | 689 | 525 | 164 | 4 | 68 | 29 | 18 |
| Denver '98 | 696 | 510 | 186 | 6 | 64 | 34 | 8 |
| San Francisco '98 | 702 | 534 | 168 | 3 | 52 | 21 | 9 |
| St Louis '99 | 717 | 546 | 171 | 4 | 61 | 20 | 20 |
| New England '96 | 719 | 549 | 170 | 6 | 70 | 41 | 13 |
| Minnesota '98 | 719 | 555 | 164 | 2 | 73 | 22 | 4 |
| Carolina '96 | 730 | 545 | 185 | 13 | 70 | 36 | 3 |
| Atlanta '98 | 736 | 553 | 183 | 5 | 42 | 29 | 9 |
| Green Bay '97 | 753 | 536 | 217 | 11 | 50 | 22 | 10 |
| Pittsburgh '97 | 754 | 547 | 207 | 10 | 72 | 41 | 12 |
| Detroit '97 | 754 | 585 | 169 | 8 | 67 | 20 | 7 |
| Indianapolis '99 | 757 | 572 | 185 | 4 | 68 | 38 | 4 |
| Kansas City '95 | 765 | 564 | 201 | 7 | 66 | 26 | 10 |
| Jacksonville '99 | 767 | 563 | 204 | 6 | 61 | 40 | 5 |
| Dallas '95 | 815 | 603 | 212 | 1 | 39 | 36 | 11 |
| Totals | 11,690 | 8,773 | 2,917 | 94 | 983 | 491 | 148 |
| Top |