| CFLlate90s Team Offensive Statistics - Final |
| Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Turnovers |
| Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
| Detroit '97 | 804 | 414.7 | 6.2 | 21.2 | 38 | 285 | 1,028 | 362.4 | 5.6 | 19.0 | 94 | 866 |
| Indianapolis '99 | 765 | 403.8 | 6.3 | 19.6 | 30 | 253 | 979 | 357.9 | 5.8 | 20.4 | 81 | 683 |
| Minnesota '98 | 761 | 370.1 | 5.8 | 19.2 | 33 | 259 | 1,008 | 391.5 | 6.2 | 20.9 | 116 | 1,045 |
| Atlanta '98 | 712 | 358.6 | 6.0 | 17.5 | 48 | 384 | 993 | 342.9 | 5.5 | 19.9 | 116 | 841 |
| San Francisco '98 | 731 | 353.8 | 5.8 | 18.9 | 53 | 456 | 1,100 | 425.0 | 6.2 | 23.8 | 133 | 1,156 |
| Dallas '95 | 734 | 343.1 | 5.6 | 18.6 | 28 | 200 | 1,007 | 364.0 | 5.8 | 22.8 | 90 | 695 |
| Green Bay '97 | 714 | 337.6 | 5.7 | 16.7 | 44 | 405 | 1,008 | 350.9 | 5.6 | 20.3 | 93 | 718 |
| Kansas City '95 | 775 | 328.9 | 5.1 | 18.3 | 46 | 337 | 1,059 | 327.6 | 4.9 | 18.4 | 116 | 851 |
| St Louis '99 | 723 | 328.8 | 5.5 | 17.1 | 45 | 378 | 994 | 400.8 | 6.5 | 20.9 | 113 | 889 |
| Jacksonville '99 | 747 | 327.4 | 5.3 | 17.1 | 24 | 190 | 1,085 | 349.1 | 5.1 | 20.7 | 90 | 755 |
| Denver '98 | 687 | 325.4 | 5.7 | 16.6 | 45 | 343 | 1,041 | 380.8 | 5.9 | 21.7 | 115 | 1,023 |
| Seattle '99 | 710 | 319.8 | 5.4 | 16.9 | 44 | 296 | 971 | 300.3 | 4.9 | 17.2 | 98 | 883 |
| New England '96 | 768 | 312.1 | 4.9 | 17.1 | 40 | 365 | 1,085 | 335.6 | 4.9 | 21.2 | 97 | 716 |
| Carolina '96 | 752 | 310.7 | 5.0 | 16.6 | 44 | 315 | 1,025 | 300.8 | 4.7 | 18.2 | 94 | 638 |
| Pittsburgh '97 | 757 | 295.6 | 4.7 | 16.2 | 34 | 280 | 1,058 | 346.4 | 5.2 | 20.4 | 95 | 861 |
| NY Jets '98 | 680 | 271.2 | 4.8 | 13.7 | 38 | 260 | 1,057 | 357.2 | 5.4 | 21.1 | 85 | 651 |
| Totals | 11,820 | 337.6 | 5.5 | 17.6 | 634 | 5,006 | 16,498 | 355.8 | 5.5 | 20.4 | 1,626 | 13,271 |
| Top |
| Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
| Indianapolis '99 | 430 | 284 | 66.0 | 3,721 | 8.8 | 27 | 12 | 546 | 338 | 61.9 | 4,066 | 7.7 | 26 | 17 |
| Minnesota '98 | 431 | 270 | 62.6 | 3,307 | 8.1 | 25 | 11 | 533 | 327 | 61.4 | 4,328 | 8.4 | 41 | 16 |
| Detroit '97 | 394 | 222 | 56.3 | 2,957 | 7.9 | 23 | 4 | 540 | 304 | 56.3 | 3,334 | 6.7 | 19 | 17 |
| St Louis '99 | 457 | 305 | 66.7 | 2,864 | 6.7 | 16 | 8 | 530 | 343 | 64.7 | 4,353 | 8.6 | 42 | 15 |
| San Francisco '98 | 393 | 244 | 62.1 | 2,700 | 7.5 | 27 | 12 | 556 | 347 | 62.4 | 4,256 | 8.1 | 41 | 15 |
| Dallas '95 | 380 | 289 | 76.1 | 2,634 | 7.1 | 14 | 9 | 494 | 322 | 65.2 | 3,623 | 7.6 | 18 | 10 |
| Denver '98 | 376 | 228 | 60.6 | 2,627 | 7.4 | 19 | 7 | 491 | 290 | 59.1 | 3,624 | 7.8 | 32 | 14 |
| New England '96 | 442 | 256 | 57.9 | 2,625 | 6.3 | 14 | 8 | 628 | 374 | 59.6 | 3,901 | 6.5 | 27 | 15 |
| Seattle '99 | 387 | 237 | 61.2 | 2,608 | 7.4 | 18 | 11 | 525 | 288 | 54.9 | 3,397 | 6.9 | 25 | 16 |
| Atlanta '98 | 308 | 188 | 61.0 | 2,607 | 9.2 | 20 | 12 | 424 | 237 | 55.9 | 3,386 | 8.8 | 28 | 15 |
| Carolina '96 | 383 | 208 | 54.3 | 2,375 | 6.6 | 18 | 12 | 487 | 273 | 56.1 | 3,083 | 6.8 | 22 | 11 |
| Kansas City '95 | 395 | 227 | 57.5 | 2,364 | 6.3 | 16 | 7 | 531 | 300 | 56.5 | 3,020 | 6.0 | 21 | 10 |
| Jacksonville '99 | 342 | 197 | 57.6 | 2,335 | 7.2 | 17 | 6 | 535 | 320 | 59.8 | 3,495 | 6.9 | 16 | 11 |
| Green Bay '97 | 357 | 210 | 58.8 | 2,235 | 6.7 | 17 | 12 | 523 | 309 | 59.1 | 3,705 | 7.4 | 35 | 16 |
| NY Jets '98 | 359 | 205 | 57.1 | 2,130 | 6.4 | 21 | 4 | 532 | 318 | 59.8 | 3,836 | 7.6 | 33 | 13 |
| Pittsburgh '97 | 329 | 147 | 44.7 | 1,804 | 5.7 | 10 | 12 | 466 | 253 | 54.3 | 3,063 | 6.9 | 22 | 19 |
| Totals | 6,163 | 3,717 | 60.3 | 41,893 | 7.2 | 302 | 147 | 8,341 | 4,943 | 59.3 | 58,470 | 7.4 | 448 | 230 |
| Top |
| Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
| Detroit '97 | 386 | 32.2 | 2,019 | 5.2 | 168.2 | 16 | 102 | 447 | 27.9 | 2,464 | 5.5 | 154.0 | 19 | 120 |
| Green Bay '97 | 335 | 27.9 | 1,816 | 5.4 | 151.3 | 11 | 79 | 459 | 28.7 | 1,909 | 4.2 | 119.3 | 9 | 103 |
| Pittsburgh '97 | 417 | 34.8 | 1,743 | 4.2 | 145.2 | 10 | 89 | 572 | 35.8 | 2,479 | 4.3 | 154.9 | 19 | 154 |
| Atlanta '98 | 373 | 31.1 | 1,696 | 4.5 | 141.3 | 11 | 71 | 516 | 32.2 | 2,101 | 4.1 | 131.3 | 18 | 111 |
| Jacksonville '99 | 385 | 32.1 | 1,594 | 4.1 | 132.8 | 9 | 79 | 514 | 32.1 | 2,091 | 4.1 | 130.7 | 20 | 116 |
| Kansas City '95 | 361 | 30.1 | 1,583 | 4.4 | 131.9 | 12 | 80 | 507 | 31.7 | 2,222 | 4.4 | 138.9 | 14 | 113 |
| San Francisco '98 | 308 | 25.7 | 1,546 | 5.0 | 128.8 | 8 | 80 | 491 | 30.7 | 2,544 | 5.2 | 159.0 | 19 | 129 |
| Dallas '95 | 344 | 28.7 | 1,483 | 4.3 | 123.6 | 18 | 81 | 495 | 30.9 | 2,201 | 4.4 | 137.6 | 29 | 141 |
| Carolina '96 | 344 | 28.7 | 1,353 | 3.9 | 112.8 | 2 | 75 | 502 | 31.4 | 1,729 | 3.4 | 108.1 | 9 | 93 |
| Denver '98 | 287 | 23.9 | 1,278 | 4.5 | 106.5 | 4 | 53 | 525 | 32.8 | 2,468 | 4.7 | 154.2 | 26 | 135 |
| Seattle '99 | 287 | 23.9 | 1,229 | 4.3 | 102.4 | 4 | 64 | 408 | 25.5 | 1,408 | 3.5 | 88.0 | 5 | 65 |
| Minnesota '98 | 300 | 25.0 | 1,134 | 3.8 | 94.5 | 7 | 48 | 450 | 28.1 | 1,936 | 4.3 | 121.0 | 17 | 98 |
| NY Jets '98 | 298 | 24.8 | 1,125 | 3.8 | 93.8 | 7 | 47 | 500 | 31.2 | 1,879 | 3.8 | 117.4 | 12 | 99 |
| Indianapolis '99 | 325 | 27.1 | 1,125 | 3.5 | 93.8 | 11 | 50 | 419 | 26.2 | 1,660 | 4.0 | 103.8 | 15 | 89 |
| New England '96 | 296 | 24.7 | 1,120 | 3.8 | 93.3 | 13 | 60 | 427 | 26.7 | 1,468 | 3.4 | 91.8 | 15 | 103 |
| St Louis '99 | 236 | 19.7 | 1,081 | 4.6 | 90.1 | 7 | 59 | 431 | 26.9 | 2,059 | 4.8 | 128.7 | 13 | 102 |
| Totals | 5,282 | 27.5 | 22,925 | 4.3 | 119.4 | 150 | 1,117 | 7,663 | 29.9 | 32,618 | 4.3 | 127.4 | 259 | 1,771 |
| Top |
| Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
| Indianapolis '99 | 284 | 3,784 | 315.3 | 13.3 | 27 | 179 | 338 | 4,182 | 261.4 | 12.4 | 26 | 200 |
| Minnesota '98 | 270 | 3,497 | 291.4 | 13.0 | 25 | 172 | 327 | 4,492 | 280.8 | 13.7 | 41 | 210 |
| Detroit '97 | 222 | 3,113 | 259.4 | 14.0 | 23 | 141 | 304 | 3,605 | 225.3 | 11.9 | 19 | 166 |
| St Louis '99 | 305 | 3,072 | 256.0 | 10.1 | 16 | 137 | 343 | 4,580 | 286.2 | 13.4 | 42 | 207 |
| San Francisco '98 | 244 | 2,929 | 244.1 | 12.0 | 27 | 135 | 347 | 4,510 | 281.9 | 13.0 | 41 | 223 |
| Seattle '99 | 237 | 2,861 | 238.4 | 12.1 | 18 | 130 | 288 | 3,629 | 226.8 | 12.6 | 25 | 179 |
| Atlanta '98 | 188 | 2,842 | 236.8 | 15.1 | 20 | 133 | 237 | 3,744 | 234.0 | 15.8 | 28 | 175 |
| New England '96 | 256 | 2,800 | 233.3 | 10.9 | 14 | 136 | 374 | 4,091 | 255.7 | 10.9 | 27 | 206 |
| Denver '98 | 228 | 2,794 | 232.8 | 12.3 | 19 | 138 | 290 | 3,808 | 238.0 | 13.1 | 32 | 186 |
| Dallas '95 | 289 | 2,699 | 224.9 | 9.3 | 14 | 131 | 322 | 3,741 | 233.8 | 11.6 | 18 | 195 |
| Carolina '96 | 208 | 2,532 | 211.0 | 12.2 | 18 | 110 | 273 | 3,333 | 208.3 | 12.2 | 22 | 160 |
| Kansas City '95 | 227 | 2,484 | 207.0 | 10.9 | 16 | 129 | 300 | 3,178 | 198.6 | 10.6 | 21 | 164 |
| Jacksonville '99 | 197 | 2,474 | 206.2 | 12.6 | 17 | 121 | 320 | 3,716 | 232.2 | 11.6 | 16 | 194 |
| Green Bay '97 | 210 | 2,398 | 199.8 | 11.4 | 17 | 108 | 309 | 3,896 | 243.5 | 12.6 | 35 | 191 |
| NY Jets '98 | 205 | 2,309 | 192.4 | 11.3 | 21 | 109 | 318 | 4,032 | 252.0 | 12.7 | 33 | 207 |
| Pittsburgh '97 | 147 | 1,883 | 156.9 | 12.8 | 10 | 91 | 253 | 3,215 | 200.9 | 12.7 | 22 | 157 |
| Totals | 3,717 | 44,471 | 231.6 | 12.0 | 302 | 2,100 | 4,943 | 61,752 | 241.2 | 12.5 | 448 | 3,020 |
| Top |
| Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
| NY Jets '98 | 54 | 67.7 | 18 | 3 | 1 | 35 | 25.1 | 2 |
| Carolina '96 | 61 | 67.6 | 26 | 1 | 0 | 33 | 21.2 | 0 |
| Dallas '95 | 64 | 67.4 | 19 | 1 | 0 | 44 | 22.2 | 0 |
| Detroit '97 | 79 | 66.6 | 20 | 1 | 0 | 58 | 21.6 | 0 |
| Atlanta '98 | 63 | 66.2 | 18 | 2 | 0 | 42 | 23.3 | 0 |
| Denver '98 | 63 | 66.1 | 12 | 0 | 0 | 50 | 25.7 | 0 |
| St Louis '99 | 47 | 66.1 | 11 | 4 | 1 | 35 | 27.7 | 1 |
| Green Bay '97 | 60 | 65.9 | 19 | 1 | 1 | 41 | 23.7 | 0 |
| Indianapolis '99 | 76 | 65.1 | 15 | 0 | 0 | 60 | 24.4 | 1 |
| Pittsburgh '97 | 59 | 65.1 | 13 | 2 | 0 | 43 | 22.6 | 0 |
| New England '96 | 66 | 64.5 | 18 | 0 | 0 | 47 | 22.8 | 1 |
| San Francisco '98 | 61 | 64.2 | 11 | 2 | 0 | 47 | 22.8 | 0 |
| Kansas City '95 | 61 | 64.0 | 14 | 0 | 0 | 46 | 24.4 | 1 |
| Jacksonville '99 | 62 | 63.8 | 24 | 1 | 0 | 37 | 21.0 | 1 |
| Seattle '99 | 55 | 63.3 | 13 | 0 | 0 | 41 | 23.2 | 0 |
| Minnesota '98 | 70 | 61.7 | 11 | 5 | 1 | 56 | 22.3 | 1 |
| Totals | 1,001 | 65.3 | 262 | 23 | 4 | 715 | 23.3 | 8 |
| Top |
| PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
| Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
| Seattle '99 | 17 | 14.0 | 1 | 47 | 21.2 | 0 | 30 | 14.0 | 1 | 68 | 22.8 | 0 |
| New England '96 | 37 | 10.6 | 0 | 39 | 27.1 | 1 | 52 | 11.3 | 1 | 64 | 22.2 | 0 |
| Jacksonville '99 | 24 | 10.3 | 2 | 36 | 21.3 | 1 | 45 | 10.3 | 1 | 46 | 19.2 | 1 |
| Carolina '96 | 28 | 10.0 | 0 | 49 | 23.0 | 1 | 55 | 11.3 | 1 | 50 | 26.2 | 1 |
| Denver '98 | 33 | 9.5 | 0 | 42 | 27.7 | 2 | 38 | 10.5 | 0 | 58 | 24.2 | 1 |
| Detroit '97 | 21 | 9.4 | 0 | 40 | 23.6 | 0 | 48 | 9.0 | 0 | 59 | 23.1 | 0 |
| Dallas '95 | 19 | 9.3 | 0 | 46 | 26.0 | 0 | 23 | 11.1 | 0 | 58 | 22.0 | 0 |
| NY Jets '98 | 24 | 8.8 | 0 | 49 | 28.3 | 1 | 43 | 7.3 | 0 | 57 | 22.5 | 0 |
| Atlanta '98 | 14 | 8.0 | 0 | 47 | 25.2 | 2 | 40 | 7.6 | 0 | 46 | 25.2 | 1 |
| Indianapolis '99 | 31 | 7.8 | 0 | 42 | 20.2 | 0 | 41 | 9.5 | 1 | 67 | 20.9 | 1 |
| Green Bay '97 | 34 | 6.9 | 0 | 53 | 25.0 | 0 | 56 | 9.2 | 0 | 49 | 22.8 | 0 |
| Pittsburgh '97 | 38 | 6.6 | 0 | 46 | 22.4 | 0 | 32 | 6.9 | 0 | 67 | 22.3 | 1 |
| San Francisco '98 | 22 | 6.2 | 0 | 50 | 18.9 | 0 | 47 | 8.6 | 1 | 59 | 18.8 | 0 |
| Kansas City '95 | 42 | 6.0 | 0 | 38 | 23.2 | 0 | 58 | 9.7 | 1 | 55 | 23.7 | 2 |
| St Louis '99 | 21 | 5.5 | 0 | 52 | 20.2 | 0 | 52 | 9.6 | 1 | 54 | 25.1 | 2 |
| Minnesota '98 | 12 | 4.9 | 0 | 39 | 20.1 | 0 | 29 | 10.0 | 0 | 54 | 22.9 | 1 |
| Totals | 417 | 8.3 | 3 | 715 | 23.3 | 8 | 689 | 9.7 | 8 | 911 | 22.7 | 11 |
| Top |
| Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
| Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
| Detroit '97 | 30.3 | 40 | 16 | 23 | 1 | 36 | 28 | 23.7 | 43 | 19 | 19 | 5 | 39 | 26 |
| Indianapolis '99 | 29.6 | 41 | 11 | 27 | 3 | 38 | 23 | 26.4 | 46 | 15 | 26 | 5 | 43 | 34 |
| Minnesota '98 | 26.7 | 33 | 7 | 25 | 1 | 32 | 30 | 34.8 | 64 | 17 | 41 | 6 | 59 | 35 |
| Atlanta '98 | 25.1 | 35 | 11 | 20 | 4 | 34 | 19 | 27.6 | 53 | 18 | 28 | 7 | 51 | 23 |
| San Francisco '98 | 24.8 | 36 | 8 | 27 | 1 | 35 | 15 | 29.9 | 61 | 19 | 41 | 1 | 49 | 18 |
| Jacksonville '99 | 23.8 | 32 | 9 | 17 | 6 | 30 | 20 | 24.8 | 42 | 20 | 16 | 6 | 37 | 31 |
| Dallas '95 | 23.8 | 33 | 18 | 14 | 1 | 29 | 19 | 27.2 | 51 | 29 | 18 | 4 | 46 | 27 |
| Green Bay '97 | 22.7 | 30 | 11 | 17 | 2 | 30 | 20 | 26.4 | 50 | 9 | 35 | 6 | 48 | 24 |
| New England '96 | 22.6 | 28 | 13 | 14 | 1 | 25 | 26 | 26.1 | 48 | 15 | 27 | 6 | 39 | 27 |
| NY Jets '98 | 21.5 | 30 | 7 | 21 | 2 | 28 | 16 | 26.0 | 49 | 12 | 33 | 4 | 45 | 25 |
| Kansas City '95 | 21.4 | 28 | 12 | 16 | 0 | 24 | 21 | 22.4 | 42 | 14 | 21 | 7 | 34 | 24 |
| Denver '98 | 21.1 | 26 | 4 | 19 | 3 | 26 | 23 | 31.3 | 62 | 26 | 32 | 4 | 58 | 23 |
| Pittsburgh '97 | 20.2 | 23 | 10 | 10 | 3 | 22 | 27 | 23.2 | 44 | 19 | 22 | 3 | 40 | 22 |
| Carolina '96 | 20.2 | 23 | 2 | 18 | 3 | 21 | 27 | 22.9 | 36 | 9 | 22 | 5 | 34 | 37 |
| Seattle '99 | 19.4 | 26 | 4 | 18 | 4 | 24 | 17 | 21.1 | 34 | 5 | 25 | 4 | 32 | 34 |
| St Louis '99 | 17.8 | 25 | 7 | 16 | 2 | 25 | 13 | 32.9 | 66 | 13 | 42 | 11 | 64 | 20 |
| Totals | 23.2 | 489 | 150 | 302 | 37 | 459 | 344 | 26.7 | 791 | 259 | 448 | 84 | 718 | 430 |
| Top |
| Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
| Minnesota '98 | 49 | 2,217 | 38.5 | 45.2 | 68 | 55 | 2,458 | 38.8 | 44.7 | 67 |
| Detroit '97 | 47 | 2,035 | 35.9 | 43.3 | 58 | 86 | 3,576 | 36.5 | 41.6 | 60 |
| Denver '98 | 55 | 2,368 | 37.2 | 43.1 | 61 | 67 | 3,097 | 40.5 | 46.2 | 76 |
| Pittsburgh '97 | 65 | 2,800 | 37.5 | 43.1 | 69 | 64 | 2,729 | 38.4 | 42.6 | 72 |
| New England '96 | 61 | 2,627 | 38.1 | 43.1 | 66 | 64 | 2,766 | 38.0 | 43.2 | 62 |
| Kansas City '95 | 68 | 2,895 | 36.2 | 42.6 | 55 | 91 | 3,990 | 39.1 | 43.8 | 65 |
| Indianapolis '99 | 59 | 2,501 | 31.4 | 42.4 | 65 | 60 | 2,467 | 33.3 | 41.1 | 61 |
| Green Bay '97 | 55 | 2,314 | 38.0 | 42.1 | 56 | 75 | 3,378 | 41.6 | 45.0 | 65 |
| St Louis '99 | 56 | 2,318 | 36.6 | 41.4 | 56 | 60 | 2,464 | 38.5 | 41.1 | 70 |
| San Francisco '98 | 55 | 2,269 | 38.5 | 41.3 | 62 | 69 | 2,835 | 36.1 | 41.1 | 66 |
| Jacksonville '99 | 63 | 2,594 | 34.5 | 41.2 | 72 | 78 | 3,260 | 38.5 | 41.8 | 83 |
| Carolina '96 | 56 | 2,307 | 37.0 | 41.2 | 66 | 78 | 3,158 | 38.3 | 40.5 | 60 |
| Dallas '95 | 38 | 1,555 | 36.9 | 40.9 | 59 | 55 | 2,243 | 36.9 | 40.8 | 58 |
| NY Jets '98 | 68 | 2,771 | 35.8 | 40.8 | 53 | 65 | 2,637 | 35.8 | 40.6 | 62 |
| Atlanta '98 | 57 | 2,303 | 35.7 | 40.4 | 56 | 74 | 2,963 | 38.5 | 40.0 | 55 |
| Seattle '99 | 60 | 2,373 | 34.9 | 39.6 | 56 | 84 | 3,425 | 36.4 | 40.8 | 59 |
| Totals | 912 | 38,247 | 36.4 | 41.9 | 72 | 1,125 | 47,446 | 37.9 | 42.2 | 83 |
| Top |
| Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
| Indianapolis '99 | 23 | 24 | 95.8 | 38 | 39 | 97.4 | 34 | 38 | 89.5 | 43 | 43 | 100.0 |
| Dallas '95 | 19 | 20 | 95.0 | 29 | 31 | 93.5 | 27 | 28 | 96.4 | 46 | 48 | 95.8 |
| Minnesota '98 | 30 | 33 | 90.9 | 32 | 32 | 100.0 | 35 | 35 | 100.0 | 59 | 59 | 100.0 |
| Seattle '99 | 17 | 19 | 89.5 | 24 | 25 | 96.0 | 34 | 40 | 85.0 | 32 | 32 | 100.0 |
| Pittsburgh '97 | 27 | 31 | 87.1 | 22 | 22 | 100.0 | 22 | 25 | 88.0 | 40 | 40 | 100.0 |
| Carolina '96 | 27 | 31 | 87.1 | 21 | 21 | 100.0 | 37 | 45 | 82.2 | 34 | 35 | 97.1 |
| Green Bay '97 | 20 | 23 | 87.0 | 30 | 30 | 100.0 | 24 | 30 | 80.0 | 48 | 48 | 100.0 |
| New England '96 | 26 | 31 | 83.9 | 25 | 27 | 92.6 | 27 | 35 | 77.1 | 39 | 42 | 92.9 |
| Jacksonville '99 | 20 | 24 | 83.3 | 30 | 30 | 100.0 | 31 | 38 | 81.6 | 37 | 37 | 100.0 |
| Denver '98 | 23 | 28 | 82.1 | 26 | 26 | 100.0 | 23 | 27 | 85.2 | 58 | 59 | 98.3 |
| NY Jets '98 | 16 | 20 | 80.0 | 28 | 29 | 96.6 | 25 | 35 | 71.4 | 45 | 46 | 97.8 |
| Detroit '97 | 28 | 35 | 80.0 | 36 | 38 | 94.7 | 26 | 29 | 89.7 | 39 | 40 | 97.5 |
| San Francisco '98 | 15 | 19 | 78.9 | 35 | 36 | 97.2 | 18 | 27 | 66.7 | 49 | 51 | 96.1 |
| Atlanta '98 | 19 | 25 | 76.0 | 34 | 35 | 97.1 | 23 | 28 | 82.1 | 51 | 52 | 98.1 |
| Kansas City '95 | 21 | 28 | 75.0 | 24 | 28 | 85.7 | 24 | 30 | 80.0 | 34 | 37 | 91.9 |
| St Louis '99 | 13 | 20 | 65.0 | 25 | 25 | 100.0 | 20 | 28 | 71.4 | 64 | 64 | 100.0 |
| Totals | 344 | 411 | 83.7 | 459 | 474 | 96.8 | 430 | 518 | 83.0 | 718 | 733 | 98.0 |
| Top |
| TA | TA | GA | GA | TA | TA | GA | GA | |||||||
| Turnovers | TA | Int | Fmb | GA | Int | Fum | Net | TA | Int | Fmb | GA | Int | Fum | Net |
| NY Jets '98 | 21 | 12 | 9 | 9 | 4 | 5 | 12 | 30 | 21 | 9 | 24 | 13 | 11 | 6 |
| Minnesota '98 | 22 | 13 | 9 | 13 | 11 | 2 | 9 | 34 | 19 | 15 | 20 | 16 | 4 | 14 |
| Atlanta '98 | 26 | 11 | 15 | 20 | 12 | 8 | 6 | 44 | 19 | 25 | 24 | 15 | 9 | 20 |
| Indianapolis '99 | 19 | 8 | 11 | 14 | 12 | 2 | 5 | 23 | 10 | 13 | 28 | 17 | 11 | -5 |
| Jacksonville '99 | 14 | 7 | 7 | 10 | 6 | 4 | 4 | 30 | 19 | 11 | 18 | 11 | 7 | 12 |
| Detroit '97 | 16 | 10 | 6 | 13 | 4 | 9 | 3 | 25 | 17 | 8 | 28 | 17 | 11 | -3 |
| San Francisco '98 | 23 | 12 | 11 | 20 | 12 | 8 | 3 | 33 | 21 | 12 | 30 | 15 | 15 | 3 |
| Kansas City '95 | 15 | 7 | 8 | 13 | 7 | 6 | 2 | 33 | 16 | 17 | 21 | 10 | 11 | 12 |
| New England '96 | 18 | 9 | 9 | 16 | 8 | 8 | 2 | 34 | 23 | 11 | 27 | 15 | 12 | 7 |
| Carolina '96 | 21 | 11 | 10 | 21 | 12 | 9 | 0 | 38 | 22 | 16 | 25 | 11 | 14 | 13 |
| Denver '98 | 10 | 6 | 4 | 13 | 7 | 6 | -3 | 30 | 19 | 11 | 20 | 14 | 6 | 10 |
| Pittsburgh '97 | 14 | 7 | 7 | 18 | 12 | 6 | -4 | 34 | 20 | 14 | 33 | 19 | 14 | 1 |
| Seattle '99 | 11 | 7 | 4 | 20 | 11 | 9 | -9 | 36 | 30 | 6 | 33 | 16 | 17 | 3 |
| St Louis '99 | 14 | 10 | 4 | 24 | 8 | 16 | -10 | 36 | 29 | 7 | 31 | 15 | 16 | 5 |
| Dallas '95 | 12 | 8 | 4 | 22 | 9 | 13 | -10 | 25 | 19 | 6 | 23 | 10 | 13 | 2 |
| Green Bay '97 | 15 | 9 | 6 | 25 | 12 | 13 | -10 | 32 | 21 | 11 | 32 | 16 | 16 | 0 |
| Totals | 271 | 147 | 124 | 271 | 147 | 124 | 0 | 517 | 325 | 192 | 417 | 230 | 187 | 100 |
| Top |