1980's Franchise Best Leaders


 1980's Franchise Best Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Dickerson  LAN  354 1716  4.8 85 15
   2 Campbell   Hou  367 1669  4.5 61 14
   3 Payton     Chi  340 1552  4.6 72  9
   4 Riggs      Atl  364 1511  4.2 57 11
   5 Dorsett    Dal  315 1448  4.6 99  7
   6 Anderson,O StL  320 1444  4.5 76  9
   7 Sims       Det  305 1318  4.3 52 12
   8 Allen,M    Oak  307 1314  4.3 61 11
   9 Rogers,G   NO   295 1298  4.4 79  8
  10 Warner     Sea  306 1285  4.2 60 11
  11 Morris     NYG  301 1264  4.2 65 14
  12 Montgomery Phi  272 1231  4.5 72  8
  13 Riggins    Was  343 1224  3.6 44 16
  14 Dickerson  Ind  289 1216  4.2 43  8
  15 Andrews    Atl  264 1211  4.6 33  6
  16 Craig      SF   276 1169  4.2 46  6
  17 Wilder     Tam  311 1161  3.7 75  9
  18 Anderson   Chi  261 1153  4.4 80 11
  19 Pruitt,M   Cle  253 1144  4.5 77  7
  20 Walker     Dal  262 1142  4.4 84  9
  21 Thomas,T   Buf  259 1141  4.4 80  6
  22 Cribbs     Buf  271 1138  4.2 62  7
  23 McNeil     NYJ  246 1086  4.4 69  4
  24 Brooks     Cin  199 1058  5.3 65  7
  25 Rogers     Was  253 1057  4.2 42 11

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Campbell   Hou  367    1 Brooks     Cin  5.3    1 Dorsett    Dal  99
   2 Riggs      Atl  364    2 Jackson    Oak  5.1    2 Jackson    Oak  92
   3 Dickerson  LAN  354    3 Tyler      SF   5.0    3 King       Oak  89
   4 Riggins    Was  343    4 Dickerson  LAN  4.8    4 Dickerson  LAN  85
   5 Payton     Chi  340    5 Washington Was  4.7    5 Bell,G     Buf  85

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Riggins    Was  16                           
   2 Muncie     SD   15                           
   3 Dickerson  LAN  15                           
   4 Campbell   Hou  14                           
   5 Morris     NYG  14                           

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Riggins    Was   0.0   1 Hector     NYJ   7.3   1 Dickerson  LAN 114.4
   2 Muncie     SD    0.0   2 Muncie     SD    6.2   2 Campbell   Hou 104.3
   3 Dickerson  LAN   0.0   3 Kinnebrew  Cin   5.9   3 Payton     Chi  97.0
   4 Campbell   Hou   0.0   4 Anderson   NYG   5.4   4 Riggs      Atl  94.4
   5 Morris     NYG   0.0   5 Hampton    Mia   5.1   5 Rogers,G   NO   92.7


 1980's Franchise Best Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Monk       Was   90 1222 13.6 72  4
   2 Winslow    SD    90 1204 13.4 67 10
   3 Clark,D    SF    89 1174 13.2 78  7
   4 Toon       NYJ   89 1166 13.1 62  7
   5 Newsome    Cle   87 1001 11.5 66  5
   6 Christense Oak   85 1080 12.7 48  8
   7 Smith,J.T. StL   85 1039 12.2 45  6
   8 Rice       SF    82 1430 17.4 96 13
   9 Reed       Buf   77 1075 14.0 78  8
  10 Ellard     LAN   77 1363 17.7 68  7
  11 Largent    Sea   75 1175 15.7 65 10
  12 Byars      Phi   74  748 10.1 60  2
  13 Martin     NO    72 1028 14.3 58  7
  14 Joiner     SD    71 1109 15.6 57  5
  15 Shuler     NYJ   71  779 11.0 49  6
  16 Sharpe     GB    71 1106 15.6 79  6
  17 Sanders    Was   69 1056 15.3 68  7
  18 Rashad     Min   69 1045 15.1 76  7
  19 Brown,T    Min   69  580  8.4 67  2
  20 Walker     Dal   69  747 10.8 84  2
  21 Green,R    StL   69 1158 16.8 83 10
  22 Clark      Was   69 1171 17.0 84  8
  23 Quick      Phi   68 1236 18.2 99 11
  24 Johnson,V  Den   68  979 14.4 86  7
  25 Craig      SF    66  520  7.9 44  1

     Receiving Yards          Receiving Average        Receiving Long      
   1 Rice       SF   1430   1 Anderson   LAN 24.4    1 Quick      Phi   99
   2 Ellard     LAN  1363   2 Morgan     NE  22.9    2 Slaughter  Cle   97
   3 Lofton     GB   1271   3 Gault      Chi 20.3    3 Walker     NYJ   96
   4 Quick      Phi  1236   4 Lofton     GB  20.2    4 Rice       SF    96
   5 Monk       Was  1222   5 Jackson,H  NE  20.2    5 Taylor     SF    95

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Rice       SF    13                          
   2 Quick      Phi   11                          
   3 Clayton    Mia   11                          
   4 Turner     Sea   10                          
   5 Green,R    StL   10                          

     Receiving Drops          Receiving Targeted       Receiving First Down
                                                     1 Rice       SF    0.0
                                                     2 Quick      Phi   0.0
                                                     3 Clayton    Mia   0.0
                                                     4 Green,R    StL   0.0
                                                     5 Winslow    SD    0.0

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Smith,J    Pit  24.2                            1 Smith,J    Pit  0.0
   2 Carter     Phi  21.9                            2 Carter     Phi  0.0
   3 Walker     NYJ  19.5                            3 Walker     NYJ  0.0
   4 Johnson,B  NYG  18.9                            4 Johnson,B  NYG  0.0
   5 Coffman    GB   18.4                            5 Coffman    GB   0.0

     Yards/Game
   1 Ellard     LAN  90.9
   2 Rice       SF   89.4
   3 Quick      Phi  82.4
   4 Hill       Hou  79.7
   5 Lofton     GB   79.4


 1980's Franchise Best Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Montana    SF    480 305  63.5  3731  12   2.5  80  27   5.6  95.8
   2 Marino     Mia   585 359  61.4  4656  20   3.4  85  41   7.0  95.5
   3 Anderson,K Cin   423 279  66.0  3347  12   2.8  80  21   5.0  94.7
   4 Theismann  Was   463 281  60.7  3564  13   2.8  84  26   5.6  91.8
   5 Moon       Hou   447 267  59.7  3549  12   2.7  87  24   5.4  91.7
   6 Fouts      SD    596 356  59.7  4836  17   2.9  67  31   5.2  91.1
   7 O'Brien    NYJ   495 302  61.0  3728  13   2.6  96  23   4.6  88.9
   8 Kosar      Cle   428 257  60.0  3189   9   2.1  77  18   4.2  88.4
   9 Lomax      StL   462 273  59.1  3488  13   2.8  83  23   5.0  87.7
  10 Esiason    Cin   466 262  56.2  3785  16   3.4  86  26   5.6  87.1
  11 White,D    Dal   457 278  60.8  3571  19   4.2  80  26   5.7  87.0
  12 Kelly      Buf   396 239  60.4  3113  15   3.8  78  21   5.3  87.0
  13 Everett    LAN   530 306  57.7  4088  17   3.2  78  28   5.3  86.6
  14 Dickey,L   GB    431 254  58.9  3683  22   5.1  80  27   6.3  86.4
  15 Bartkowski Atl   479 288  60.1  3471  14   2.9  86  23   4.8  86.2
  16 Rypien     Was   329 187  56.8  2523  12   3.6  80  19   5.8  85.5
  17 Eason      NE    393 234  59.5  2904  12   3.1  90  18   4.6  85.0
  18 McMahon    Chi   250 146  58.4  1907   9   3.6  87  12   4.8  83.5
  19 Krieg      Sea   462 262  56.7  3398  18   3.9  80  27   5.8  83.2
  20 DeBerg     KC    394 226  57.4  2969  12   3.0  90  17   4.3  83.0
  21 Kenney     KC    408 226  55.4  2994  12   2.9  84  19   4.7  82.1
  22 Hebert     NO    409 242  59.2  2892  14   3.4  67  18   4.4  81.3
  23 Simms      NYG   447 249  55.7  3298  15   3.4  62  21   4.7  80.9
  24 Cunningham Phi   519 287  55.3  3558  15   2.9  90  25   4.8  80.7
  25 Jaworski   Phi   429 232  54.1  3098  15   3.5  85  23   5.4  80.5

     Pass Attempts            Pass Completions         Passing Yards       
  1 Fouts      SD   596    1 Marino     Mia  359    1 Fouts      SD  4836
  2 Marino     Mia  585    2 Fouts      SD   356    2 Marino     Mia 4656
  3 Kramer     Min  560    3 Kramer     Min  312    3 Everett    LAN 4088
  4 Sipe       Cle  552    4 Sipe       Cle  312    4 Sipe       Cle 3934
  5 Everett    LAN  530    5 Everett    LAN  306    5 Esiason    Cin 3785

     Interceptions            Touchdowns               Yards/Attempt       
  1 Testaverde Tam   25    1 Marino     Mia   41    1 Dickey,L   GB   8.5
  2 Kramer     Min   24    2 Fouts      SD    31    2 Esiason    Cin  8.1
  3 Sipe       Cle   22    3 Everett    LAN   28    3 Fouts      SD   8.1
  4 Dickey,L   GB    22    4 Dickey,L   GB    27    4 Grogan     NE   8.1
  5 Bradshaw   Pit   20    5 Krieg      Sea   27    5 Schroeder  Oak  8.0

     Yards/Completion         Completion%              Interception%       
  1 Schroeder  Oak 16.1    1 Anderson,K Cin  66.0   1 Kosar      Cle   2.1
  2 Grogan     NE  15.3    2 Montana    SF   63.5   2 Dils       Min   2.2
  3 Bradshaw   Pit 14.7    3 Marino     Mia  61.4   3 Montana    SF    2.5
  4 Dickey,L   GB  14.5    4 O'Brien    NYJ  61.0   4 O'Brien    NYJ   2.6
  5 Schroeder  Was 14.5    5 White,D    Dal  60.8   5 Moon       Hou   2.7

     Touchdown%               Times Sacked             Sack%               
  1 Marino     Mia   7.0   1 O'Brien    NYJ   55    1 Marino     Mia   2.7
  2 Dickey,L   GB    6.3   2 Lomax      StL   51    2 Williams,D Was   3.0
  3 Krieg      Sea   5.8   3 Cunningham Phi   50    3 Williams,D Tam   3.3
  4 Rypien     Was   5.8   4 Simms      NYG   48    4 Rypien     Was   3.5
  5 Grogan     NE    5.7   5 Eason      NE    43    5 Tomczak    Chi   3.6

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Fouts      SD  302.3                          
  2 Marino     Mia 291.0                          
  3 Everett    LAN 255.5                          
  4 Moon       Hou 253.5                          
  5 Sipe       Cle 245.9                          


 1980's Franchise Best Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Walls      Dal   9  103  11.4  37  0
   2 Cherry     KC    8  131  16.4  67  1
   3 Hayes      Oak   8  130  16.3 100  1
   4 Easley     Sea   8  107  13.4  58  1
   5 Riley      Cin   7   71  10.1  56  1
   6 Wright     Cle   7  144  20.6  68  1
   7 Shell,D    Pit   7  214  30.6  67  0
   8 Waymer     NO    7   58   8.3  35  0
   9 Lott       SF    7   89  12.7  57  0
  10 Barbaro    KC    7  140  20.0  70  1
  11 Harris,E   KC    7   94  13.4  56  0
  12 Thurman    Dal   7  147  21.0  96  1
  13 Murphy     Was   7   76  10.9  48  0
  14 Byrd       SD    7   61   8.7  42  0
  15 Harris     Sea   7   72  10.3  42  1
  16 Kelso      Buf   7  113  16.1  78  1
  17 Ray        NYJ   6  169  28.2  71  1
  18 Cromwell   LAN   6  100  16.7  58  0
  19 Irvin      LAN   6  133  22.2  81  1
  20 McMillan   NYJ   6  139  23.2  92  1
  21 Frazier    Chi   6  114  19.0  58  1
  22 Harden     Den   6  126  21.0  52  1
  23 Allen,J    Det   6   51   8.5  34  0
  24 Browner    Min   6   71  11.8  34  0
  25 Hamilton   Tam   6   77  12.8  58  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Shell,D    Pit  214    1 Harris,B   Cin  51.0   1 Hayes      Oak  100
   2 Ray        NYJ  169    2 Stewart    LAN  43.0   2 Thurman    Dal   96
   3 Marion     NE   153    3 Douglass   GB   42.0   3 McMillan   NYJ   92
   4 Thurman    Dal  147    4 Griffin,R  Cin  41.0   4 Brown      Sea   90
   5 Wright     Cle  144    5 Williamson SF   35.7   5 Marion     NE    83

     Int Return Touchdowns    Deflections         
   1 Hayes      Oak    1 
   2 Thurman    Dal    1 
   3 McMillan   NYJ    1 
   4 Brown      Sea    1 
   5 Marion     NE     1 


 1980's Franchise Best Sack Leaders
                      
   1 White      Phi  21
   2 Gastineau  NYJ  18
   3 Manley     Was  16
   4 Greer      StL  15
   5 Taylor     NYG  15
   6 Martin,H   Dal  15
   7 Dent       Chi  15
   8 Baker,A    Det  15
   9 Doleman    Min  15
  10 Greene     LAN  15
  11 Tippett    NE   14
  12 Youngbl,Ja LAN  14
  13 Smith,B    Buf  14
  14 Jeffcoat   Dal  13
  15 Harris,T   GB   13
  16 Brown      Phi  13
  17 Marshall   NYG  13
  18 Brown,G    Phi  13
  19 Haley      SF   13
  20 Williams,L SD   13
  21 Green      Sea  13
  22 Harrison   Phi  12
  23 Betters    Mia  12
  24 Swilling   NO   12
  25 Dean       SF   12

     Sack Yards               Hurries             
   1 Betters    Mia   98 
   2 Bryant,J   Sea   98 
   3 Bell,M     KC    91 
   4 Long       Oak   84 
   5 White,R    Dal   84 


 1980's Franchise Best Tackle Leaders
                      

                        Philadelph      201   11-07-2015  Tampa Bay            1373   1986

(c) 2015 Dave Koch Sports Inc.