1980's Franchise Best Team Rankings


1980's Franchise Best Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Los Angeles (N)  498  3063  6.2 17  536  277  51.7  3229  6.0  19  3.5 27  5.0  74.0 191.4  201.8 393.3  5.9
Miami            439  2124  4.8 16  634  359  56.6  4050  6.4  16  2.5 27  4.3  81.0 132.8  253.1 385.9  5.6
Houston          426  2050  4.8 17  594  311  52.4  3779  6.4  26  4.4 24  4.0  69.7 128.1  236.2 364.3  5.5
Chicago          669  3383  5.1 29  319  186  58.3  2261  7.1  12  3.8 19  6.0  87.0 211.4  141.3 352.8  5.5
Buffalo          415  1956  4.7 15  609  314  51.6  3794  6.2  20  3.3 26  4.3  73.7 122.3  237.1 359.4  5.4
Atlanta          382  1700  4.5 10  602  340  56.5  3919  6.5  16  2.7 26  4.3  82.0 106.3  244.9 351.2  5.4
Pittsburgh       498  2044  4.1 16  528  284  53.8  3556  6.7  15  2.8 23  4.4  79.6 127.8  222.3 350.0  5.3
Cleveland        388  1725  4.4 11  647  359  55.5  3980  6.2  16  2.5 26  4.0  79.0 107.8  248.8 356.6  5.3
San Francisco    653  2899  4.4 21  460  290  63.0  3101  6.7   6  1.3 18  3.9  91.3 181.2  193.8 375.0  5.3
San Diego        438  1866  4.3 26  547  297  54.3  3543  6.5  10  1.8 21  3.8  81.5 116.6  221.4 338.1  5.3
Cincinnati       449  2010  4.5 21  600  322  53.7  3821  6.4  10  1.7 28  4.7  84.6 125.6  238.8 364.4  5.3
Green Bay        305  1526  5.0 12  678  360  53.1  3895  5.7  15  2.2 24  3.5  75.9  95.4  243.4 338.8  5.2
Los Angeles (A)  560  2150  3.8 22  444  189  42.6  3348  7.5   8  1.8 31  7.0  87.9 134.4  209.3 343.6  5.2
Minnesota        439  1963  4.5 21  601  294  48.9  3533  5.9  10  1.7 19  3.2  72.7 122.7  220.8 343.5  5.1
New York (A)     530  2245  4.2 23  527  294  55.8  3382  6.4  16  3.0 17  3.2  75.6 140.3  211.4 351.7  5.1
Washington       501  2248  4.5 20  657  365  55.6  3775  5.7  23  3.5 27  4.1  73.4 140.5  235.9 376.4  5.0
New York (N)     556  2693  4.8 27  448  236  52.7  2448  5.5   7  1.6 13  2.9  74.8 168.3  153.0 321.3  4.9
Philadelphia     384  2013  5.2 14  582  316  54.3  3037  5.2  11  1.9 24  4.1  78.7 125.8  189.8 315.6  4.9
Dallas           548  2415  4.4 14  458  266  58.1  2635  5.8  11  2.4 16  3.5  79.2 150.9  164.7 315.6  4.8
New England      419  1827  4.4 13  617  321  52.0  3452  5.6  26  4.2 20  3.2  64.5 114.2  215.8 329.9  4.8
Detroit          577  2247  3.9 27  397  225  56.7  2505  6.3  15  3.8 17  4.3  77.1 140.4  156.6 297.0  4.7
New Orleans      386  1720  4.5 13  605  315  52.1  3199  5.3  14  2.3 17  2.8  69.8 107.5  199.9 307.4  4.7
St. Louis        278  1246  4.5 12  651  340  52.2  3411  5.2  20  3.1 15  2.3  64.7  77.9  213.2 291.1  4.7
Indianapolis     341  1491  4.4 12  634  303  47.8  3244  5.1  16  2.5 16  2.5  63.5  93.2  202.8 295.9  4.6
Tampa Bay        302  1124  3.7  7  682  320  46.9  3228  4.7  20  2.9 22  3.2  62.0  70.3  201.8 272.0  4.2
Seattle          360  1135  3.2  6  642  326  50.8  3374  5.3  18  2.8 23  3.6  69.6  70.9  210.9 281.8  4.2
Denver           399  1318  3.3  9  559  273  48.8  2842  5.1  13  2.3 12  2.1  64.3  82.4  177.6 260.0  4.1
Kansas City      609  2137  3.5 13  398  190  47.7  1963  4.9   9  2.3  5  1.3  60.3 133.6  122.7 256.3  3.9
               12749        4.4   15656       52.8        5.9      2.7     3.7       125.7        331.7
                     56318     464      8272       92304      418     583       72.0        206.0        5.0

     Net Yards                  Net Yards/Game               Points                   
    1 Los Angeles ( 6292       1 Los Angeles ( 393.3        1 Los Angeles (  454
    2 Miami         6174       2 Miami         385.9        2 San Francisco  446
    3 Washington    6023       3 Washington    376.4        3 Chicago        419
    4 San Francisco 6000       4 San Francisco 375.0        4 Cincinnati     417
    5 Cincinnati    5831       5 Cincinnati    364.4        5 Washington     406
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Los Angeles (  28.4      1 Chicago        669         1 Chicago       3383
    2 San Francisco  27.9      2 San Francisco  653         2 Los Angeles ( 3063
    3 Chicago        26.2      3 Kansas City    609         3 San Francisco 2899
    4 Cincinnati     26.1      4 Detroit        577         4 New York (N)  2693
    5 Washington     25.4      5 Los Angeles (  560         5 Dallas        2415
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Chicago       211.4      1 Chicago         29         1 Los Angeles (   6.2
    2 Los Angeles ( 191.4      2 New York (N)    27         2 Philadelphia    5.2
    3 San Francisco 181.2      3 Detroit         27         3 Chicago         5.1
    4 New York (N)  168.3      4 San Diego       26         4 Green Bay       5.0
    5 Dallas        150.9      5 New York (A)    23         5 New York (N)    4.8
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 San Diego       5.9      1 Tampa Bay      682         1 Washington     365
    2 New York (N)    4.9      2 Green Bay      678         2 Green Bay      360
    3 Minnesota       4.8      3 Washington     657         3 Cleveland      359
    4 Detroit         4.7      4 St. Louis      651         4 Miami          359
    5 Cincinnati      4.7      5 Cleveland      647         5 St. Louis      340
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Miami         4050       1 Miami         253.1        1 San Francisco    6
    2 Cleveland     3980       2 Cleveland     248.8        2 New York (N)     7
    3 Atlanta       3919       3 Atlanta       244.9        3 Los Angeles (    8
    4 Green Bay     3895       4 Green Bay     243.4        4 Kansas City      9
    5 Cincinnati    3821       5 Cincinnati    238.8        5 Cincinnati      10
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Los Angeles (   31       1 Los Angeles (   8.3        1 Los Angeles (  19.5
    2 Cincinnati      28       2 Chicago         7.7        2 Pittsburgh     13.4
    3 Miami           27       3 Pittsburgh      7.2        3 Chicago        13.2
    4 Los Angeles (   27       4 Atlanta         7.1        4 Houston        13.2
    5 Washington      27       5 Detroit         7.0        5 Buffalo        13.1
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 San Francisco  63.0      1 San Francisco   1.3        1 Los Angeles (   7.0
    2 Chicago        58.3      2 New York (N)    1.6        2 Chicago         6.0
    3 Dallas         58.1      3 Minnesota       1.7        3 Los Angeles (   5.0
    4 Detroit        56.7      4 Cincinnati      1.7        4 Cincinnati      4.7
    5 Miami          56.6      5 Los Angeles (   1.8        5 Pittsburgh      4.4
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 San Francisco   20       1 San Francisco   4.2        1 San Francisco  91.3
    2 Chicago         30       2 Miami           5.2        2 Los Angeles (  87.9
    3 Los Angeles (   35       3 Minnesota       6.1        3 Chicago        87.0
    4 Miami           35       4 Los Angeles (   6.1        4 Cincinnati     84.6
    5 Pittsburgh      37       5 Cleveland       6.4        5 Atlanta        82.0
                                                          

     First Downs                Fumbles                      Penalties                
    1 Washington     375       1 New York (N)    15         1 Tampa Bay       81
    2 Miami          359       2 Chicago         16         2 Chicago         82
    3 Los Angeles (  355       3 St. Louis       16         3 Denver          82
    4 San Francisco  345       4 Indianapolis    17         4 Green Bay       83
    5 Buffalo        342       5 Washington      19         5 San Francisco   86
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 New York (N)    12       1 San Francisco  90.9        1 San Diego      68.1
    2 Kansas City     18       2 Pittsburgh     90.9        2 Detroit        62.7
    3 San Francisco   19       3 Philadelphia   87.5        3 Washington     61.3
    4 Chicago         20       4 Detroit        86.3        4 Philadelphia   60.4
    5 Minnesota       20       5 Buffalo        86.0        5 Cincinnati     55.2
                                                          



(c) 2015 Dave Koch Sports Inc.