02-21-2016 Metropolitan Stadium  Temp:60 Wind:0-5    None          No Line  MVP:Osborn        HFA:ON
                                                                                                    
                                 1   2   3   4       Tot                                            
   63 Dallas (0-1)               3   7   0   0        10                                            
   67 Minnesota (1-0)            0   3   7   3        13                                            
                                                                                                    
Scoring Summary                                                                                     
1  0:28  63 Dallas       FG Baker 23 (14-51-7:29)                                   3-0             
2  2:42  67 Minnesota    FG Cox 31 (12-48-7:03)                                     3-3             
2  0:26  63 Dallas       TD Meredith 33 pass to Howton (Baker,Sam) (7-87-2:08)     10-3             
3  6:54  67 Minnesota    TD Osborn 2 run (Cox) (16-63-7:56)                        10-10            
4  0:00  67 Minnesota    FG Cox 12 (3-81-0:59)                                     10-13            
                                                                                                    
Drive Summary                                                                                       
 1 67 Minnesota    Dal 37  5 plays  17 yards  3:04   Missed Field Goal                              
 1 63 Dallas       Dal 20  3 plays  17 yards  1:41   Fumble                                         
 1 67 Minnesota    Dal 37  5 plays  31 yards  1:57   Interception                                   
 1 63 Dallas       Dal 33 14 plays  51 yards  7:29   Field Goal, Dal 3 Min 0                        
 1 67 Minnesota    Min 38  4 plays  18 yards  2:00   Punt                                           
 2 63 Dallas       Dal 5   6 plays  19 yards  3:16   Punt                                           
 2 67 Minnesota    Min 28 12 plays  48 yards  7:03   Field Goal, Dal 3 Min 3                        
 2 63 Dallas       Dal 13  7 plays  87 yards  2:08   Touchdown, Dal 10 Min 3                        
 2 67 Minnesota    Min 37  2 plays  11 yards  0:21   End Half                                       
 3 67 Minnesota    Min 37 16 plays  63 yards  7:56   Touchdown, Dal 10 Min 10                       
 3 63 Dallas       Dal 30  3 plays   6 yards  1:30   Punt                                           
 3 67 Minnesota    Min 28  5 plays  28 yards  1:59   Punt                                           
 3 63 Dallas       Dal 5   9 plays  38 yards  3:09   Punt                                           
 4 67 Minnesota    Min 17  3 plays   8 yards  2:10   Punt                                           
 4 63 Dallas       Dal 32  3 plays   1 yards  0:57   Punt                                           
 4 67 Minnesota    Min 26  7 plays  28 yards  3:44   Punt                                           
 4 63 Dallas       Dal 24  6 plays   3 yards  3:26   Punt                                           
 4 67 Minnesota    Min 21  3 plays   8 yards  1:25   Punt                                           
 4 63 Dallas       Dal 22  5 plays  30 yards  1:22   Punt                                           
 4 67 Minnesota    Min 14  3 plays  81 yards  0:59   Game Over                                      
                                                                                                    
                   Dal        Min                                                                   
First Downs         15         18                                                                   
Rushes           27-97     39-162                                                                   
Passes       23-13-137  22-11-194                                                                   
Sacked            3-12        0-0                                                                   
Fumble               2          1                                                                   
Penalties         2-24       4-60                                                                   
Turnovers            2          1                                                                   
Missed Tackles       9          5                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           1          4                                                                   
Passes 25+           1          1                                                                   
Runs 10+             2          6                                                                   
Blitzes              4         19                                                                   
Time             26:12      33:48                                                                   
Third Down        5-12       4-14                                                                   
Fourth Down        0-0        2-2                                                                   
Red Att/Td/Fg    1/0/1      3/1/1                                                                   
Net Offense        222        356                                                                   
                                                                                                    
Highlights                                                                                          
1 15:00  Dal Bullocks 27 yard kick return, lost fumble                                              
1  9:59  Dal Marsh 1 yard run, lost fumble                                                          
1  8:02  Min Kapp pass intercepted by Jordan                                                        
2  3:58  Min Brown 4 yard loss, tackled by Jordan                                                   
3 11:23  Min Kapp 1 yard run, 4th down converted                                                    
3  8:58  Min Osborn 4 yard run, 4th down converted                                                  
4  0:39  Min Kapp 81 yard pass to Washington                                                        
                                                                                                    
                                                                                                    
63 Dallas Cowboys                           67 Minnesota Vikings                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Meredith    23  13 137  1  0  1  3  88.5    Kapp         22  11 194  1  1  0  0  61.6               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Perkins     16  62  3.9  3  1 11  0         Osborn       23 108  4.7  7  4 16  1                    
Meredith     4  19  4.8  3  1 11  0         Kapp          4  40 10.0  3  2 28  0                    
Marsh        7  16  2.3  0  0  5  0         Brown        12  14  1.2  0  0  4  0                    
            27  97  3.6  6  2 11  0                      39 162  4.2 10  6 28  1                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Perkins      6  0   7  37  6.2  1  0 11  0  Osborn        5  0   6  61 12.2  3  0 22  0             
Howton       3  0   3  53 17.7  3  1 33  1  Brown         3  0   8  35 11.7  2  0 13  0             
Clarke       2  1   6  28 14.0  2  0 17  0  Washington    2  0   4  89 44.5  1  1 81  0             
Folkins      2  0   2  19  9.5  1  0 10  0  Flatley       1  0   3   9  9.0  1  0  9  0             
Norman       0  0   2   0  0.0  0  0  0  0  Phillips      0  0   1   0  0.0  0  0  0  0             
Marsh        0  1   2   0  0.0  0  0  0  0               11  0  22 194 17.6  7  1 81  0             
Stiger       0  0   1   0  0.0  0  0  0  0                                                          
            13  2  23 137 10.5  7  1 33  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Bullocks       1   0  0                     Jones           1   0  0                                
Marsh          1   0  0                     Dickson         0   1  0                                
                                            Kassulke        0   1  0                                
                                            Phillips        0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Bullocks       3  68 22.7  28  0            Jones           3  77 25.7  27  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Stiger         0  2   0  0.0   0  0         Grim            2  2   9  4.5   7  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Baker          1-1  23  1-1    4            Cox             2-3  31  1-1    7                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Baker          6 260 43.3  0  2  0 52       Walden          5 192 38.4  0  2  0 49                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Jordan      10  0   1   1   0  0  1-38      Winston      12  0   0   0   0  0   0-0                 
Howley       8  0   1   0   1  0   0-0      Warwick       6  0   0   0   0  0   0-0                 
Tubbs        5  0   1   0   0  0   0-0      Hansen        4  0   0   0   0  1   0-0                 
Gaechter     4  0   3   1   0  1   0-0      Kassulke      4  0   0   0   0  0   0-0                 
Lilly        4  0   0   0   2  0   0-0      Marshall      3  1   0   0   1  1   0-0                 
Livingston   4  0   1   0   0  0   0-0      Page          3  1   0   0   0  0   0-0                 
Andrie       4  0   0   0   0  0   0-0      Eller         3  0   0   1   1  0   0-0                 
Bishop       4  0   0   1   0  0   0-0      Sharockman    3  0   1   0   0  0   0-0                 
Meyers       3  0   0   0   1  0   0-0      Simkus        3  0   0   0   0  0   0-0                 
Reese        3  0   0   0   0  0   0-0      Dickson       2  1   0   0   0  0   0-0                 
Edwards      3  0   0   0   0  0   0-0      Jordan        2  0   0   0   0  0   0-0                 
Stephens     2  0   0   0   0  0   0-0      Mackbee       1  0   2   0   0  0   0-0                 
Green        1  0   2   0   0  0   0-0      Shay          1  0   0   0   0  0   0-0                 
Ridlon       1  0   0   0   0  0   0-0      Tobey         1  0   0   0   0  0   0-0                 
Overton      1  0   0   0   0  0   0-0      Faust         1  0   0   0   0  0   0-0                 
Hays         1  0   0   0   0  0   0-0      Fitzgerald    1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO own40 14:48 Min Bullocks  27/F       --- KO-deep              ---    Return                    
1 10 opp37 14:31 Min Kapp-Brown 13        Bas M-Fly/sec            4-3  M Basic                     
1 10 opp24 13:46 Min Brown 2              Bas Sweep-L              4-3  M Basic                     
2  8 opp22 12:59 Min Osborn -1            Bas Off Tackle-L         4-3  M Basic/Ll                  
3  9 opp23 12:19 Min Brown 3              Bas Sweep-L              4-3  M Pass/Bz1                  
4  6 opp20 11:40 Min FG Cox 27/M          --- FG                   ---    Block                     
1 10 own20 11:29 Dal Meredit-Howton 10    Bas S-Cross              4-3  M Pass                      
1 10 own30 10:44 Dal Perkins 6            Bas Off Tackle-L         4-3  M Key-Perkins/Bz1           
2  4 own36  9:59 Dal Marsh 1/F-Kassulke   Bas Dive                 4-3  Z Basic/Bz1                 
1 10 opp37  9:53 Min Osborn 3             Bas Trap-L               4-3  M Run                       
2  7 opp34  9:03 Min Kapp 28              Bas M-Out                4-3  M Run/Ll                    
1  6  opp6  8:54 Min Kapp-Phillips X      Bas S-Slant              5-3  M Run                       
2  6  opp6  8:46 Min Brown 0              Bas Sweep-R              5-3  M Run                       
3  6  opp6  8:15 Min Min Timeout          Bas  5-3 sZ                                               
3  6  opp6  8:02 Min Kapp-INT-Jordan      Bas S-Flat/sec           5-3  Z Basic                     
1 10 own33  7:57 Dal Meredit-Clarke X     Bas S-Quick/A            4-3  Z Basic/Bz3                 
2 10 own33  7:46 Dal Perkins 8            Bas Draw                 4-3  M Pass/Li                   
3  2 own41  7:05 Dal Perkins 3            Bas Off Tackle-R         4-3  Z Pass/Bz1                  
1 10 own44  6:25 Dal Meredit-Perkins 6    Bas S-Cross/sec          4-3  Z Pass                      
2  4    50  5:47 Dal Meredith 5           Bas M-Cross              4-3  M Run                       
1 10 opp45  5:04 Dal Perkins 0            Bas Pitch-L              4-3  M Key-Perkins/Bz1           
2 10 opp45  4:54 Dal Meredith 11          Bas Screen               4-3  Z Pass/Bz1                  
1 10 opp34  4:11 Dal Meredit-Clarke X     Bas S-Slant              4-3  Z Pass                      
2 10 opp34  4:01 Dal Perkins 2            Bas Draw                 4-3  M Pass                      
3  8 opp32  3:17 Dal Meredit-Folkins 9    Bas S-Hitch/BK1          4-3  M Pass                      
1 10 opp23  2:30 Dal Marsh 5              Bas Trap-R               4-3  Z Pass                      
2  5 opp18  1:49 Dal Perkins 2            Bas Off Tackle-L         4-3 tM Key-Perkins               
3  3 opp16  1:10 Dal Perkins 0            Bas Sweep-R              4-3 tM Key-Perkins               
4  3 opp16  0:28 Dal FG Baker 23/G        --- FG                   ---    Block               3-0   
  KO own40  0:22 Min Jones  26            --- KO-deep              ---    Return                    
1 10 own38  0:10 Min Kapp-Osborn 11       Bas M-Fly/sec            4-3  M Basic                     
1 10 own49  0:00 Min End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
1 10 own49 14:57 Min Kapp-Brown X         Bas M-Out                5-2  M Basic                     
2 10 own49 14:48 Min Brown 0              Bas Sweep-L              4-3  M Basic                     
3 10 own49 13:56 Min Kapp-Osborn 7        3W1 Screen               4-2  M Pass-Washington           
4  3 opp44 13:13 Min Walden 39, OB        --- Pt-side              ---    Return                    
1 10  own5 13:08 Dal Marsh 3              Bas Dive                 4-3  Z Basic/Bz1                 
2  7  own8 12:25 Dal Meredith 0           Bas Sweep-R/Opt          4-3  M Key-Perkins/Bz1           
3  7  own8 12:14 Dal Meredit-Clarke 11    Bas S-Hitch/BK1          3-1  Z Pass                      
1 10 own19 11:28 Dal Perkins 4            Bas Off Tackle-L         3-4  M Pass                      
2  6 own23 10:44 Dal Marsh 1              Bas Trap-R               3-4  M Basic/Bz1                 
3  5 own24  9:57 Dal Meredit-Stiger X     Bas Screen/SG            3-4  M Basic                     
4  5 own24  9:52 Dal Baker 48,Grim FC     --- Pt-deep              ---    Return                    
1 10 own28  9:45 Min Osborn 8             Bas Trap-R               4-3  Z Basic                     
2  2 own36  9:01 Min Osborn 3             Bas Off Tackle-R         5-2  Z Run                       
1 10 own39  8:26 Min Brown 1              Bas Sweep-R              4-3  M Run                       
2  9 own40  7:41 Min Osborn 10            Bas Trap-R               4-3  M Run/Lr                    
1 10    50  6:59 Min Osborn 16            Bas Trap-R               4-3  M Basic                     
1 10 opp34  6:13 Min Kapp 1               Bas M-Fly                4-3  M Run-Osborn                
2  9 opp33  5:32 Min Kapp-Washingt 8      Bas M-Fly/sec            4-3  M Pass-Beasley              
3  1 opp25  4:49 Min Osborn 2             Bas Trap-R               5-3  M Run                       
1 10 opp23  4:06 Min Kapp-Washingt X      Bas S-Slant              4-3 tM Run                       
2 10 opp23  3:58 Min Brown -4             Bas Sweep-R              4-3 tM Run                       
3 14 opp27  3:20 Min Osborn 3             Bas Trap-R               4-3  Z Pass                      
4 11 opp24  2:42 Min FG Cox 31/G          --- FG                   ---    Block               3-3   
  KO own40  2:34 Dal Bullocks  13         --- KO-deep              ---    Return                    
1 10 own13  2:25 Dal Meredit-Clarke 17    Bas M-Cross              4-3  Z Pass/Bz1                  
1 10 own30  2:01 Dal Perkins 11           Bas Sweep-L              4-3  Z Pass                      
1 10 own41  2:00 Dal Two Minute Warning       No Play                                               
1 10 own41  1:55 Dal Sk-Marshall -1       Bas S-Hitch/HO           3-4  M Pass                      
2 11 own40  1:06 Dal Meredit-Perkins 11   Bas Screen/HO            3-4  M Pass/Bz1                  
1 10 opp49  0:52 Dal Meredit-Folkins 10   Bas M-Hitch/HO           3-4  M Pass                      
2  0 opp39  0:52 Dal Dal Timeout                                                                    
2  0 opp39  0:41 Dal Perkins 6            Bas Sweep-R/HO           3-4  M Pass                      
1 10 opp33  0:41 Dal Dal Timeout                                                                    
1 10 opp33  0:26 Dal Meredit-Howton 33/TD Bas M-Cross/HO/BK1       3-1  M Pass                10-3  
  KO own40  0:21 Min Jones  24            --- KO-deep              ---    Return                    
1 10 own37  0:12 Min Kapp-Washingt X      3W1 L-Fly/BK2            3-3  Z Pass                      
2 10 own37  0:04 Min Kapp-Osborn 11       3W1 M-Out                3-3 dZ Pass                      
1 10 own48  0:00 Min End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO own40 14:50 Min Jones  27/F          --- KO-deep              ---    Return                    
1 10 own37 14:44 Min Brown 2              Bas Trap-R               4-3  M Run                       
2  8 own39 13:59 Min Osborn 7             Bas Trap-R               4-3  M Run-Osborn                
3  1 own46 13:11 Min Kapp-Brown 12        Bas S-Slant/sec          5-2 tM Basic                     
1 10 opp42 12:26 Min Kapp-Flatley X       Bas S-Slant              4-3  M Run                       
2 10 opp42 12:23 Min Kapp-Brown X         Bas S-Slant/sec          4-3  Z Basic                     
3 10 opp42 12:07 Min Kapp-Brown 10        Bas Screen               4-3  Z Pass/Bz1                  
4  0 opp32 11:23 Min Kapp 1               Bas QbSneak              5-3  M Run                       
1 10 opp31 10:42 Min Osborn 1/Pen 15(Jord Bas Trap-R               4-3  M Run                       
1 10 opp15 10:37 Min Osborn 0             Bas Trap-R               4-4 tM Basic                     
2 10 opp15  9:52 Min Min Pen 15(Alderman) Bas Trap-R               4-4  M Run                       
2 25 opp30  9:44 Min Kapp-Osborn 22       Bas S-Out                4-3  Z Basic                     
3  3  opp8  9:39 Min Osborn 3             Bas Trap-R               4-4  Z Run                       
4  0  opp5  8:58 Min Osborn 4             Bas Off Tackle-R         5-4  Z Run                       
1  1  opp1  8:17 Min Brown -1             Bas Off Tackle-R         5-4 tM Goalline                  
2  2  opp2  7:33 Min Osborn 0             Bas Dive                 6-3  M Run                       
3  2  opp2  6:54 Min Osborn 2/TD          Bas Off Tackle-L         5-3 tM Run                 10-10 
  KO own40  6:45 Dal Bullocks  28         --- KO-deep              ---    Return                    
1 10 own30  6:37 Dal Perkins 4            Bas Off Tackle-L         4-3  Z Basic                     
2  6 own34  5:58 Dal Meredit-Marsh X      Bas S-Hitch/sec          4-3  Z Basic                     
3  6 own34  5:51 Dal Meredit-Perkins 2    Bas S-Hitch/BK1/sec      4-3  M Pass/Bz1                  
4  4 own36  5:09 Dal Baker 38,Grim 2      --- Pt-deep              ---    Return                    
1 10 own28  4:57 Min Osborn 14            Bas Off Tackle-L         4-3  M Basic                     
1 10 own42  4:08 Min Kapp-Osborn 10       Bas L-Slant/sec          4-3  M Run                       
1 10 opp48  3:23 Min Kapp-Osborn X        Bas L-Slant/sec          4-3  M Run-Osborn                
2 10 opp48  3:19 Min Kapp-Brown X         Bas S-Hitch/sec          4-3  M Run                       
3 10 opp48  3:10 Min Brown 4              Bas Sweep-R              3-4  M Pass                      
4  6 opp44  3:03 Min Walden 39, OB        --- Pt-side              ---    Return                    
1 10  own5  2:54 Dal Meredit-Clarke X     Bas L-Slant              4-3  M Pass                      
2 10  own5  2:46 Dal Perkins 8            Bas Trap-L               4-3  M Key-Perkins               
3  2 own13  2:09 Dal Meredith 3           Bas Sweep-R              4-3  M Basic                     
1 10 own16  1:29 Dal Marsh 2              Bas Trap-R               4-3  Z Basic                     
2  8 own18  0:43 Dal Meredit-Perkins 3/Pe Bas Screen               4-3  M Pass                      
1 10 own36  0:36 Dal Meredit-Marsh X      Bas S-Hitch/sec          4-3  Z Pass                      
2 10 own36  0:27 Dal Meredit-Perkins 8    Bas S-Hitch/sec          4-3  M Pass                      
3  2 own44  0:00 Dal Perkins -1           Bas Off Tackle-L         4-3  M Run                       
                                                                                                    
                                           4th Quarter                                              
4  3 own43 14:55 Dal Baker 47,Grim 7      --- Pt-deep              ---    Return                    
1 10 own17 14:51 Min Brown 3              Bas Off Tackle-L         4-3  M Run                       
2  7 own20 14:07 Min Osborn 4             Bas Trap-L               4-3  Z Run                       
3  3 own24 13:23 Min Osborn 1             Bas Off Tackle-L         4-3 sZ Run                       
4  2 own25 12:39 Min Walden 43,Stiger FC  --- Pt-deep              ---    Block                     
1 10 own32 12:33 Dal Meredit-Clarke X     Bas S-Slant              4-3  M Pass                      
2 10 own32 12:26 Dal Perkins 1            Bas Sweep-R              4-3  M Basic/Bz3                 
3  9 own33 11:42 Dal Meredit-Norman X     Bas S-Cross              3-1  M Pass-Clarke/Howton/B      
4  9 own33 11:29 Dal Baker 41, dead       --- Pt-deep              ---    Return                    
1 10 own26 11:25 Min Osborn 5             Bas Trap-R               4-3  Z Run-Osborn                
2  5 own31 10:47 Min Kapp-Brown X         Bas S-Out                4-3  M Run                       
3  5 own31 10:35 Min Kapp-Flatley 9       Bas S-Slant              4-3  M Basic/Bz1                 
1 10 own40  9:52 Min Kapp 10              Bas M-Slant              4-3  M Run-Osborn                
1 10    50  9:13 Min Min Pen 15(Beasley)  Bas Off Tackle-R         4-3  Z Run                       
1 25 own35  9:03 Min Osborn 8             Bas Trap-R               3-4  Z Basic                     
2 17 own43  8:23 Min Osborn 11            Bas Trap-R               4-3  M Basic                     
3  6 opp46  7:45 Min Kapp-Flatley X       Bas S-Slant              4-3  M Pass/Bz1                  
4  6 opp46  7:38 Min Walden 22, OB        --- Pt-side              ---    Block                     
1 10 own24  7:31 Dal Marsh 2              Bas Sweep-L              4-3  Z Basic                     
2  8 own26  6:51 Dal Meredit-Norman X     Bas S-Quick              4-3  M Basic                     
3  8 own26  6:42 Dal Meredit-Howton 10    Bas S-Slant/BK1          3-3  M Pass                      
1 10 own36  6:01 Dal Perkins 2            Bas Sweep-R              4-3  M Pass                      
2  8 own38  5:26 Dal Sk-Page -4           Bas S-Cross              4-3  Z Pass                      
3 12 own34  4:46 Dal Sk-Dickson -7        Bas S-Out/BK1            4-3  Z Pass                      
4 19 own27  4:03 Dal Baker 52,Grim FC     --- Pt-deep              ---    Return                    
1 10 own21  3:55 Min Brown 2              Bas Sweep-R              4-3  M Run-Osborn                
2  8 own23  3:17 Min Brown 2              Bas Sweep-R              4-3  M Run-Osborn                
3  6 own25  3:12 Min Osborn 4             Bas Trap-R               4-3  Z Pass                      
4  2 own29  2:32 Min Walden 49,Stiger FC  --- Pt-deep              ---    faircatch                 
1 10 own22  2:22 Dal Perkins 6/Pen 15(Ell Bas Quick-L/HO           4-3  Z Pass/Bz1                  
1 10 own43  2:15 Dal Marsh 2              Bas Off Tackle-R/HO      4-3  Z Pass                      
2  8 own45  2:00 Dal Two Minute Warning       No Play                                               
2  8 own45  1:47 Dal Meredit-Perkins X    Bas Screen/HO            4-3  Z Pass                      
3  8 own45  1:33 Dal Meredit-Perkins 7    Bas Screen/HO            3-1  M Pass                      
4  1 opp48  1:02 Dal Baker 34, dead       --- Pt-side              ---    Return                    
1 10 own14  0:39 Min Kapp-Washingt 81     3W2 S-Cross/BK2          4-2  M Basic                     
1  5  opp5  0:39 Min Min Timeout                                                                    
1  5  opp5  0:33 Min Osborn 0             3W2 Off Tackle-L         5-3  M Run                       
2  5  opp5  0:03 Min Min Timeout                                                                    
2  5  opp5  0:00 Min FG Cox 12/G          --- FG                   ---    Block               10-13