67 Minnesota 17 64 New York (N) 17



03-02-2016 Yankee Stadium  Temp:68 Wind:0-5    None          Line:NYG by 7  MVP:Kapp          HFA:ON
                                                                                                    
                                 1   2   3   4       Tot                                            
   67 Minnesota (1-0-1)          0   3   7   7        17                                            
   64 New York (N) (1-0-1)      14   3   0   0        17                                            
                                                                                                    
Scoring Summary                                                                                     
1 12:08  64 New York (N) TD Tittle 23 pass to Thomas (Chandler) (6-62-2:45)         0-7             
1  3:15  64 New York (N) TD Webster 10 run (Chandler) (5-55-2:40)                   0-14            
2  5:34  64 New York (N) FG Chandler 17 (16-83-8:31)                                0-17            
2  0:00  67 Minnesota    FG Cox 17 (10-51-2:34)                                     3-17            
3  8:49  67 Minnesota    TD Osborn 2 run (Cox) (10-78-6:01)                        10-17            
4 12:27  67 Minnesota    TD Kapp 16 pass to Phillips (Cox) (11-66-5:40)            17-17            
                                                                                                    
Drive Summary                                                                                       
 1 64 New York (N) NYG 38  6 plays  62 yards  2:45   Touchdown, Min 0 NYG 7                         
 1 67 Minnesota    Min 16  3 plays   7 yards  2:12   Punt                                           
 1 64 New York (N) NYG 33  3 plays   8 yards  1:55   Punt                                           
 1 67 Minnesota    Min 15  3 plays   2 yards  1:33   Punt                                           
 1 64 New York (N) NYG 45  5 plays  55 yards  2:40   Touchdown, Min 0 NYG 14                        
 1 67 Minnesota    Min 10  6 plays  36 yards  3:53   Punt                                           
 2 64 New York (N) NYG 7  16 plays  83 yards  8:31   Field Goal, Min 0 NYG 17                       
 2 67 Minnesota    Min 27  5 plays  21 yards  0:58   Punt                                           
 2 64 New York (N) NYG 10  3 plays  -3 yards  1:27   Punt                                           
 2 67 Minnesota    Min 39 10 plays  51 yards  2:34   Field Goal, Min 3 NYG 17                       
 3 67 Minnesota    Min 22 10 plays  78 yards  6:01   Touchdown, Min 10 NYG 17                       
 3 64 New York (N) NYG 26 11 plays  40 yards  5:38   Turnover on downs                              
 3 67 Minnesota    Min 34 11 plays  66 yards  5:40   Touchdown, Min 17 NYG 17                       
 4 64 New York (N) NYG 31  3 plays   2 yards  0:53   Punt                                           
 4 67 Minnesota    Min 8   6 plays  39 yards  4:21   Punt                                           
 4 64 New York (N) NYG 21  6 plays  18 yards  3:29   Punt                                           
 4 67 Minnesota    Min 19 11 plays  73 yards  3:12   Missed Field Goal                              
                                                                                                    
                   Min        NYG                                                                   
First Downs         25         16                                                                   
Rushes          32-194      23-82                                                                   
Passes       28-18-186  26-16-209                                                                   
Sacked             2-7        1-7                                                                   
Fumble               0          0                                                                   
Penalties         7-71       5-60                                                                   
Turnovers            0          0                                                                   
Missed Tackles       9          9                                                                   
Dropped Passes       2          1                                                                   
Bad Passes           2          3                                                                   
Passes 25+           0          1                                                                   
Runs 10+             8          3                                                                   
Blitzes             21          0                                                                   
Time             31:40      28:20                                                                   
Third Down         0-8       5-12                                                                   
Fourth Down        3-3        0-1                                                                   
Red Att/Td/Fg    5/2/1      2/1/1                                                                   
Net Offense        373        284                                                                   
                                                                                                    
Injury Report                                                                                       
1  5:55 NYG Shofner      Out 6 Weeks                                                                
                                                                                                    
Highlights                                                                                          
1  5:19  NYG Tittle 48 yard pass to Webster                                                         
2  0:28  Min Kapp 18 yard pass to Flatley, 4th down con                                             
3  0:00  Min Osborn 1 yard run, 4th down converted                                                  
                                                                                                    
                                                                                                    
67 Minnesota Vikings                        64 New York (N) Giants                                  
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Kapp        28  18 186  0  0  1  2  95.2    Tittle       26  16 209  1  0  1  1  99.7               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Osborn      17  78  4.6  6  3 12  1         Wheelwright  12  35  2.9  1  1 12  0                    
Kapp         5  63 12.6  5  4 18  0         Webster       7  32  4.6  2  2 11  1                    
Brown       10  53  5.3  2  1 28  0         Thurlow       2  10  5.0  0  0  6  0                    
            32 194  6.1 13  8 28  1         James         1   5  5.0  0  0  5  0                    
                                            Morrison      1   0  0.0  0  0  0  0                    
                                                         23  82  3.6  3  3 12  1                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Flatley      7  0   8  94 13.4  6  0 21  0  Morrison      4  0   7  53 13.3  4  0 15  0             
Phillips     4  1   8  47 11.8  3  0 16  1  Webster       3  0   3  51 17.0  1  1 48  0             
Osborn       3  1   7  17  5.7  0  0  9  0  Wheelwright   3  0   5  26  8.7  1  0 13  0             
Brown        3  0   3  18  6.0  1  0 12  0  Gifford       3  0   7  39 13.0  3  0 21  0             
Washington   1  0   1  10 10.0  1  0 10  0  Thomas        2  1   3  33 16.5  2  0 23  1             
Kapp         0  0   1   0  0.0  0  0  0  0  Crespino      1  0   1   7  7.0  0  0  7  0             
            18  2  28 186 10.3 11  0 21  1               16  1  26 209 13.1 11  1 48  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Jones          3  47 15.7  21  0            Childs          2  58 29.0  31  0                       
Fitzgerald     1  22 22.0  22  0            Jones           1  20 20.0  20  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Grim           3  1  11  3.7   5  0         James           4  0  20  5.0  10  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Cox            1-2  17  2-2    5            Chandler        1-1  17  2-2    5                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Walden         5 233 46.6  1  1  0 52       Chandler        4 186 46.5  0  3  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Winston      7  1   0   0   0  0   0-0      Barnes       11  0   1   0   0  0   0-0                 
Page         5  0   0   0   0  0   0-0      Hillebrand    9  0   0   0   0  0   0-0                 
Warwick      5  0   0   0   0  0   0-0      Slaby         7  0   1   0   0  0   0-0                 
Kassulke     5  0   0   0   0  0   0-0      Patton        6  0   0   0   0  0   0-0                 
Hansen       5  0   0   0   0  0   0-0      Scott         4  0   0   0   0  0   0-0                 
Eller        4  0   0   0   2  0   0-0      Lynch         4  0   0   0   0  0   0-0                 
Mackbee      2  0   3   0   0  0   0-0      Taylor        3  2   0   0   0  0   0-0                 
Dickson      2  0   0   1   2  0   0-0      LoVetere      3  0   0   0   0  0   0-0                 
Marshall     2  0   0   0   1  0   0-0      Webb          2  0   2   0   0  0   0-0                 
Shay         2  0   0   0   0  0   0-0      Katcavage     2  0   0   0   1  0   0-0                 
Hackbart     2  0   0   0   0  0   0-0      Moran         1  0   0   0   1  0   0-0                 
Fitzgerald   2  0   0   0   0  0   0-0      Contoulis     1  0   1   0   0  0   0-0                 
Jordan       1  0   0   0   0  0   0-0      Stynchula     1  0   0   0   0  0   0-0                 
Faust        1  0   0   0   0  0   0-0      Costello      1  0   0   0   0  0   0-0                 
Kirby        1  0   0   0   0  0   0-0      Winter        1  0   0   0   0  0   0-0                 
                                            Nelson        1  0   0   0   0  0   0-0                 
                                            Messner       1  0   0   0   0  0   0-0                 
                                            Robustelli    0  0   0   0   1  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO own40 14:53 NYG Childs  31           --- KO-deep              ---    Return                    
1 10 own38 14:42 NYG Tittle-Gifford X     Bas M-Cross/BK1          4-3  M Pass                      
2 10 own38 14:36 NYG Wheelwright 3        Bas Off Tackle-R         4-3  M Key-Wheelwright           
3  7 own41 13:49 NYG Tittle-Morrison 15   Bas Screen/BK1           3-4  Z Pass/Bz3                  
1 10 opp44 13:02 NYG Min Pen 11(Mackbee)  Bas M-Slant/BK1          4-3  M Key-Wheelwright/Bz1       
1 10 opp33 12:54 NYG Tittle-Gifford 10    Bas S-Cross/BK1          4-3  M Key-Wheelwright           
1 10 opp23 12:08 NYG Tittle-Thomas 23/TD  Bas S-Slant/BK1          4-3  Z Pass                0-7   
  KO own40 12:01 Min Jones  16            --- KO-deep              ---    Return                    
1 10 own16 11:53 Min Brown 1              Bas Sweep-R              4-3  M Key-Osborn                
2  9 own17 11:08 Min Brown 2              Bas Off Tackle-L         3-4  M Dbl-Osborn                
3  7 own19 10:25 Min Osborn 4             Bas Trap-L               3-3  M Pass-Osborn               
4  3 own23  9:38 Min Walden 47,James 3    --- Pt-deep              ---    Return                    
1 10 own33  9:29 NYG Wheelwright 6        Bas Draw/A               4-3  Z Pass/Bz2                  
2  4 own39  8:52 NYG Webster 2            Bas Dive                 4-3  Z Pass/Bz1                  
3  2 own41  8:17 NYG Wheelwright 0        Bas Trap-L               4-3 tM Key-Wheelwright           
4  2 own41  7:37 NYG Chandler 44,Grim FC  --- Pt-deep              ---    Return                    
1 10 own15  7:29 Min Sk-Taylor -1         Bas S-Slant              4-3  M Key-Osborn                
2 11 own14  6:43 Min Osborn 3             Bas Dive                 4-2  M Pass-Osborn               
3  8 own17  6:04 Min Kapp-Osborn X        Bas M-Out                3-3  M Pass-Osborn               
4  8 own17  5:55 Min Walden 44,James 6    --- Pt-deep              ---    Return                    
1 10 own45  5:45 NYG Thurlow 6            Bas Sweep-R              4-3  M Pass                      
2  4 opp49  5:39 NYG NYG Pen 15(Brown)    Bas S-Cross/BK1          4-3  M Pass/Bz1                  
2 19 own36  5:19 NYG Tittle-Webster 48    Bas Screen               3-1  M Pass/Bz1                  
1 10 opp16  4:34 NYG Tittle-Wheelwri 7    Bas S-Cross/BK1/sec      4-3 tM Pass                      
2  3  opp9  3:56 NYG Wheelwright -1       Bas Off Tackle-R         4-3 tM Run-Wheelwrigh            
3  4 opp10  3:15 NYG Webster 10/TD        Bas Sweep-R              4-3 sZ Basic               0-14  
  KO own40  3:07 Min Jones  10            --- KO-deep              ---    Return                    
1 10 own10  2:59 Min Kapp-Phillips 10     Bas S-Slant              4-3  M Pass                      
1 10 own20  2:16 Min Brown 1              Bas Sweep-L              4-3  M Key-Osborn                
2  9 own21  1:25 Min Kapp 18              Bas S-Slant              3-4  M Dbl-Osborn                
1 10 own39  0:40 Min Sk-Taylor -6         Bas M-Fly                4-3  M Basic                     
2 16 own33  0:00 Min Kapp-Flatley 10      Bas S-Hitch              3-3  M Pass-Phillips             
                                                                                                    
                                           2nd Quarter                                              
3  6 own43 14:52 Min Brown 3              Bas Sweep-L              3-3  M Pass-Osborn               
4  3 own46 14:08 Min Walden 48,James 1    --- Pt-deep              ---    Return                    
1 10  own7 14:03 NYG Tittle-Gifford X     Bas S-Cross/BK1          4-3  Z Basic                     
2 10  own7 13:54 NYG Wheelwright 12       Bas Pitch-L              4-3  Z Basic                     
1 10 own19 13:14 NYG Thurlow 4            Bas Draw                 4-3  Z Pass                      
2  6 own23 12:36 NYG Tittle-Morrison 11   Bas M-Cross/BK1          4-3  M Pass                      
1 10 own34 11:53 NYG Morrison 0           Bas Off Tackle-L         4-3  M Key-Wheelwright/Bz1       
2 10 own34 11:12 NYG Tittle-Wheelwri 6    Bas Screen               4-3  Z Key-Wheelwright           
3  4 own40 10:28 NYG Min Pen 5(Marshall)  Bas Draw                 4-3  Z Run                       
1 10 own45 10:22 NYG Webster 2            Bas Trap-L               4-3  Z Pass                      
2  8 own47  9:39 NYG Tittle-Gifford 21    Bas M-Slant/BK1          4-3  Z Key-Wheelwright           
1 10 opp32  9:01 NYG Tittle-Thomas X      Bas S-Cross/BK1          4-3  Z Key-Wheelwright           
2 10 opp32  8:53 NYG Tittle-Webster -1    Bas Screen/BK1           4-3  Z Key-Wheelwright           
3 11 opp33  8:11 NYG Tittle-Morrison 15   3W1 M-Slant/SG           3-4  M Pass-Gifford/Bz1          
1 10 opp18  7:27 NYG Wheelwright 1        Bas Off Tackle-R         4-3 sZ Pass                      
2  9 opp17  6:47 NYG Webster 5            Bas Sweep-R              4-3 sZ Pass/Bz1                  
3  4 opp12  6:12 NYG Wheelwright 2        Bas Off Tackle-R         4-3 sZ Pass                      
4  2 opp10  5:34 NYG FG Chandler 17/G     --- FG                   ---    Block               0-17  
  KO own40  5:24 Min Fitzgerald  22       --- KO-deep              ---    Return                    
1 10 own27  5:15 Min Kapp-Brown 9/Pen 15( Bas M-Fly/BK2/sec        4-3  M Pass                      
1 10 opp49  5:10 Min Kapp-Osborn X        Bas M-Out/BK1            3-4  M Key-Osborn                
2 10 opp49  5:07 Min Kapp-Osborn X        Bas M-Out/BK1            3-4  M Dbl-Osborn                
3 10 opp49  5:01 Min Kapp-Brown -3        Bas Screen               3-3  M Pass                      
4 13 own48  4:18 Min Walden 52, Tb        --- Pt-deep              ---    Return                    
1 10 own20  4:11 NYG NYG Pen 10(Thomas)   Bas Sweep-R              4-3  Z Pass                      
1 20 own10  4:04 NYG Wheelwright 0        Bas Draw                 4-3  Z Pass                      
2 20 own10  3:27 NYG NYG Pen 5(Brown)     Bas Off Tackle-R         4-3  Z Pass                      
2 25  own5  3:23 NYG Wheelwright 2        Bas Off Tackle-L         4-3  Z Pass                      
3 23  own7  2:44 NYG Webster 0            Bas Sweep-L              3-4  Z Pass                      
4 23  own7  2:44 NYG Min Timeout                                                                    
4 23  own7  2:36 NYG Chandler 42,Grim 3/P --- Pt-deep              ---    Block                     
1 10 own39  2:19 Min Kapp-Osborn 9        3W2 Screen               3-3  M Pass                      
2  1 own48  1:53 Min Kapp 5               3W2 S-Slant              3-3  M Basic                     
1 10 opp47  1:43 Min Kapp-Flatley 11      3W2 S-Slant/BK2/sec      3-3  M Pass-Osborn               
1 10 opp36  1:19 Min Kapp-Flatley X       3W2 S-Out/HO             3-3  M Pass                      
2 10 opp36  1:05 Min Kapp-Osborn 6        3W2 Screen               3-3  M Pass-Phillips             
3  4 opp30  0:39 Min Kapp-Phillips X      3W2 S-Slant              3-3  M Pass-Phillips             
4  4 opp30  0:28 Min Kapp-Flatley 18      3W2 S-Slant/BK2/sec      3-3  M Dbl-Osborn                
1 10 opp12  0:28 Min Min Timeout                                                                    
1 10 opp12  0:23 Min Kapp-Osborn 2        3W2 M-Slant/BK2/sec      3-3  M Pass-Phillips             
2  8 opp10  0:02 Min Kapp Spike X         3W2 Spike                3-2  M Pass-Phillips             
3  8 opp10  0:00 Min FG Cox 17/G          --- FG                   ---    Block               3-17  
                                                                                                    
                                           3rd Quarter                                              
  KO own40 14:50 Min Jones  21            --- KO-deep              ---    Return                    
1 10 own22 14:41 Min Osborn 10            Bas Trap-R               4-3  M Key-Osborn                
1 10 own32 14:02 Min Brown 3              Bas Trap-R               4-3  M Key-Osborn                
2  7 own35 13:18 Min Brown 28             Bas Sweep-R              3-4  M Dbl-Osborn                
1 10 opp37 12:33 Min Kapp 14              Bas M-Fly                4-3  M Key-Osborn                
1 10 opp23 11:54 Min Min Timeout          Bas  4-3  M                                               
1 10 opp23 11:44 Min Osborn 5             Bas Off Tackle-R         4-3  M Key-Osborn                
2  5 opp18 10:55 Min Osborn 12            Bas Trap-R               4-3  M Dbl-Brown                 
1  6  opp6 10:15 Min Kapp-Phillips X      Bas S-Slant              4-3  M Run-Brown                 
2  6  opp6 10:11 Min Osborn 0             Bas Trap-R               4-3  M Dbl-Brown                 
3  6  opp6  9:31 Min Osborn 4             Bas Off Tackle-R         4-3  M Basic                     
4  2  opp2  8:49 Min Osborn 2/TD          Bas Dive                 4-3  M Run-Brown           10-17 
  KO own40  8:39 NYG Jones  20            --- KO-deep              ---    Return                    
1 10 own26  8:26 NYG Tittle-Wheelwri 13   Bas M-Hitch/A/sec        4-3  Z Key-Wheelwright/Bz1       
1 10 own39  7:43 NYG Tittle-Gifford X     Bas M-Slant/BK1          4-3  Z Basic/Bz1                 
2 10 own39  7:37 NYG Wheelwright 4        Bas Off Tackle-L         4-3  M Pass                      
3  6 own43  6:57 NYG Tittle-Gifford 8     Bas S-Cross/BK1          4-3  Z Basic/Bz1                 
1 10 opp49  6:15 NYG Tittle-Morrison X    Bas M-Slant/BK1          4-3  M Pass-Gifford              
2 10 opp49  6:06 NYG James 5              Bas Off Tackle-L         4-3  Z Pass/Bz1                  
3  5 opp44  5:24 NYG Tittle-Thomas 10     Bas S-Slant/BK1          4-3  Z Pass/Bz1/Ll               
1 10 opp34  4:40 NYG Sk-Winston -7        Bas M-Cross/BK1          4-3  M Pass/Bz1/Ll               
2 17 opp41  3:51 NYG Tittle-Wheelwri X    Bas Screen               4-3  Z Key-Wheelwright           
3 17 opp41  3:40 NYG Tittle-Crespino 7    3W1 M-Cross/SG/BK1/sec   3-4  Z Pass/Li                   
4 10 opp34  3:01 NYG Tittle-Morrison X    3W1 M-Out/SG             3-4 sZ Pass                      
1 10 own34  2:54 Min Kapp-Washingt 10     Bas S-Slant/BK2          4-3  M Key-Brown                 
1 10 own44  2:12 Min Brown 4              Bas Sweep-R              4-3  M Key-Osborn                
2  6 own48  1:27 Min Osborn 7             Bas Trap-L               4-3  M Key-Osborn                
1 10 opp45  0:53 Min Osborn 2             Bas Trap-L               4-3  M Key-Brown                 
2  8 opp43  0:15 Min Kapp-Osborn X        Bas S-Slant/sec          4-3  M Key-Brown                 
3  8 opp43  0:06 Min Brown 7              Bas Sweep-L              4-2  M Pass-Osborn               
4  1 opp36  0:00 Min Osborn 1             Bas Dive                 4-3  M Run-Kapp                  
                                                                                                    
                                           4th Quarter                                              
1 10 opp35 14:49 Min Kapp 10              Bas M-Fly/BK2            4-3  M Run-Osborn                
1 10 opp25 14:04 Min Kapp-Phillips 12     Bas M-Fly/BK2/sec        4-3  M Key-Osborn                
1 10 opp13 13:20 Min Min Pen 15(Bowie)    Bas Off Tackle-L         4-3  M Key-Brown                 
1 25 opp28 13:11 Min Osborn 12            Bas Trap-L               4-3  M Basic                     
2 13 opp16 12:27 Min Kapp-Phillips 16/TD  Bas S-Slant/BK2          4-3  M Key-Brown           17-17 
  KO own40 12:19 NYG Childs  27           --- KO-deep              ---    Return                    
1 10 own31 12:14 NYG Webster 2            Bas Off Tackle-L         4-3  Z Pass                      
2  8 own33 11:36 NYG Tittle-Wheelwri X    Bas S-Cross/BK1/sec      4-3  M Pass                      
3  8 own33 11:26 NYG Tittle-Morrison X    Bas Screen/BK1           4-3  Z Pass/Bz1                  
4  8 own33 11:18 NYG Chandler 53,Grim 3/P --- Pt-deep              ---    Return                    
1 10  own8 11:05 Min Osborn 9             Bas Trap-R               4-3  M Key-Osborn                
2  1 own17 10:23 Min Brown 1              Bas Dive                 4-3  M Key-Brown                 
1 10 own18  9:38 Min Kapp-Flatley 21      Bas M-Slant/BK2          4-3  M Dbl-Brown                 
1 10 own39  8:59 Min Osborn 3             Bas Trap-L               4-3  M Key-Brown                 
2  7 own42  8:15 Min Osborn 2             Bas Trap-L               4-3  M Key-Osborn                
3  5 own44  7:30 Min Brown 3              Bas Sweep-R              4-3  M Dbl-Osborn                
4  2 own47  6:49 Min Walden 42,James 10   --- Pt-deep              ---    Return                    
1 10 own21  6:39 NYG Tittle-Morrison 12   Bas M-Cross              4-3  Z Pass                      
1 10 own33  5:53 NYG Wheelwright 6        Bas Trap-L               4-3  Z Pass                      
2  4 own39  5:10 NYG Webster 11           Bas Pitch-L              4-3  M Pass                      
1 10    50  4:23 NYG NYG Pen 15(Dess)     Bas M-Slant/BK1          4-3  Z Basic                     
1 25 own35  4:14 NYG Tittle-Webster 4     Bas Screen               3-4  Z Pass                      
2 21 own39  3:27 NYG Tittle-Gifford X     Bas M-Slant/BK1          3-4  Z Pass/Bz1                  
3 21 own39  3:20 NYG Wheelwright 0        Bas Sweep-L              3-4  Z Pass/Bz1                  
4 21 own39  3:15 NYG Chandler 47,Grim 5   --- Pt-deep              ---    Return                    
1 10 own19  3:07 Min Kapp-Phillips 9      Bas S-Slant/BK2          4-3  M Pass                      
2  1 own28  2:43 Min Osborn 2             Bas Trap-R               4-3  M Basic                     
1 10 own30  2:23 Min Osborn 0             Bas Sweep-R              4-3  M Pass                      
2 10 own30  1:54 Min Kapp-Brown 12        3W2 S-Slant/sec          4-3  M Pass                      
1 10 own42  1:49 Min Kapp-Phillips X      3W2 S-Slant/HO/BK2       4-3  M Pass-Osborn               
2 10 own42  1:35 Min Kapp 16              3W2 S-Cross              4-3  M Pass-Osborn               
1 10 opp42  1:06 Min Kapp-Phillips X      3W2 S-Out/HO             4-3  M Pass-Osborn               
2 10 opp42  0:56 Min Kapp-Flatley 12      3W2 S-Slant              4-3  M Pass-Phillips             
1 10 opp30  0:23 Min Kapp-Flatley 10      3W2 S-Out/HO             4-3  M Key-Osborn                
1 10 opp20  0:14 Min Kapp-Flatley 12      3W2 S-Slant              4-3  M Key-Osborn                
1  8  opp8  0:03 Min Min Timeout                                                                    
1  8  opp8  0:00 Min FG Cox 15/M          --- FG                   ---    Block                     
Game                                                                                                

(c) 2015 Dave Koch Sports Inc.