69 Chicago 7 61 Los Angeles 21



03-07-2016 LA Memorial Coliseum  Temp:73 Wind:Calm   None          Line:Los by 13  MVP:Bratkowski   
                                                                                                    
                                 1   2   3   4       Tot                                            
   69 Chicago (0-2)              0   7   0   0         7                                            
   61 Los Angeles (2-0)          7   0  14   0        21                                            
                                                                                                    
Scoring Summary                                                                                     
1  4:27  61 Los Angeles  TD Bratkowski 4 pass to Dale (Villanueva) (13-85-5:56)     0-7             
2  3:30  69 Chicago      TD Concannon 3 pass to Gordon (Percival) (9-68-5:01)       7-7             
3 12:59  61 Los Angeles  TD Bratkowski 49 pass to Phillips (Villanueva) (3-75-1:53  7-14            
3  5:44  61 Los Angeles  TD Bratkowski 17 pass to Dale (Villanueva) (7-77-4:17)     7-21            
                                                                                                    
Drive Summary                                                                                       
 1 69 Chicago      Chi 29  6 plays  20 yards  4:23   Punt                                           
 1 61 Los Angeles  Los 15 13 plays  85 yards  5:56   Touchdown, Chi 0 Los 7                         
 1 69 Chicago      Chi 31  7 plays  24 yards  3:27   Punt                                           
 1 61 Los Angeles  Los 5   6 plays  47 yards  3:55   Punt                                           
 2 69 Chicago      Chi 12  3 plays   2 yards  0:49   Punt                                           
 2 61 Los Angeles  Los 15  3 plays  -1 yards  1:58   Punt                                           
 2 69 Chicago      Chi 32  9 plays  68 yards  5:01   Touchdown, Chi 7 Los 7                         
 2 61 Los Angeles  Los 29  4 plays  14 yards  1:23   Punt                                           
                                                                                                    
 2 69 Chicago      Chi 41  8 plays  40 yards  1:46   End Half                                       
 3 61 Los Angeles  Los 25  3 plays  75 yards  1:53   Touchdown, Chi 7 Los 14                        
 3 69 Chicago      Chi 13  6 plays  24 yards  2:36   Punt                                           
 3 61 Los Angeles  Los 23  7 plays  77 yards  4:17   Touchdown, Chi 7 Los 21                        
 3 69 Chicago      Chi 15  2 plays   3 yards  0:55   Interception                                   
 3 61 Los Angeles  Chi 24  4 plays   6 yards  2:24   Turnover on downs                              
 3 69 Chicago      Chi 18  6 plays  20 yards  2:30   Punt                                           
 4 61 Los Angeles  Los 24  6 plays  21 yards  4:25   Punt                                           
 4 69 Chicago      Chi 17  6 plays  10 yards  2:19   Punt                                           
 4 61 Los Angeles  Los 32  3 plays   8 yards  2:17   Punt                                           
 4 69 Chicago      Chi 29  3 plays   0 yards  0:14   Punt                                           
 4 61 Los Angeles  Los 27  4 plays   5 yards  2:11   Punt                                           
 4 69 Chicago      Chi 26  7 plays  31 yards  2:45   Game Over                                      
                                                                                                    
                   Chi        Los                                                                   
First Downs         18         16                                                                   
Rushes          29-129      26-89                                                                   
Passes       31-13-114  21-17-242                                                                   
Sacked             1-5        1-8                                                                   
Fumble               0          0                                                                   
Penalties        13-88       7-84                                                                   
Turnovers            1          0                                                                   
Missed Tackles       4          4                                                                   
Dropped Passes       4          0                                                                   
Bad Passes           3          2                                                                   
Passes 25+           0          2                                                                   
Runs 10+             5          1                                                                   
Blitzes              7          1                                                                   
Time             28:09      31:51                                                                   
Third Down        8-16       3-11                                                                   
Fourth Down        0-0        0-1                                                                   
Red Att/Td/Fg    2/1/0      3/2/0                                                                   
Net Offense        238        323                                                                   
                                                                                                    
Injury Report                                                                                       
1  7:48 Chi Holman       Questionable       1  4:19 Los Strugar      15 Plays                       
1  7:00 Chi McRae        10 Plays           1  0:45 Los Phillips     1 Play                         
1  6:01 Chi O'Bradovich  15 Plays           2 12:50 Los Wilson       1 Play                         
2  3:15 Chi Cornish      15 Plays           2 10:57 Los Thomas       15 Plays                       
3  9:13 Chi Daniels      Questionable       2 10:34 Los Lundy        15 Plays                       
3  8:24 Chi Evey         20 Plays           2  7:46 Los Baker        20 Plays                       
                                            2  1:06 Los Jones        20 Plays                       
                                            3 14:04 Los Allen        Probable                       
                                            3  2:25 Los Pardee       25 Plays                       
                                            3  1:43 Los Meador       10 Plays                       
                                                                                                    
Highlights                                                                                          
3  4:49  Chi Douglass pass intercepted by Britt                                                     
4  0:31  Chi Sayers 3 yard loss, tackled by Strugar                                                 
                                                                                                    
                                                                                                    
69 Chicago Bears                            61 Los Angeles Rams                                     
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Concannon   29  12 101  0  0  1  0  62.6    Bratkowski   21  17 242  2  0  3  1 154.3               
Douglass     2   1  13  0  1  0  1  31.3                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Sayers      13  44  3.4  2  1 10  0         Matson        3  31 10.3  1  1 26  0                    
Douglass     3  35 11.7  2  3 13  0         Arnett       13  27  2.1  1  0  8  0                    
Gordon       1  15 15.0  1  1 15  0         Bass          8  25  3.1  1  0  7  0                    
Bull         6  15  2.5  0  0  3  0         Wilson        1   5  5.0  0  0  5  0                    
Hull         2  11  5.5  1  0  8  0         Villanueva    1   1  1.0  0  0  1  0                    
Piccolo      3   8  2.7  1  0  4  0                      26  89  3.4  3  1 26  0                    
Concannon    1   1  1.0  1  0  1  0                                                                 
            29 129  4.4  8  5 15  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Wallace      6  0  10  61 10.2  3  0 20  0  Phillips      8  0   9 148 18.5  6  2 49  1             
Gordon       2  0   5  14  7.0  2  0 11  1  Dale          5  0   5  65 13.0  4  0 17  2             
Denney       2  0   5  17  8.5  1  0 10  0  Matson        4  0   5  29  7.3  0  0 10  0             
Bull         1  0   2   7  7.0  0  0  7  0  Bass          0  0   1   0  0.0  0  0  0  0             
Sayers       1  3   6  16 16.0  1  0 16  0  Allen         0  0   1   0  0.0  0  0  0  0             
Piccolo      1  0   2  -1 -1.0  0  0  0  0               17  0  21 242 14.2 10  2 56  3             
Ogden        0  1   1   0  0.0  0  0  0  0                                                          
            13  4  31 114  8.8  7  0 65  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Sayers         2  62 31.0  33  0            Arnett          2  52 26.0  28  0                       
Lyle           1  18 18.0  18  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Lyle           6  0  28  4.7  11  0         Arnett          7  0  22  3.1   8  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Percival       0-0   0  1-1    1            Villanueva      0-0   0  3-3    3                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Green          7 302 43.1  0  2  0 47       Villanueva      6 245 40.8  0  2  0 44                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Butkus      10  0   0   2   0  0   0-0      Strugar       7  0   0   1   2  0   0-0                 
McRae        9  0   0   0   0  0   0-0      Pardee        7  0   1   0   0  0   0-0                 
Cornish      5  0   0   0   0  0   0-0      Crow          7  0   0   0   0  0   0-0                 
Phillips     3  1   0   0   0  0   0-0      Long          6  0   0   0   0  0   0-0                 
O'Bradovich  3  0   0   0   1  0   0-0      Richter       4  0   1   0   0  0   0-0                 
Holman       3  0   0   0   1  0   0-0      Jobko         3  0   0   0   0  0   0-0                 
Daniels      3  0   0   0   0  0   0-0      Meador        3  0   0   0   0  0   0-0                 
Taylor,J     3  0   0   0   0  0   0-0      Britt         2  0   2   0   0  0   1-0                 
Taylor,R     3  0   0   0   0  0   0-0      Thomas        2  0   1   0   0  0   0-0                 
Hazelton     2  0   0   0   0  0   0-0      Jones         2  0   1   0   0  0   0-0                 
Youngblood   2  0   0   0   0  0   0-0      Baker         2  0   1   0   0  0   0-0                 
Buffone      1  0   0   0   0  0   0-0      Hunter        1  1   0   0   0  0   0-0                 
Pride        1  0   0   0   0  0   0-0      Villanueva    1  0   0   0   0  0   0-0                 
Kuechenberg  1  0   0   0   0  0   0-0      Matson        1  0   0   0   0  0   0-0                 
Martin       1  0   0   0   0  0   0-0      Hall          1  0   0   0   0  0   0-0                 
Evey         0  0   0   0   2  0   0-0      LoVetere      1  0   0   0   0  0   0-0                 
                                            Lundy         1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO own40 14:53 Chi Sayers  29           --- KO-deep              ---    Return                    
1 10 own29 14:48 Chi Bull 3               Bas Trap-R               4-3  M Run                       
2  7 own32 14:04 Chi Concann-Wallace 5    Bas S-Slant              4-3  Z Pass                      
3  2 own37 13:23 Chi Sayers 4             Bas Dive                 4-3  Z Run                       
1 10 own41 12:35 Chi Concann-Piccolo -1   Bas Screen               3-4  Z Pass                      
2 11 own40 11:52 Chi Sayers 4             Bas Sweep-R              3-4  M Basic                     
3  7 own44 11:05 Chi Sayers 5             Bas Draw                 2-4  M Pass                      
4  2 own49 10:23 Chi Green 44,Arnett 8    --- Pt-deep              ---    Return                    
1 10 own15 10:13 Los Arnett 8             Bas Off Tackle-L         4-3  M Pass                      
2  2 own23  9:30 Los Bratkow-Phillips 7   Bas S-Slant              4-3  M Basic                     
1 10 own30  8:48 Los Chi Pen 5(Cornish)   Bas Pitch-L              4-3  Z Basic                     
1  5 own35  8:33 Los Bratkow-Phillips X   Bas L-Hitch              4-3  Z Run                       
2  5 own35  8:24 Los Arnett 5             Bas Dive                 4-3  Z Run                       
1 10 own40  7:42 Los Arnett 4             Bas Off Tackle-R         4-3  Z Pass                      
2  6 own44  7:00 Los Bratkow-Allen X      Bas M-Slant              4-3  M Basic/Bz1                 
3  6 own44  6:47 Los Bratkow-Dale 14      Bas M-Hitch              4-3  M Pass-Phillips/Dale        
1 10 opp42  6:01 Los Bratkow-Dale 15/Pen  Bas M-Hitch              4-3  M Pass                      
1 10 opp13  5:55 Los Bass 0               Bas Trap-R               4-3  M Run                       
2 10 opp13  5:14 Los Bratkow-Phillips 9   Bas S-Slant              4-3  M Pass/Bz1                  
3  1  opp4  4:27 Los Bratkow-Dale 4/TD    Bas M-Hitch              4-3 tM Run/Li/A            0-7   
  KO own40  4:19 Chi Sayers  33           --- KO-deep              ---    Return                    
1 10 own31  4:10 Chi Concann-Bull 7       Bas Screen               4-3  Z Key-Sayers                
2  3 own38  3:27 Chi Bull 3               Bas Dive                 4-3  Z Run                       
3  0 own41  2:50 Chi Concannon 1          Bas QbSneak              4-3  Z Pass                      
1 10 own42  1:59 Chi Los Pen 5(Long)      Bas L-Slant/BK1/sec      4-3  M Key-Sayers                
1 10 own47  1:52 Chi Concann-Sayers X     Bas Screen               4-3  M Run-Sayers                
2 10 own47  1:45 Chi Bull 3               Bas Sweep-R              4-3  M Run-Sayers                
3  7    50  1:10 Chi Chi Pen 5(Wallace)   Bas S-Slant              4-3  M Pass                      
3 12 own45  1:02 Chi Douglass 10          Bas Sweep-R              3-2  Z Pass                      
4  2 opp45  0:52 Chi Los Timeout                                                                    
4  2 opp45  0:52 Chi Chi Timeout                                                                    
4  2 opp45  0:45 Chi Green 41,Arnett 1    --- Pt-deep              ---    Return                    
1 10  own5  0:31 Los Bratkow-Phillips 28  Bas L-Slant              4-3  M Basic                     
1 10 own33  0:00 Los End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
1 10 own33 14:55 Los Bass 4               Bas Sweep-L              4-3  M Run                       
2  6 own37 14:12 Los Bratkow-Phillips 15  Bas S-Slant              4-3  M Run                       
1 10 opp48 13:29 Los Bass 0               Bas Off Tackle-R         4-3  M Basic                     
2 10 opp48 12:50 Los Los Pen 5(Hord)      Bas S-Hitch              4-3  M Pass                      
2 15 own47 12:40 Los Wilson 5             Bas Pitch-L              4-3  M Pass                      
3 10 opp48 11:50 Los Bratkow-Bass X       Bas Screen               4-3  M Pass-Phillips/Dale        
4 10 opp48 11:40 Los Villanueva 43,Lyle 7 --- Pt-deep              ---    Return                    
1 10 own12 11:37 Chi Concann-Piccolo X    Bas S-Cross/sec          4-3  Z Run-Sayers                
2 10 own12 11:32 Chi Piccolo 2            Bas Dive                 4-3 tM Run-Sayers                
3  8 own14 10:51 Chi Concann-Gordon X     Bas M-Cross              4-3  Z Pass                      
4  8 own14 10:41 Chi Green 41,Arnett 0/Pe --- Pt-deep              ---    Return                    
1 10 own30 10:34 Los Los Pen 15(Phillips) Bas Sweep-L              4-3  M Basic/Bz1                 
1 25 own15 10:21 Los Bratkow-Matson X     Bas Screen               4-3  M Basic                     
2 25 own15 10:07 Los Sk-Phillips -8       Bas L-Hitch              4-3  M Pass                      
3 33  own7  9:15 Los Bratkow-Matson 7     Bas L-Slant/sec          4-3 lM Pass                      
4 26 own14  8:31 Los Villanueva 44,Lyle 5 --- Pt-deep              ---    Return                    
1 10 own32  8:20 Chi Gordon 15            Bas Reverse              4-3  Z Run-Sayers                
1 10 own47  7:38 Chi Concann-Denney X     Bas L-Slant/sec          4-3  Z Pass                      
2 10 own47  7:28 Chi Douglass 12          Bas S-Hitch/Opt          4-3  M Run                       
1 10 opp41  6:41 Chi Douglas-Wallace 13   Bas S-Slant              4-3  M Run-Sayers                
1 10 opp28  5:56 Chi Douglass 13          Bas Sweep-R              4-3 tM Run-Sayers                
1 10 opp15  5:11 Chi Piccolo 2            Bas Sweep-R              4-4  M Run                       
2  8 opp13  5:11 Chi Chi Pen 5(Seals)     Bas Pitch-R              3-4 sZ Run                       
2 13 opp18  5:05 Chi Sk-Hunter -5         Bas S-Hitch/Opt          3-4  M Run                       
3 18 opp23  4:14 Chi Concann-Wallace 20   Bas M-Fly/BK1            3-4  M Pass                      
1  3  opp3  3:30 Chi Concann-Gordon 3/TD  Bas M-Fly/A              4-4 tM Goalline            7-7   
  KO own40  3:24 Los Arnett  28           --- KO-deep              ---    Return                    
1 10 own29  3:18 Los Chi Pen 5(Taylor)    Bas M-Hitch/sec          4-3  M Basic                     
1 10 own34  3:15 Los Los Pen 15(Allen)    Bas M-Hitch              4-3  M Basic                     
1 25 own19  3:05 Los Bratkow-Phillips 14  3W1 M-Hitch/SG           4-3 lM Pass/Bz1                  
2 11 own33  2:23 Los Matson 0             Bas Pitch-L              4-3  M Pass-Phillips/Dale        
3 11 own33  2:01 Los Bratkow-Matson 10    Bas Screen               4-3  M Pass-Phillips/Dale        
4  1 own43  2:01 Los Chi Timeout                                                                    
4  1 own43  1:53 Los Villanueva 42,Lyle 1 --- Pt-deep              ---    Return                    
1 10 own26  1:46 Chi Los Pen 15(Pardee)   Bas M-Fly                4-3  M Basic                     
1 10 own41  1:34 Chi Concann-Denney 7     Bas B-Fly/sec            4-3  M Pass                      
2  3 own48  1:28 Chi Sayers 2             Bas Stretch-R            4-3  Z Pass                      
3  1    50  1:00 Chi Piccolo 4            Bas Dive                 4-3  Z Run-Sayers                
1 10 opp46  1:00 Chi Chi Timeout                                                                    
1 10 opp46  0:50 Chi Concann-Wallace X    Bas L-Hitch/HO           3-4  Z Pass                      
2 10 opp46  0:43 Chi Concann-Gordon X     Bas L-Hitch/HO           3-4  M Pass/Bz1                  
3 10 opp46  0:32 Chi Concann-Gordon 11    Bas M-Fly/HO             2-4  M Pass                      
1 10 opp35  0:19 Chi Concann-Sayers 16    Bas L-Hitch/HO/BK1       2-4  Z Pass                      
1 10 opp19  0:00 Chi Concann-Sayers X     Bas S-Out/HO/sec         2-4  M Pass-Wallace/Gordon       
                                                                                                    
                                           3rd Quarter                                              
  KO own40 14:52 Los Arnett  24           --- KO-deep              ---    Return                    
1 10 own25 14:43 Los Bratkow-Phillips 11  Bas S-Hitch              4-3  M Basic/Bz1                 
1 10 own36 13:56 Los Bratkow-Dale 15      Bas M-Slant              4-3  M Basic                     
1 10 opp49 12:59 Los Bratkow-Phillips 49/ Bas L-Cross              4-3  M Basic               7-14  
  KO own40 12:46 Chi Lyle  18             --- KO-deep              ---    Return                    
1 10 own18 12:46 Chi Chi Pen 5(Pyle)      Bas Pitch-R              4-3  M Run                       
1 15 own13 12:39 Chi Bull 3               Bas Pitch-R              4-3  Z Basic                     
2 12 own16 11:59 Chi Concann-Denney X     Bas M-Cross              4-3  Z Run-Sayers                
3 12 own16 11:49 Chi Los Pen 14(Crow)     Bas L-Out                4-3  Z Pass                      
1 10 own30 11:43 Chi Concann-Bull X       Bas S-Hitch              4-3  Z Run-Sayers                
2 10 own30 11:30 Chi Sayers 7             Bas Off Tackle-R         4-3  Z Pass                      
3  3 own37 10:46 Chi Bull 0               Bas Trap-R               4-3  Z Run-Bull                  
4  3 own37 10:01 Chi Green 47,Arnett 7    --- Pt-deep              ---    Return                    
1 10 own23  9:52 Los Bratkow-Matson 3     Bas Screen               4-3  M Basic                     
2  7 own26  9:03 Los Bratkow-Phillips 15  Bas S-Slant              4-3  M Run/A                     
1 10 own41  8:19 Los Arnett 2             Bas Off Tackle-L         4-3  M Basic/A                   
2  8 own43  7:29 Los Matson 26            Bas Off Tackle-L         4-3  M Basic                     
1 10 opp31  6:36 Los Bratkow-Matson 9     Bas Screen               4-3  M Basic                     
2  1 opp22  5:53 Los Chi Pen 5(Taylor)    Bas Dive                 4-3  M Pass                      
1 10 opp17  5:44 Los Bratkow-Dale 17/TD   Bas M-Hitch              4-3  M Basic/Bz2           7-21  
  KO own40  5:44 Chi Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  5:44 Chi Chi Pen 5(Concannon) Bas Dive                 4-3  Z Pass                      
1 15 own15  5:34 Chi Sayers 3             Bas Draw                 4-3  Z Pass                      
2 12 own18  4:49 Chi Douglas-INT-Britt    Bas L-Cross/sec          4-3  Z Run                       
1 10 opp24  4:42 Los Arnett 0             Bas Dive                 4-3  M Basic                     
2 10 opp24  3:56 Los Matson 5             Bas Trap-L               4-3  M Pass                      
3  5 opp19  3:11 Los Arnett 0             Bas Dive                 4-3  M Dbl-Phillips/Dale         
4  5 opp19  2:32                          --- FG                   ---    Block                     
4  5 opp19  2:25 Los Villanueva 1         Bas FG Bad Snap          4-3  M Basic                     
1 10 own18  2:17 Chi Sayers 3             Bas Trap-R               4-3  Z Basic                     
2  7 own21  1:38 Chi Sayers 4             Bas Dive                 4-3  Z Pass                      
3  3 own25  0:55 Chi Concann-Wallace 9    Bas S-Slant              4-3  Z Run                       
1 10 own34  0:11 Chi Bull 3               Bas Sweep-L              4-3  M Basic                     
2  7 own37  0:05 Chi Concann-Gordon X     Bas S-Slant              4-3  M Pass-Wallace/Gordon       
3  7 own37  0:00 Chi Sayers 1             Bas Pitch-R              3-2  M Pass                      
                                                                                                    
                                           4th Quarter                                              
4  6 own38 14:51 Chi Green 40,Arnett 2    --- Pt-deep              ---    Return                    
1 10 own24 14:42 Los Arnett 6             Bas Off Tackle-L         4-3  M Basic                     
2  4 own30 14:00 Los Arnett 2             Bas Trap-R               4-3  M Basic                     
3  2 own32 13:22 Los Bass 5               Bas Trap-R               4-3  M Run                       
1 10 own37 12:39 Los Arnett 0             Bas Trap-L               4-3  M Basic                     
2 10 own37 11:51 Los Bass 7               Bas Off Tackle-L         4-3  M Pass                      
3  3 own44 11:05 Los Arnett 1             Bas Off Tackle-L         4-3  M Run                       
4  2 own45 10:15 Los Villanueva 39,Lyle 1 --- Pt-deep              ---    Return                    
1 10 own17 10:12 Chi Sayers 3             Bas Off Tackle-L         4-3  M Run-Sayers                
2  7 own20  9:35 Chi Concann-Wallace 6    Bas S-Hitch              4-3  M Pass-Wallace/Gordon       
3  1 own26  8:55 Chi Sayers 1             Bas Dive                 4-3  M Pass                      
1 10 own27  8:08 Chi Concann-Wallace X    Bas L-Slant              4-3  M Run                       
2 10 own27  8:05 Chi Concann-Sayers X     Bas S-Flat               4-3  M Run-Sayers                
3 10 own27  7:56 Chi Concann-Sayers X     Bas S-Hitch/sec          4-3  Z Pass                      
4 10 own27  7:50 Chi Green 44,Arnett 3    --- Pt-deep              ---    Return                    
1 10 own32  7:43 Los Bass 2               Bas Off Tackle-L         4-3  M Basic                     
2  8 own34  6:55 Los Bass 7               Bas Sweep-L              4-3  M Pass                      
3  1 own41  6:12 Los Arnett -1            Bas Off Tackle-L         4-3  M Run                       
4  2 own40  5:26 Los Villanueva 34,Lyle 3 --- Pt-deep              ---    Return                    
1 10 own29  5:22 Chi Concann-Ogden X      2T2 S-Hitch              4-3  M Dbl-Wallace               
2 10 own29  5:17 Chi Concann-Denney X     2T2 M-Slant              4-3  M Basic                     
3 10 own29  5:12 Chi Concann-Wallace X    2T2 M-Cross              4-3  M Pass                      
4 10 own29  5:06 Chi Green 45,Arnett 1    --- Pt-deep              ---    Return                    
1 10 own27  5:00 Los Arnett 1             Bas Off Tackle-L         4-3  M Basic                     
2  9 own28  4:16 Los Bass 0               Bas Sweep-L              4-3  M Run/A                     
3  9 own28  3:30 Los Chi Pen 5(Holman)    Bas Off Tackle-L         4-3  M Basic                     
3  4 own33  3:26 Los Arnett -1            Bas Off Tackle-L         4-3  M Run                       
4  5 own32  2:45 Los Villanueva 43,Lyle 1 --- Pt-deep              ---    Block                     
1 10 own26  2:33 Chi Hull 8               Bas Trap-R               4-3  M Pass-Wallace/Gordon       
2  2 own34  1:59 Chi Hull 3               Bas Dive                 4-3  M Pass                      
1 10 own37  1:59 Chi Chi Pen 5(Denney)    Bas L-Cross              4-3  Z Pass                      
1 15 own32  1:53 Chi Concann-Wallace 8    Bas M-Fly                4-3  Z Pass                      
2  7 own40  1:25 Chi Concann-Denney 10    Bas M-Cross              4-3  M Pass-Wallace/Gordon       
1 10    50  0:49 Chi Sayers 10            Bas Sweep-R              4-3  M Pass                      
2  0 opp40  0:39 Chi Concann-Wallace X    Bas B-Post               4-3 dZ Pass                      
3  0 opp40  0:31 Chi Sayers -3            Bas Pitch-R              4-3  M Pass-Wallace/Gordon       
4  3 opp43  0:00 Chi End Quarter              No Play                                               
Game                                                                                                

(c) 2015 Dave Koch Sports Inc.