KOG02 Records



Individual Records

                        GAME                              SEASON                         
Rushing Att             Sayers     Chi   29   03-20-2016  Nance      Bos        100   1969
                        Kiick      Mia   26   03-07-2016  Kiick      Mia         97   1969
                        Csonka     Mia   24   03-20-2016  Osborn     Min         93   1967
Rushing Yards           Crow       Oak  138   03-20-2016  Patrick    Buf        464   1969
                        Patrick    Buf  134   03-12-2016  Osborn     Min        410   1967
                        Patrick    Buf  124   02-27-2016  Crow       Oak        392   1961
Rushing TDs             Kiick      Mia    3   03-07-2016  Gilchrist  Den          7   1965
                        Bass       Los    3   03-20-2016  Patrick    Buf          5   1969
                        Gilchrist  Den    3   03-20-2016  Nance      Bos          4   1969
Rushing Long            Patrick    Buf   79   02-27-2016  Patrick    Buf         79   1969
                        Crow       Oak   70   03-20-2016  Crow       Oak         70   1961
                        Patrick    Buf   66   03-12-2016  Osborn     Min         32   1967
Rushing 10+             Bass       Los    6   03-20-2016  Osborn     Min         10   1967
                        Garrett,C  Bos    4   02-21-2016  Garrett,C  Bos         10   1969
                        Kapp       Min    4   03-02-2016  Crow       Oak         10   1961
Rushing FDs             Osborn     Min    7   02-21-2016  Osborn     Min         22   1967
                        Csonka     Mia    7   03-07-2016  Kiick      Mia         21   1969
                        Kiick      Mia    7   03-07-2016  Garrett,C  Bos         19   1969

Fumbles                 Flores     Oak    2   02-27-2016  Garrett,C  Bos          4   1969
                        Tittle     NYG    2   03-12-2016  Tittle     NYG          3   1964
                        Griese     Mia    2   03-20-2016  Griese     Mia          3   1969
Fumble Rec              Slaby      NYG    2   02-23-2016  Griese     Mia          3   1969
                        Griese     Mia    2   02-24-2016  Slaby      NYG          2   1964
                        McCormick  Den    1   02-16-2016  Stratton   Buf          2   1969
Fumble TD               Mumphord   Mia    1   03-07-2016  Mumphord   Mia          1   1969
                                          0                                       0  
                                          0                                       0  

Total Off               Briscoe    Buf  228   03-07-2016  Taylor     Den        672   1965
                        Taylor     Den  204   03-07-2016  Briscoe    Buf        612   1969
                        Simpson    Buf  182   03-12-2016  Moses      Buf        543   1969
Total Ret               Jancik     Hou  194   03-07-2016  Arnett     Los        612   1961
                        Garrett,C  Bos  171   02-18-2016  Garrett,C  Bos        589   1969
                        Morris,M   Mia  169   03-27-2016  Morris,M   Mia        502   1969
Touchdowns              Kiick      Mia    3   03-07-2016  Hayes      Den          7   1965
                        Briscoe    Buf    3   03-07-2016  Gilchrist  Den          7   1965
                        Hayes      Den    3   03-07-2016  Briscoe    Buf          7   1969
Kicker Pts              Villanueva Los   14   02-21-2016  Alford     Buf         39   1969
                        Chandler   NYG   12   02-23-2016  Cappellett Bos         37   1969
                        Chandler   NYG   12   03-26-2016  Chandler   NYG         36   1964

Receptions              Taylor     Den   11   03-07-2016  Taylor     Den         40   1965
                        Seiple     Mia   11   03-20-2016  Hardy      Oak         30   1961
                        Hardy      Oak   10   03-26-2016  Phillips   Los         25   1961
Rec Yards               Briscoe    Buf  228   03-07-2016  Taylor     Den        672   1965
                        Taylor     Den  204   03-07-2016  Briscoe    Buf        612   1969
                        Dale       Los  181   02-21-2016  Moses      Buf        543   1969
Rec Long                Washington Min   81   02-21-2016  Washington Min         81   1967
                        Clarke,F   Dal   80   03-20-2016  Clarke,F   Dal         80   1963
                        Miller     Oak   72   03-02-2016  Miller     Oak         72   1961
Rec TDs                 Briscoe    Buf    3   03-07-2016  Briscoe    Buf          7   1969
                        Seiple     Mia    2   02-24-2016  Sellers,R  Bos          6   1969
                        Sellers,R  Bos    2   03-02-2016  Frazier    Hou          6   1966
Rec 25+                 Briscoe    Buf    5   03-07-2016  Briscoe    Buf         13   1969
                        Howton,B   Dal    4   03-13-2016  Moses      Buf         11   1969
                        Gifford    NYG    4   03-14-2016  Sellers,R  Bos          8   1969
Rec FDs                 Taylor     Den   10   03-07-2016  Taylor     Den         33   1965
                        Coolbaugh  Oak    8   02-27-2016  Coolbaugh  Oak         22   1961
                        Seiple     Mia    8   03-20-2016  Hardy      Oak         20   1961
Drops                   Dixon      Den    3   03-07-2016  Taylor     Den          6   1965
                        Sayers     Chi    3   03-07-2016  Matson     Los          4   1961
                        Matson     Los    3   03-12-2016  Clarke,F   Dal          4   1963
Catch Att               Taylor     Den   18   03-07-2016  Taylor     Den         78   1965
                        Taylor     Den   17   03-27-2016  Hardy      Oak         46   1961
                        Taylor     Den   16   02-24-2016  Seiple     Mia         42   1969
Receiving RAC           Matson     Los  147   03-12-2016  Matson     Los        321   1961
                        Haynes     Den  117   02-24-2016  Simpson    Buf        284   1969
                        Matson     Los  111   03-26-2016  Moses      Buf        254   1969

Off Mistakes            Flores     Oak    4   02-12-2016  Flores     Oak         11   1961
                        Tittle     NYG    3   02-23-2016  Kemp       Buf          9   1969
                        Kemp       Buf    3   03-07-2016  Blanda     Hou          6   1966
Passing Att             Lee        Den   59   03-07-2016  Flores     Oak        176   1961
                        Flores     Oak   44   03-26-2016  Lee        Den        160   1965
                        Kemp       Buf   43   03-20-2016  Tittle     NYG        153   1964
Passing Comp            Lee        Den   34   03-07-2016  Flores     Oak        101   1961
                        Flores     Oak   26   03-26-2016  Lee        Den         89   1965
                        Bratkowski Los   25   03-26-2016  Tittle     NYG         83   1964
Passing Yds             Lee        Den  601   03-07-2016  Kemp       Buf       1565   1969
                        Kemp       Buf  394   03-07-2016  Lee        Den       1386   1965
                        Tittle     NYG  373   03-14-2016  Tittle     NYG       1302   1964
Passing Int             Flores     Oak    3   02-12-2016  Kemp       Buf          8   1969
                        Flores     Oak    3   03-12-2016  Flores     Oak          8   1961
                        Kemp       Buf    3   03-21-2016  Blanda     Hou          4   1966
Passing Long            Kapp       Min   81   02-21-2016  Kapp       Min         81   1967
                        Meredith,D Dal   80   03-20-2016  Meredith,D Dal         80   1963
                        Flores     Oak   72   03-02-2016  Flores     Oak         72   1961
Passing TD              Kemp       Buf    5   03-07-2016  Kemp       Buf         13   1969
                        Griese     Mia    4   02-24-2016  Taliaferro Bos         11   1969
                        Taliaferro Bos    4   03-07-2016  Griese     Mia          9   1969
Passing Sacks           Flores     Oak    8   02-12-2016  Griese     Mia         21   1969
                        Griese     Mia    7   03-27-2016  Flores     Oak         16   1961
                        Griese     Mia    6   02-24-2016  Concannon  Chi         15   1969
Bad Throws              Flores     Oak    6   03-26-2016  Flores     Oak         14   1961
                        Blanda     Hou    4   03-07-2016  Tittle     NYG         13   1964
                        Lee        Den    4   03-07-2016  Lee        Den         12   1965

Punt Returns            Arnett     Los    7   03-07-2016  Arnett     Los         23   1961
                        Lyle,G     Chi    6   03-07-2016  Anderson,M Buf         20   1969
                        Daniels    Oak    6   02-12-2016  Lyle,G     Chi         15   1969
Punt Ret Yards          Alexander  SF    97   03-12-2016  Garrett,C  Bos        235   1969
                        Haynes     Den   87   03-27-2016  Anderson,M Buf        200   1969
                        Alexander  SF    85   02-17-2016  Alexander  SF         177   1964
Fair Catches            Grim       Min    3   03-27-2016  Grim       Min          6   1967
                        Grim       Min    2   02-21-2016  Stiger,Jim Dal          4   1963
                        Woodson,A  SF     2   02-21-2016  Jancik     Hou          4   1966
Punt Ret Long           Alexander  SF    86   03-12-2016  Alexander  SF          86   1964
                        Alexander  SF    85   02-17-2016  Haynes     Den         82   1965
                        Haynes     Den   82   03-27-2016  Lyle,G     Chi         42   1969
Punt Ret TD             Alexander  SF     1   02-17-2016  Alexander  SF           2   1964
                        Alexander  SF     1   03-12-2016  Haynes     Den          1   1965
                        Alexander  SF     1   03-20-2016                          0  

Kick Returns            Arnett     Los    7   03-26-2016  Garrett,C  Bos         18   1969
                        Barry      Den    6   03-07-2016  Arnett     Los         16   1961
                        Jancik     Hou    6   03-07-2016  Fleming    Oak         16   1961
Kick Ret Yards          Jancik     Hou  194   03-07-2016  Arnett     Los        458   1961
                        Morris,M   Mia  169   03-27-2016  Jancik     Hou        421   1966
                        Garrett,C  Bos  151   02-18-2016  Morris,M   Mia        404   1969
Kick Ret Long           Childs     NYG   96   03-12-2016  Childs     NYG         96   1964
                        Arnett     Los   89   03-20-2016  Arnett     Los         89   1961
                        Morris,M   Mia   86   03-27-2016  Morris,M   Mia         86   1969
Kick Ret TD             Childs     NYG    1   03-12-2016  Childs     NYG          1   1964
                        Arnett     Los    1   03-20-2016  Arnett     Los          1   1961
                        Morris,M   Mia    1   03-27-2016  Morris,M   Mia          1   1969

Extra Pt Att            Alford     Buf    6   03-07-2016  Alford     Buf         21   1969
                        Cappellett Bos    6   03-07-2016  Kroner     Den         20   1965
                        Kroner     Den    6   03-20-2016  Cappellett Bos         19   1969
Extra Pt Made           Alford     Buf    6   03-07-2016  Alford     Buf         21   1969
                        Cappellett Bos    6   03-07-2016  Kroner     Den         20   1965
                        Kroner     Den    6   03-20-2016  Cappellett Bos         19   1969
Field Goal Att          Villanueva Los    4   02-21-2016  Chandler   NYG         10   1964
                        Chandler   NYG    4   02-23-2016  Baker,Sam  Dal         10   1963
                        Baker,Sam  Dal    4   03-07-2016  Villanueva Los          9   1961
Field Goal Made         Villanueva Los    4   02-21-2016  Chandler   NYG          9   1964
                        Chandler   NYG    4   02-23-2016  Alford     Buf          6   1969
                        Chandler   NYG    3   03-26-2016  Cappellett Bos          6   1969
Field Goal Long         Villanueva Los   44   02-21-2016  Villanueva Los         44   1961
                        Baker,Sam  Dal   43   02-18-2016  Cappellett Bos         42   1969
                        Cappellett Bos   42   02-21-2016  Fleming    Oak         42   1961
Field Goal 40+          Baker,Sam  Dal    1   02-18-2016  Baker,Sam  Dal          1   1963
                        Cappellett Bos    1   02-21-2016  Cappellett Bos          1   1969
                        Villanueva Los    1   02-21-2016  Villanueva Los          1   1961
Field Goal 50+                            0                                       0  
                                          0                                       0  
                                          0                                       0  

Interceptions           Daniels,D  Chi    2   02-23-2016  Mumphord   Mia          4   1969
                        Mumphord   Mia    2   03-12-2016  Daniels,D  Chi          4   1969
                        Thomas,C   Los    1   02-12-2016  Charles    Bos          3   1969
Int Ret Yards           Mumphord   Mia   60   03-12-2016  Mumphord   Mia         82   1969
                        Carwell    Bos   50   02-21-2016  Gonsoulin  Den         81   1965
                        Gonsoulin  Den   46   03-07-2016  Griffin    Den         75   1965
Int Long                Mumphord   Mia   53   03-12-2016  Mumphord   Mia         53   1969
                        Carwell    Bos   50   02-21-2016  Carwell    Bos         50   1969
                        Gonsoulin  Den   46   03-07-2016  Gonsoulin  Den         46   1965
Int TDs                 Charles    Bos    1   03-21-2016  Charles    Bos          1   1969
                                          0                                       0  
                                          0                                       0  

Tackles                 McBath     Buf   14   03-20-2016  Jordan,L.R Dal         40   1963
                        Ogas       Buf   14   03-20-2016  Hicks      Hou         35   1966
                        Jacons,H   Buf   14   03-21-2016  Warwick    Min         35   1967
Sacks                   Stynchula  NYG    5   02-23-2016  Bramlett   Den          6   1965
                        Miller,C   SF     4   03-26-2016  Antwine    Bos          5   1969
                        Lilly,Bob  Dal    4   03-27-2016  Stynchula  NYG          5   1964
Sack Yards              Stynchula  NYG   36   02-23-2016  Bramlett   Den         42   1965
                        Miller,C   SF    32   03-26-2016  Katcavage  NYG         38   1964
                        Lilly,Bob  Dal   24   03-27-2016  Miller,C   SF          36   1964
Stuffs                  Jacobs,R   Bos    3   02-17-2016  Dougherty  Oak          4   1961
                        Cooke      Den    2   02-24-2016  Jacobs,R   Bos          3   1969
                        Powell     Oak    2   02-27-2016  Cooke      Den          3   1965
Stuff Yards             Jacobs,R   Bos   11   02-17-2016  Jacobs,R   Bos         11   1969
                        Stratton   Buf    8   02-27-2016  Stratton   Buf          9   1969
                        Stanfill   Mia    7   03-12-2016  McDole     Buf          8   1969
Deflections             Woodson,A  SF     5   03-07-2016  Woodson,A  SF           9   1964
                        Griffin    Den    5   03-20-2016  Williamson Oak          8   1961
                        Williamson Oak    3   03-02-2016  Hazeltine  SF           7   1964
Hurries                 Katcavage  NYG    9   03-26-2016  McDole     Buf         11   1969
                        McDole     Buf    6   03-21-2016  Katcavage  NYG         11   1964
                        Page       Min    4   03-12-2016  Stanfill   Mia         10   1969
Safeties                Baker      Los    1   03-26-2016  Baker      Los          1   1961
                                          0                                       0  
                                          0                                       0  

Punts                   Maguire    Buf    9   03-20-2016  Walden     Min         29   1967
                        Scarpitto  Den    9   03-27-2016  Green,BJ   Chi         28   1969
                        Seiple     Mia    8   03-20-2016  Davis,Tom  SF          25   1964
Punt Yards              Maguire    Buf  419   03-20-2016  Walden     Min       1287   1967
                        Scarpitto  Den  390   03-27-2016  Green,BJ   Chi       1173   1969
                        Walden     Min  358   03-27-2016  Scarpitto  Den       1136   1965
Punts Blocked           Green,BJ   Chi    1   02-23-2016  Green,BJ   Chi          1   1969
                        Maguire    Buf    1   03-12-2016  Maguire    Buf          1   1969
                        Seiple     Mia    1   03-12-2016  Seiple     Mia          1   1969
Punt Long               Janik      Bos   81   03-02-2016  Janik      Bos         81   1969
                        Villanueva Los   65   03-12-2016  Villanueva Los         65   1961
                        Janik      Bos   64   03-07-2016  Crow       Oak         58   1961


Team Records

GAME                                                      SEASON               
Wins                                                      61 Los Ang              4   1961
                                                          69 Buffalo              4   1969
                                                          64 San Fra              4   1964
Losses                                                    66 Houston              4   1966
                                                          61 Oakland              4   1961
                                                          69 Chicago              4   1969
Points                  65 Denver        47   03-07-2016  69 Buffalo            165   1969
                        69 Buffalo       45   03-07-2016  65 Denver             158   1965
                        69 Boston        45   03-07-2016  69 Boston             151   1969
Pass Attempts           65 Denver        61   03-07-2016  65 Denver             191   1965
                        61 Oakland       44   03-26-2016  61 Oakland            176   1961
                        69 Buffalo       43   03-20-2016  64 New Yor            157   1964
Pass Completions        65 Denver        35   03-07-2016  65 Denver             105   1965
                        61 Oakland       26   03-26-2016  61 Oakland            101   1961
                        61 Los Ang       25   03-26-2016  64 New Yor             85   1964
Pass Interceptions      61 Oakland        3   02-12-2016  69 Buffalo              9   1969
                        61 Oakland        3   03-12-2016  61 Oakland              8   1961
                        69 Buffalo        3   03-21-2016  66 Houston              5   1966
Pass Tds                69 Buffalo        5   03-07-2016  69 Buffalo             13   1969
                        69 Miami          4   02-24-2016  69 Boston              11   1969
                        69 Boston         4   03-07-2016  66 Houston             10   1966
Pass Sacked             61 Oakland        8   02-12-2016  69 Miami               21   1969
                        69 Chicago        7   03-26-2016  69 Chicago             20   1969
                        69 Miami          7   03-27-2016  61 Oakland             16   1961
Passing Yards           65 Denver       609   03-07-2016  69 Buffalo           1576   1969
                        69 Buffalo      394   03-07-2016  65 Denver            1576   1965
                        65 Denver       375   03-20-2016  64 New Yor           1319   1964
Rushing Attempts        69 Miami         51   03-07-2016  69 Miami              187   1969
                        69 Miami         48   03-20-2016  67 Minneso            173   1967
                        69 Buffalo       46   03-12-2016  69 Boston             164   1969
Rushing Yards           69 Buffalo      251   03-12-2016  67 Minneso            762   1967
                        69 Miami        237   03-07-2016  69 Buffalo            750   1969
                        69 Buffalo      214   02-27-2016  69 Miami              730   1969
Rushing Tds             69 Miami          4   03-07-2016  65 Denver              11   1965
                        61 Los Ang        4   03-20-2016  69 Buffalo              8   1969
                        65 Denver         4   03-20-2016  69 Boston               7   1969
Turnovers               64 New Yor        4   02-23-2016  69 Buffalo             10   1969
                        64 San Fra        3   02-17-2016  61 Oakland             10   1961
                        66 Houston        3   02-21-2016  66 Houston              9   1966
First Downs             65 Denver        33   03-07-2016  65 Denver             112   1965
                        69 Miami         26   03-07-2016  69 Miami              100   1969
                        66 Houston       26   02-21-2016  61 Oakland             96   1961
Punt Returns            61 Los Ang        7   03-07-2016  61 Los Ang             23   1961
                        69 Miami          7   03-20-2016  65 Denver              22   1965
                        65 Denver         7   03-27-2016  69 Buffalo             20   1969
Punt Return Yards       64 San Fra      121   03-12-2016  69 Boston             235   1969
                        64 San Fra      103   02-17-2016  65 Denver             229   1965
                        65 Denver       102   03-27-2016  64 San Fra            224   1964
Kick Returns            66 Houston        8   02-21-2016  65 Denver              31   1965
                        69 Buffalo        8   03-07-2016  61 Oakland             29   1961
                        65 Denver         8   03-07-2016  66 Houston             27   1966
Kick Return Yards       69 Miami        237   03-27-2016  66 Houston            659   1966
                        66 Houston      209   03-07-2016  65 Denver             576   1965
                        66 Houston      199   02-21-2016  61 Oakland            565   1961
Punts                   65 Denver        10   03-27-2016  67 Minneso             29   1967
                        69 Buffalo        9   03-20-2016  69 Chicago             28   1969
                        69 Miami          8   03-20-2016  65 Denver              27   1965
Punt Yards              65 Denver       437   03-27-2016  67 Minneso           1287   1967
                        69 Buffalo      419   03-20-2016  65 Denver            1235   1965
                        67 Minneso      358   03-27-2016  69 Chicago           1173   1969
Interceptions           61 Los Ang        3   02-12-2016  69 Buffalo              8   1969
                        69 Boston         3   03-21-2016  67 Minneso              7   1967
                        69 Boston         2   02-18-2016  61 Oakland              5   1961
Fumbles                 66 Houston        4   03-12-2016  66 Houston              9   1966
                        64 New Yor        4   03-12-2016  61 Oakland              9   1961
                        69 Miami          4   03-20-2016  69 Miami                8   1969
Field Goal Att          61 Los Ang        4   02-21-2016  64 New Yor             10   1964
                        64 New Yor        4   02-23-2016  63 Dallas              10   1963
                        63 Dallas         4   03-07-2016  61 Los Ang              9   1961
Field Goal Made         61 Los Ang        4   02-21-2016  64 New Yor              9   1964
                        64 New Yor        4   02-23-2016  69 Buffalo              6   1969
                        64 New Yor        3   03-26-2016  69 Boston               6   1969
Extra Point Att         69 Buffalo        6   03-07-2016  69 Buffalo             21   1969
                        69 Boston         6   03-07-2016  65 Denver              20   1965
                        65 Denver         6   03-20-2016  69 Boston              19   1969
Extra Points Made       69 Buffalo        6   03-07-2016  69 Buffalo             21   1969
                        69 Boston         6   03-07-2016  65 Denver              20   1965
                        65 Denver         6   03-20-2016  69 Boston              19   1969
Penalties               69 Chicago       13   03-07-2016  67 Minneso             35   1967
                        66 Houston       11   03-12-2016  69 Chicago             32   1969
                        61 Los Ang       11   03-26-2016  66 Houston             30   1966
Penalty Yards           61 Oakland      121   03-26-2016  67 Minneso            375   1967
                        63 Dallas       120   02-18-2016  66 Houston            290   1966
                        66 Houston      108   03-12-2016  69 Chicago            263   1969

Opp Points              69 Buffalo       47   03-07-2016  65 Denver             173   1965
                        65 Denver        45   03-07-2016  61 Oakland            160   1961
                        65 Denver        45   03-07-2016  66 Houston            146   1966
Opp Pass Attempts       69 Buffalo       61   03-07-2016  69 Buffalo            181   1969
                        66 Houston       44   03-26-2016  69 Boston             177   1969
                        69 Miami         43   03-20-2016  69 Miami              153   1969
Opp Pass Completions    69 Buffalo       35   03-07-2016  69 Buffalo             97   1969
                        66 Houston       26   03-26-2016  69 Boston              96   1969
                        64 New Yor       25   03-26-2016  61 Los Ang             93   1961
Opp Pass Interceptions  61 Los Ang        3   02-12-2016  69 Boston               8   1969
                        69 Miami          3   03-12-2016  65 Denver               7   1965
                        69 Boston         3   03-21-2016  69 Miami                5   1969
Opp Pass Tds            65 Denver         5   03-07-2016  65 Denver              16   1965
                        65 Denver         4   02-24-2016  61 Oakland             11   1961
                        65 Denver         4   03-07-2016  69 Boston              10   1969
Opp Pass Sacked         61 Los Ang        8   02-12-2016  64 New Yor             17   1964
                        64 San Fra        7   03-26-2016  65 Denver              17   1965
                        63 Dallas         7   03-27-2016  69 Buffalo             15   1969
Opp Passing Yards       69 Buffalo      609   03-07-2016  65 Denver            1542   1965
                        65 Denver       394   03-07-2016  69 Boston            1513   1969
                        61 Oakland      375   03-20-2016  69 Buffalo           1455   1969
Opp Rushing Attempts    66 Houston       51   03-07-2016  66 Houston            201   1966
                        69 Buffalo       48   03-20-2016  63 Dallas             167   1963
                        66 Houston       46   03-12-2016  64 New Yor            149   1964
Opp Rushing Yards       66 Houston      251   03-12-2016  66 Houston            919   1966
                        66 Houston      237   03-07-2016  64 New Yor            732   1964
                        61 Oakland      214   02-27-2016  63 Dallas             731   1963
Opp Rushing Tds         66 Houston        4   03-07-2016  61 Oakland             11   1961
                        63 Dallas         4   03-20-2016  66 Houston             10   1966
                        61 Oakland        4   03-20-2016  63 Dallas               8   1963
Opp Turnovers           69 Chicago        4   02-23-2016  69 Boston              10   1969
                        69 Boston         3   02-17-2016  65 Denver               9   1965
                        69 Boston         3   02-21-2016  69 Chicago              8   1969
Opp First Downs         69 Buffalo       33   03-07-2016  66 Houston            113   1966
                        66 Houston       26   03-07-2016  69 Boston             107   1969
                        69 Boston        26   02-21-2016  61 Los Ang            102   1961
Opp Punt Returns        69 Chicago        7   03-07-2016  67 Minneso             21   1967
                        69 Buffalo        7   03-20-2016  64 San Fra             20   1964
                        67 Minneso        7   03-27-2016  65 Denver              20   1965
Opp Punt Return Yards   64 New Yor      121   03-12-2016  65 Denver             245   1965
                        69 Boston       103   02-17-2016  67 Minneso            227   1967
                        67 Minneso      102   03-27-2016  64 San Fra            202   1964
Opp Kick Returns        69 Boston         8   02-21-2016  69 Buffalo             30   1969
                        69 Buffalo        8   03-07-2016  69 Boston              29   1969
                        65 Denver         8   03-07-2016  65 Denver              29   1965
Opp Kick Return Yards   63 Dallas       237   03-27-2016  69 Buffalo            624   1969
                        69 Miami        209   03-07-2016  63 Dallas             603   1963
                        69 Boston       199   02-21-2016  69 Miami              597   1969
Opp Punts               67 Minneso       10   03-27-2016  69 Buffalo             30   1969
                        69 Miami          9   03-20-2016  67 Minneso             29   1967
                        61 Oakland        8   02-12-2016  64 New Yor             26   1964
Opp Punt Yards          67 Minneso      437   03-27-2016  69 Buffalo           1311   1969
                        69 Miami        419   03-20-2016  67 Minneso           1269   1967
                        65 Denver       358   03-27-2016  64 New Yor           1130   1964
Opp Interceptions       61 Oakland        3   02-12-2016  69 Buffalo              9   1969
                        69 Buffalo        3   03-21-2016  61 Oakland              8   1961
                        63 Dallas         2   02-18-2016  66 Houston              5   1966
Opp Fumbles             69 Buffalo        4   03-12-2016  69 Buffalo             12   1969
                        64 San Fra        4   03-12-2016  65 Denver               9   1965
                        69 Buffalo        4   03-20-2016  66 Houston              7   1966
Opp Field Goal Att      64 San Fra        4   02-21-2016  64 San Fra             13   1964
                        69 Chicago        4   02-23-2016  63 Dallas              10   1963
                        64 San Fra        4   03-07-2016  66 Houston              8   1966
Opp Field Goal Made     64 San Fra        4   02-21-2016  64 San Fra              8   1964
                        69 Chicago        4   02-23-2016  66 Houston              7   1966
                        61 Los Ang        3   03-26-2016  69 Chicago              5   1969
Opp Extra Point Att     65 Denver         6   03-07-2016  65 Denver              23   1965
                        65 Denver         6   03-07-2016  61 Oakland             22   1961
                        61 Oakland        6   03-20-2016  66 Houston             17   1966
Opp Extra Points Made   65 Denver         6   03-07-2016  65 Denver              23   1965
                        65 Denver         6   03-07-2016  61 Oakland             22   1961
                        61 Oakland        6   03-20-2016  66 Houston             17   1966
Opp Penalties           61 Los Ang       13   03-07-2016  61 Los Ang             33   1961
                        69 Buffalo       11   03-12-2016  64 New Yor             31   1964
                        64 New Yor       11   03-26-2016  66 Houston             30   1966
Opp Penalty Yards       66 Houston      121   03-26-2016  69 Buffalo            299   1969
                        69 Boston       120   02-18-2016  61 Los Ang            288   1961
                        69 Buffalo      108   03-12-2016  69 Miami              266   1969

Fewest Opp Points                                                                    
                                                                                     
                                                                                     
Fewest Opp Pass Att     66 Houston       11   02-21-2016                             
                        61 Oakland       12   02-12-2016                             
                        63 Dallas        12   03-20-2016                             
Fewest Opp Pass Comp    61 Oakland        4   02-12-2016                             
                        63 Dallas         7   02-18-2016                             
                        66 Houston        9   02-21-2016                             
Fewest Opp Pass Yards   61 Oakland       54   02-12-2016                             
                        64 San Fra       94   03-26-2016                             
                        64 San Fra       98   03-20-2016                             
Fewest Opp Rush Att     64 San Fra       15   03-12-2016                             
                        69 Miami         16   03-07-2016                             
                        67 Minneso       17   03-12-2016                             
Fewest Opp Rush Yards   69 Buffalo       27   03-07-2016                             
                        69 Buffalo       43   02-27-2016                             
                        67 Minneso       45   03-20-2016                             
Fewest Opp Rush Tds                                                                  
                                                                                     
                                                                                     
Fewest Opp First Downs  64 San Fra        8   03-26-2016                             
                        61 Oakland       10   02-12-2016                             
                        64 San Fra       11   03-20-2016                             


(c) 2015 Dave Koch Sports Inc.