Records



  Records

     Batting
     At Bats/Game                                At Bats/Season
   9 Larker(HOU vs NYM)        8/22/1962     116 Jethroe(BSN)         1952
   9 Mejias(HOU vs NYM)        8/22/1962     111 Fox(ARI)             1998
   9 Spencer(NYG vs BSN)       9/5/1952      109 Aspromonte(HOU)      1998
   9 Jethroe(BSN vs NYG)       9/5/1952      108 Sutherland(MON)      1993
   8 Logan(BSN vs NYG)         9/5/1952      107 Mejias(HOU)          1998

     Hits/Game                                   Hits/Season
   5 Mays(NYG vs BSN)          9/5/1952       38 Galarraga(COL)       1969
   4 Davis,T(SEP vs WAS)       8/21/1969      36 Mejias(HOU)          1998
   4 Logan(BSN vs MON)         8/21/1969      34 White(ARI)           1998
   4 Staub(MON vs BSN)         8/21/1969      33 Dellucci(ARI)        1957
   4 Hickman(NYM vs NYG)       9/18/1957      33 Aspromonte(HOU)      1998

     Runs/Game                                   Runs/Season
   4 Lillis(HOU vs NYM)        8/22/1962      20 Spangler(HOU)        1998
   4 Spangler(HOU vs NYM)      8/22/1962      20 Gordon(BSN)          1962
   4 Bichette(COL vs BSN)      9/14/1952      19 Young,E(COL)         1993
   4 Boston(COL vs BSN)        9/14/1952      19 Mathews(BSN)         1952
   4 Logan(BSN vs LAD)         9/18/1958      18 Killebrew(MIN)       1961

     Runs Batted In/Game                         Runs Batted In/Season
   8 Mathews(BSN vs COL)       9/11/1993      26 Mathews(BSN)         1993
   7 Thomas,F(NYM vs HOU)      8/22/1962      24 Thomas,L(LAA)        1961
   6 Zernial(KCA vs KCR)       9/4/1969       23 Thomas,F(NYM)        1993
   6 Donovan(WAS vs LAA)       9/11/1961      20 Gordon(BSN)          1958
   5 Mathews(BSN vs LAD)       9/18/1958      19 Hayes(COL)           1962

     Base On Balls/Game                          Base On Balls/Season
   4 Braun(SEA vs KCR)         8/25/1977      21 Foy(KCR)             1961
   4 Foy(KCR vs SEP)           9/11/1969      21 Killebrew(MIN)       1961
   4 Killebrew(MIN vs BAL)     9/12/1961      20 Young,E(COL)         1993
   3 Spencer(NYG vs LAD)       8/21/1958      20 Chacon(NYM)          1957
   3 Chacon(NYM vs NYG)        9/18/1957      19 Warwick(HOU)         1993

     Strikeouts/Game                             Strikeouts/Season
   4 Miller,D(ARI vs LAD)      8/24/1958      24 Throneberry(NYM)     1962
   4 Zimmer(LAD vs ARI)        8/26/1998      22 Jones, Ru(SEA)       1977
   4 Bell(ARI vs LAD)          8/26/1998      22 Jethroe(BSN)         1952
   4 Cook,C(NYM vs ARI)        9/3/1962       21 Tasby(WAS)           1961
   3 Hodges(LAD vs BSN)        9/16/1952      21 Neal(LAD)            1958

     Doubles/Game                                Doubles/Season
   3 Abrams(BAL vs SEA)        8/28/1954      11 Davis,T(SEP)         1969
   3 Lemon(MIN vs BAL)         9/13/1954      10 Laboy(MON)           1958
   3 Girardi(COL vs BSN)       9/11/1993       8 Courtney(BAL)        1954
   2 Davis,T(SEP vs WAS)       8/21/1969       7 Spencer(NYG)         1998
   2 Laboy(MON vs COL)         9/16/1969       7 O'Connell(WAS)       1977

     Triples/Game                                Triples/Season
   2 Neal(NYM vs MON)          8/26/1962       5 Dellucci(ARI)        1998
   2 Dellucci(ARI vs MON)      9/12/1998       3 Phillips,A(MON)      1969
   1 Green(MIN vs SEA)         8/21/1977       3 Killebrew(MIN)       1961
   1 Jones, Ru(SEA vs MIN)     8/21/1977       3 Bichette(COL)        1993
   1 Jethroe(BSN vs LAD)       9/17/1952       3 Jones, Ru(SEA)       1961

     Home Runs/Game                              Home Runs/Season
   2 Comer(SEP vs WAS)         8/21/1969       8 Thomas,F(NYM)        1957
   2 Thomas,F(NYM vs HOU)      8/22/1962       8 Mathews(BSN)         1958
   2 Jones, Ru(SEA vs KCR)     8/24/1977       7 Zernial(KCA)         1977
   2 Hickman(NYM vs MON)       8/26/1962       7 Thomas,L(LAA)        1961
   2 McNertney(SEP vs LAA)     9/16/1969       7 Gordon(BSN)          1958

     Stolen Bases/Game                           Stolen Bases/Season
   4 Lee(ARI vs LAD)           8/24/1958      13 Harper,T(SEP)        1955
   2 Cottier(WAS vs BAL)       8/26/1954       6 Fox(ARI)             1958
   2 Fox(ARI vs LAD)           8/24/1958       6 Lee(ARI)             1958
   2 White(ARI vs LAD)         8/24/1958       6 Davis,T(SEP)         1969
   2 Hunt(LAA vs SEP)          9/18/1961       6 Zimmer(LAD)          1958

     Caught Stealing/Game                        Caught Stealing/Season
   2 Fox(ARI vs LAD)           8/26/1998       6 Young,E(COL)         1993
   2 Young,E(COL vs NYM)       8/30/1962       5 Lee(ARI)             1998
   2 O'Connell(WAS vs LAA)     9/13/1961       5 Jethroe(BSN)         1952
   2 Collins(SEA vs WAS)       9/18/1977       5 Harper,T(SEP)        1969
   1 Thorpe(BSN vs LAD)        9/18/1958       5 Young,E(MON)         1993

     Hit Streak/Season
  13 Mejias(HOU)                1962
  13 Simpson(KCA)               1955
  11 Dellucci(ARI)              1952
  11 Gilliam(LAD)               1993
  10 White(ARI)                 1952

     Grand Slams/Game                            Grand Slams/Season
   2 Mathews(BSN vs COL)       9/11/1993       2 Mathews(BSN)         1993
   1 Thomas,F(NYM vs HOU)      8/22/1962       1 Thomas,F(NYM)        1962
   1 Thomas,L(LAA vs SEA)      9/7/1961        1 Thomas,L(LAA)        1961
   1 Torgeson(BSN vs NYM)      9/9/1952        1 Torgeson(BSN)        1952
   1 Smith,H(HOU vs ARI)       9/16/1998       1 Goossen(LAA)         1961

     Sacrifice Hits/Game                         Sacrifice Hits/Season
   2 Diering(BAL vs KCA)       8/21/1955       7 Koppe(LAA)           1961
   2 Hook(NYM vs HOU)          8/21/1962       6 Hook(NYM)            1962
   2 Gil(SEP vs KCA)           8/26/1955       5 McNertney(SEP)       1969
   2 Williams,S(LAD vs ARI)    8/24/1958       5 Diering(BAL)         1955
   2 Shantz(KCA vs SEA)        9/13/1955       4 Grba(LAA)            1961

     Sacrifice Flies/Game                        Sacrifice Flies/Season
   1 Woodling(WAS vs SEP)      8/22/1969       5 Comer(SEP)           1969
   1 Tasby(WAS vs SEP)         8/23/1961       2 Hayes(COL)           1957
   1 Tuttle(MIN vs SEA)        8/21/1977       2 Lopez(KCA)           1961
   1 Cimoli(LAD vs NYG)        8/22/1958       2 Boston(COL)          1962
   1 Gordon(BSN vs LAD)        9/18/1958       2 Hodges(LAD)          1958

     Intentional BB/Game                         Intentional BB/Season
   2 Waitkus(BAL vs SEP)       9/7/1954        5 Killebrew(MIN)       1961
   2 Staub(MON vs ARI)         9/13/1969       3 Staub(MON)           1969
   1 Woodling(WAS vs SEP)      8/22/1969       3 Mays(NYG)            1957
   1 Harper,T(SEP vs WAS)      8/22/1969       2 Warwick(HOU)         1962
   1 Murphy(COL vs MON)        9/18/1993       2 Jablonski(NYG)       1962

     At Bats vs LHP/Game                         At Bats vs LHP/Season
   6 Schoendienst(NYG vs BSN)  9/5/1952       37 Sutherland(MON)      1969
   5 Lockman(NYG vs LAD)       8/21/1958      36 Staub(MON)           1969
   5 Schoendienst(NYG vs LAD)  8/21/1958      35 Aspromonte(HOU)      1998
   5 Bailey,B(MON vs BSN)      8/21/1969      33 Mejias(HOU)          1962
   5 Meyer(SEA vs WAS)         9/17/1961      32 Gordon(BSN)          1952

     Hits vs LHP/Game                            Hits vs LHP/Season
   4 Snider(LAD vs ARI)        8/24/1958      16 Mejias(HOU)          1962
   3 Stinson(SEA vs MIN)       8/23/1961      13 White(ARI)           1998
   3 Schoendienst(NYG vs LAD)  8/21/1958      12 White(MON)           1969
   3 Thomas(NYG vs LAD)        8/21/1958      12 Piniella(KCR)        1969
   3 Galarraga(COL vs MON)     9/18/1993      11 Sutherland(MON)      1969

     Base On Balls vs LHP/Game                   Base On Balls vs LHP/Season
   4 Braun(SEA vs KCR)         8/25/1977       8 Foy(KCR)             1969
   3 Rice(LAA vs SEA)          9/7/1961        8 Braun(SEA)           1977
   3 Foy(KCR vs MIN)           9/9/1961        6 Rodriguez(KCR)       1961
   3 Rodriguez(KCR vs MIN)     9/9/1961        6 Harper,T(SEP)        1969
   2 Hodges,G(NYM vs LAD)      9/14/1962       5 Sauer(NYG)           1957

     Strikeouts vs LHP/Game                      Strikeouts vs LHP/Season
   3 Abbott(SEA vs LAA)        9/8/1961        8 Jones, Ru(SEA)       1977
   3 Killebrew(MIN vs KCR)     9/9/1961        8 Hernandez,J(KCR)     1969
   3 Jones, Ru(SEA vs KCA)     9/11/1977       7 Bilko(LAA)           1961
   3 Kanehl(NYM vs LAD)        9/11/1958       7 Leek(LAA)            1961
   3 Hodges(LAD vs BSN)        9/16/1952       7 Jethroe(BSN)         1952

     Doubles vs LHP/Game                         Doubles vs LHP/Season
   3 Girardi(COL vs BSN)       9/11/1993       5 Staub(MON)           1969
   2 Staub(MON vs BSN)         8/21/1969       4 Davis,T(SEP)         1969
   2 Clark(COL vs NYG)         8/26/1993       4 Laboy(MON)           1969
   2 Snider(LAD vs ARI)        8/24/1958       4 Girardi(COL)         1993
   2 Laboy(MON vs COL)         9/16/1969       3 Sutherland(MON)      1993

     Triples vs LHP/Game                         Triples vs LHP/Season
   1 Schoendienst(NYG vs LAD)  8/21/1958       2 Schoendienst(NYG)    1958
   1 Schoendienst(NYG vs LAD)  8/23/1957       2 Dellucci(ARI)        1998
   1 Castilla(COL vs ARI)      8/21/1998       1 Castilla(COL)        1998
   1 Thorpe(BSN vs HOU)        8/24/1952       1 Thorpe(BSN)          1952
   1 Cimoli(LAD vs BSN)        9/16/1952       1 Roseboro(LAD)        1958

     Home Runs vs LHP/Game                       Home Runs vs LHP/Season
   2 Gordon(BSN vs NYM)        9/8/1962        4 Gordon(BSN)          1962
   2 Stanton(SEA vs KCA)       9/11/1977       3 Jablonski(NYG)       1958
   1 Comer(SEP vs WAS)         8/21/1969       3 Zernial(KCA)         1969
   1 Meyer(SEA vs MIN)         8/23/1961       3 Stanton(SEA)         1961
   1 Gordon(BSN vs LAD)        9/17/1952       3 Mathews(BSN)         1952

     At Bats vs RHP/Game                         At Bats vs RHP/Season
   8 Larker(HOU vs NYM)        8/22/1962      87 Fox(ARI)             1998
   8 Mejias(HOU vs NYM)        8/22/1962      87 Jethroe(BSN)         1958
   8 Ashburn(NYM vs HOU)       8/22/1962      82 Pearson(LAA)         1969
   8 Mantilla(NYM vs HOU)      8/22/1962      82 Mays(NYG)            1962
   8 Woodling(NYM vs HOU)      8/22/1962      80 Power(KCA)           1955

     Hits vs RHP/Game                            Hits vs RHP/Season
   4 Logan(BSN vs MON)         8/21/1969      30 Galarraga(COL)       1952
   4 Spangler(HOU vs NYM)      8/22/1962      27 Fox(ARI)             1998
   4 Ashburn(NYM vs HOU)       8/22/1962      27 Wagner(LAA)          1954
   4 Fox(ARI vs LAD)           8/25/1958      25 Power(KCA)           1955
   4 Hickman(NYM vs NYG)       9/18/1957      25 Pearson(LAA)         1961

     Base On Balls vs RHP/Game                   Base On Balls vs RHP/Season
   4 Foy(KCR vs SEP)           9/11/1969      20 Killebrew(MIN)       1969
   4 Killebrew(MIN vs BAL)     9/12/1961      20 Young,E(COL)         1969
   3 Koppe(LAA vs KCR)         8/21/1969      18 Young,E(MON)         1993
   3 Cannizzaro(NYM vs HOU)    8/22/1962      16 Gordon(BSN)          1993
   3 Chacon(NYM vs NYG)        9/18/1957      16 Warwick(HOU)         1962

     Strikeouts vs RHP/Game                      Strikeouts vs RHP/Season
   4 Cook,C(NYM vs ARI)        9/3/1962       20 Throneberry(NYM)     1962
   3 Comer(SEP vs WAS)         8/23/1961      17 Stein(SEA)           1961
   3 King(WAS vs SEP)          8/23/1961      16 Zernial(KCA)         1969
   3 Thorpe(BSN vs MON)        8/21/1969      16 Bell(ARI)            1962
   3 Throneberry(NYM vs NYG)   9/18/1957      16 Neal(LAD)            1958

     Doubles vs RHP/Game                         Doubles vs RHP/Season
   3 Abrams(BAL vs SEA)        8/28/1954       8 Courtney(BAL)        1954
   3 Lemon(MIN vs BAL)         9/13/1954       7 Spencer(NYG)         1998
   2 Davis,T(SEP vs WAS)       8/21/1969       7 Green(WAS)           1961
   2 Larker(LAD vs NYG)        8/22/1958       7 Davis,T(SEP)         1969
   2 Bridges(LAA vs SEP)       9/17/1969       6 Laboy(MON)           1969

     Triples vs RHP/Game                         Triples vs RHP/Season
   2 Neal(NYM vs MON)          8/26/1962       3 Bichette(COL)        1993
   1 Green(MIN vs SEA)         8/21/1977       3 Dellucci(ARI)        1998
   1 Jones, Ru(SEA vs MIN)     8/21/1977       3 Allison(MIN)         1954
   1 Piniella(KCR vs LAA)      8/21/1969       2 Neal(NYM)            1962
   1 Jethroe(BSN vs LAD)       9/17/1952       2 Gordon(BSN)          1952

     Home Runs vs RHP/Game                       Home Runs vs RHP/Season
   2 Thomas,F(NYM vs HOU)      8/22/1962       7 Thomas,F(NYM)        1962
   2 Jones, Ru(SEA vs KCR)     8/24/1977       6 Mantilla(NYM)        1962
   2 Hickman(NYM vs MON)       8/26/1962       6 Thomas,L(LAA)        1961
   2 Throneberry(NYM vs MON)   8/26/1962       6 Stephens(BAL)        1954
   2 McNertney(SEP vs LAA)     9/16/1969       5 Mathews(BSN)         1958


     Pitching
     Batters Faced/Game                          Batters Faced/Season
  42 Spahn(BSN vs ARI)         8/31/1998     213 Spahn(BSN)           1952
  41 Larsen,D(BAL vs LAA)      9/4/1961      199 Surkont(BSN)         1958
  40 Bickford(BSN vs COL)      9/12/1993     198 Farrell,T(HOU)       1957
  40 Grba(LAA vs SEP)          9/17/1969     196 Jackson,A(NYM)       1957
  40 Wegener(MON vs COL)       9/17/1969     196 Podres(LAD)          1952

     Hits Allowed/Game                           Hits Allowed/Season
  14 Kellner(KCA vs SEP)       8/26/1955      60 Spahn(BSN)           1993
  14 Nelson,R(KCR vs KCA)      9/3/1955       51 Stoneman(MON)        1969
  13 Ramos(MIN vs SEA)         8/21/1977      48 Donovan(WAS)         1961
  13 Craig,R(NYM vs COL)       8/28/1993      47 Antonelli(NYG)       1962
  13 Donovan(WAS vs SEA)       9/16/1961      47 Craig,R(NYM)         1957

     Runs Allowed/Game                           Runs Allowed/Season
  12 Stoneman(MON vs NYM)      8/26/1962      27 Ditmar(KCA)          1955
  11 Suppan(ARI vs HOU)        9/16/1998      27 Stoneman(MON)        1969
  10 Nelson,R(KCR vs KCA)      9/3/1955       27 Craig,R(NYM)         1993
  10 Bottenfield(COL vs BSN)   9/12/1993      25 Antonelli(NYG)       1962
   9 Podres(LAD vs NYG)        8/21/1958      24 Bottenfield(COL)     1993

     Base On Balls Allowed/Game                  Base On Balls Allowed/Season
   9 Rooker(KCR vs SEA)        8/25/1977      27 Turley(BAL)          1954
   9 Wegener(MON vs LAD)       9/4/1969       25 Wegener(MON)         1969
   9 Kaat(MIN vs KCR)          9/9/1961       23 Robertson,J(MON)     1993
   8 Turley(BAL vs LAA)        9/2/1954       21 Grba(LAA)            1969
   8 Duren(LAA vs SEP)         9/18/1961      20 Wilson,J(BSN)        1957

     Strikeouts Allowed/Game                     Strikeouts Allowed/Season
  12 Podres(LAD vs NYM)        9/11/1958      39 Daal(ARI)            1962
  11 Daal(ARI vs HOU)          9/18/1962      38 Podres(LAD)          1958
  10 Turley(BAL vs KCA)        8/21/1955      36 Turley(BAL)          1954
  10 Wilson,J(BSN vs ARI)      8/28/1952      36 Spahn(BSN)           1952
  10 Spahn(BSN vs LAD)         9/16/1952      34 Surkont(BSN)         1958

     Doubles Allowed/Game                        Doubles Allowed/Season
   4 Bunker(KCR vs LAA)        8/21/1969      11 Antonelli(NYG)       1962
   4 Brabender(SEP vs MIN)     8/29/1969       9 Brabender(SEP)       1969
   4 Butler(KCR vs KCA)        9/4/1969        9 McClain(WAS)         1961
   4 Nelson,R(KCR vs MIN)      9/8/1969        9 Pole(SEA)            1961
   4 Henry(COL vs MON)         9/16/1969       9 Wilson,J(BSN)        1958

     Triples Allowed/Game                        Triples Allowed/Season
   2 Stoneman(MON vs NYM)      8/26/1962       3 Podres(LAD)          1958
   2 Nelson,R(KCR vs KCA)      9/3/1955        2 Stoneman(MON)        1962
   2 Podres(LAD vs NYM)        9/11/1958       2 Koufax(LAD)          1958
   1 Ramos(MIN vs SEA)         8/21/1977       2 McClain(WAS)         1961
   1 Roebuck(LAD vs BSN)       9/17/1952       2 Spahn(BSN)           1952

     Home Runs Allowed/Game                      Home Runs Allowed/Season
   5 Stoneman(MON vs NYM)      8/26/1962       9 Benes(ARI)           1998
   4 Larsen,D(BAL vs LAA)      9/4/1961        9 Surkont(BSN)         1958
   4 Jackson,A(NYM vs BSN)     9/8/1962        8 McBride(LAA)         1969
   4 McBride(LAA vs WAS)       9/11/1961       7 Stoneman(MON)        1962
   4 Pillette(BAL vs MIN)      9/11/1961       7 Drago(KCR)           1969

     Triples vs LHB/Game                         Triples vs LHB/Season
   1 Ramos(MIN vs SEA)         8/21/1977       2 Coleman,J(BAL)       1954
   1 Abbott(SEA vs MIN)        8/21/1977       1 Ramos(MIN)           1977
   1 McMahon(HOU vs NYM)       8/22/1962       1 Abbott(SEA)          1977
   1 Daviault(NYM vs HOU)      8/22/1962       1 McMahon(HOU)         1962
   1 Roebuck(LAD vs BSN)       9/17/1952       1 Craig(LAD)           1958

     Sacrifice Hits Allowed/Game                 Sacrifice Hits Allowed/Season
   3 Nelson,R(KCR vs LAA)      8/22/1969       8 Kellner(KCA)         1955
   3 Kellner(KCA vs BAL)       8/21/1955       5 Pascual(MIN)         1969
   3 Pascual(MIN vs SEP)       8/28/1969       5 Pole(SEA)            1961
   3 Wheelock(SEA vs SEP)      9/4/1969        4 Nelson,R(KCR)        1969
   3 Grba(LAA vs BAL)          9/2/1954        4 House(SEA)           1977

     Sacrifice Flies Allowed/Game                Sacrifice Flies Allowed/Season
   2 Pascual(MIN vs SEP)       8/28/1969       3 Barclay(NYG)         1969
   2 Kretlow(BAL vs SEA)       8/31/1977       3 Larsen,D(BAL)        1961
   2 Moore(SEA vs SEP)         9/3/1977        3 Henry(COL)           1993
   2 Henry(COL vs HOU)         9/5/1993        3 Nied(COL)            1993
   2 Banks(ARI vs HOU)         9/17/1998       3 Bruce(HOU)           1998

     At Bats vs LHB/Game                         At Bats vs LHB/Season
  20 Farrell,T(HOU vs BSN)     8/26/1962      84 Farrell,T(HOU)       1962
  19 Ramos(MIN vs SEA)         8/21/1977      77 Ramos(MIN)           1961
  19 Bickford(BSN vs ARI)      8/30/1998      70 Hook(NYM)            1962
  19 Larsen,D(BAL vs SEA)      8/29/1954      68 Ditmar(KCA)          1977
  19 Brabender(SEP vs SEA)     9/3/1977       67 Surkont(BSN)         1958

     Hits vs LHB/Game                            Hits vs LHB/Season
   8 Robertson,J(MON vs NYG)   8/28/1969      23 Stoneman(MON)        1969
   8 Pole(SEA vs BAL)          8/28/1954      22 Ramos(MIN)           1977
   8 Bell(SEP vs BAL)          9/9/1969       21 Ditmar(KCA)          1955
   7 Ramos(MIN vs SEA)         8/21/1977      20 Drysdale(LAD)        1958
   7 Donovan(WAS vs SEA)       9/16/1961      19 Wilson,J(BSN)        1958

     Base On Balls vs LHB/Game                   Base On Balls vs LHB/Season
   8 Rooker(KCR vs SEA)        8/25/1977      11 Grba(LAA)            1961
   5 Duren(LAA vs SEP)         9/18/1961       9 Rooker(KCR)          1977
   4 Benes(ARI vs BSN)         8/28/1952       9 Turley(BAL)          1954
   4 Nelson,R(KCR vs WAS)      8/28/1961       9 Pattin(SEP)          1969
   4 Wegener(MON vs LAD)       9/4/1969        9 Stoneman(MON)        1969

     Strikeouts vs LHB/Game                      Strikeouts vs LHB/Season
   6 Wilson,J(BSN vs ARI)      8/28/1952      16 Ramos(MIN)           1977
   6 Stoneman(MON vs ARI)      9/11/1998      16 Pascual(MIN)         1969
   6 Reynoso(COL vs BSN)       9/14/1952      14 Stoneman(MON)        1998
   5 Farrell,T(HOU vs BSN)     8/26/1962      13 Turley(BAL)          1954
   5 Ramos(MIN vs SEP)         8/31/1961      13 Reynoso(COL)         1993

     Doubles vs LHB/Game                         Doubles vs LHB/Season
   3 Barclay(NYG vs LAD)       8/22/1958       5 Pole(SEA)            1977
   3 Pole(SEA vs BAL)          8/28/1954       5 Portocarrero(KCA)    1955
   3 Aker(SEP vs BAL)          9/9/1969        4 Ditmar(KCA)          1955
   2 Spahn(BSN vs MON)         8/21/1969       4 Waslewski(MON)       1958
   2 Holmes(COL vs MON)        9/18/1993       4 Spahn(BSN)           1952

     Home Runs vs LHB/Game                       Home Runs vs LHB/Season
   4 McBride(LAA vs WAS)       9/11/1961       7 Drago(KCR)           1977
   3 Drago(KCR vs SEA)         8/24/1977       6 McBride(LAA)         1961
   3 Ramos(MIN vs LAA)         8/26/1961       5 Ramos(MIN)           1977
   3 Larsen,D(BAL vs LAA)      9/4/1961        5 Larsen,D(BAL)        1969
   3 Barclay(NYG vs ARI)       9/7/1998        4 Barclay(NYG)         1962

     At Bats vs RHB/Game                         At Bats vs RHB/Season
  31 Wegener(MON vs COL)       9/17/1969     151 Spahn(BSN)           1993
  30 Kellner(KCA vs SEP)       8/26/1955     138 Jackson,A(NYM)       1957
  30 Kralick(MIN vs SEP)       8/29/1969     131 Antonelli(NYG)       1993
  30 Jackson,A(NYM vs COL)     8/29/1993     127 Daal(ARI)            1962
  30 Rooker(KCR vs SEP)        9/11/1969     125 Podres(LAD)          1952

     Hits vs RHB/Game                            Hits vs RHB/Season
  14 Kellner(KCA vs SEP)       8/26/1955      47 Spahn(BSN)           1998
  12 Kralick(MIN vs BAL)       9/13/1954      38 Kralick(MIN)         1954
  11 Craig,R(NYM vs COL)       8/28/1993      37 Kellner(KCA)         1955
  11 Pillette(BAL vs MIN)      9/11/1961      35 Antonelli(NYG)       1962
  11 Henry(COL vs MON)         9/16/1969      35 Jackson,A(NYM)       1957

     Base On Balls vs RHB/Game                   Base On Balls vs RHB/Season
   7 Kaat(MIN vs KCR)          9/9/1961       18 Turley(BAL)          1954
   7 McDevitt(LAD vs NYM)      9/14/1962      17 Wegener(MON)         1969
   6 Podres(LAD vs NYG)        8/21/1958      15 Renko(MON)           1962
   6 Miller,B(NYM vs COL)      8/30/1962      15 Robertson,J(MON)     1993
   6 Turley(BAL vs LAA)        9/2/1954       14 Wilson,J(BSN)        1957

     Strikeouts vs RHB/Game                      Strikeouts vs RHB/Season
  11 Podres(LAD vs NYM)        9/11/1958      31 Podres(LAD)          1969
   8 Bunker(KCR vs MIN)        9/7/1969       30 Spahn(BSN)           1952
   8 Spahn(BSN vs LAD)         9/16/1952      27 Daal(ARI)            1962
   7 Pattin(SEP vs WAS)        8/21/1969      24 Koufax(LAD)          1952
   7 Daniels(WAS vs SEP)       8/23/1961      24 Drysdale(LAD)        1958

     Doubles vs RHB/Game                         Doubles vs RHB/Season
   4 Bunker(KCR vs LAA)        8/21/1969      10 Antonelli(NYG)       1957
   4 Brabender(SEP vs MIN)     8/29/1969       8 Brabender(SEP)       1969
   4 Butler(KCR vs KCA)        9/4/1969        8 McClain(WAS)         1961
   4 Nelson,R(KCR vs MIN)      9/8/1969        8 Gomez(NYG)           1957
   3 Antonelli(NYG vs NYM)     9/16/1962       7 Wilson,J(BSN)        1958

     Triples vs RHB/Game                         Triples vs RHB/Season
   2 Stoneman(MON vs NYM)      8/26/1962       2 Stoneman(MON)        1962
   2 Nelson,R(KCR vs KCA)      9/3/1955        2 Koufax(LAD)          1957
   1 Podres(LAD vs NYG)        8/21/1958       2 McClain(WAS)         1961
   1 Koufax(LAD vs NYG)        8/23/1957       2 Nelson,R(KCR)        1955
   1 Spahn(BSN vs LAD)         9/16/1952       2 Podres(LAD)          1952

     Home Runs vs RHB/Game                       Home Runs vs RHB/Season
   4 Jackson,A(NYM vs BSN)     9/8/1962        6 Jackson,A(NYM)       1962
   4 Pillette(BAL vs MIN)      9/11/1961       6 Antonelli(NYG)       1962
   3 Stoneman(MON vs NYM)      8/26/1962       6 Surkont(BSN)         1952
   3 Suppan(ARI vs HOU)        9/16/1998       5 Benes(ARI)           1952
   3 Antonelli(NYG vs NYM)     9/16/1962       5 Stoneman(MON)        1962

     Wild Pitches/Game                           Wild Pitches/Season
   3 Koufax(LAD vs NYG)        8/23/1957       6 Koufax(LAD)          1957
   2 Wegener(MON vs BSN)       8/23/1952       5 Wegener(MON)         1952
   2 Giusti(HOU vs NYM)        8/22/1962       4 Nelson,R(KCR)        1969
   2 Leskanic(COL vs ARI)      8/22/1998       4 Leskanic(COL)        1998
   2 Nelson,R(KCR vs MIN)      9/8/1969        4 Woodeshick(HOU)      1962


     Fielding
     Assists/P/Game                              Assists/P/Season
   4 Bickford(BSN vs ARI)      8/30/1998      10 Daniels(WAS)         1955
   4 Daniels(WAS vs KCA)       9/7/1955       10 Podres(LAD)          1969
   3 Daniels(WAS vs SEP)       8/23/1961       9 Bickford(BSN)        1998
   3 Kellner(KCA vs BAL)       8/21/1955       9 Coleman,J(BAL)       1954
   3 Telemaco(ARI vs HOU)      9/17/1998       8 Sturdivant(WAS)      1961

     Putouts/P/Game                              Putouts/P/Season
   6 Jackson,A(NYM vs LAD)     9/14/1962       8 Jackson,A(NYM)       1962
   3 Crone(NYG vs COL)         8/25/1957       5 Anderson,B(ARI)      1998
   3 Anderson,B(ARI vs MON)    9/12/1998       5 Daniels(WAS)         1977
   2 Kralick(MIN vs SEA)       8/23/1961       4 Crone(NYG)           1957
   2 Jaster(MON vs COL)        9/18/1993       4 Surkont(BSN)         1958

     Errors/P/Game                               Errors/P/Season
   2 Pole(SEA vs BAL)          8/28/1954       3 Jaster(MON)          1998
   1 Drysdale(LAD vs NYG)      8/22/1958       2 Drysdale(LAD)        1958
   1 Springer(ARI vs COL)      8/21/1998       2 Pole(SEA)            1954
   1 Kutyna(WAS vs BAL)        8/24/1961       1 Springer(ARI)        1998
   1 Koufax(LAD vs BSN)        9/16/1952       1 Williams,S(LAD)      1958

     Double Plays/P/Game                         Double Plays/P/Season
   2 Bickford(BSN vs NYG)      9/4/1952        2 Bickford(BSN)        1952
   1 Daniels(WAS vs SEP)       8/23/1961       1 Daniels(WAS)         1961
   1 Kellner(KCA vs BAL)       8/21/1955       1 Kellner(KCA)         1955
   1 Golden(HOU vs BSN)        8/25/1952       1 Golden(HOU)          1952
   1 Hunter,W(NYM vs NYG)      9/18/1957       1 Podres(LAD)          1952

     Great Plays/P/Game                          Great Plays/P/Season
   1 Kretlow(BAL vs WAS)       8/25/1961       1 Kretlow(BAL)         1961
   1 Bruce(HOU vs LAD)         8/28/1962       1 Bruce(HOU)           1962
   1 Johnson,K(HOU vs LAD)     8/29/1962       1 Johnson,K(HOU)       1962
   1 Drago(KCR vs WAS)         8/30/1969       1 Drago(KCR)           1969
                                            
     Assists/C/Game                              Assists/C/Season
   4 Roseboro(LAD vs ARI)      8/26/1998      11 Girardi(COL)         1993
   4 Girardi(COL vs NYM)       8/30/1962      11 Stinson(SEA)         1969
   3 Astroth(KCA vs BAL)       8/21/1955      10 Averill(LAA)         1969
   3 Sheaffer(COL vs NYM)      8/29/1993       9 Astroth(KCA)         1955
   3 Rodriguez(KCR vs SEP)     9/13/1969       8 Roseboro(LAD)        1958

     Putouts/C/Game                              Putouts/C/Season
