Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Ave  OB% Slg%
Boston        9  345  112  18   1  23   82   81   44   70   6   1   5   6   1 85.7    6 .325 .405 .583
Los Angeles   8  285   92  16   1   6   58   57   38   69   1   4   3   7   3 70.0    5 .323 .401 .449
New York (A   8  280   90  11   0  24   76   75   42   66   2   1   7   5   4 55.6    5 .321 .405 .618
LA-Anaheim    4  148   47   5   2   5   30   27   23   28   3   0   3  26   5 83.9    3 .318 .412 .480
Minnesota     3  106   32   5   1   4   15   15    6   15   1   1   1   0   2  0.0    3 .302 .342 .481
Philadelphi   5  172   49   7   1   2   21   20   13   59   0   2   2   4   0100.0    1 .285 .332 .372
Colorado      9  310   80  13   2   7   44   43   30   82   5   3   2   1   2 33.3    3 .258 .331 .381
St. Louis     4  135   29   6   0   3   14   14   13   34   3   1   0   0   3  0.0    1 .215 .298 .326

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Ave  OB% Slg%  ERA
Los Angeles   8   0   73  306   60   32   30   5   27   78   5   3   0   0   2      .221 .303 .331 3.70
St. Louis     4   0   36  156   41   21   20   4   13   31   1   2   0   0   1      .289 .353 .401 5.00
Philadelphi   5   1   44  197   49   26   26   5   16   38   3   2   0   0   0      .283 .351 .416 5.32
New York (A   8   0   71  323   88   55   48  15   25   52   4   3   0   0   3      .304 .364 .516 6.08
Colorado      9   1   78  365  100   58   55   4   38   97   0   3   1   1   1      .317 .385 .429 6.29
Boston        9   0   81  392  104   78   72  22   48   78   5   6   0   0   1      .319 .407 .577 7.93
LA-Anaheim    4   0   37  197   56   42   37  12   25   33   3   2   0   0   0      .346 .435 .636 8.92
Minnesota     3   0   25  124   33   28   26   7   17   16   0   3   0   0   0      .324 .410 .549 9.36

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
St. Louis     4  108   34    3    0  142    4    0    1   2   2 50.01.000
Colorado      9  235   72    5    1  308    4    0    4   9   1 90.0 .997
Boston        9  245   62    3    2  309    7    0    2  21   9 70.0 .994
Philadelphi   5  132   48    1    1  181    3    0    0   1   2 33.3 .994
Los Angeles   8  219   61    2    2  282    2    0    2   0   3  0.0 .993
Minnesota     3   75   22    1    1   98    4    0    2   0   0  0.0 .990
LA-Anaheim    4  112   22    2    2  136    2    0    1   3   0100.0 .985
New York (A   8  213   83    3    7  303    8    0    2   3   3 50.0 .977


(c) 2009 Dave Koch Sports Inc.