_________________________________________________________________________________________________________
Batting Ave G AB R H 2B 3B HR TB RBI BB K HBP SB CS
1 Speaker,Tris* CLE .388 36 139 23 54 14 2 2 78 19 21 2 1 1 1
2 Williams,Bernie NY9 .373 36 134 28 50 9 2 6 81 32 20 15 0 2 1
3 Puckett,Kirby MIN .371 38 167 27 62 12 1 5 91 19 10 24 1 3 0
4 Powell,Boog* BAL .342 38 149 30 51 7 0 10 88 27 19 16 0 0 0
5 Olerud,John* TOR .336 36 137 16 46 12 1 1 63 16 18 20 0 1 2
6 Harper,Brian MIN .333 34 117 10 39 7 0 0 46 13 4 7 0 0 1
7 Brett,George* KCR .328 37 137 22 45 7 1 4 66 21 25 8 1 0 1
8 Martinez,Tino* NY9 .328 38 137 26 45 9 3 8 84 29 23 12 0 0 0
9 Nettles,Graig* NY7 .326 38 138 27 45 6 1 14 95 34 18 10 1 0 0
10 Piniella,Lou NY7 .316 38 155 15 49 5 0 0 54 15 8 16 1 0 0
Doubles Triples HR TB
1 Speaker CLE 14 1 Mack MIN 6 1 Nettles NY7 14 1 Nettles NY7 95
2 Lemon DET 14 2 Rivers NY7 4 2 White, F KCR 11 2 Puckett MIN 91
3 Lowell BOS 13 3 Erstad ANA 4 3 Ortiz,D BOS 11 3 Powell BAL 88
4 Balboni KCR 12 4 Fernandez TOR 4 4 Powell BAL 10 4 Martinez NY9 84
5 Chapman CLE 12 5 Martinez NY9 3 5 Dye CHW 8 5 Anderson,G ANA 83
RBI Runs BB K
1 Nettles NY7 34 1 Powell BAL 30 1 Ortiz,D BOS 32 1 Balboni KCR 51
2 Williams,B NY9 32 2 Trammell DET 29 2 Evans, D DET 31 2 Glaus ANA 38
3 White, F KCR 30 3 Evans, D DET 28 3 Buford BAL 28 3 Blair BAL 34
4 Martinez NY9 29 4 Williams,B NY9 28 4 Spiezio ANA 27 4 Varitek BOS 34
5 Konerko CHW 28 5 Puckett MIN 27 5 Brett KCR 25 5 Ramirez,M BOS 33
SB OB% Slug Hits
1 Alomar TOR 27 1 Speaker CLE .472 1 Nettles NY7 .688 1 Puckett MIN 62
2 White, D TOR 18 2 Williams,B NY9 .440 2 Martinez NY9 .613 2 Speaker CLE 54
3 North OAK 15 3 Ortiz,D BOS .435 3 Williams,B NY9 .604 3 Parrish DET 53
4 Podsednik CHW 14 4 Brett KCR .433 4 Ortiz,D BOS .603 4 Powell BAL 51
5 Henderson, TOR 11 5 Spiezio ANA .420 5 Powell BAL .591 5 Williams,B NY9 50
_________________________________________________________________________________________________________
Pitching ERA W L Pct G CG SH SV IP GS H R ER HR BB K
1 Garcia,Freddy CHW 1.51 5 1 .833 9 4 2 0 71.1 9 51 13 12 0 25 32
2 Berenguer,Juan DET 2.03 5 1 .833 7 1 1 0 48.2 7 42 11 11 2 20 29
3 Saberhagen,Bret KCR 2.06 4 1 .800 9 4 1 0 78.2 9 70 22 18 4 5 52
4 Guzman,Juan TOR 2.11 4 2 .667 9 1 1 0 64.0 9 51 17 15 2 33 44
5 Morris,Jack MIN 2.14 4 3 .571 9 1 1 0 67.1 9 54 21 16 2 23 41
6 Matsuzaka,Daisuke BOS 2.16 4 2 .667 9 0 0 0 58.1 9 43 15 14 2 30 47
7 Tapani,Kevin MIN 2.19 4 2 .667 9 1 1 0 61.2 9 51 18 15 4 15 33
8 Holtzman,Ken OAK 2.36 8 2 .800 11 4 0 0 87.2 11 86 26 23 5 19 38
9 Coveleski,Stan CLE 2.39 4 4 .500 8 7 0 0 67.2 8 59 22 18 7 18 45
10 Garland,Jon CHW 2.48 2 1 .667 8 2 0 0 58.0 8 54 19 16 2 10 26
Games Innings Complete Shutouts
1 Hernandez DET 21 1 Holtzman OAK 87.2 1 Bagby CLE 9 1 Garcia,F CHW 2
2 Weber ANA 16 2 Bagby CLE 83.2 2 Caldwell CLE 8 2 Caldwell CLE 2
3 Papelbon BOS 15 3 Hunter OAK 82.1 3 Hunter OAK 7 3 Saberhagen KCR 1
4 Lopez DET 15 4 Blue OAK 80.2 4 Coveleski CLE 7 4 Guidry NY7 1
5 Ward, D TOR 15 5 Saberhagen KCR 78.2 5 Blue OAK 6 5 Leibrandt KCR 1
Wins Losses Saves HR
1 Holtzman OAK 8 1 Blue OAK 7 1 Percival ANA 11 1 McNally BAL 14
2 Wells NY9 7 2 Hunter OAK 6 2 Rivera NY9 10 2 Cuellar BAL 12
3 Morris, J DET 7 3 McNally BAL 6 3 Papelbon BOS 9 3 Wells NY9 11
4 Bagby CLE 6 4 Erickson MIN 6 4 Hernandez DET 9 4 Schilling BOS 11
5 Palmer, J BAL 6 5 Quisenberry KCR 5 5 Timlin TOR 9 5 Hentgen TOR 10
K BB Hits Opp Ave
1 Guidry NY7 71 1 Blue OAK 35 1 Buehrle CHW 90 1 Wakefield BOS .200
2 Saberhagen KCR 52 2 Guzman TOR 33 2 Holtzman OAK 86 2 Hunter,J NY7 .202
3 Blue OAK 50 3 Matsuzaka BOS 30 3 Caldwell CLE 85 3 Matsuzaka BOS .203
4 Hernandez NY9 47 4 Leiter TOR 30 4 Blue OAK 83 4 Garcia,F CHW .204
5 Palmer, J BAL 47 5 Contreras CHW 29 5 Hunter OAK 77 5 Morris, J DET .209