_________________________________________________________________________________________________________
Batting Ave G AB R H 2B 3B HR TB RBI BB K HBP SB CS
1 Flood,Curt ST6 .403 36 134 25 54 9 0 1 66 16 24 17 1 0 3
2 Pierre,Juan* FLA .375 38 160 26 60 1 0 0 61 7 9 6 1 29 20
3 Cepeda,Orlando ST6 .372 39 148 28 55 12 0 12 103 38 17 19 5 4 1
4 Musial,Stan* ST4 .368 38 155 17 57 16 4 3 90 32 16 6 0 2 1
5 Hodges,Gil BKN .362 38 138 27 50 9 1 7 82 26 21 16 2 0 1
6 Griffey Sr.,Ken* CIN .358 39 159 33 57 6 5 2 79 16 22 20 0 6 1
7 Covington,Wes* MLN .349 34 126 15 44 3 4 8 79 22 15 18 0 0 4
8 Morgan,Joe* CIN .344 36 128 23 44 12 2 5 75 32 25 10 0 15 1
9 Perez,Tony CIN .342 33 111 16 38 11 2 8 77 30 10 20 0 0 1
10 Clemente,Roberto PIT .342 38 161 19 55 8 4 2 77 20 11 15 0 1 0
Doubles Triples HR TB
1 Musial ST4 16 1 Griffey Sr. CIN 5 1 Stargell PIT 13 1 Cepeda ST6 103
2 Mueller NYG 14 2 Covington MLN 4 2 Cepeda ST6 12 2 Musial ST4 90
3 Morgan, J CIN 12 3 Musial ST4 4 3 Howard,R PHI 11 3 Kurowski ST4 89
4 Cepeda ST6 12 4 Kurowski ST4 4 4 Foster, G CIN 11 4 Aaron MLN 85
5 Kurowski ST4 12 5 Rollins PHI 4 5 Aaron MLN 10 5 Hodges BKN 82
RBI Runs BB K
1 Cepeda ST6 38 1 Griffey Sr. CIN 33 1 Reese BKN 30 1 Stargell PIT 43
2 Snider BKN 33 2 Kurowski ST4 28 2 Burrell PHI 27 2 Werth PHI 38
3 Musial ST4 32 3 Cepeda ST6 28 3 Jones,C ATL 27 3 Howard,R PHI 36
4 Foster, G CIN 32 4 Brock ST6 27 4 Morgan, J CIN 25 4 Robertson,B PIT 33
5 Howard,R PHI 32 5 Hodges BKN 27 5 Agee NYM 25 5 Adcock MLN 32
SB OB% Slug Hits
1 Pierre FLA 29 1 Flood ST6 .494 1 Cepeda ST6 .696 1 Pierre FLA 60
2 Wills LAD 17 2 Cepeda ST6 .453 2 Perez CIN .694 2 Griffey Sr. CIN 57
3 Morgan, J CIN 15 3 Hodges BKN .451 3 Covington MLN .627 3 Musial ST4 57
4 Rollins PHI 13 4 Morgan, J CIN .448 4 Hodges BKN .594 4 Mueller NYG 56
5 Brock ST6 10 5 Griffey Sr. CIN .436 5 Kurowski ST4 .593 5 Cepeda ST6 55
_________________________________________________________________________________________________________
Pitching ERA W L Pct G CG SH SV IP GS H R ER HR BB K
1 Maddux,Greg ATL 1.69 6 3 .667 9 5 3 0 74.2 9 62 19 14 1 7 42
2 Gibson,Bob ST6 2.05 4 1 .800 7 4 0 0 52.2 7 40 15 12 2 6 30
3 Washburn,Ray ST6 2.17 3 3 .500 8 0 0 0 58.0 8 55 18 14 3 9 24
4 Koufax,Sandy LAD 2.23 3 5 .375 9 7 0 0 76.2 9 53 24 19 7 13 81
5 Dickson,Murry ST4 2.29 4 0 1.000 19 0 0 4 51.0 3 46 18 13 5 9 24
6 Antonelli,Johnny NYG 2.31 2 4 .333 10 2 0 0 81.2 10 69 27 21 5 28 61
7 Koosman,Jerry NYM 2.38 2 6 .250 9 5 1 0 72.0 9 66 25 19 7 19 43
8 Smoltz,John ATL 2.39 3 3 .500 8 0 0 0 52.2 8 44 16 14 2 22 38
9 Brecheen,Harry ST4 2.44 4 4 .500 10 4 3 0 73.2 10 57 22 20 6 17 51
10 Seaver,Tom NYM 2.53 2 4 .333 10 3 0 0 89.0 10 71 28 25 8 34 39
Games Innings Complete Shutouts
1 Durbin PHI 23 1 Spahn MLN 90.2 1 Drysdale LAD 8 1 Brecheen ST4 3
2 Madson PHI 23 2 Seaver NYM 89.0 2 Koufax LAD 7 2 Maddux ATL 3
3 Romero,J PHI 22 3 Newcombe BKN 88.1 3 Spahn MLN 6 3 Burdette MLN 2
4 Grissom NYG 22 4 Drysdale LAD 82.1 4 Newcombe BKN 6 4 Drysdale LAD 2
5 Looper FLA 20 5 Antonelli NYG 81.2 5 Koosman NYM 5 5 Blass PIT 2
Wins Losses Saves HR
1 Burdette MLN 6 1 Spahn MLN 6 1 Lidge PHI 12 1 Burdette MLN 17
2 Maddux ATL 6 2 Koosman NYM 6 2 Urbina FLA 8 2 Gentry NYM 15
3 Newcombe BKN 5 3 Podres LAD 6 3 Grissom NYG 7 3 Nolan CIN 14
4 Norman CIN 5 4 Burkhart ST4 5 4 McMichael ATL 6 4 Podres LAD 13
5 Myers,B PHI 5 5 Nolan CIN 5 5 Willis, R ST6 6 5 Newcombe BKN 10
K BB Hits Opp Ave
1 Koufax LAD 81 1 Seaver NYM 34 1 Spahn MLN 96 1 Koufax LAD .192
2 Newcombe BKN 63 2 Glavine ATL 30 2 Burdette MLN 93 2 Norman CIN .198
3 Antonelli NYG 61 3 Spahn MLN 30 3 Newcombe BKN 88 3 Drysdale LAD .205
4 Brecheen ST4 51 4 Osteen LAD 29 4 Blass PIT 76 4 Gibson ST6 .207
5 Drysdale LAD 46 5 Podres LAD 29 5 Nolan CIN 73 5 Grissom NYG .213