KOD10 Records



 KOD10 Records

     Batting
     At Bats/Game                                At Bats/Season
   8 Whitaker(DET vs TOR)      8/17/1993     175 Schoendienst(ST4)    2008
   8 Puckett(MIN vs TOR)       9/15/1991     173 Brock(ST6)           1965
   7 Lemon(DET vs TOR)         8/17/1993     169 Parrish(DET)         1984
   7 White, D(TOR vs DET)      8/17/1993     169 Whitaker(DET)        1984
   7 Sisler(ST4 vs PIT)        9/19/1946     167 Puckett(MIN)         1985

     Hits/Game                                   Hits/Season
   6 Martinez(NY9 vs MIN)      8/26/1991      62 Puckett(MIN)         1991
   6 Puckett(MIN vs TOR)       9/15/1991      60 Pierre(FLA)          1976
   5 Lowell(BOS vs DET)        9/7/1984       57 Musial(ST4)          1971
   5 Mueller(NYG vs ST4)       9/7/1946       57 Griffey Sr.(CIN)     1976
   5 White, F(KCR vs BAL)      9/12/1970      56 Mueller(NYG)         2003

     Runs/Game                                   Runs/Season
   4 Reese(BKN vs NYG)         8/23/1955      33 Griffey Sr.(CIN)     1976
   4 Anderson,G(ANA vs TOR)    8/31/2002      30 Powell(BAL)          2002
   4 Furillo(BKN vs ATL)       9/4/1955       29 Trammell(DET)        1984
   4 Youkilis(BOS vs DET)      9/6/1984       28 Williams,B(NY9)      1998
   4 Schoendienst(MLN vs PIT)  9/10/1971      28 Cepeda(ST6)          1967

     Runs Batted In/Game                         Runs Batted In/Season
   7 Howard,R(PHI vs FLA)      8/24/2003      38 Cepeda(ST6)          1967
   7 McRae(KCR vs NY7)         9/6/1978       34 Nettles(NY7)         1978
   7 Carter, J(TOR vs NY7)     9/11/1978      33 Snider(BKN)          1955
   6 Furillo(BKN vs ATL)       9/2/1995       32 Musial(ST4)          1946
   6 Lemon(DET vs NY9)         9/27/1998      32 Morgan, J(CIN)       1967

     Base On Balls/Game                          Base On Balls/Season
   4 Brett(KCR vs NY7)         9/7/1978       32 Ortiz,D(BOS)         2007
   4 Cepeda(ST6 vs MLN)        9/13/1957      31 Evans, D(DET)        1993
   3 Brett(KCR vs OAK)         8/19/1973      30 Reese(BKN)           1955
   3 Evans, D(DET vs TOR)      8/16/1993      28 Buford(BAL)          2007
   3 Trammell(DET vs NY9)      9/29/1984      27 Burrell(PHI)         1957

     Strikeouts/Game                             Strikeouts/Season
   4 Ramirez,M(BOS vs DET)     9/7/1984       51 Balboni(KCR)         1978
   4 Sundberg(KCR vs TOR)      9/17/1985      43 Stargell(PIT)        2008
   4 Balboni(KCR vs TOR)       9/19/1993      38 Werth(PHI)           2008
   4 Foster, G(CIN vs NYM)     9/23/1969      38 Glaus(ANA)           2002
   4 Balboni(KCR vs MIN)       9/27/1991      36 Howard,R(PHI)        1967

     Doubles/Game                                Doubles/Season
   4 Schoendienst(MLN vs PIT)  9/10/1971      16 Musial(ST4)          1946
   3 Oliver(PIT vs PHI)        9/4/2008       14 Speaker(CLE)         1920
   3 Victorino(PHI vs ST6)     9/11/1967      14 Mueller(NYG)         2003
   3 Moore, T(ST4 vs PHI)      9/24/1946      14 Lemon(DET)           1998
   2 Morgan, J(CIN vs PIT)     9/26/1971      13 Lowell(BOS)          2007

     Triples/Game                                Triples/Season
   2 Martinez(NY9 vs BOS)      8/19/1998       6 Mack(MIN)            1993
   2 Covington(MLN vs FLA)     9/6/2003        5 Griffey Sr.(CIN)     1971
   2 Ward, T(TOR vs KCR)       9/18/1985       4 Clemente(PIT)        1967
   2 Smith,L(KCR vs TOR)       9/19/1993       4 Fernandez(TOR)       2005
   1 Hebner(PIT vs CIN)        9/29/1976       4 Stennett(PIT)        1955

     Home Runs/Game                              Home Runs/Season
   3 Perez(CIN vs LAD)         8/24/1965      14 Nettles(NY7)         2005
   3 Stargell(PIT vs NYG)      8/30/1954      13 Stargell(PIT)        1954
   3 McRae(KCR vs NY7)         9/6/1978       12 Cepeda(ST6)          1967
   3 White, F(KCR vs BAL)      9/12/1970      11 Ortiz,D(BOS)         2007
   2 Whitaker(DET vs NY9)      9/27/1998      11 Foster, G(CIN)       1971

     Stolen Bases/Game                           Stolen Bases/Season
   5 White, D(TOR vs CHW)      9/2/2005       29 Pierre(FLA)          2008
   4 Alomar(TOR vs BOS)        8/22/1993      27 Alomar(TOR)          1993
   3 Wills(LAD vs ST4)         8/29/1946      18 White, D(TOR)        2005
   3 Werth(PHI vs PIT)         9/4/2008       17 Wills(LAD)           1965
   3 Morgan, J(CIN vs PIT)     9/27/1971      17 Wills(BKN)           1946

     Caught Stealing/Game                        Caught Stealing/Season
   2 Dent(NY7 vs MIN)          8/18/1991      20 Pierre(FLA)          2008
   2 Cash(PIT vs ATL)          8/24/1971      11 Alomar(TOR)          1993
   2 Fernandez(TOR vs BOS)     8/23/2007      11 Brock(ST6)           1967
   2 Sanguillen(PIT vs FLA)    8/28/2003      10 Henderson, R(TOR)    1920
   2 Henderson, R(TOR vs CLE)  9/29/1993       9 Castillo(FLA)        2003

     Hit Streak/Season
  23 Aaron(MLN)                 1946
  20 Flood(ST6)                 1995
  16 Campaneris(OAK)            1970
  16 Gardner(CLE)               1920
  14 Parrish(DET)               1920

     Grand Slams/Game                            Grand Slams/Season
   1 Jackson,R(NY7 vs MIN)     8/18/1991       1 Jackson,R(NY7)       1991
   1 Howard,R(PHI vs FLA)      8/24/2003       1 Howard,R(PHI)        2003
   1 Mays(NYG vs BKN)          8/22/1954       1 Mays(NYG)            1954
   1 Westrum(NYG vs PIT)       8/30/1954       1 Westrum(NYG)         1954
   1 Amoros(BKN vs FLA)        9/23/2003       1 McCarver(ST6)        1967

     Sacrifice Hits/Game                         Sacrifice Hits/Season
   2 Henderson, R(TOR vs DET)  8/17/1993      12 Gilliam(BKN)         1957
   2 Brazle(ST4 vs FLA)        8/19/1946       8 Iguchi, T(CHW)       2005
   2 Osteen(LAD vs NYM)        8/18/1969       7 Belanger(BAL)        1985
   2 Billingham(CIN vs ATL)    8/17/1995       7 Lefebvre(LAD)        1971
   2 Girardi(NY9 vs DET)       9/28/1984       6 Blass(PIT)           1971

     Sacrifice Flies/Game                        Sacrifice Flies/Season
   2 Brosius(NY9 vs ANA)       9/10/2002       6 Utley(PHI)           2008
   1 Gibson(DET vs TOR)        8/16/1993       5 Williams,B(NY9)      1998
   1 Evans, D(DET vs TOR)      8/17/1993       4 Howard,R(PHI)        1954
   1 Johnson,H(DET vs TOR)     8/19/1984       4 Gibson(DET)          1998
   1 Gibson(DET vs NY9)        9/27/1998       3 Johnson,H(DET)       1984

     Intentional BB/Game                         Intentional BB/Season
   2 Brett(KCR vs OAK)         8/19/1973       7 Brett(KCR)           1973
   2 Brett(KCR vs NY9)         8/30/1998       6 Aaron(MLN)           2003
   2 Jackson, R(OAK vs NY9)    9/2/1973        5 Ortiz,D(BOS)         2007
   2 Cabrera(FLA vs CIN)       9/18/1976       5 Sanguillen(PIT)      1954
   2 Hodges(BKN vs ST4)        9/26/1946       4 Powell(BAL)          1970

     At Bats vs LHP/Game                         At Bats vs LHP/Season
   6 Concepcion(CIN vs LAD)    8/22/1976      71 McGriff(ATL)         1995
   6 Griffey Sr.(CIN vs LAD)   8/22/1976      69 Grissom(ATL)         1995
   6 Rose(CIN vs LAD)          8/22/1976      67 Victorino(PHI)       2008
   6 Harper, B(MIN vs NY9)     8/26/1991      67 Brock(ST6)           1965
   6 Puckett(MIN vs KCR)       9/29/1985      66 Schoendienst(ST4)    2008

     Hits vs LHP/Game                            Hits vs LHP/Season
   4 Johnston,D(CLE vs BAL)    8/16/1920      28 Griffey Sr.(CIN)     1976
   4 Mack(MIN vs NY7)          8/16/1978      25 Pierre(FLA)          1965
   4 Concepcion(CIN vs LAD)    8/22/1976      23 Clemente(PIT)        1971
   4 Griffey Sr.(CIN vs LAD)   8/22/1976      22 Puckett(MIN)         1991
   4 Kurowski(ST4 vs BKN)      9/27/1946      22 Flood(ST6)           1967

     Base On Balls vs LHP/Game                   Base On Balls vs LHP/Season
   3 Slaughter(ST4 vs FLA)     8/17/2003      12 Burrell(PHI)         1969
   3 Morgan, J(CIN vs ATL)     8/17/1995      12 Jones,C(ATL)         1995
   3 Smith,E(CLE vs BAL)       8/19/1970      12 McGriff(ATL)         1995
   3 Robinson,J(BKN vs LAD)    8/27/1965      12 Spiezio(ANA)         2002
   3 Robertson,B(PIT vs ST4)   9/19/1946      12 Cepeda(ST6)          1965

     Strikeouts vs LHP/Game                      Strikeouts vs LHP/Season
   4 Stargell(PIT vs LAD)      9/21/1971      24 Stargell(PIT)        1971
   3 Lee, D(FLA vs ST4)        8/17/2003      22 Howard,R(PHI)        1976
   3 Koufax(LAD vs NYM)        8/17/1965      19 Jones,C(ATL)         1995
   3 Howard,R(PHI vs FLA)      8/22/2008      17 McGriff(ATL)         1946
   3 Brock(ST6 vs LAD)         9/26/1967      15 Brock(ST6)           1967

     Doubles vs LHP/Game                         Doubles vs LHP/Season
   3 Victorino(PHI vs ST6)     9/11/1967       7 Brosius(NY9)         1993
   2 Cabrera(FLA vs ST4)       8/17/2003       7 Victorino(PHI)       1967
   2 Burrell(PHI vs NYG)       8/19/2008       7 Anderson,G(ANA)      2002
   2 Adcock(MLN vs ST4)        8/24/1946       7 Cabrera(FLA)         1954
   2 Mordecai(ATL vs NYG)      9/19/1954       6 Shannon(ST6)         1967

     Triples vs LHP/Game                         Triples vs LHP/Season
   2 Ward, T(TOR vs KCR)       9/18/1985       3 Randolph(NY7)        1920
   1 Reese(BKN vs MLN)         8/18/1957       3 Ward, T(TOR)         1985
   1 Wills(LAD vs NYM)         8/17/1965       3 Mack(MIN)            1985
   1 Perez(CIN vs ATL)         8/19/1976       2 Rivers(NY7)          1973
   1 Hebner(PIT vs CIN)        9/29/1976       2 Sanguillen(PIT)      1971

     Home Runs vs LHP/Game                       Home Runs vs LHP/Season
   3 Perez(CIN vs LAD)         8/24/1965       6 Foster, G(CIN)       1976
   2 Johnson,D(OAK vs KCR)     8/16/1985       6 Plummer(CIN)         1976
   2 Plummer(CIN vs LAD)       8/22/1976       6 Konerko(CHW)         1978
   2 Trammell(DET vs OAK)      8/31/1973       6 Trammell(DET)        1998
   2 Maxvill(ST6 vs LAD)       9/26/1967       5 Concepcion(CIN)      1967

     At Bats vs RHP/Game                         At Bats vs RHP/Season
   8 Puckett(MIN vs TOR)       9/15/1991     138 Campaneris(OAK)      1984
   7 Lemon(DET vs TOR)         8/17/1993     123 Parrish(DET)         1998
   7 Whitaker(DET vs TOR)      8/17/1993     123 Whitaker(DET)        1998
   7 Jeter(NY9 vs MIN)         8/26/1991     119 Trammell(DET)        1984
   7 Knoblauch(NY9 vs MIN)     8/26/1991     118 North(OAK)           2002

     Hits vs RHP/Game                            Hits vs RHP/Season
   6 Martinez(NY9 vs MIN)      8/26/1991      43 Musial(ST4)          1946
   6 Puckett(MIN vs TOR)       9/15/1991      40 Speaker(CLE)         1920
   5 Mueller(NYG vs ST4)       9/7/1946       40 Puckett(MIN)         1991
   5 Schoendienst(MLN vs PIT)  9/10/1971      40 Cepeda(ST6)          1967
   5 Oliver(PIT vs MLN)        9/12/1957      38 Morgan, J(CIN)       1967

     Base On Balls vs RHP/Game                   Base On Balls vs RHP/Season
   3 Gibson(DET vs TOR)        8/17/1993      27 Ortiz,D(BOS)         2007
   3 Ortiz,D(BOS vs NY9)       8/17/2007      24 Evans, D(DET)        1993
   3 Martinez(NY9 vs BOS)      8/18/1998      22 Alomar(TOR)          1920
   3 Williams,B(NY9 vs BOS)    8/18/1998      22 Buford(BAL)          1970
   3 Trammell(DET vs NY9)      9/29/1984      21 Jackson, R(OAK)      2002

     Strikeouts vs RHP/Game                      Strikeouts vs RHP/Season
   4 Sundberg(KCR vs TOR)      9/17/1985      36 Balboni(KCR)         1920
   4 Balboni(KCR vs TOR)       9/19/1993      29 Johnson,D(OAK)       1973
   4 Foster, G(CIN vs NYM)     9/23/1969      28 Glaus(ANA)           2002
   3 Garrett(NYM vs LAD)       8/16/1965      27 Rudi(OAK)            1973
   3 Geronimo(CIN vs PIT)      9/27/1971      27 Ramirez,M(BOS)       1970

     Doubles vs RHP/Game                         Doubles vs RHP/Season
   4 Schoendienst(MLN vs PIT)  9/10/1971      11 Cepeda(ST6)          1957
   2 Brett(KCR vs OAK)         8/18/1973      11 Musial(ST4)          1946
   2 Musial(ST4 vs FLA)        8/18/1946      10 Oliver(PIT)          1971
   2 Lefebvre(LAD vs NYM)      8/18/1969      10 Lowell(BOS)          2007
   2 Morgan, J(CIN vs PIT)     9/26/1971      10 Morgan, J(CIN)       1971

     Triples vs RHP/Game                         Triples vs RHP/Season
   2 Martinez(NY9 vs BOS)      8/19/1998       4 Clemente(PIT)        1967
   2 Covington(MLN vs FLA)     9/6/2003        4 Fernandez(TOR)       1993
   2 Smith,L(KCR vs TOR)       9/19/1993       4 Erstad(ANA)          2002
   1 North(OAK vs KCR)         8/19/1973       4 Rollins(PHI)         2008
   1 Morgan, J(CIN vs PIT)     9/28/1976       4 Griffey Sr.(CIN)     1976

     Home Runs vs RHP/Game                       Home Runs vs RHP/Season
   2 Molitor(TOR vs DET)       8/19/1984      14 Nettles(NY7)         1978
   2 Spahn(MLN vs BKN)         8/16/1955      10 Stargell(PIT)        1971
   2 Snider(BKN vs MLN)        8/18/1957       8 Ortiz,D(BOS)         2007
   2 Brock(ST6 vs PIT)         8/16/1967       8 Cepeda(ST6)          1967
   2 Whitaker(DET vs NY9)      9/27/1998       7 Whitaker(DET)        1984


     Pitching
     Batters Faced/Game                          Batters Faced/Season
  53 Bagby(CLE vs ANA)         8/26/2002     388 Spahn(MLN)           1954
  45 Seaver(NYM vs MLN)        8/26/1969     365 Seaver(NYM)          1995
  44 Buehrle(CHW vs ANA)       8/16/2005     364 Holtzman(OAK)        2002
  44 Buehrle(CHW vs MIN)       8/21/1991     357 Newcombe(BKN)        1967
  44 Antonelli(NYG vs FLA)     9/28/1954     357 Blue(OAK)            2002

     Hits Allowed/Game                           Hits Allowed/Season
  20 Buehrle(CHW vs ANA)       8/16/2005      96 Spahn(MLN)           1971
  17 Podres(LAD vs CIN)        8/24/1965      93 Burdette(MLN)        1954
  16 Irabu(NY9 vs OAK)         9/4/1998       90 Buehrle(CHW)         1978
  16 Figueroa(NY7 vs TOR)      9/12/1993      88 Newcombe(BKN)        1967
  15 Caldwell(CLE vs OAK)      9/18/1973      86 Holtzman(OAK)        2002

     Runs Allowed/Game                           Runs Allowed/Season
  15 Buehrle(CHW vs ANA)       8/16/2005      59 Buehrle(CHW)         2005
  14 Podres(LAD vs CIN)        8/24/1965      52 Jackson, D(KCR)      1985
  13 Jackson, D(KCR vs MIN)    9/29/1985      46 Burdette(MLN)        1954
  12 Odom(OAK vs NY7)          8/24/1978      46 Blue(OAK)            1973
  12 Leiter(TOR vs NY9)        9/21/1993      41 Nolan(CIN)           1971

     Base On Balls Allowed/Game                  Base On Balls Allowed/Season
   9 Guzman(TOR vs BAL)        9/8/1993       35 Blue(OAK)            1973
   8 Abbott(MIN vs BOS)        8/31/1991      34 Seaver(NYM)          1995
   8 Leiter(TOR vs BAL)        9/8/1993       33 Guzman(TOR)          2005
   7 Osteen(LAD vs NYM)        8/18/1969      30 Leiter(TOR)          1993
   7 Hentgen(TOR vs CLE)       9/28/1993      30 Matsuzaka(BOS)       2007

     Strikeouts Allowed/Game                     Strikeouts Allowed/Season
  13 Coveleski(CLE vs BAL)     8/17/1920      81 Koufax(LAD)          1965
  13 Koufax(LAD vs MLN)        9/17/1965      71 Guidry(NY7)          1978
  13 Koufax(LAD vs PIT)        9/21/1971      63 Newcombe(BKN)        1969
  11 Koufax(LAD vs NYM)        8/17/1965      61 Antonelli(NYG)       1954
  11 Koufax(LAD vs ATL)        9/7/1965       52 Saberhagen(KCR)      1985

     Doubles Allowed/Game                        Doubles Allowed/Season
   5 Brazle(ST4 vs MLN)        8/24/1946      19 Hunter(OAK)          1973
   5 Wells(NY9 vs CLE)         9/6/1920       18 Spahn(MLN)           1954
   5 Nolan(CIN vs BKN)         9/12/1955      16 Buehrle(CHW)         1985
   5 Briles(PIT vs BKN)        9/15/1971      15 McNally(BAL)         1970
   4 Caldwell(CLE vs TOR)      9/29/1993      15 Jackson, D(KCR)      1985

     Triples Allowed/Game                        Triples Allowed/Season
   3 Blue(OAK vs NY7)          8/22/1973       5 Blue(OAK)            1973
   3 Nelson(NY9 vs TOR)        9/21/1993       4 Hentgen(TOR)         1978
   2 Petry(DET vs TOR)         8/17/1993       4 Drysdale(LAD)        1976
   2 Wakefield(BOS vs NY9)     8/19/1998       4 Spahn(MLN)           1967
   2 Kison(PIT vs CIN)         9/28/1976       4 Wakefield(BOS)       1970

     Home Runs Allowed/Game                      Home Runs Allowed/Season
   5 Podres(LAD vs CIN)        8/24/1965      17 Burdette(MLN)        1957
   5 Cuellar(BAL vs CHW)       8/26/2005      15 Gentry(NYM)          1971
   4 Newcombe(BKN vs MLN)      8/17/1955      14 McNally(BAL)         2007
   4 Nolan(CIN vs NYG)         8/27/1976      14 Nolan(CIN)           1971
   4 Cone(NY9 vs DET)          9/27/1998      13 Podres(LAD)          1995

     Triples vs LHB/Game                         Triples vs LHB/Season
   2 Petry(DET vs TOR)         8/17/1993       4 Blue(OAK)            1973
   2 Wakefield(BOS vs NY9)     8/19/1998       3 Drysdale(LAD)        1976
   2 Blue(OAK vs NY7)          8/22/1973       3 Petry(DET)           1993
   2 Drysdale(LAD vs CIN)      8/21/1976       3 Seaver(NYM)          1955
   2 Kison(PIT vs CIN)         9/28/1976       3 Wakefield(BOS)       1970

     Sacrifice Hits Allowed/Game                 Sacrifice Hits Allowed/Season
   4 Johnson,B(PIT vs LAD)     9/21/1971       9 Spahn(MLN)           1957
   3 Brecheen(ST4 vs LAD)      8/31/1965       8 Brecheen(ST4)        1955
   3 Seaver(NYM vs PIT)        9/6/1971        8 Burdette(MLN)        1954
   3 Spahn(MLN vs NYG)         9/23/1957       8 Koosman(NYM)         1995
   3 Blass(PIT vs LAD)         9/22/1971       7 Zachry(CIN)          1976

     Sacrifice Flies Allowed/Game                Sacrifice Flies Allowed/Season
   3 Schilling(BOS vs NY9)     8/16/2007       4 Buhl(MLN)            1965
   3 Sele(ANA vs NY9)          9/10/2002       4 Maglie(NYG)          1954
   2 Contreras(CHW vs ANA)     8/19/2002       4 Burdette(MLN)        1957
   2 Ellis(PIT vs ATL)         8/22/1995       4 Hunter(OAK)          1973
   2 Burdette(MLN vs PHI)      9/26/1957       4 Morris, J(MIN)       1991

     At Bats vs LHB/Game                         At Bats vs LHB/Season
  32 Maglie(NYG vs LAD)        9/12/1954     181 Newcombe(BKN)        1969
  32 Blass(PIT vs ST4)         9/17/1971     168 Seaver(NYM)          1971
  28 Blass(PIT vs LAD)         9/22/1971     160 Burdette(MLN)        1957
  27 Ellis(PIT vs ST4)         9/19/1946     159 Blass(PIT)           1971
  27 Ellis(PIT vs LAD)         9/24/1965     154 Maddux(ATL)          1995

     Hits vs LHB/Game                            Hits vs LHB/Season
  12 Hernandez,O(CHW vs CLE)   8/29/1920      48 Burdette(MLN)        1957
  11 Blass(PIT vs ST4)         9/17/1971      47 Maglie(NYG)          1954
  10 Maglie(NYG vs ST4)        9/8/1954       47 Blass(PIT)           1971
  10 Nolan(CIN vs NYM)         9/22/1976      45 Newcombe(BKN)        1969
   9 Johnson,B(PIT vs LAD)     9/21/1971      43 Ellis(PIT)           1976

     Base On Balls vs LHB/Game                   Base On Balls vs LHB/Season
   6 Matsuzaka(BOS vs DET)     9/7/1984       24 Matsuzaka(BOS)       2007
   6 Contreras(CHW vs DET)     9/11/2005      21 Seaver(NYM)          2008
   5 Lopez(BAL vs CLE)         8/19/1970      17 Contreras(CHW)       2005
   5 Matsuzaka(BOS vs NY9)     8/18/1998      16 Palmer, J(BAL)       1984
   5 Berenguer(DET vs NY9)     9/27/1998      15 Hernandez(NY9)       1984

     Strikeouts vs LHB/Game                      Strikeouts vs LHB/Season
   7 Drysdale(LAD vs NYM)      8/16/1965      31 Newcombe(BKN)        1965
   7 Koufax(LAD vs PIT)        9/21/1971      25 Saberhagen(KCR)      1978
   6 Burnett(FLA vs NYG)       9/28/1954      25 Koufax(LAD)          1971
   5 Koufax(LAD vs NYM)        8/17/1965      20 Coveleski(CLE)       1920
   5 Koufax(LAD vs ST6)        9/26/1967      20 Maddux(ATL)          1967

     Doubles vs LHB/Game                         Doubles vs LHB/Season
   4 Burdette(MLN vs CIN)      9/4/1957       11 Burdette(MLN)        1957
   4 Wells(NY9 vs CLE)         9/6/1920       10 Caldwell(CLE)        1993
   3 Beckett(FLA vs ST4)       8/18/1946      10 Hunter(OAK)          1973
   3 Wilcox(DET vs CLE)        8/23/1920       9 Seaver(NYM)          2008
   3 Miller,B(LAD vs ST6)      9/28/1965       8 Gomez,R(NYG)         2003

     Home Runs vs LHB/Game                       Home Runs vs LHB/Season
   3 Newcombe(BKN vs MLN)      8/17/1955      10 Schilling(BOS)       1984
   3 Blass(PIT vs ATL)         8/21/1995       9 Burdette(MLN)        1957
   3 Schilling(BOS vs NY7)     8/26/1978       7 Drysdale(LAD)        1967
   3 Irabu(NY9 vs OAK)         9/4/1998        6 Briles(PIT)          1971
   3 Hernandez,O(CHW vs NY7)   9/27/2005       6 Nolan(CIN)           1971

     At Bats vs RHB/Game                         At Bats vs RHB/Season
  32 Buehrle(CHW vs MIN)       8/21/1991     259 Spahn(MLN)           1957
  31 Cuellar(BAL vs CHW)       8/26/2005     249 Holtzman(OAK)        1973
  31 Wells(NY9 vs MIN)         8/26/1991     232 Antonelli(NYG)       1954
  31 Saberhagen(KCR vs MIN)    9/28/1985     227 Guidry(NY7)          1978
  30 Guidry(NY7 vs MIN)        8/16/1978     223 Blue(OAK)            1973

     Hits vs RHB/Game                            Hits vs RHB/Season
  15 Buehrle(CHW vs ANA)       8/16/2005      76 Spahn(MLN)           1957
  13 Buehrle(CHW vs MIN)       8/21/1991      69 Buehrle(CHW)         2005
  12 Podres(LAD vs CIN)        8/24/1965      64 Holtzman(OAK)        1973
  12 Cuellar(BAL vs CHW)       8/26/2005      63 Blue(OAK)            1973
  12 McNally(BAL vs KCR)       9/12/1970      63 Guidry(NY7)          1978

     Base On Balls vs RHB/Game                   Base On Balls vs RHB/Season
   7 Osteen(LAD vs NYM)        8/18/1969      25 Blue(OAK)            2002
   7 Guzman(TOR vs BAL)        9/8/1993       25 Osteen(LAD)          1969
   6 Antonelli(NYG vs PHI)     8/16/1954      24 Leiter(TOR)          1993
   6 Buehrle(CHW vs MIN)       8/21/1991      22 Spahn(MLN)           1957
   6 Leiter(TOR vs MIN)        9/14/1993      22 Leibrandt(KCR)       1991

     Strikeouts vs RHB/Game                      Strikeouts vs RHB/Season
  10 Johnson,B(PIT vs NYM)     9/6/1971       60 Guidry(NY7)          1973
  10 Koufax(LAD vs MLN)        9/17/1965      56 Koufax(LAD)          1965
   9 Coveleski(CLE vs BAL)     8/17/1920      46 Antonelli(NYG)       1954
   9 Osteen(LAD vs CIN)        8/23/1965      38 Blue(OAK)            1973
   9 Seaver(NYM vs CIN)        9/23/1969      37 Brecheen(ST4)        1971

     Doubles vs RHB/Game                         Doubles vs RHB/Season
   4 Brazle(ST4 vs MLN)        8/24/1946      16 Spahn(MLN)           1957
   4 Mails(CLE vs DET)         8/21/1984      13 McNally(BAL)         1970
   4 Willhite(LAD vs ST4)      8/30/1946      13 Spahn(CIN)           1969
   4 Blanton(PHI vs PIT)       9/3/2008       12 Buehrle(CHW)         2005
   4 Nolan(CIN vs BKN)         9/12/1955      11 Figueroa(NY7)        1978

     Triples vs RHB/Game                         Triples vs RHB/Season
   2 Sele(ANA vs NY9)          9/10/2002       3 Hamels(PHI)          2008
   2 Ellis(PIT vs BKN)         9/14/1955       3 Guidry(NY7)          1973
   2 Jackson, D(KCR vs TOR)    9/18/1985       3 Jackson, D(KCR)      1985
   2 Nelson(NY9 vs TOR)        9/21/1993       2 Blanton(PHI)         2008
   1 Borbon(CIN vs PIT)        9/27/1971       2 Nelson(NY9)          1984

     Home Runs vs RHB/Game                       Home Runs vs RHB/Season
   5 Podres(LAD vs CIN)        8/24/1965      13 Podres(LAD)          1965
   5 Cuellar(BAL vs CHW)       8/26/2005      13 McNally(BAL)         1970
   4 McNally(BAL vs KCR)       9/12/1970      10 Cuellar(BAL)         1973
   4 Antonelli(NYG vs FLA)     9/28/1954      10 Gentry(NYM)          1969
   3 Hamels(PHI vs CIN)        8/31/1976       9 Wells(NY9)           1984

     Wild Pitches/Game                           Wild Pitches/Season
   3 Lasorda(BKN vs ST6)       9/19/1955       7 Guzman(TOR)          1993
   2 Willis(FLA vs ST4)        8/17/2003       6 Holtzman(OAK)        1985
   2 Briles(ST6 vs PIT)        8/19/1971       5 Morris, J(MIN)       1991
   2 Holtzman(OAK vs NY7)      8/21/1973       4 Nelson(PIT)          1971
   2 Helling(FLA vs NYG)       9/27/2003       4 Drysdale(LAD)        1967


     Fielding
     Assists/P/Game                              Assists/P/Season
   7 Palmer, J(BAL vs MIN)     9/2/1991       19 Leibrandt(KCR)       1978
   5 Clark,B(CLE vs CHW)       8/30/1920      17 Spahn(MLN)           1957
   5 Hearn(NYG vs PIT)         8/30/1954      16 Burdette(MLN)        1954
   5 Leibrandt(KCR vs NY7)     9/6/1978       15 Palmer, J(BAL)       1991
   5 Leibrandt(KCR vs CLE)     9/15/1985      15 Maddux(ATL)          1995

     Putouts/P/Game                              Putouts/P/Season
   3 Seaver(NYM vs LAD)        8/16/1965       8 Saberhagen(KCR)      1985
   3 Gentry(NYM vs LAD)        8/18/1969       8 Beckett(BOS)         2007
   3 Eastwick(CIN vs ATL)      8/17/1995       7 Holtzman(OAK)        1920
   3 Johnson,B(PIT vs ATL)     8/24/1971       6 Newcombe(BKN)        1955
   3 Gibson(ST6 vs LAD)        9/26/1967       6 Osteen(LAD)          1965

     Errors/P/Game                               Errors/P/Season
   2 Buehrle(CHW vs MIN)       8/21/1991       4 Moyer(PHI)           1946
   1 Eichhorn(TOR vs DET)      8/16/1993       3 Saberhagen(KCR)      1985
   1 Beckett(FLA vs ST4)       8/18/1946       2 Buehrle(CHW)         1991
   1 Wells(NY9 vs BOS)         8/16/2007       2 Hearn(NYG)           1954
   1 Palmer, J(BAL vs BOS)     9/27/1970       2 Miller,B(PIT)        1976

     Double Plays/P/Game                         Double Plays/P/Season
   1 Leibrandt(KCR vs OAK)     8/16/1985       2 Matsuzaka(BOS)       2007
   1 Schmidt(ST4 vs FLA)       8/16/2003       2 Holtzman(OAK)        1984
   1 Seaver(NYM vs LAD)        8/16/1965       2 Seaver(NYM)          1969
   1 Eastwick(CIN vs ATL)      8/19/1976       2 Hearn(NYG)           1954
   1 Mendoza(NY9 vs DET)       9/26/1998       2 Antonelli(NYG)       1954

     Great Plays/P/Game                          Great Plays/P/Season
   1 Pavano(FLA vs ST4)        8/16/2003       1 Pavano(FLA)          2003
   1 Erickson(MIN vs NY7)      8/18/1991       1 Erickson(MIN)        1991
   1 Koosman(NYM vs ST4)       9/3/1946        1 Koosman(NYM)         1946
   1 Phoebus(BAL vs TOR)       9/8/1993        1 Phoebus(BAL)         1993
   1 Newcombe(BKN vs ST4)      9/26/1946       1 Billingham(CIN)      1971

     Assists/C/Game                              Assists/C/Season
   5 Girardi(NY9 vs TOR)       9/23/1998      26 Rodriguez(FLA)       2003
   4 Varitek(BOS vs TOR)       8/23/2007      23 Garagiola(ST4)       2008
   4 Rodriguez(FLA vs PIT)     8/28/2003      23 O'Neill,S(CLE)       1920
   4 Garagiola(ST4 vs ST6)     8/28/1946      23 Parrish(DET)         2005
   4 Nunamaker(CLE vs TOR)     9/27/1920      22 Crandall(MLN)        1957

     Putouts/C/Game                              Putouts/C/Season
  14 Borders(TOR vs DET)       8/17/1993     216 Varitek(BOS)         1984
