_________________________________________________________________________________________________________

     Batting                      Avg   G  AB   R   H 2B 3B HR  TB RBI  BB   K HBP  SB CS
   1 Burleson,Rick          CAL  .396  52 217  40  86  9  3  5 116  35  25  21   1   0  0
   2 Kemp,Steve*            DET  .370  50 165  29  61  6  4  2  81  32  24  18   2   2  0
   3 Wilson,Willie          KCR  .363  53 248  34  90  4  1  0  96  15  13  23   5  23 21
   4 Aikens,Willie*         KCR  .357  51 171  27  61 17  1 13 119  48  28  15   0   0  2
   5 Winfield,Dave          NYY  .356  53 216  34  77 17  1  9 123  53  22  20   1   3  1
   6 Miller,Rick*           BOS  .355  50 183  26  65 17  1  0  84  15  19  21   3   1  0
   7 Brett,George*          KCR  .347  53 222  35  77 14  9  3 118  30  23  19   1   5  9
   8 Oliver,Al*             TEX  .340  49 215  24  73 14  1  2  95  28  10  14   1   1  1
   9 Wills,Bump             TEX  .335  51 209  29  70  9  3  1  88  20  16  18   1   7  6
  10 Henderson,Rickey       OAK  .333  52 216  40  72  2  6  5 101  20  33  27   4  30 14

     Doubles                    Triples                    HR                         TB                    
   1 McRae       KCR   23     1 Brett,G     KCR    9     1 Murray      BAL   15     1 Winfield    NYY  123  
   2 Dauer       BAL   18     2 Whitaker    DET    7     2 Aikens      KCR   13     2 Aikens      KCR  119  
   3 Aikens      KCR   17     3 Henderson,  OAK    6     3 Grich       CAL   12     3 Grich       CAL  118  
   4 Bumbry      BAL   17     4 Castino     MIN    6     4 Armas       OAK   12     4 Murray      BAL  118  
   5 Miller,R    BOS   17     5 Baines      CWS    5     5 Evans, D    BOS   11     5 Brett,G     KCR  118  

     RBI                        Runs                       BB                         K                     
   1 Winfield    NYY   53     1 Burleson    CAL   40     1 Evans, D    BOS   37     1 Armas       OAK   69  
   2 Ford        CAL   49     2 Henderson,  OAK   40     2 Hargrove    CLE   36     2 Evans, D    BOS   52  
   3 Aikens      KCR   48     3 Lansford    BOS   39     3 Randolph    NYY   35     3 Zisk        SEA   52  
   4 Armas       OAK   47     4 Carew       CAL   38     4 Grich       CAL   34     4 Thomas, G   MIL   51  
   5 Grich       CAL   46     5 Grich       CAL   38     5 Henderson,  OAK   33     5 Brouhard    MIL   49  

     SB                         OB%                        Slug                       Hits                  
   1 Henderson,  OAK   30     1 Burleson    CAL .461     1 Aikens      KCR .696     1 Wilson,W    KCR   90  
   2 Cruz, J     SEA   23     2 Kemp        DET .446     2 Winfield    NYY .569     2 Burleson    CAL   86  
   3 Wilson,W    KCR   23     3 Aikens      KCR .441     3 Murray      BAL .567     3 Brett,G     KCR   77  
   4 Garcia, D   TOR   10     4 Henderson,  OAK .431     4 Grich       CAL .559     4 Winfield    NYY   77  
   5 Dilone      CLE    9     5 Hargrove    CLE .429     5 Burleson    CAL .535     5 Lansford    BOS   75  

_________________________________________________________________________________________________________

    Pitching                     ERA  W  L   Pct   G CG  SH SV    IP GS   H   R  ER HR  BB   K
  1 Righetti,Dave          NYY  1.38  6  1  .857   8  2   1  0  58.2  8  40  10   9  0  13  45
  2 Forsch,Ken             CAL  1.58  9  1  .900  11 10   3  0  97.0 11  77  19  17  3  15  43
  3 Haas,Moose             MIL  1.97  7  3  .700  11  4   3  0  86.2 11  69  19  19  3  13  39
  4 Erickson,Roger         MIN  2.09  6  4  .600  12  1   0  0  81.2 12  75  31  19  3  23  43
  5 Stieb,Dave             TOR  2.42  5  6  .455  12  6   0  0  96.2 12  79  36  26  2  37  54
  6 Wilcox,Milt            DET  2.62  8  1  .889  11  2   2  0  86.0 11  68  27  25  7  22  42
  7 Ojeda,Bob              BOS  2.70  3  2  .600  10  1   0  0  56.2  8  40  18  17  6  24  16
  8 Darwin,Danny           TEX  2.95  4  3  .571  11  0   0  0  76.1 11  61  26  25  4  30  60
  9 Leal,Luis              TOR  2.95  3  3  .500   9  0   0  0  61.0  9  55  25  20  0  19  43
 10 Williams,Albert        MIN  3.04  1  6  .143   8  0   0  0  56.1  8  54  22  19  2  12  38

   Games                    Innings                  Complete                 Shutouts              
 1 Fingers     MIL   22   1 Forsch      CAL 97.0   1 Forsch      CAL   10   1 Forsch      CAL    3  
 2 Martinez,T  BAL   22   2 Gura        KCR 96.2   2 McCatty     OAK    9   2 Haas        MIL    3  
 3 Easterly    MIL   20   3 Stieb       TOR 96.2   3 Langford    OAK    8   3 Langford    OAK    3  
 4 Andersen    SEA   20   4 McCatty     OAK 92.1   4 Gura        KCR    6   4 Honeycutt   TEX    2  
 5 Augustine   MIL   20   5 Langford    OAK 88.1   5 Morris, J   DET    6   5 Wilcox      DET    2  

   Wins                     Losses                   Saves                    HR                    
 1 Forsch      CAL    9   1 Barker      CLE    9   1 Gossage     NYY   15   1 Honeycutt   TEX   12  
 2 Norris      OAK    8   2 Waits       CLE    8   2 Martinez,T  BAL   13   2 Gura        KCR   11  
 3 Wilcox      DET    8   3 Burns       CWS    7   3 Quisenberry KCR   10   3 Gale        KCR   11  
 4 Haas        MIL    7   4 Leonard     KCR    7   4 Saucier     DET   10   4 Splittorff  KCR   11  
 5 Guidry      NYY    6   5 Blyleven    CLE    7   5 Fingers     MIL    8   5 Blyleven    CLE   10  

   K                        BB                       Hits                     Opp Avg               
 1 Barker      CLE   66   1 Denny       CLE   53   1 Waits       CLE  126   1 Lamp        CWS .180  
 2 Darwin      TEX   60   2 Petry       DET   40   2 Barker      CLE  100   2 Righetti    NYY .193  
 3 Bannister   SEA   59   3 Stieb       TOR   37   3 Blyleven    CLE   96   3 Ojeda       BOS .199  
 4 Guidry      NYY   55   4 Palmer, J   BAL   36   4 Honeycutt   TEX   94   4 Norris      OAK .202  
 5 Hough       TEX   55   5 Morris, J   DET   35   5 Keough      OAK   90   5 Morris, J   DET .212