_________________________________________________________________________________________________________
Batting Avg G AB R H 2B 3B HR TB RBI BB K HBP SB CS
1 Smith,Lonnie PHI .429 50 189 37 81 6 1 1 92 14 7 3 3 21 15
2 Parker,Dave* PIT .363 45 160 27 58 14 4 12 116 40 7 9 0 1 1
3 Dawson,Andre MON .357 53 207 48 74 12 0 22 152 45 18 29 5 8 2
4 Oberkfell,Ken* StL .350 50 177 26 62 5 4 0 75 21 21 12 0 3 3
5 Scott,Tony HOU .347 42 167 27 58 5 0 1 66 14 14 13 0 5 2
6 Moreno,Omar* PIT .342 53 231 44 79 9 5 0 98 21 15 35 1 22 9
7 Nolan,Joe* CIN .340 46 147 13 50 9 0 0 59 18 16 12 0 0 0
8 Scioscia,Mike* LAD .340 45 150 23 51 7 0 4 70 12 24 7 0 0 0
9 Driessen,Dan* CIN .338 50 154 30 52 15 0 12 103 43 18 13 2 0 0
10 Reynolds,Craig* HOU .335 44 164 20 55 3 6 2 76 16 9 17 0 2 1
Doubles Triples HR TB
1 Parrish MON 20 1 Herr StL 8 1 Dawson MON 22 1 Dawson MON 152
2 Buckner CHC 17 2 Reynolds HOU 6 2 Schmidt PHI 19 2 Schmidt PHI 135
3 Garvey LAD 15 3 Moreno PIT 5 3 Kingman NYM 16 3 Buckner CHC 120
4 Jones,R SDP 15 4 Griffey Sr. CIN 4 4 Thompson, J PIT 16 4 Parker, D PIT 116
5 Driessen CIN 15 5 Buckner CHC 4 5 Foster, G CIN 13 5 Foster, G CIN 110
RBI Runs BB K
1 Schmidt PHI 51 1 Dawson MON 48 1 Hernandez StL 35 1 Kingman NYM 60
2 Foster, G CIN 48 2 Schmidt PHI 45 2 Thompson, J PIT 32 2 Foster, G CIN 48
3 Dawson MON 45 3 Moreno PIT 44 3 Schmidt PHI 31 3 Murphy ATL 47
4 Cruz, J HOU 44 4 Foster, G CIN 43 4 Evans, D SFG 29 4 DeJesus CHC 41
5 Driessen CIN 43 5 Griffey Sr. CIN 40 5 Raines MON 27 5 Bonds CHC 41
SB OB% Slug Hits
1 Moreno PIT 22 1 Smith,L PHI .457 1 Dawson MON .734 1 Smith,L PHI 81
2 Raines MON 21 2 Scioscia LAD .431 2 Parker, D PIT .725 2 Moreno PIT 79
3 Smith,L PHI 21 3 Hernandez StL .430 3 Schmidt PHI .703 3 Dawson MON 74
4 DeJesus CHC 13 4 Dawson MON .420 4 Driessen CIN .669 4 Salazar SDP 69
5 Scott, R MON 12 5 Oberkfell StL .415 5 Buckner CHC .597 5 Griffey Sr. CIN 69
_________________________________________________________________________________________________________
Pitching ERA W L Pct G CG SH SV IP GS H R ER HR BB K
1 Sutton,Don HOU 1.59 6 2 .750 10 4 1 0 79.0 10 77 18 14 8 10 54
2 Reuss,Jerry LAD 1.69 6 3 .667 10 5 2 0 85.0 10 68 20 16 4 18 34
3 Knepper,Bob HOU 1.71 5 1 .833 11 2 1 0 84.0 11 70 18 16 4 21 32
4 Seaver,Tom CIN 1.87 8 0 1.000 12 2 1 0 91.1 12 56 21 19 5 37 56
5 Sanderson,Scott MON 1.98 6 3 .667 10 4 2 0 77.1 10 69 22 17 6 9 41
6 Noles,Dickie PHI 2.00 4 2 .667 10 0 0 0 54.0 8 40 17 12 3 22 36
7 Mahler,Rick ATL 2.11 5 2 .714 11 0 0 0 68.1 11 65 23 16 1 20 29
8 Blue,Vida SFG 2.22 4 2 .667 9 1 1 0 65.0 9 44 17 16 4 34 36
9 Valenzuela,Fernando LAD 2.23 7 3 .700 12 3 1 0 92.2 12 64 24 23 4 36 79
10 Berenyi,Bruce CIN 2.31 2 2 .500 10 0 0 0 66.1 10 41 21 17 3 42 45
Games Innings Complete Shutouts
1 Tidrow CHC 27 1 Soto CIN 92.2 1 Reuss LAD 5 1 Reuss LAD 2
2 Minton SFG 24 2 Valenzuela LAD 92.2 2 Sanderson MON 4 2 Sanderson MON 2
3 Sutter StL 23 3 Seaver CIN 91.1 3 Sutton HOU 4 3 Carlton PHI 1
4 Holland SFG 23 4 Niekro HOU 87.2 4 Niekro HOU 3 4 Forsch StL 1
5 Breining SFG 20 5 Reuss LAD 85.0 5 Carlton PHI 3 5 Blue SFG 1
Wins Losses Saves HR
1 Seaver CIN 8 1 Jones,R NYM 8 1 Sutter StL 13 1 Jones,R NYM 16
2 Soto CIN 8 2 Griffin, T SFG 7 2 Tekulve PIT 11 2 Espinosa PHI 12
3 Solomon PIT 7 3 Christenson PHI 7 3 Allen, N NYM 10 3 Martin, J StL 12
4 Valenzuela LAD 7 4 Perry, G ATL 7 4 Reardon MON 10 4 Griffin, T SFG 10
5 Welch LAD 7 5 Whitson SFG 7 5 Camp ATL 8 5 Niekro HOU 10
K BB Hits Opp Avg
1 Valenzuela LAD 79 1 Berenyi CIN 42 1 Perry, G ATL 103 1 Seaver CIN .174
2 Carlton PHI 76 2 Seaver CIN 37 2 Solomon PIT 103 2 Tiant PIT .175
3 Soto CIN 70 3 Eichelberge SDP 36 3 Reuschel CHC 94 3 Bibby PIT .176
4 Ryan HOU 58 4 Valenzuela LAD 36 4 Whitson SFG 93 4 Ryan HOU .177
5 Seaver CIN 56 5 Blue SFG 34 5 Niekro HOU 87 5 Berenyi CIN .178