1981 Records



 1981 Records

     Batting
     At Bats/Game                                At Bats/Season
  13 Rose(PHI vs HOU)          8/29/1981     248 Wilson,W(KCR)        1981
  13 Trillo(PHI vs HOU)        8/29/1981     231 Moreno(PIT)          1981
  13 Vukovich,G(PHI vs HOU)    8/29/1981     229 Lansford(BOS)        1981
  13 Cruz, J(HOU vs PHI)       8/29/1981     227 Otis(KCR)            1981
  13 Howe(HOU vs PHI)          8/29/1981     226 Rice, J(BOS)         1981

     Hits/Game                                   Hits/Season
   6 Schmidt(PHI vs NYM)       8/14/1981      90 Wilson,W(KCR)        1981
   5 Henderson, R(OAK vs MIN)  8/12/1981      86 Burleson(CAL)        1981
   5 Wilson,W(KCR vs BAL)      8/13/1981      81 Smith,L(PHI)         1981
   5 Parker, D(PIT vs CHC)     8/16/1981      79 Moreno(PIT)          1981
   5 Remy(BOS vs CLE)          10/2/1981      77 Brett,G(KCR)         1981

     Runs/Game                                   Runs/Season
   6 Schmidt(PHI vs NYM)       8/14/1981      48 Dawson(MON)          1981
   5 Martinez(TOR vs CWS)      8/23/1981      45 Schmidt(PHI)         1981
   5 Armas(OAK vs TOR)         9/23/1981      44 Moreno(PIT)          1981
   4 Foli(PIT vs CHC)          8/16/1981      43 Foster, G(CIN)       1981
   4 Gibson(DET vs BAL)        9/28/1981      40 Burleson(CAL)        1981

     Runs Batted In/Game                         Runs Batted In/Season
   8 Schmidt(PHI vs NYM)       8/14/1981      53 Winfield(NYY)        1981
   7 Money(MIL vs TOR)         8/16/1981      51 Schmidt(PHI)         1981
   7 Carter, G(MON vs CIN)     9/1/1981       49 Ford(CAL)            1981
   7 Ford(CAL vs CWS)          9/23/1981      48 Aikens(KCR)          1981
   6 Dawson(MON vs ATL)        8/22/1981      48 Foster, G(CIN)       1981

     Base On Balls/Game                          Base On Balls/Season
   4 Bailor(NYM vs IN)         8/22/1981      37 Evans, D(BOS)        1981
   4 Luzinski(CWS vs SEA)      9/16/1981      36 Hargrove(CLE)        1981
   3 Murphy(OAK vs MIN)        8/11/1981      35 Hernandez(StL)       1981
   3 Sample(TEX vs NYY)        8/11/1981      35 Randolph(NYY)        1981
   3 Henderson, S(CHC vs PHI)  10/3/1981      34 Grich(CAL)           1981

     Strikeouts/Game                             Strikeouts/Season
   5 Murphy(OAK vs BOS)        8/19/1981      69 Armas(OAK)           1981
   5 Templeton(StL vs CHC)     9/22/1981      60 Kingman(NYM)         1981
   5 Murray(BAL vs DET)        10/1/1981      52 Zisk(SEA)            1981
   4 Brouhard(MIL vs CLE)      8/11/1981      52 Evans, D(BOS)        1981
   4 Henderson, R(OAK vs KCR)  10/2/1981      51 Thomas, G(MIL)       1981

     Doubles/Game                                Doubles/Season
   3 Oliver(TEX vs DET)        8/22/1981      23 McRae(KCR)           1981
   3 Bumbry(BAL vs TOR)        8/26/1981      20 Parrish(MON)         1981
   3 Blue(SFG vs PIT)          8/30/1981      18 Dauer(BAL)           1981
   3 Ray(PIT vs SDP)           9/6/1981       17 Aikens(KCR)          1981
   3 McRae(KCR vs MIN)         9/30/1981      17 Buckner(CHC)         1981

     Triples/Game                                Triples/Season
   2 Buckner(CHC vs NYM)       8/10/1981       9 Brett,G(KCR)         1981
   2 Henderson, R(OAK vs CAL)  8/14/1981       8 Herr(StL)            1981
   2 Templeton(StL vs LAD)     9/5/1981        7 Whitaker(DET)        1981
   2 Wilson,M(NYM vs StL)      9/13/1981       6 Henderson, R(OAK)    1981
   2 Whitaker(DET vs BAL)      9/29/1981       6 Reynolds(HOU)        1981

     Home Runs/Game                              Home Runs/Season
   3 Schmidt(PHI vs NYM)       8/14/1981      22 Dawson(MON)          1981
   3 Sakata(BAL vs OAK)        8/23/1981      19 Schmidt(PHI)         1981
   3 Gibson(DET vs BAL)        9/28/1981      16 Thompson, J(PIT)     1981
   2 Dawson(MON vs PIT)        8/12/1981      16 Kingman(NYM)         1981
   2 Reynolds(HOU vs LAD)      10/4/1981      15 Murray(BAL)          1981

     Stolen Bases/Game                           Stolen Bases/Season
   4 Henderson, R(OAK vs BAL)  9/5/1981       30 Henderson, R(OAK)    1981
   4 Wilson,W(KCR vs SEA)      9/20/1981      23 Cruz, J(SEA)         1981
   3 Dilone(CLE vs MIL)        8/13/1981      23 Wilson,W(KCR)        1981
   3 Bowa(PHI vs NYM)          8/14/1981      22 Moreno(PIT)          1981
   3 DeJesus(CHC vs PHI)       10/4/1981      21 Smith,L(PHI)         1981

     Caught Stealing/Game                        Caught Stealing/Season
   2 Garcia, D(TOR vs DET)     8/11/1981      21 Wilson,W(KCR)        1981
   2 Brett,G(KCR vs CLE)       8/16/1981      15 Smith,L(PHI)         1981
   2 Wills(TEX vs DET)         8/21/1981      15 Cruz, J(SEA)         1981
   2 Bowa(PHI vs HOU)          8/29/1981      14 Henderson, R(OAK)    1981
   2 Brett,G(KCR vs CLE)       10/5/1981      12 Herr(StL)            1981

     Hit Streak/Season
  29 Smith,L(PHI)               1981
  19 Murray(BAL)                1981
  18 Salazar(SDP)               1981
  17 Ford(CAL)                  1981
  16 Jones,L(DET)               1981

     Grand Slams/Game                            Grand Slams/Season
   1 Smalley(MIN vs SEA)       8/13/1981       2 Downing(CAL)         1981
   1 Harrah(CLE vs SEA)        8/19/1981       1 Smalley(MIN)         1981
   1 Nettles(NYY vs KCR)       8/21/1981       1 Harrah(CLE)          1981
   1 Carter, G(MON vs CIN)     9/1/1981        1 Nettles(NYY)         1981
   1 Ford(CAL vs CWS)          9/23/1981       1 Ford(CAL)            1981

     Sacrifice Hits/Game                         Sacrifice Hits/Season
   3 Whitt(TOR vs DET)         8/11/1981      12 Scott, R(MON)        1981
   2 Forsch(StL vs PHI)        8/10/1981      12 Mendoza(TEX)         1981
   2 Kuiper(CLE vs MIL)        8/13/1981      11 Gantner(MIL)         1981
   2 Beniquez(CAL vs SEA)      8/11/1981      11 Woods, A(TOR)        1981
   2 Orta(CLE vs KCR)          10/5/1981      11 Carew(CAL)           1981

     Sacrifice Flies/Game                        Sacrifice Flies/Season
   2 Brett,G(KCR vs CLE)       8/15/1981       8 Murphy(OAK)          1981
   2 Milner(PIT vs CHC)        8/16/1981       7 Cruz, J(HOU)         1981
   2 Rivers(TEX vs BOS)        8/16/1981       5 Fisk(CWS)            1981
   2 Sakata(BAL vs OAK)        8/22/1981       5 Zisk(SEA)            1981
   2 Perez(BOS vs MIL)         9/30/1981       5 Ford(CAL)            1981

     Intentional BB/Game                         Intentional BB/Season
   3 Dawson(MON vs CIN)        9/1/1981        8 Murray(BAL)          1981
   3 Griffey Sr.(CIN vs PHI)   9/6/1981        8 Schmidt(PHI)         1981
   3 Reynolds(HOU vs ATL)      9/22/1981       7 Dawson(MON)          1981
   2 Ramsey, M(StL vs PHI)     8/13/1981       6 Griffey Sr.(CIN)     1981
   2 Iorg(StL vs PHI)          10/1/1981       6 Wilson,W(KCR)        1981

     At Bats vs LHP/Game                         At Bats vs LHP/Season
   7 Ford(CAL vs KCR)          9/7/1981      106 Mumphrey(NYY)        1981
   6 Burleson(CAL vs KCR)      9/7/1981       93 Winfield(NYY)        1981
   6 Carew(CAL vs KCR)         9/7/1981       91 Randolph(NYY)        1981
   6 Downing(CAL vs KCR)       9/7/1981       82 Castino(MIN)         1981
   6 Wilson,W(KCR vs SEA)      9/18/1981      82 Wilson,W(KCR)        1981

     Hits vs LHP/Game                            Hits vs LHP/Season
   5 Henderson, R(OAK vs CWS)  9/26/1981      36 Lansford(BOS)        1981
   5 Remy(BOS vs CLE)          10/2/1981      34 Winfield(NYY)        1981
   4 Wilson,W(KCR vs BAL)      8/13/1981      34 Mumphrey(NYY)        1981
   4 Mazzilli(NYM vs PHI)      8/16/1981      34 Burleson(CAL)        1981
   4 Buckner(CHC vs SDP)       8/25/1981      31 Castino(MIN)         1981

     Base On Balls vs LHP/Game                   Base On Balls vs LHP/Season
   3 Sample(TEX vs NYY)        8/11/1981      16 Watson, B(NYY)       1981
   3 Oglivie(MIL vs CWS)       8/24/1981      15 Thompson, J(PIT)     1981
   3 Lezcano(StL vs SFG)       8/25/1981      15 Johnson,C(OAK)       1981
   3 Rice, J(BOS vs OAK)       8/29/1981      15 Randolph(NYY)        1981
   3 Whitaker(DET vs CLE)      9/11/1981      14 Hargrove(CLE)        1981

     Strikeouts vs LHP/Game                      Strikeouts vs LHP/Season
   4 Armas(OAK vs BAL)         9/5/1981       29 Wilfong(MIN)         1981
   4 Wilfong(MIN vs CWS)       10/4/1981      20 Foster, G(CIN)       1981
   3 Oberkfell(StL vs PHI)     8/11/1981      17 Armas(OAK)           1981
   3 Orta(CLE vs SEA)          8/20/1981      17 Ward, G(MIN)         1981
   3 Paciorek(SEA vs BOS)      8/21/1981      16 Oester(CIN)          1981

     Doubles vs LHP/Game                         Doubles vs LHP/Season
   3 Mulliniks(KCR vs SEA)     9/18/1981      11 Driessen(CIN)        1981
   3 Driessen(CIN vs SDP)      9/21/1981      10 Winfield(NYY)        1981
   2 Armas(OAK vs MIN)         8/12/1981      10 Diaz(CLE)            1981
   2 Lynn(CAL vs SEA)          8/11/1981       9 Thomas, G(MIL)       1981
   2 Hargrove(CLE vs BOS)      10/4/1981       9 Rivers(TEX)          1981

     Triples vs LHP/Game                         Triples vs LHP/Season
   1 Brett,G(KCR vs BAL)       8/12/1981       3 Castino(MIN)         1981
   1 DeCinces(BAL vs KCR)      8/12/1981       2 Flynn(NYM)           1981
   1 Flynn(NYM vs CHC)         8/13/1981       2 Dilone(CLE)          1981
   1 Nordhagen(CWS vs BOS)     8/13/1981       2 Lefebvre(SDP)        1981
   1 Oliver(TEX vs CAL)        10/3/1981       2 Reynolds(HOU)        1981

     Home Runs vs LHP/Game                       Home Runs vs LHP/Season
   2 Martinez(TOR vs CWS)      8/23/1981       9 Murray(BAL)          1981
   2 Parrish(DET vs KCR)       8/26/1981       7 Thompson, J(PIT)     1981
   2 Johnson,C(OAK vs CLE)     8/24/1981       7 Johnson,C(OAK)       1981
   2 Murray(BAL vs TOR)        8/26/1981       6 Dawson(MON)          1981
   2 Winfield(NYY vs BAL)      10/2/1981       6 Allenson(BOS)        1981

     At Bats vs RHP/Game                         At Bats vs RHP/Season
  11 Cruz, J(HOU vs PHI)       8/29/1981     180 Baker, D(LAD)        1981
  11 Garcia, K(HOU vs PHI)     8/29/1981     176 Garvey(LAD)          1981
  11 Howe(HOU vs PHI)          8/29/1981     172 Bowa(PHI)            1981
  10 Vukovich,G(PHI vs HOU)    8/29/1981     171 Smith,O(SDP)         1981
  10 Puhl(HOU vs PHI)          8/29/1981     170 Rose(PHI)            1981

     Hits vs RHP/Game                            Hits vs RHP/Season
   5 Schmidt(PHI vs NYM)       8/14/1981      72 Smith,L(PHI)         1981
   5 Knight(IN vs NYM)         8/22/1981      62 Wilson,W(KCR)        1981
   5 Smith,L(PHI vs HOU)       8/22/1981      57 Salazar(SDP)         1981
   5 Buckner(CHC vs SDP)       8/26/1981      56 Moreno(PIT)          1981
   5 Garcia, K(HOU vs PHI)     8/29/1981      56 Aikens(KCR)          1981

     Base On Balls vs RHP/Game                   Base On Balls vs RHP/Season
   4 Luzinski(CWS vs SEA)      9/16/1981      28 Hernandez(StL)       1981
   3 Murphy(OAK vs MIN)        8/11/1981      27 Schmidt(PHI)         1981
   3 Hernandez(StL vs PHI)     8/12/1981      26 Henderson, R(OAK)    1981
   3 Hernandez(StL vs MON)     8/14/1981      24 Evans, D(BOS)        1981
   3 Henderson, S(CHC vs PHI)  10/3/1981      24 Carew(CAL)           1981

     Strikeouts vs RHP/Game                      Strikeouts vs RHP/Season
   5 Templeton(StL vs CHC)     9/22/1981      53 Kingman(NYM)         1981
   4 Brouhard(MIL vs CLE)      8/11/1981      52 Armas(OAK)           1981
   4 Gedman(BOS vs TEX)        8/15/1981      43 Burroughs(SEA)       1981
   4 Baines(CWS vs TOR)        8/23/1981      42 Brouhard(MIL)        1981
   4 Henderson, R(OAK vs KCR)  10/2/1981      41 Evans, D(BOS)        1981

     Doubles vs RHP/Game                         Doubles vs RHP/Season
   3 Oliver(TEX vs DET)        8/22/1981      17 Parrish(MON)         1981
   3 Blue(SFG vs PIT)          8/30/1981      16 Aikens(KCR)          1981
   3 Ray(PIT vs SDP)           9/6/1981       15 McRae(KCR)           1981
   3 Iorg(TOR vs CAL)          9/19/1981      14 Parker, D(PIT)       1981
   3 McRae(KCR vs MIN)         9/30/1981      13 Sundberg(TEX)        1981

     Triples vs RHP/Game                         Triples vs RHP/Season
   2 Buckner(CHC vs NYM)       8/10/1981       8 Brett,G(KCR)         1981
   2 Henderson, R(OAK vs CAL)  8/14/1981       6 Henderson, R(OAK)    1981
   2 Templeton(StL vs LAD)     9/5/1981        6 Herr(StL)            1981
   2 Wilson,M(NYM vs StL)      9/13/1981       6 Whitaker(DET)        1981
   2 Whitaker(DET vs BAL)      9/29/1981       5 Baines(CWS)          1981

     Home Runs vs RHP/Game                       Home Runs vs RHP/Season
   3 Schmidt(PHI vs NYM)       8/14/1981      16 Schmidt(PHI)         1981
   3 Sakata(BAL vs OAK)        8/23/1981      16 Dawson(MON)          1981
   3 Gibson(DET vs BAL)        9/28/1981      15 Kingman(NYM)         1981
   2 Dawson(MON vs PIT)        8/12/1981      13 Foster, G(CIN)       1981
   2 Reynolds(HOU vs LAD)      10/4/1981      13 Aikens(KCR)          1981


     Pitching
     Batters Faced/Game                          Batters Faced/Season
  47 Gura(KCR vs CAL)          9/7/1981      420 Stieb(TOR)           1981
  45 Stieb(TOR vs KCR)         8/28/1981     391 Gura(KCR)            1981
  43 Barker(CLE vs KCR)        8/16/1981     382 McCatty(OAK)         1981
  43 McCatty(OAK vs TOR)       9/30/1981     380 Soto(CIN)            1981
  42 Martinez,D(BAL vs CAL)    8/29/1981     380 Valenzuela(LAD)      1981

     Hits Allowed/Game                           Hits Allowed/Season
  19 Waits(CLE vs BOS)         9/26/1981     126 Waits(CLE)           1981
  17 Perry, G(ATL vs MON)      8/22/1981     103 Solomon(PIT)         1981
  16 Niekro(HOU vs PHI)        8/22/1981     103 Perry, G(ATL)        1981
  16 Todd(TOR vs OAK)          9/23/1981     100 Barker(CLE)          1981
  16 Blyleven(CLE vs BOS)      9/25/1981      96 Blyleven(CLE)        1981

     Runs Allowed/Game                           Runs Allowed/Season
  17 Bomback(TOR vs MIL)       8/16/1981      73 Waits(CLE)           1981
  15 Waits(CLE vs BOS)         9/26/1981      63 Barker(CLE)          1981
  14 Perry, G(ATL vs MON)      8/22/1981      60 Blyleven(CLE)        1981
  12 Griffin, T(SFG vs PIT)    8/17/1981      57 Griffin, T(SFG)      1981
  12 Willis(TOR vs BAL)        8/26/1981      54 Perry, G(ATL)        1981

     Base On Balls Allowed/Game                  Base On Balls Allowed/Season
   9 Berenyi(IN vs NYM)        8/22/1981      53 Denny(CLE)           1981
   8 Denny(CLE vs MIL)         8/12/1981      42 Berenyi(CIN)         1981
   8 Denny(CLE vs SEA)         8/28/1981      40 Petry(DET)           1981
   8 Welsh(SDP vs CIN)         9/21/1981      37 Stieb(TOR)           1981
   7 Stieb(TOR vs CAL)         9/26/1981      37 Seaver(CIN)          1981

     Strikeouts Allowed/Game                     Strikeouts Allowed/Season
  11 Righetti(NYY vs BOS)      9/19/1981      79 Valenzuela(LAD)      1981
  10 Kingman(OAK vs CAL)       8/15/1981      76 Carlton(PHI)         1981
  10 Valenzuela(LAD vs CHC)    8/19/1981      70 Soto(CIN)            1981
  10 Hough(TEX vs TOR)         9/2/1981       66 Barker(CLE)          1981
  10 Leonard(KCR vs OAK)       10/2/1981      60 Darwin(TEX)          1981

     Doubles Allowed/Game                        Doubles Allowed/Season
   7 Gura(KCR vs MIL)          9/2/1981       21 Todd(TOR)            1981
   6 Matlack(TEX vs MIL)       8/29/1981      20 Reuschel(CHC)        1981
   6 Bomback(TOR vs KCR)       8/29/1981      20 Waits(CLE)           1981
   6 Waits(CLE vs DET)         9/20/1981      19 Gura(KCR)            1981
   6 Waits(CLE vs BOS)         9/26/1981      18 Renko(CAL)           1981

     Triples Allowed/Game                        Triples Allowed/Season
   4 Christenson(PHI vs StL)   8/10/1981       9 Keough(OAK)          1981
   3 Barker(CLE vs KCR)        8/16/1981       8 Espinosa(PHI)        1981
   3 Torrez(BOS vs CAL)        9/1/1981        8 Barker(CLE)          1981
   3 Reuschel(NYY vs KCR)      9/4/1981        7 Torrez(BOS)          1981
   3 Welch(LAD vs StL)         9/5/1981        7 Christenson(PHI)     1981

     Home Runs Allowed/Game                      Home Runs Allowed/Season
   5 Perry, G(ATL vs MON)      8/22/1981      16 Jones,R(NYM)         1981
   4 McCatty(OAK vs BAL)       8/23/1981      12 Espinosa(PHI)        1981
   4 Gale(KCR vs NYY)          8/21/1981      12 Martin, J(StL)       1981
   4 Splittorff(KCR vs TOR)    8/29/1981      12 Honeycutt(TEX)       1981
   4 Jones,R(NYM vs MON)       9/27/1981      11 Splittorff(KCR)      1981

     Triples vs LHB/Game                         Triples vs LHB/Season
   3 Christenson(PHI vs StL)   8/10/1981       6 Espinosa(PHI)        1981
   3 Welch(LAD vs StL)         9/5/1981        6 Christenson(PHI)     1981
   2 Burris(MON vs PIT)        8/13/1981       6 Keough(OAK)          1981
   2 Espinosa(PHI vs StL)      8/12/1981       5 Burris(MON)          1981
   2 Vuckovich(MIL vs DET)     10/3/1981       4 Welch(LAD)           1981

     Sacrifice Hits Allowed/Game                 Sacrifice Hits Allowed/Season
   5 McCatty(OAK vs TOR)       9/30/1981      13 McCatty(OAK)         1981
   3 Stieb(TOR vs KCR)         8/19/1981       8 Erickson(MIN)        1981
   3 Perry, G(ATL vs MON)      8/22/1981       8 Jones,M(KCR)         1981
   3 Langford(OAK vs CLE)      9/2/1981        7 Griffin, T(SFG)      1981
   3 Dotson(CWS vs DET)        9/1/1981        7 Denny(CLE)           1981

     Sacrifice Flies Allowed/Game                Sacrifice Flies Allowed/Season
   3 Stone(BAL vs NYY)         9/24/1981       7 Gleaton(SEA)         1981
   2 Kingman(OAK vs BAL)       8/22/1981       6 Whitson(SFG)         1981
   2 Guidry(NYY vs MIN)        8/26/1981       5 Zahn(CAL)            1981
   2 Gleaton(SEA vs CLE)       8/28/1981       5 Jones,M(KCR)         1981
   2 Whitson(SFG vs SDP)       10/4/1981       5 Espinosa(PHI)        1981

     At Bats vs LHB/Game                         At Bats vs LHB/Season
  31 Perry, G(ATL vs SDP)      9/12/1981     181 Stieb(TOR)           1981
  29 Krukow(CHC vs SDP)        9/1/1981      176 Haas(MIL)            1981
  26 Burris(MON vs StL)        9/15/1981     168 Gullickson(MON)      1981
  25 Hooton(LAD vs StL)        8/21/1981     166 Forsch(CAL)          1981
  25 Keough(OAK vs CLE)        8/25/1981     162 Keough(OAK)          1981

     Hits vs LHB/Game                            Hits vs LHB/Season
  11 Stieb(TOR vs KCR)         8/28/1981      52 Griffin, T(SFG)      1981
  10 Christenson(PHI vs StL)   8/10/1981      51 Abbott(SEA)          1981
  10 Keough(OAK vs CWS)        9/27/1981      50 Barker(CLE)          1981
  10 Solomon(PIT vs StL)       9/25/1981      49 Reuschel(CHC)        1981
   9 Whitson(SFG vs CIN)       9/29/1981      49 Whitson(SFG)         1981

     Base On Balls vs LHB/Game                   Base On Balls vs LHB/Season
   6 Bystrom(PHI vs CIN)       9/6/1981       25 Petry(DET)           1981
   5 Ryan(HOU vs SDP)          8/15/1981      24 Denny(CLE)           1981
   5 Erickson(MIN vs DET)      8/19/1981      23 Eichelberger(SDP)    1981
   5 Langford(OAK vs CLE)      9/2/1981       22 McCatty(OAK)         1981
   5 McCatty(OAK vs TOR)       9/30/1981      22 Torrez(BOS)          1981

     Strikeouts vs LHB/Game                      Strikeouts vs LHB/Season
   8 Sutton(HOU vs SDP)        8/14/1981      28 Ryan(HOU)            1981
   8 Ryan(HOU vs SDP)          9/17/1981      26 Barker(CLE)          1981
   8 Trout(CWS vs MIN)         10/4/1981      25 Soto(CIN)            1981
   6 Ryan(HOU vs SDP)          8/15/1981      23 Martinez,D(BAL)      1981
   6 Leal(TOR vs CWS)          8/23/1981      22 Darwin(TEX)          1981

     Doubles vs LHB/Game                         Doubles vs LHB/Season
   4 Andujar(StL vs SDP)       8/27/1981      13 Hooton(LAD)          1981
   4 Gleaton(SEA vs KCR)       9/18/1981      12 Alexander, D(SFG)    1981
   3 Lea(MON vs StL)           8/14/1981      12 Gleaton(SEA)         1981
   3 Garland(CLE vs KCR)       8/15/1981      11 Langford(OAK)        1981
   3 Gleaton(SEA vs TEX)       9/28/1981      10 Sorensen(StL)        1981

     Home Runs vs LHB/Game                       Home Runs vs LHB/Season
   3 Griffin, T(SFG vs PIT)    8/17/1981       8 Griffin, T(SFG)      1981
   3 Gale(KCR vs NYY)          8/21/1981       8 Mura(SDP)            1981
   3 Bystrom(PHI vs PIT)       9/12/1981       7 Gale(KCR)            1981
   2 Noles(PHI vs StL)         8/13/1981       7 Todd(TOR)            1981
   2 Sutcliffe(LAD vs HOU)     10/4/1981       7 Niekro(HOU)          1981

     At Bats vs RHB/Game                         At Bats vs RHB/Season
  31 Honeycutt(TEX vs NYY)     8/11/1981     278 Gura(KCR)            1981
  31 Burns(CWS vs NYY)         8/28/1981     248 McGregor(BAL)        1981
  31 Righetti(NYY vs CWS)      8/30/1981     245 Valenzuela(LAD)      1981
  31 Gura(KCR vs OAK)          10/4/1981     242 Bannister(SEA)       1981
  30 Knepper(HOU vs PHI)       8/23/1981     242 Honeycutt(TEX)       1981

     Hits vs RHB/Game                            Hits vs RHB/Season
  16 Waits(CLE vs BOS)         9/26/1981     102 Waits(CLE)           1981
  15 Koosman(CWS vs OAK)       9/26/1981      78 Honeycutt(TEX)       1981
  13 John(NYY vs KCR)          8/23/1981      75 Trout(CWS)           1981
  13 Niekro(HOU vs PHI)        8/22/1981      72 Gura(KCR)            1981
  12 Honeycutt(TEX vs CAL)     10/4/1981      68 Bannister(SEA)       1981

     Base On Balls vs RHB/Game                   Base On Balls vs RHB/Season
   8 Berenyi(IN vs NYM)        8/22/1981      29 Denny(CLE)           1981
   7 May(NYY vs DET)           8/16/1981      27 Trout(CWS)           1981
   6 Denny(CLE vs MIL)         8/12/1981      26 Berenyi(CIN)         1981
   6 Willis(TOR vs BAL)        8/26/1981      26 Valenzuela(LAD)      1981
   6 Trout(CWS vs CAL)         9/29/1981      25 Koosman(MIN)         1981

     Strikeouts vs RHB/Game                      Strikeouts vs RHB/Season
   9 Carlton(PHI vs NYM)       9/16/1981      64 Valenzuela(LAD)      1981
   9 Bahnsen(MON vs CHC)       9/18/1981      56 Carlton(PHI)         1981
   8 Barker(CLE vs MIL)        8/11/1981      47 Valenzuela(CIN)      1981
   8 Valenzuela(LAD vs IN)     8/10/1981      46 Bannister(SEA)       1981
   8 Whitson(SFG vs CIN)       9/29/1981      45 Soto(CIN)            1981

     Doubles vs RHB/Game                         Doubles vs RHB/Season
   7 Gura(KCR vs MIL)          9/2/1981       19 Gura(KCR)            1981
   6 Matlack(TEX vs MIL)       8/29/1981      17 Flanagan(BAL)        1981
   4 Honeycutt(TEX vs BOS)     8/16/1981      15 Todd(TOR)            1981
   4 Flanagan(BAL vs SEA)      9/2/1981       15 Bannister(SEA)       1981
   4 McWilliams(ATL vs SFG)    9/30/1981      15 Waits(CLE)           1981

     Triples vs RHB/Game                         Triples vs RHB/Season
   2 Clay(SEA vs MIN)          8/15/1981       5 Jones,M(KCR)         1981
   2 Barker(CLE vs KCR)        8/16/1981       5 Zachry(NYM)          1981
   2 Zachry(NYM vs PHI)        8/14/1981       5 Zachry(CIN)          1981
   2 Solomon(PIT vs SFG)       8/17/1981       5 Barker(CLE)          1981
   2 Torrez(BOS vs CAL)        9/1/1981        4 Torrez(BOS)          1981

     Home Runs vs RHB/Game                       Home Runs vs RHB/Season
   4 Perry, G(ATL vs MON)      8/22/1981      11 Jones,R(NYM)         1981
   4 Jones,R(NYM vs MON)       9/27/1981      11 Gura(KCR)            1981
   3 Gleaton(SEA vs CAL)       8/11/1981      10 Martin, J(StL)       1981
   3 Kingman(OAK vs CAL)       8/15/1981      10 Schatzeder(DET)      1981
   3 Gura(KCR vs OAK)          10/4/1981      10 Burns(CWS)           1981

     Wild Pitches/Game                           Wild Pitches/Season
   2 Urrea(SDP vs ATL)         8/10/1981       7 Griffin, T(SFG)      1981
   2 Denny(CLE vs KCR)         8/16/1981       6 Norris(OAK)          1981
   2 Capilla(CHC vs PIT)       8/16/1981       5 Clancy(TOR)          1981
   2 Slaton(MIL vs TOR)        8/16/1981       4 Miller,D(NYM)        1981
   2 Clancy(TOR vs OAK)        9/29/1981       4 Denny(CLE)           1981


     Fielding
     Assists/P/Game                              Assists/P/Season
   7 Denny(CLE vs DET)         9/12/1981      18 Rogers, S(MON)       1981
   6 McWilliams(ATL vs SFG)    9/30/1981      17 Stieb(TOR)           1981
   5 Rogers, S(MON vs PIT)     8/10/1981      17 Knepper(HOU)         1981
   5 Koosman(MIN vs KCR)       9/22/1981      16 Martinez,D(BAL)      1981
   5 Mura(SDP vs SFG)          10/4/1981      16 Reuschel(CHC)        1981

     Putouts/P/Game                              Putouts/P/Season
   4 McCatty(OAK vs CLE)       9/2/1981       10 Stieb(TOR)           1981
   4 Martinez,D(BAL vs NYY)    9/25/1981      10 Keough(OAK)          1981
   3 Wilcox(DET vs TOR)        8/12/1981      10 Wilcox(DET)          1981
   3 Garber(ATL vs NYM)        8/18/1981      10 Haas(MIL)            1981
   3 Darwin(TEX vs CAL)        10/2/1981       9 Forsch(CAL)          1981

     Errors/P/Game                               Errors/P/Season
   2 Darwin(TEX vs NYY)        8/10/1981       6 Koosman(MIN)         1981
   2 Tidrow(CHC vs NYM)        8/10/1981       4 Erickson(MIN)        1981
   2 Koosman(MIN vs KCR)       9/22/1981       4 Burns(CWS)           1981
   2 Burns(CWS vs OAK)         9/27/1981       3 Noles(PHI)           1981
   1 Honeycutt(TEX vs CAL)     10/4/1981       3 Gale(KCR)            1981

     Double Plays/P/Game                         Double Plays/P/Season
   2 Denny(CLE vs DET)         9/12/1981       4 Denny(CLE)           1981
   2 Mura(SDP vs SFG)          10/4/1981       3 Reuss(LAD)           1981
   1 Rogers, S(MON vs PIT)     8/10/1981       2 Slaton(MIL)          1981
   1 Niekro(ATL vs SDP)        8/10/1981       2 Dotson(CWS)          1981
   1 Martz(CHC vs PHI)         10/4/1981       2 Waits(CLE)           1981

     Great Plays/P/Game                          Great Plays/P/Season
   1 Petry(DET vs NYY)         8/16/1981       1 Petry(DET)           1981
   1 Kern(TEX vs BOS)          8/15/1981       1 Kern(TEX)            1981
   1 Christenson(PHI vs PIT)   9/11/1981       1 Christenson(PHI)     1981
   1 Lamp(CWS vs OAK)          9/20/1981       1 Lamp(CWS)            1981
   1 McGregor(BAL vs NYY)      10/2/1981       1 Jones,M(KCR)         1981

     Assists/C/Game                              Assists/C/Season
   6 Newman, J(OAK vs TEX)     9/8/1981       39 Carter, G(MON)       1981
   5 Wynegar(MIN vs KCR)       9/23/1981      34 Kennedy, T(SDP)      1981
   4 Carter, G(MON vs StL)     9/16/1981      33 Moore,C(MIL)         1981
   4 Wynegar(MIN vs KCR)       9/21/1981      29 Dempsey(BAL)         1981
   3 Martinez(TOR vs SEA)      10/4/1981      28 Stearns(NYM)         1981

     Putouts/C/Game                              Putouts/C/Season
  15 Pujols(HOU vs PHI)        8/29/1981     268 Sundberg(TEX)        1981
  14 Cerone(NYY vs TEX)        8/10/1981     252 Fisk(CWS)            1981
  14 May(SFG vs CHC)           9/3/1981      243 Carter, G(MON)       1981
  14 Davis, J(CHC vs NYM)      9/24/1981     235 Kennedy, T(SDP)      1981
  14 Parrish(DET vs BAL)       10/1/1981     216 Dempsey(BAL)         1981

