Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Ave  OB% Slg%
07 Detroit   37 1293  368  69  13  28  184  177  103  220   7   0  17  20   9 69.0   34 .285 .337 .423
93 New York  36 1262  349  85   2  28  182  177  131  181   8   6  10   5   8 38.5   37 .277 .346 .414
02 Boston    36 1226  326  70   7  32  170  166  104  176   7  13  17  12   7 63.2   38 .266 .323 .413
76 Pittsbur  36 1264  335  63  11  29  149  143   75  181   7  21   8  23  15 60.5   30 .265 .308 .401
85 New York  36 1232  327  38  10  27  135  131   86  196   1  23  13  24  17 58.5   25 .265 .311 .378
04 Chicago   36 1256  332  62   4  44  162  157  107  226   2   4  11   2   5 28.6   32 .264 .320 .425
88 Minnesot  36 1207  319  55  10  39  164  157   93  206   9  18   9  14  13 51.9   28 .264 .319 .423
60 Chicago   37 1256  332  66  10  29  178  166  104  153  10  41   4  27  17 61.4   22 .264 .325 .402
65 Baltimor  36 1232  321  71   7  18  136  130   88  166   6  11  13  12   9 57.1   31 .261 .310 .373
06 Anaheim   36 1216  315  54   8  15  132  125   87  189   4  22  15  30  10 75.0   30 .259 .307 .354
63 St. Loui  36 1307  338  64   8  17  147  139   98  211   3  17  10   9  13 40.9   33 .259 .310 .359
74 Cincinna  36 1227  315  52  10  34  162  159  102  225   5  17  12  27  14 65.9   27 .257 .314 .399
75 Kansas C  37 1217  311  59  10  28  161  153  115  166   5  53   9  39  28 58.2   20 .256 .320 .389
82 Los Ange  36 1200  306  44   5  28  148  142   98  180   2  40  14  36  19 65.5   23 .255 .309 .370
85 San Dieg  36 1225  310  53   4  30  139  135   94  165   1  19  10   6   3 66.7   33 .253 .305 .376
79 Philadel  36 1197  301  46  10  29  146  142  111  197   3  18   8  15   7 68.2   24 .251 .315 .379
63 San Fran  36 1268  315  41   4  56  162  160   80  188  10  13   5   6   3 66.7   19 .248 .297 .420
59 Milwauke  36 1208  299  47   4  28  122  114  111  208   0  34   8  14   5 73.7   34 .248 .309 .363
80 Oakland   36 1200  290  47   5  22  122  119   88  236   1  19  15  38  22 63.3   14 .242 .291 .344
49 Clevelan  37 1250  282  34  11  32  131  127  109  154   5  30  11   2   0100.0   29 .226 .288 .347

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Ave  OB% Slg%  ERA
59 Milwauke  36  18  325 1342  318  111  102  18   77  180   1   1   1   3   6      .258 .300 .361 2.82
82 Los Ange  36   9  331 1381  311  116  106  19   81  206   4   3   2   5  13      .248 .294 .340 2.88
85 New York  36  11  327 1336  271  119  111  30  104  233   0   4   0   5   6      .227 .288 .351 3.06
02 Boston    36   4  324 1344  283  141  117  32   78  213  12   6   3   3  12      .233 .283 .358 3.25
49 Clevelan  37  13  335 1403  304  137  126  17  126  179   2   8   1   3   6      .246 .313 .355 3.38
60 Chicago   37   9  327 1403  346  132  124  19  110  152   3   3   0   4   9      .277 .335 .388 3.41
74 Cincinna  36   8  323 1360  321  129  124  46   85  183   0  13   0   4  11      .261 .307 .418 3.45
63 St. Loui  36   7  345 1439  310  144  133  25  114  223   5   8   4   2   8      .242 .304 .350 3.46
75 Kansas C  37  12  328 1401  312  143  128  28  126  194   5   8   0   3   8      .252 .321 .377 3.51
04 Chicago   36   2  322 1376  321  152  131  38   94  257  10  14   2   2   7      .259 .315 .405 3.66
85 San Dieg  36   5  319 1342  315  158  135  31   84  165   8   1   4   3   8      .257 .306 .386 3.80
06 Anaheim   36   2  319 1380  314  164  139  28  102  217   8  14   2   1  11      .254 .313 .376 3.92
65 Baltimor  36  10  317 1363  307  163  140  27  104  174   6   8   0   1  11      .254 .314 .391 3.97
93 New York  36   9  321 1380  332  159  142  24  104  160   3   0   1   2   5      .272 .327 .407 3.98
79 Philadel  36  14  314 1314  299  156  148  41   93  162   4   6   5   3   6      .254 .308 .419 4.24
07 Detroit   37   2  329 1433  356  172  155  31   94  219  13  22   2   0   9      .276 .328 .419 4.24
80 Oakland   36  22  315 1356  315  167  150  38   90  155   6   9   2   2   3      .259 .311 .407 4.29
88 Minnesot  36   4  319 1393  344  173  162  27   88  184   4  14  14   3  14      .276 .322 .407 4.57
76 Pittsbur  36   8  321 1412  349  186  165  34  113  164   1   6   2   1   5      .273 .331 .412 4.62
63 San Fran  36   9  324 1443  363  195  180  40  117  204   1   8   0   1   3      .283 .340 .429 4.99

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
79 Philadel  36  942  376    3   13 1331   31    0    3   5   5 50.0 .990
49 Clevelan  37 1006  439    4   14 1459   33    0    0  25  11 69.4 .990
74 Cincinna  36  970  352    5   17 1339   29    0    2  11  11 50.0 .987
59 Milwauke  36  977  408    4   21 1406   36    0    0   8  12 40.0 .985
60 Chicago   37  983  449    9   23 1455   43    0    1  14  12 53.8 .984
63 St. Loui  36 1037  365    7   23 1425   31    0    4  20  14 58.8 .984
85 New York  36  981  385    7   23 1389   31    0    2  20   8 71.4 .983
65 Baltimor  36  952  396    5   25 1373   30    0    2  22  11 66.7 .982
82 Los Ange  36  993  440    3   26 1459   27    0    3  20  12 62.5 .982
88 Minnesot  36  958  359    7   26 1343   32    0    4  26   9 74.3 .981
75 Kansas C  37  986  421    3   27 1434   37    0    5  23  16 59.0 .981
80 Oakland   36  945  335   10   25 1305   23    0    0  21   6 77.8 .981
93 New York  36  957  415    6   28 1400   35    0    6  22  22 50.0 .980
85 San Dieg  36  959  375    6   29 1363   38    0    2  10   7 58.8 .979
76 Pittsbur  36  964  384    4   34 1382   40    0    8   6   2 75.0 .975
07 Detroit   37  988  353    7   39 1380   34    0    0   8  18 30.8 .972
04 Chicago   36  967  369    5   40 1376   30    0    6  45  20 69.2 .971
63 San Fran  36  969  373    8   41 1383   23    0    2  17  10 63.0 .970
06 Anaheim   36  958  356   12   44 1358   29    0    3  18   6 75.0 .968
02 Boston    36  972  421    6   50 1443   35    0    6  20  12 62.5 .965


(c) 2008 Dave Koch Sports Inc.