76 Pittsburgh Pirates



1976 Pittsburgh        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Dilone,Miguel#         4    3    0   0   0   0    0    0    0    0    1    0  0  0   1  0  .000  .000  .000
Robertson,Bob          4    4    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .250  .250  .250
Armas,Tony             4    4    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Kirkpatrick,Ed*        6    6    1   1   0   0    2    1    0    0    0    0  0  0   0  0  .167  .167  .333
Mendoza,Mario          6    7    3   1   0   0    4    4    0    2    2    0  0  0   0  0  .429  .556  .571
Ott,Ed*                7   10    4   1   0   0    5    1    0    0    1    0  0  0   0  0  .400  .400  .500
Dyer,Duffy             8   17    3   0   0   0    3    1    1    0    5    0  2  0   0  0  .176  .176  .176
Helms,Tommy           14   29    8   2   0   0   10    3    3    3    3    0  0  0   0  0  .276  .344  .345
Moreno,Omar*          20   38    9   3   0   0   12    4    2    2    5    0  0  0   3  1  .237  .275  .316
Hebner,Richie*        25   68   16   2   2   2   28    7    7    6    8    1  0  0   0  0  .235  .307  .412
Robinson,Bill         29   82   27   4   1   4   45   10   15    2   13    0  0  2   0  0  .329  .337  .549
Taveras,Frank         36  116   28   2   0   0   30   20    8    5   14    3  2  2  10  5  .241  .286  .259
Stennett,Rennie       33  118   31   6   1   1   42   10   11    3   10    0  3  0   4  2  .263  .281  .356
Sanguillen,Manny      32  120   34   5   3   2   51   15   16    6    4    0  1  0   0  2  .283  .317  .425
Oliver,Al*            33  125   36   8   0   3   53   14   16    8   12    0  0  1   1  1  .288  .328  .424
Stargell,Willie*      36  139   38   7   1   7   68   19   17   15   30    3  0  1   0  0  .273  .354  .489
Zisk,Richie           36  144   39  12   0   6   69   19   17   13   32    0  0  0   0  0  .271  .331  .479
Parker,Dave*          36  156   39   5   2   4   60   16   20    6   15    0  0  2   4  4  .250  .274  .385
                      36 1264  335  63  11  29  507  149  143   75  181   7 21  8  23 15  .265  .308  .401

1976 Pittsburgh        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Bair,Doug              2    0  0    3.    5    2    2   0  0  0   0    0    3    0   0   0  .000  0  6.00
Langford,Rick          2    0  0   5.1    6    4    4   1  0  0   0    2    4    0   0   0  .000  0  6.75
Medich,Doc             3    1  0   7.2   24   18   18   0  0  0   0    6    3    0   0   1  .000  0 21.13
Giusti,Dave           11    0  0   9.1    9    8    5   1  1  0   0    3    4    1   0   1  .000  0  4.82
Tekulve,Kent          12    0  0  11.1   14    5    4   0  0  0   0    5    9    0   1   0 1.000  3  3.18
Hernandez,Ramon*      12    0  0  11.2    7    7    4   1  0  0   0    5    5    0   0   0  .000  2  3.09
Moose,Bob              8    0  0  12.2   11    5    5   0  0  0   0    4    7    0   0   1  .000  0  3.55
Demery,Larry          13    2  0   33.   38   19   17   3  4  0   0   21   12    4   1   5  .167  0  4.64
Kison,Bruce           10    8  0   51.   46   23   22   3  1  1   1   16   23    2   2   1  .667  0  3.88
Reuss,Jerry*           9    8  1  53.1   55   27   22   4  2  2   0   20   23    4   3   4  .429  0  3.71
Rooker,Jim*            9    8  2  58.1   72   33   33   9  3  0   0   14   31    3   2   6  .250  0  5.09
Candelaria,John*       9    9  5  64.2   62   35   29  12  1  3   0   17   40    6   1   7  .125  0  4.04
                      36  36   8   321  349  186  165  34 12  6   1  113  164  10  26  .278  5  4.62

1976 Pittsburgh     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Armas,Tony           .000  .000  .000   0.0       .000  .000  .000   0.0
Mendoza,Mario        .000  .500  .000   0.1       .500  .571  .667   2.4
Ott,Ed*              .000  .400  .000   0.0       .400  .400  .500   2.0
Dilone,Miguel#       .000  .000  .000   0.0       .000  .000  .000   0.0
Kirkpatrick,Ed*      .000  .167  .000   0.0       .167  .167  .333   0.3
Hebner,Richie*       .125  .300  .125   0.4       .250  .308  .450   4.1
Oliver,Al*           .154  .214  .231   1.3       .323  .358  .475   6.1
Parker,Dave*         .180  .222  .320   1.8       .283  .300  .415   3.7
Stennett,Rennie      .182  .182  .182   0.5       .281  .303  .396   3.7
Zisk,Richie          .196  .229  .348   2.3       .306  .376  .541   7.2
Moreno,Omar*         .240  .269  .360   2.3       .231  .286  .231   0.9
Taveras,Frank        .270  .289  .324   2.6       .228  .284  .228   1.9
Helms,Tommy          .318  .400  .364   2.6       .143  .143  .286   0.1
Robinson,Bill        .324  .342  .432   5.1       .333  .333  .644   7.6
Robertson,Bob        .333  .333  .333   0.3       .000  .000  .000   0.0
Dyer,Duffy           .333  .333  .333   0.3       .143  .143  .143   0.3
Sanguillen,Manny     .395  .409  .651   9.1       .221  .268  .299   2.1
Stargell,Willie*     .444  .519  .733  17.0       .191  .274  .372   3.1


1976 Pittsburgh     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Bair,Doug            .571  .571  .571       .167  .167  .167
Candelaria,John*     .222  .254  .349       .254  .302  .476
Demery,Larry         .231  .322  .250       .325  .426  .513
Giusti,Dave          .125  .125  .125       .350  .435  .600
Hernandez,Ramon*     .143  .200  .143       .179  .281  .357
Kison,Bruce          .286  .355  .488       .195  .246  .283
Langford,Rick        .111  .111  .111       .385  .467  .846
Medich,Doc           .480  .519  .520       .545  .615  .591
Moose,Bob            .400  .429  .550       .115  .207  .115
Reuss,Jerry*         .309  .345  .382       .252  .324  .344
Rooker,Jim*          .243  .264  .357       .327  .372  .512
Tekulve,Kent         .500  .550  .667       .172  .250  .276



(c) 2008 Dave Koch Sports Inc.