07 Detroit Tigers



2007 Detroit           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Santiago,Ramon#        4    8    2   1   0   0    3    2    0    0    3    1  0  0   0  0  .250  .333  .375
Raburn,Ryan            5   11    0   0   0   0    0    0    0    0    4    0  0  0   0  0  .000  .000  .000
Rabelo,Mike#           6   18    6   2   0   1   11    3    5    1    4    0  0  0   0  0  .333  .368  .611
Monroe,Craig          14   34    6   0   0   1    9    1    4    1   14    0  0  0   0  0  .176  .200  .265
Perez,Timo*           15   36   16   5   1   0   23    6    1    1    1    0  0  0   0  0  .444  .459  .639
Infante,Omar          19   56   14   1   1   0   17    6    5    1   12    0  0  0   0  2  .250  .263  .304
Thames,Marcus         20   62   14   5   0   2   25    8   12    2   18    0  0  3   0  0  .226  .239  .403
Inge,Brandon          35   92   10   1   0   3   20    8   13   11   26    1  0  2   2  0  .109  .208  .217
Casey,Sean*           37  127   40   5   0   1   48   16   13   10   14    0  0  1   0  0  .315  .362  .378
Sheffield,Gary        34  129   26   7   0   6   51   18   23   15   20    3  0  4   3  2  .202  .291  .395
Guillen,Carlos#       36  135   36   5   3   4   59   21   19   16   22    0  0  2   1  0  .267  .340  .437
Rodriguez,Ivan        35  138   51   9   2   3   73   22   25    4   23    0  0  1   0  1  .370  .385  .529
Ordonez,Magglio       37  145   53  16   0   4   81   22   21   17   17    0  0  0   1  0  .366  .432  .559
Granderson,Curtis*    36  145   42   4   5   1   59   30   14   14   32    0  0  1  11  3  .290  .350  .407
Polanco,Placido       37  157   52   8   1   2   68   21   22   10   10    2  0  3   2  1  .331  .372  .433
                      37 1293  368  69  13  28  547  184  177  103  220   7  0 17  20  9  .285  .337  .423

2007 Detroit           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Byrdak,Tim*            4    0  0    2.    1    3    3   0  1  0   0    2    1    0   0   0  .000  0 13.50
Ledezma,Wilfredo*      6    0  0    6.    6    1    0   0  0  0   0    3    4    0   1   0 1.000  1  0.00
Jones,Todd            12    0  0   7.1   15    9    9   1  1  0   0    0    4    0   1   2  .333  4 11.05
Grilli,Jason          10    0  0   7.2   16    6    6   0  1  0   1    3    6    0   1   0 1.000  0  7.04
Zumaya,Joel            9    0  0   10.   13    8    8   1  1  1   1    4    4    1   0   2  .000  0  7.20
Miller,Andrew*         2    1  0  11.1   10    3    1   0  0  1   0    2   10    0   1   0 1.000  0  0.79
Seay,Bobby*           18    0  0  11.1   14    5    5   0  0  0   0    4    6    1   0   1  .000  1  3.97
Bazardo,Yorman         4    2  0   12.   10    3    2   0  0  0   2    2    9    0   0   0  .000  0  1.50
Miner,Zach             6    0  0   12.   14    9    9   0  2  2   0    7    9    0   1   0 1.000  0  6.75
Maroth,Mike*           2    2  0   13.   16    9    8   2  0  1   0    3    3    0   1   1  .500  0  5.54
Jurrjens,Jair          2    2  1  14.1    8    2    2   2  0  0   0    6    7    0   1   0 1.000  0  1.26
Rodney,Fernando       16    0  0  16.2   15    5    4   1  1  1   0    2   18    0   0   1  .000  1  2.16
Rogers,Kenny*          4    4  0  19.1   29   11    9   2  1  0   0    7   11    0   1   1  .500  0  4.19
Durbin,Chad            8    1  0  28.2   25   15   13   4  1  2   2    7   16    1   2   1  .667  2  4.08
Bonderman,Jeremy       7    7  0  41.1   53   27   26   6  5  1   2    7   23    0   1   3  .250  0  5.66
Robertson,Nate*        9    9  0   55.   59   26   23   6  6  1   0   12   37    0   6   2  .750  0  3.76
Verlander,Justin       9    9  1  61.1   52   30   27   6  3  1   5   23   51    0   3   3  .500  0  3.96
                      37  37   2   329  356  172  155  31 23 11  13   94  219  20  17  .541  9  4.24

2007 Detroit        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Santiago,Ramon#      .000  .000  .000   0.0       .400  .500  .600   1.6
Perez,Timo*          .000  .444  .000   0.0       .444  .459  .639   9.4
Raburn,Ryan          .000  .000  .000   0.0       .000  .000  .000   0.0
Granderson,Curtis*   .143  .226  .179   1.1       .325  .380  .462   6.0
Thames,Marcus        .167  .192  .375   1.6       .263  .268  .421   3.7
Infante,Omar         .211  .250  .316   1.0       .270  .270  .297   1.7
Sheffield,Gary       .212  .250  .485   3.4       .198  .304  .365   3.4
Inge,Brandon         .222  .323  .370   3.4       .062  .160  .154   0.7
Polanco,Placido      .225  .244  .225   1.6       .368  .412  .504   8.1
Monroe,Craig         .300  .300  .600   1.6       .125  .160  .125   0.4
Guillen,Carlos#      .351  .375  .649   9.2       .235  .327  .357   4.3
Rabelo,Mike#         .375  .375  .625   1.9       .300  .364  .600   2.3
Rodriguez,Ivan       .385  .415  .564   8.5       .364  .373  .515   6.8
Casey,Sean*          .433  .452  .533   6.3       .278  .336  .330   3.3
Ordonez,Magglio      .486  .537  .784  15.6       .324  .397  .481   7.2


2007 Detroit        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Bazardo,Yorman       .375  .400  .542       .048  .167  .048
Bonderman,Jeremy     .397  .408  .630       .247  .298  .381
Byrdak,Tim*          .333  .333  .667       .000  .500  .000
Durbin,Chad          .170  .254  .189       .281  .306  .526
Grilli,Jason         .385  .529  .385       .458  .458  .500
Jones,Todd           .500  .500  .583       .391  .391  .565
Jurrjens,Jair        .273  .429  .455       .074  .074  .185
Ledezma,Wilfredo*    .182  .250  .182       .286  .375  .500
Maroth,Mike*         .176  .222  .235       .333  .357  .667
Miller,Andrew*       .154  .154  .154       .267  .303  .267
Miner,Zach           .176  .333  .294       .393  .424  .393
Robertson,Nate*      .320  .364  .460       .264  .298  .472
Rodney,Fernando      .320  .346  .480       .194  .211  .250
Rogers,Kenny*        .227  .292  .227       .387  .433  .629
Seay,Bobby*          .263  .364  .421       .321  .345  .500
Verlander,Justin     .233  .298  .400       .226  .331  .292
Zumaya,Joel          .429  .467  .714       .259  .344  .333



(c) 2008 Dave Koch Sports Inc.