Action! PC Leader Boards

    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 Boggs,Wade*            BOS  .355   39 138  38  49   9  2  2   68  14  50   7   1   1  2
  2 LeFlore,Ron            DET  .354   39 178  25  63   5  3  3   83  15  11  28   0  22  7
  3 Vidro,Jose             SEA  .352   40 159  19  56   9  0  2   71  13  11  13   1   0  0
  4 Chambliss,Chris*       NYY  .340   40 162  23  55  18  1  3   84  23   8  18   1   0  0
  5 Minoso,Minnie          CLE  .333   40 156  23  52   8  1  8   86  34  14  14   3   1  0
  6 Lemon,Chet             CWS  .331   37 145  17  48  10  0  3   67  15  13  16   7   0  2
  7 Seitzer,Kevin          KCR  .329   40 158  24  52   4  8  4   84  25  23  24   0   0  1
  8 Vernon,Mickey*         CLE  .329   37 149  31  49  15  2  9   95  29  27  25   0   0  0
  9 Johjima,Kenji          SEA  .326   37 138  13  45  11  1  0   58  12   3  11   3   0  0
 10 Greenwell,Mike*        BOS  .324   39 139  24  45   6  1  5   68  36  28   2   2   1  2

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Yount        MIL    18     1 LeFlore      DET    63      1 Colavito     CLE    39      1 LeFlore      DET    22
 2 Chambliss    NYY    18     2 Vidro        SEA    56      2 Boggs        BOS    38      2 Wilson,W     KCR    14
 3 Vernon       CLE    15     3 Chambliss    NYY    55      3 Green, L     MIN    32      3 Alomar       NYY    10
 4 Green, L     MIN    13     4 Betancourt   SEA    54      4 Vernon       CLE    31      4 Bonds        NYY    10
 5 Ripken Jr.   BAL    13     5 Suzuki       SEA    53      5 Ripken Jr.   BAL    29      5 Molitor      MIL    10

    Triples                      Total Bases                   Walks                         On Base%
 1 Seitzer      KCR     8     1 Colavito     CLE    99      1 Boggs        BOS    50      1 Boggs        BOS  .526
 2 Jackson,Ro   CAL     4     2 Vernon       CLE    95      2 McGriff      TOR    36      2 Greenwell    BOS  .434
 3 Wilson,W     KCR     4     3 Bell, G      TOR    92      3 Bonds        NYY    35      3 Vernon       CLE  .432
 4 Felix        TOR     3     4 Ripken Jr.   BAL    90      4 Allison      MIN    34      4 Bonds        NYY  .416
 5 Shelby       BAL     3     5 Minoso       CLE    86      5 Killebrew    MIN    34      5 Killebrew    MIN  .415

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Baylor,D     CAL    14     1 Baylor,D     CAL    44      1 Thomas, G    MIL    51      1 Young, M     BAL  .661
 2 Colavito     CLE    13     2 Bell, G      TOR    37      2 Bonds        NYY    46      2 Colavito     CLE  .639
 3 Young, M     BAL    10     3 Colavito     CLE    36      3 Parrish,L    DET    42      3 Vernon       CLE  .638
 4 Bell, G      TOR    10     4 Greenwell    BOS    36      4 Jackson, B   KCR    41      4 Bell, G      TOR  .605
 5 Brett        KCR    10     5 Minoso       CLE    34      5 Tartabull    KCR    39      5 Baylor,D     CAL  .577

    Games                        Avg vs LHP                    OPS                           Hit By Pitch
 1 Colavito     CLE    40     1 Betancourt   SEA  .431      1 Vernon       CLE 1.069      1 Lemon        CWS     7
 2 Minoso       CLE    40     2 Versalles    MIN  .422      2 Colavito     CLE 1.038      2 Bell, G      TOR     6
 3 Cooper,C     MIL    40     3 Guillen,J    SEA  .419      3 Young, M     BAL 1.034      3 Maddox,E     NYY     4
 4 Thomas, G    MIL    40     4 LeFlore      DET  .419      4 Boggs        BOS 1.019      4 Baylor,D     CAL     4
 5 Murray       BAL    40     5 Vernon       CLE  .386      5 Bell, G      TOR  .985      5 Barrett      BOS     4

    At Bats                      Avg vs RHP                    OPS vs LHP                    Singles
 1 LeFlore      DET   178     1 Boggs        BOS  .387      1 Baylor,D     CAL 1.264      1 LeFlore      DET    52
 2 Betancourt   SEA   175     2 Greenwell    BOS  .353      2 Betancourt   SEA 1.217      2 Suzuki       SEA    48
 3 Suzuki       SEA   172     3 Johjima      SEA  .347      3 Vernon       CLE 1.202      3 Vidro        SEA    45
 4 Barrett      BOS   170     4 Colavito     CLE  .344      4 Bonds        NYY 1.195      4 Trammell     DET    44
 5 Lansford     CAL   167     5 Tuttle       MIN  .340      5 Versalles    MIN 1.192      5 Betancourt   SEA    41

    Plate Appearances            On Base vs LHP                OPS vs RHP                    Grounded Into DP
 1 Green, L     MIN   197     1 Boggs        BOS  .556      1 Young, M     BAL 1.308      1 Munson       NYY    10
 2 LeFlore      DET   190     2 Guillen,J    SEA  .510      2 Colavito     CLE 1.234      2 Barrett      BOS     9
 3 Boggs        BOS   190     3 Vernon       CLE  .500      3 Greenwell    BOS 1.091      3 Brett        KCR     9
 4 Barrett      BOS   187     4 Grich        CAL  .493      4 Boggs        BOS 1.025      4 Bostock      CAL     8
 5 Grich        CAL   185     5 Killebrew    MIN  .473      5 Seitzer      KCR  .986      5 Gardner      MIN     8

    Sacrifice Hits               On Base vs RHP                Home Avg                      RISP Avg
 1 Moseby       TOR     9     1 Boggs        BOS  .508      1 Tuttle       MIN  .444      1 Doby         CLE  .536
 2 Grich        CAL     8     2 Greenwell    BOS  .491      2 Seitzer      KCR  .387      2 Gantner      MIL  .500
 3 Miller,R     CAL     7     3 Colavito     CLE  .453      3 Trammell     DET  .375      3 Moseby       TOR  .438
 4 Stanley      NYY     7     4 Seitzer      KCR  .438      4 Vidro        SEA  .359      4 Cerone       BOS  .412
 5 Owen         KCR     7     5 Brett        KCR  .425      5 Chambliss    NYY  .359      5 Killebrew    MIN  .395

    Sacrifice Flies              Slugging vs LHP               Road Avg                      Pinch Avg
 1 Minoso       CLE     4     1 Baylor,D     CAL  .808      1 LeFlore      DET  .378      1 Brown        CLE  .250
 2 Greenwell    BOS     4     2 Betancourt   SEA  .776      2 Lemon        CWS  .377      2 Bosley       KCR  .200
 3 Yount        MIL     3     3 Bell, G      TOR  .766      3 Boggs        BOS  .373
 4 Rayford      BAL     3     4 Bonds        NYY  .759      4 Ibanez       SEA  .373
 5 Cooper,C     MIL     3     5 Versalles    MIN  .733      5 Kemp         DET  .348

    Intentional Walks            Slugging vs RHP               RC/27 Outs                    Bases Loaded Avg
 1 Cooper,C     MIL     4     1 Young, M     BAL  .893      1 Boggs        BOS  10.9      1 Bonds        NYY  .600
 2 Oglivie      MIL     4     2 Colavito     CLE  .781      2 Vernon       CLE  10.0      2 Ibanez       SEA  .600
 3 Killebrew    MIN     4     3 Greenwell    BOS  .600      3 Colavito     CLE  10.0      3 Yount        MIL  .500
 4 Baylor,D     CAL     4     4 Vernon       CLE  .598      4 Young, M     BAL   9.4      4 Trammell     DET  .500
 5 Johnson,L    CWS     3     5 Minoso       CLE  .584      5 Kemp         DET   8.9      5 Brett        KCR  .500


   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Hunter,Catfish        NYY  1.73  8  1  .889  10  6  1  0  83.1 10  59  18  16  4  23  39
  2 Billingham,Jack       DET  1.90  2  1  .667   8  2  2  0  47.1  6  35  12  10  3  13  19
  3 Clemens,Roger         BOS  1.92  9  0 1.000  10  5  2  0  84.1 10  61  20  18  3  21  89
  4 Gardner,Wes           BOS  2.17  2  2  .500  11  0  0  0  45.2  4  28  12  11  1  18  44
  5 Haas,Moose            MIL  2.68  4  2  .667  10  1  1  0  77.1 10  75  29  23  5  23  58
  6 Caldwell,Mike         MIL  2.70  6  3  .667  10  5  2  0  76.2 10  73  27  23  6  24  25
  7 Leibrandt,Charlie     KCR  2.76  4  2  .667   9  1  0  0  65.1  9  56  24  20  7  21  40
  8 McLish,Cal            CLE  2.76  5  2  .714  10  2  1  0  78.1 10  72  30  24  9  19  38
  9 Kralick,Jack          MIN  2.78  3  3  .500  10  2  1  0    68  9  66  23  21  5  15  47
 10 Mossi,Don             CLE  3.07  4  4  .500  11  1  1  0    44  4  45  16  15  3   9  23

    Games                        Wins                          Shutouts                      Home Runs
 1 Stanley      BOS     21    1 Clemens      BOS      9     1 Caldwell     MIL      2     1 Pascual      MIN     15
 2 Putz         SEA     19    2 Hunter,C     NYY      8     2 Billingham   DET      2     2 Ramos        MIN     14
 3 Gleaton      KCR     19    3 Washburn     SEA      7     3 Clemens      BOS      2     3 McGregor     BAL     12
 4 Farmer       CWS     18    4 Caldwell     MIL      6     4 Haas         MIL      1     4 Medich       NYY     10
 5 Snell        BAL     18    5 Bell, G      CLE      5     5 McLish       CLE      1     5 Kravec       CWS      9

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Clemens      BOS   84.1    1 Wilcox       DET      7     1 Clemens      BOS     89     1 Gardner      BOS   .177
 2 Hunter,C     NYY   83.1    2 Medich       NYY      6     2 Ryan,N       CAL     86     2 Grant, M     CLE   .193
 3 McLish       CLE   78.1    3 Boddicker    BAL      5     3 Pascual      MIN     63     3 Hunter,C     NYY   .197
 4 Haas         MIL   77.1    4 Trout        CWS      5     4 Haas         MIL     58     4 Clemens      BOS   .202
 5 Caldwell     MIL   76.2    5 Tanana       CAL      5     5 Boddicker    BAL     48     5 Ryan,N       CAL   .206

    Complete Games               Saves                         Walks                         Hits
 1 Hunter,C     NYY      6    1 Putz         SEA     14     1 Ryan,N       CAL     50     1 Sorensen     MIL     79
 2 Clemens      BOS      5    2 Smith,L      BOS     10     2 Grant, M     CLE     38     2 Washburn     SEA     79
 3 Caldwell     MIL      5    3 LaRoche      CAL      7     3 May,R        NYY     37     3 Medich       NYY     76
 4 Saberhagen   KCR      4    4 Aase         BAL      6     4 Gubicza      KCR     33     4 Haas         MIL     75
 5 Tanana       CAL      3    5 Lyle         NYY      5     5 Wilcox       DET     29     5 Boddicker    BAL     74

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Clemens      BOS   .972    1 Medich       NYY     46     1 Clemens      BOS    331     1 Travers      MIL   .105
 2 Hunter,C     NYY   .984    2 Pascual      MIN     42     2 Caldwell     MIL    329     2 Kralick      MIN   .127
 3 Travers      MIL   .994    3 Wilcox       DET     41     3 Haas         MIL    328     3 Kravec       CWS   .158
 4 Gardner      BOS  1.007    4 McGregor     BAL     40     4 Hunter,C     NYY    326     4 Black        KCR   .171
 5 Billingham   DET  1.014    5 Washburn     SEA     40     5 McLish       CLE    319     5 Hunter,C     NYY   .173

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Washburn     SEA     19    1 Medich       NYY     43     1 Tidrow, D    NYY      6     1 Bell, G      CLE   .136
 2 Hunter,C     NYY     17    2 Pascual      MIN     41     2 Stanley      BOS      4     2 Clemens      BOS   .156
 3 Tanana       CAL     16    3 Washburn     SEA     39     3 Miller,D     CAL      4     3 Ryan,N       CAL   .160
 4 Wilcox       DET     16    4 McGregor     BAL     38     4 Sherrill     SEA      4     4 Gardner      BOS   .169
 5 Saberhagen   KCR     16    5 Weaver,J     SEA     38     5 Tobik        DET      3     5 Batista,M    SEA   .179

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Black        KCR      5    1 Ryan,N       CAL   11.1     1 Putz         SEA     15     1 Clemens      BOS    4.2
 2 Barrios      CWS      4    2 Clemens      BOS    9.5     2 Smith,L      BOS     10     2 Hernandez,F  SEA    3.4
 3 Wills        TOR      4    3 Pascual      MIN    8.8     3 Lyle         NYY      9     3 Saberhagen   KCR    3.3
 4 Grant, M     CLE      4    4 Gardner      BOS    8.7     4 LaRoche      CAL      8     4 Kralick      MIN    3.1
 5 Gubicza      KCR      4    5 Haas         MIL    6.8     5 Aase         BAL      7     5 Sorensen     MIL    2.9

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Weaver,J     SEA      5    1 Clemens      BOS   .254     1 Lyle         NYY      4     1 Jackson, D   KCR      8
 2 Black        KCR      4    2 Hunter,C     NYY   .255     2 Farr         KCR      3     2 Ryan,N       CAL      7
 3 Gardner      BOS      3    3 Travers      MIL   .261     3 Snell        BAL      2     3 Haas         MIL      7
 4 Smithson     BOS      3    4 Gardner      BOS   .271     4 Proly        CWS      2     4 Stottlemyre  TOR      6
 5 Kaat         MIN      3    5 Billingham   DET   .276     5 McClure      MIL      2     5 Batista,M    SEA      5

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Haas         MIL      9    1 Gardner      BOS   .247     1 Smith,L      BOS  100.0     1 Tanana       CAL   16.7
 2 Hunter,C     NYY      9    2 Clemens      BOS   .272     2 Putz         SEA   93.3     2 Hunter,C     NYY   25.0
 3 Boddicker    BAL      8    3 Ryan,N       CAL   .281     3 LaRoche      CAL   87.5     3 Black        KCR   25.0
 4 Clemens      BOS      8    4 Billingham   DET   .291     4 Lyle         NYY   55.6     4 Dobson       NYY   33.3
 5 Caldwell     MIL      8    5 Hunter,C     NYY   .308                                   5 Rozema       DET   40.0

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Balks
 1 Stanley      BOS      5    1 Gardner      BOS   .518     1 Sorensen     MIL     14     1 Smithson     BOS      5
 2 Martinez,T   NYY      5    2 Clemens      BOS   .525     2 Boddicker    BAL     12     2 Clemens      BOS      3
 3 Ryan,N       CAL      5    3 Hunter,C     NYY   .562     3 Billingham   DET     10     3 Lamp         BOS      2
 4 Robbins      DET      4    4 Billingham   DET   .567     4 Morris,J     DET     10     4 Boyd         BOS      2
 5 Hernandez,F  SEA      4    5 Stieb        TOR   .605     5 Hurst        BOS     10     5 Tanana       CAL      2


   Fielding: P                  G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Wilhelm,Hoyt          CLE  17    4   14   0   1   0      0  1.000
  2 Sorensen,Lary         MIL   8    3    8   0   1   0      0  1.000
  3 Boddicker,Mike        BAL  10    4   14   0   3   0      0  1.000
  4 McGregor,Scott        BAL  10    4    7   0   0   0      0  1.000
  5 Kravec,Ken            CWS  10    3    9   0   1   0      0  1.000
  6 Ramos,Pedro           MIN  10    4    7   0   1   0      0  1.000
  7 Pascual,Camilo        MIN  10    5   10   0   0   0      0  1.000
  8 Kralick,Jack          MIN  10    3   13   0   1   0      0  1.000
  9 Clemens,Roger         BOS  10    7    7   0   1   0      0  1.000
 10 Hurst,Bruce           BOS   9    3    8   0   2   0      0  1.000

    Games                        Errors                        Great Plays
 1 Stanley      BOS     21    1 Ferrarese    CLE      4        Not Available
 2 Putz         SEA     19    2 Dixon        BAL      2
 3 Gleaton      KCR     19    3 McDevitt     MIN      2
 4 Farmer       CWS     18    4 Score        CLE      1
 5 Snell        BAL     18    5 McLish       CLE      1

    Putouts                      Double Plays
 1 Haas         MIL     10    1 Boddicker    BAL      3        Not Available
 2 Clemens      BOS      7    2 Hurst        BOS      2
 3 Washburn     SEA      7    3 Medich       NYY      2
 4 Gubicza      KCR      7    4 Frost        CAL      2
 5 McLish       CLE      6    5 Travers      MIL      1

    Assists                      Triple Plays
 1 Hernandez,F  SEA     17       Not Available                 Not Available
 2 Boddicker    BAL     14
 3 Wilhelm      CLE     14
 4 Medich       NYY     13
 5 Kralick      MIN     13

   Fielding: C                  G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Gedman,Rich           BOS  30  175   18   1   0   0      3   .995
  2 Whitt,Ernie           TOR  24  130   15   1   0   0      2   .993
  3 Battey,Earl           MIN  37  228   13   2   1   0      8   .992
  4 Parrish,Lance         DET  38  207   23   2   0   0      1   .991
  5 Dempsey,Rick          BAL  31  147    9   2   0   0      2   .987
  6 Johjima,Kenji         SEA  37  206   19   3   0   0      5   .987
  7 Nixon,Russ            CLE  30  131   18   2   0   0      0   .987
  8 Downing,Brian         CAL  34  189   19   3   4   0      0   .986
  9 Munson,Thurman        NYY  38  206   23   4   0   0      3   .983

    Games                        Errors                        Great Plays
 1 Parrish,L    DET     38    1 Munson       NYY      4     1 Battey       MIN      8
 2 Munson       NYY     38    2 Downing      CAL      3     2 Johjima      SEA      5
 3 Battey       MIN     37    3 Johjima      SEA      3     3 Gedman       BOS      3
 4 Johjima      SEA     37    4 Quirk        KCR      3     4 Munson       NYY      3
 5 Downing      CAL     34    5 Battey       MIN      2     5 Martinez     MIL      3

    Putouts                      Double Plays                  Passed Balls
 1 Battey       MIN    228    1 Downing      CAL      4     1 Brown        CLE      5
 2 Parrish,L    DET    207    2 Quirk        KCR      3     2 Parrish,L    DET      5
 3 Munson       NYY    206    3 Martinez     MIL      2     3 Whitt        TOR      5
 4 Johjima      SEA    206    4 Moore, C     MIL      1     4 Battey       MIN      4
 5 Downing      CAL    189    5 Battey       MIN      1     5 May,M    CWS-DET      4

    Assists                      Triple Plays                  Stolen Base%
 1 Parrish,L    DET     23       Not Available              1 Nolan        BAL    0.0
 2 Munson       NYY     23                                  2 Nordhagen    CWS    0.0
 3 Downing      CAL     19                                  3 Putman       DET    0.0
 4 Johjima      SEA     19                                  4 Nixon        CLE   35.0
 5 Nixon        CLE     18                                  5 Downing      CAL   41.2

   Fielding: 1B                 G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Jackson,Ron           CAL  29  189   18   0  19   0      0  1.000
  2 Vernon,Mickey         CLE  39  328   23   1  32   0      3   .997
  3 Johnson,Lamar         CWS  30  230   19   1  23   0      3   .996
  4 Sexson,Richie         SEA  39  362   23   2  36   0      0   .995
  5 Brett,George          KCR  40  383   24   3  41   0      3   .993
  6 Chambliss,Chris       NYY  40  341   28   3  34   0      0   .992
  7 Cooper,Cecil          MIL  40  387   29   4  44   0      2   .990
  8 Thompson,Jason        DET  34  275   20   3  35   0      1   .990
  9 McGriff,Fred          TOR  38  362   28   4  28   0      2   .990
 10 Benzinger,Todd        BOS  32  233   19   3  26   0      1   .988

    Games                        Errors                        Great Plays
 1 Cooper,C     MIL     40    1 Killebrew    MIN      8     1 Murray       BAL      5
 2 Chambliss    NYY     40    2 Murray       BAL      7     2 Vernon       CLE      3
 3 Brett        KCR     40    3 Cooper,C     MIL      4     3 Johnson,L    CWS      3
 4 Vernon       CLE     39    4 McGriff      TOR      4     4 Brett        KCR      3
 5 Murray       BAL     39    5 Thompson,J   DET      3     5 Cooper,C     MIL      2

    Putouts                      Double Plays
 1 Cooper,C     MIL    387    1 Cooper,C     MIL     44        Not Available
 2 Brett        KCR    383    2 Murray       BAL     42
 3 McGriff      TOR    362    3 Brett        KCR     41
 4 Sexson       SEA    362    4 Sexson       SEA     36
 5 Murray       BAL    361    5 Thompson,J   DET     35

    Assists                      Triple Plays
 1 Murray       BAL     37       Not Available                 Not Available
 2 Cooper,C     MIL     29
 3 Chambliss    NYY     28
 4 McGriff      TOR     28
 5 Killebrew    MIN     24

   Fielding: 2B                 G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Avila,Bobby           CLE  34   72   82   0  25   0      5  1.000
  2 Lopez,Jose            SEA  40   86  122   0  30   0      8  1.000
  3 White,Frank           KCR  40  110  123   0  39   0      7  1.000
  4 Alomar,Sandy          NYY  38   91   95   1  29   0      6   .995
  5 Whitaker,Lou          DET  34   74   97   1  34   0      4   .994
  6 Bannister,Alan        CWS  28   64   69   1  21   0      3   .993
  7 Gantner,Jim           MIL  22   47   64   1  20   0      3   .991
  8 Barrett,Marty         BOS  40   83  112   2  29   0      7   .990
  9 Grich,Bobby           CAL  40   80  110   3  26   0     15   .984
 10 Liriano,Nelson        TOR  24   58   69   3  17   0      2   .977

    Games                        Errors                        Great Plays
 1 Barrett      BOS     40    1 Wiggins      BAL      4     1 Grich        CAL     15
 2 Grich        CAL     40    2 Martin, B    MIN      4     2 Lopez,J      SEA      8
 3 Lopez,J      SEA     40    3 Molitor      MIL      3     3 Barrett      BOS      7
 4 White, F     KCR     40    4 Grich        CAL      3     4 White, F     KCR      7
 5 Alomar       NYY     38    5 Liriano      TOR      3     5 Alomar       NYY      6

    Putouts                      Double Plays
 1 White, F     KCR    110    1 White, F     KCR     39        Not Available
 2 Alomar       NYY     91    2 Whitaker     DET     34
 3 Lopez,J      SEA     86    3 Lopez,J      SEA     30
 4 Barrett      BOS     83    4 Barrett      BOS     29
 5 Grich        CAL     80    5 Alomar       NYY     29

    Assists                      Triple Plays
 1 White, F     KCR    123       Not Available                 Not Available
 2 Lopez,J      SEA    122
 3 Barrett      BOS    112
 4 Grich        CAL    110
 5 Whitaker     DET     97

   Fielding: 3B                 G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Boggs,Wade            BOS  39   33   70   1  10   0      6   .990
  2 Soderholm,Eric        CWS  17   18   42   1   3   0      4   .984
  3 Power,Vic             CLE  40   42   77   2   7   0     11   .983
  4 Rodriguez,Aurelio     DET  33   25   61   2  10   0      8   .977
  5 Nettles,Graig         NYY  40   36   97   4  10   0      2   .971
  6 Lansford,Carney       CAL  40   35   62   3   7   0      6   .970
  7 Rayford,Floyd         BAL  32   27   66   3   3   0      3   .969
  8 Seitzer,Kevin         KCR  40   31   86   4   8   0      9   .967
  9 Beltre,Adrian         SEA  40   36   80   4  12   0      8   .967
 10 Mulliniks,Rance       TOR  25   20   53   4   8   0      3   .948

    Games                        Errors                        Great Plays
 1 Power        CLE     40    1 Tuttle       MIN      9     1 Power        CLE     11
 2 Nettles      NYY     40    2 Money        MIL      7     2 Seitzer      KCR      9
 3 Lansford     CAL     40    3 Gross        BAL      5     3 Beltre       SEA      8
 4 Beltre       SEA     40    4 Morrison,J   CWS      4     4 Rodriguez,A  DET      8
 5 Seitzer      KCR     40    5 Nettles      NYY      4     5 Boggs        BOS      6

    Putouts                      Double Plays
 1 Power        CLE     42    1 Beltre       SEA     12        Not Available
 2 Nettles      NYY     36    2 Boggs        BOS     10
 3 Beltre       SEA     36    3 Nettles      NYY     10
 4 Lansford     CAL     35    4 Rodriguez,A  DET     10
 5 Boggs        BOS     33    5 Mulliniks    TOR      8

    Assists                      Triple Plays
 1 Nettles      NYY     97       Not Available                 Not Available
 2 Seitzer      KCR     86
 3 Beltre       SEA     80
 4 Tuttle       MIN     80
 5 Power        CLE     77

   Fielding: SS                 G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Fernandez,Tony        TOR  40   73  139   2  18   0     23   .991
  2 Salazar,Angel         KCR  19   25   59   1  14   0      2   .988
  3 Ripken Jr.,Cal        BAL  40   80  121   5  31   0     20   .976
  4 Reed,Jody             BOS  31   38   80   3  16   0      3   .975
  5 Chalk,Dave            CAL  39   66   93   5  20   0      3   .970
  6 Versalles,Zoilo       MIN  38   66  111   6  19   0     14   .967
  7 Pryor,Greg            CWS  37   52  109   6  20   0      4   .964
  8 Trammell,Alan         DET  39   66  110   7  31   0     17   .962
  9 Yount,Robin           MIL  39   71  133   9  30   0     22   .958
 10 Carrasquel,Chico      CLE  21   33   48   4   9   0      1   .953

    Games                        Errors                        Great Plays
 1 Ripken Jr.   BAL     40    1 Betancourt   SEA     12     1 Fernandez    TOR     23
 2 Betancourt   SEA     40    2 Yount        MIL      9     2 Yount        MIL     22
 3 Fernandez    TOR     40    3 Stanley      NYY      7     3 Ripken Jr.   BAL     20
 4 Chalk        CAL     39    4 Trammell     DET      7     4 Trammell     DET     17
 5 Trammell     DET     39    5 Pryor        CWS      6     5 Versalles    MIN     14

    Putouts                      Double Plays
 1 Ripken Jr.   BAL     80    1 Ripken Jr.   BAL     31        Not Available
 2 Fernandez    TOR     73    2 Trammell     DET     31
 3 Yount        MIL     71    3 Yount        MIL     30
 4 Trammell     DET     66    4 Betancourt   SEA     27
 5 Versalles    MIN     66    5 Pryor        CWS     20

    Assists                      Triple Plays
 1 Fernandez    TOR    139       Not Available                 Not Available
 2 Yount        MIL    133
 3 Betancourt   SEA    121
 4 Ripken Jr.   BAL    121
 5 Versalles    MIN    111

   Fielding: LF                 G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Young,Mike            BAL  31   63    2   0   0   0      4  1.000
  2 White,Roy             NYY  39   85    5   0   1   0      1  1.000
  3 Rudi,Joe              CAL  35   42    1   0   0   0      2  1.000
  4 Minoso,Minnie         CLE  40   85    4   2   0   0      5   .978
  5 Oglivie,Ben           MIL  38   84    3   2   0   0      6   .978
  6 Greenwell,Mike        BOS  39   72    2   2   1   0      1   .974
  7 Ibanez,Raul           SEA  40   71    1   2   0   0      2   .973
  8 Bell,George           TOR  38   77    2   3   1   0      3   .963
  9 Kemp,Steve            DET  35   62    3   3   0   0      4   .956
 10 Lemon,Jim             MIN  37   63    2   4   0   0      2   .942

    Games                        Errors                        Great Plays
 1 Minoso       CLE     40    1 Jackson, B   KCR      7     1 Oglivie      MIL      6
 2 Ibanez       SEA     40    2 Garr         CWS      5     2 Minoso       CLE      5
 3 White,R      NYY     39    3 Lemon        MIN      4     3 Young, M     BAL      4
 4 Greenwell    BOS     39    4 Bell, G      TOR      3     4 Kemp         DET      4
 5 Oglivie      MIL     38    5 Kemp         DET      3     5 Garr         CWS      3

    Putouts                      Double Plays
 1 Minoso       CLE     85    1 Greenwell    BOS      1        Not Available
 2 White,R      NYY     85    2 White,R      NYY      1
 3 Oglivie      MIL     84    3 Bell, G      TOR      1
 4 Bell, G      TOR     77
 5 Greenwell    BOS     72

    Assists                      Triple Plays
 1 White,R      NYY      5       Not Available                 Not Available
 2 Minoso       CLE      4
 3 Kemp         DET      3
 4 Oglivie      MIL      3
 5 Garr         CWS      2

   Fielding: CF                 G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Doby,Larry            CLE  26   61    1   0   0   0      1  1.000
  2 Lynn,Fred             BAL  18   48    2   0   1   0      2  1.000
  3 Shelby,John           BAL  25   60    1   0   0   0      6  1.000
  4 Burks,Ellis           BOS  37   99    3   0   1   0      2  1.000
  5 Bonds,Bobby           NYY  19   44    0   0   0   0      0  1.000
  6 Maddox,Elliott        NYY  25   76    4   0   0   0     14  1.000
  7 Miller,Rick           CAL  40  114    2   0   1   0     14  1.000
  8 Wilson,Mookie         TOR  22   46    0   0   0   0      1  1.000
  9 Wilson,Willie         KCR  40  103    5   0   1   0      2  1.000
 10 Thomas,Gorman         MIL  40  115    1   1   0   0      5   .991

    Games                        Errors                        Great Plays
 1 Thomas, G    MIL     40    1 Lemon        CWS      2     1 Maddox,E     NYY     14
 2 Green, L     MIN     40    2 Green, L     MIN      2     2 Miller,R     CAL     14
 3 Miller,R     CAL     40    3 Maris        CLE      1     3 Suzuki       SEA     11
 4 Suzuki       SEA     40    4 Thomas, G    MIL      1     4 Green, L     MIN      6
 5 Wilson,W     KCR     40    5 LeFlore      DET      1     5 Shelby       BAL      6

    Putouts                      Double Plays
 1 Thomas, G    MIL    115    1 Lemon        CWS      2        Not Available
 2 Miller,R     CAL    114    2 Lynn         BAL      1
 3 Suzuki       SEA    112    3 Burks        BOS      1
 4 Wilson,W     KCR    103    4 Miller,R     CAL      1
 5 LeFlore      DET    101    5 Wilson,W     KCR      1

    Assists                      Triple Plays
 1 Green, L     MIN      6       Not Available                 Not Available
 2 Wilson,W     KCR      5
 3 Maddox,E     NYY      4
 4 Burks        BOS      3
 5 Maris        CLE      2

   Fielding: RF                 G   Po  Ast   E  Dp  Tp  Great    Pct
  1 Morales,Jerry         DET  25   47    1   0   0   0      3  1.000
  2 Evans,Dwight          BOS  39   69    5   0   1   0      0  1.000
  3 Bonds,Bobby           NYY  27   55    2   0   0   0      4  1.000
  4 Bostock,Lyman         CAL  40   84    4   0   1   0      3  1.000
  5 Colavito,Rocky        CLE  40   76    6   1   0   0      5   .988
  6 Felix,Junior          TOR  36   81    1   1   0   0      2   .988
  7 Lacy,Lee              BAL  32   67    3   1   0   0      4   .986
