KOD27



  National League     
  WEST               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  61 Cincinnati      0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  69 Los Angeles     0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  82 San Diego       0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  86 San Fran        0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  91 Atlanta         0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  17 Arizona         0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0

  EAST               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  57 St. Louis       0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  84 Chicago (N)     0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  84 New York (N)    0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  88 Pittsburgh      0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  93 Philadelphia    0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  97 Florida         0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0

  American League     
  EAST               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  68 New York (A)    0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  83 Toronto         0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  06 Detroit         0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  12 Baltimore       0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  13 Cleveland       0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  16 Boston          0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0

  WEST               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  25 Phila (A)       0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  70 California      0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  71 Kansas City     0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  77 Chicago (A)     0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  87 Minnesota       0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0
  15 Houston         0    0 .000     -  0-0         0    0    0-0     0-0     0-0     0-0     0-0     0-0     0-0

  Wild Card Standings
  National Leag     W   L   Pct    GB 
  69 Los Angeles    0   0  .000     -
  82 San Diego      0   0  .000     -
  86 San Fran       0   0  .000     -
  91 Atlanta        0   0  .000     -
  17 Arizona        0   0  .000     -
  84 Chicago (N)    0   0  .000     -
  84 New York (N)   0   0  .000     -
  88 Pittsburgh     0   0  .000     -
  93 Philadelphia   0   0  .000     -
  97 Florida        0   0  .000     -

  American Leag     W   L   Pct    GB 
  83 Toronto        0   0  .000     -
  06 Detroit        0   0  .000     -
  12 Baltimore      0   0  .000     -
  13 Cleveland      0   0  .000     -
  16 Boston         0   0  .000     -
  70 California     0   0  .000     -
  71 Kansas City    0   0  .000     -
  77 Chicago (A)    0   0  .000     -
  87 Minnesota      0   0  .000     -


League Record Book Batting Leaders Pitching Leaders Team Charts Injury Report
06 Detroit Jim Leyland 12 Baltimore Buck Showalter 13 Cleveland Terry Francona 15 Houston A.J. Hinch 16 Boston John Farrell 17 Arizona Torey Lovullo 25 Phila (A) Connie Mack 57 St. Louis Fred Hutchinson 61 Cincinnati Fred Hutchinson 68 New York (A) Ralph Houk 69 Los Angeles Walter Alston 70 California Lefty Phillips 71 Kansas City Bob Lemon 77 Chicago (A) Bob Lemon 82 San Diego Dick Williams 83 Toronto Bobby Cox 84 Chicago (N) Jim Frey 84 New York (N) Dave Johnson 86 San Fran Roger Craig 87 Minnesota Tom Kelly 88 Pittsburgh Jim Leyland 91 Atlanta Bobby Cox 93 Philadelphia Jim Fregosi 97 Florida Jim Leyland

Upcoming Games

Aug 16 16 Boston @ 06 Detroit Aug 16 68 New York (A) @ 12 Baltimore Aug 16 13 Cleveland @ 83 Toronto Aug 16 77 Chicago (A) @ 25 Phila (A) Aug 16 71 Kansas City @ 70 California Aug 16 87 Minnesota @ 15 Houston Aug 16 57 St. Louis @ 93 Philadelphia Aug 16 88 Pittsburgh @ 84 Chicago (N) Aug 16 84 New York (N) @ 97 Florida Aug 16 61 Cincinnati @ 69 Los Angeles Aug 16 86 San Fran @ 91 Atlanta Aug 16 17 Arizona @ 82 San Diego Aug 17 16 Boston @ 06 Detroit Aug 17 68 New York (A) @ 12 Baltimore Aug 17 13 Cleveland @ 83 Toronto Aug 17 77 Chicago (A) @ 25 Phila (A) Aug 17 71 Kansas City @ 70 California Aug 17 87 Minnesota @ 15 Houston Aug 17 57 St. Louis @ 93 Philadelphia Aug 17 88 Pittsburgh @ 84 Chicago (N) Aug 17 84 New York (N) @ 97 Florida Aug 17 61 Cincinnati @ 69 Los Angeles Aug 17 86 San Fran @ 91 Atlanta Aug 17 17 Arizona @ 82 San Diego Aug 18 06 Detroit @ 16 Boston Aug 18 12 Baltimore @ 68 New York (A) Aug 18 83 Toronto @ 13 Cleveland Aug 18 25 Phila (A) @ 77 Chicago (A) Aug 18 70 California @ 71 Kansas City Aug 18 15 Houston @ 87 Minnesota

(c) 2018 Dave Koch Sports Inc.