Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Ave  OB% Slg%
62 San Fran  36 1286  375  58   8  41  201  194  122  182   5  24  11  14   6 70.0   33 .292 .353 .445
95 Clevelan  36 1262  360  49   3  41  198  187  111  154   6  41  11  39  15 72.2   28 .285 .343 .426
27 Pittsbur  36 1357  381  60  13  17  201  187  120  152  11   6  11  21   8 72.4   43 .281 .342 .382
80 Kansas C  36 1275  350  54  11  30  176  170  107  164   7  27   7  42  22 65.6   27 .275 .332 .405
90 Oakland   36 1246  342  40   4  47  179  171  126  192   6  27   8  45  40 52.9   26 .274 .342 .426
03 New York  36 1264  341  61   4  51  207  202  146  203   8   2  14  23  15 60.5   35 .270 .346 .445
46 Boston    36 1251  338  73   7  32  158  154  112  147   2  20  10   9   8 52.9   39 .270 .329 .416
93 Philadel  36 1255  322  47   8  34  158  153  147  196   9  26  17  19  10 65.5   30 .257 .335 .388
71 Baltimor  36 1269  326  45   6  39  173  164  145  174   8   9   9  13   9 59.1   31 .257 .335 .394
70 Cincinna  36 1258  311  45   5  35  155  147  126  211   7  10   8  31  13 70.5   23 .247 .317 .374
68 St. Loui  36 1291  318  54   6   8  118  116   79  179   7  11   9  17  15 53.1   19 .246 .291 .316
82 Milwauke  36 1214  299  59   7  34  120  116   92  153   1  13  10  34  37 47.9   23 .246 .298 .390
77 Los Ange  36 1300  319  55   6  36  169  158  120  226   1  24   8  28  17 62.2   18 .245 .308 .380
65 Minnesot  36 1207  296  57   8  29  132  128  105  152   4  14  11  25  11 69.4   26 .245 .305 .378
96 Atlanta   36 1186  289  39   6  30  147  144  108  210   7  29   9  20   8 71.4   23 .244 .308 .363
59 Chicago   36 1180  283  43   8  15  124  118  115  117   0  45  12  24  12 66.7   23 .240 .305 .328
06 Detroit   36 1281  305  56   9  35  132  128   91  208   3   3  10   9   3 75.0   37 .238 .288 .378
00 New York  36 1182  278  40   3  30  124  121  119  166   3  19   8  16  22 42.1   34 .235 .305 .350
98 San Dieg  36 1206  266  59   4  27  143  141  134  191   9  14  10  11   6 64.7   30 .221 .301 .343
05 Houston   36 1177  259  48   7  22  117  110  111  204   6  33   3  28  19 59.6   26 .220 .290 .329

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Ave  OB% Slg%  ERA
62 San Fran  36  13  327 1331  253  104   98  21  111  150   3   2   0   4   3      .213 .280 .310 2.69
77 Los Ange  36   8  344 1406  304  117  104  21   96  168   6   8   0   2   8      .240 .294 .334 2.72
70 Cincinna  36  17  324 1397  312  132  113  18  110  157   3   7   2   5  10      .248 .308 .346 3.14
71 Baltimor  36  21  324 1374  311  139  114  32  105  178   1   7   0   2   2      .250 .307 .373 3.16
95 Clevelan  36   3  327 1395  285  144  119  35  114  186  10   4   4   2  10      .232 .300 .369 3.28
06 Detroit   36   1  336 1412  319  133  123  25  109  164   6  11   1   2  10      .253 .313 .368 3.29
96 Atlanta   36   6  320 1407  313  132  119  22  123  220   0  16   1   2  13      .253 .318 .355 3.34
80 Kansas C  36  11  328 1381  301  154  134  40  116  132   1   7   0   2   9      .244 .308 .386 3.67
05 Houston   36   7  321 1366  297  155  132  35   99  212   6  10   1   1   7      .241 .299 .365 3.70
98 San Dieg  36   6  323 1374  293  153  133  31  101  192  12  10   1   1   7      .238 .300 .372 3.71
65 Minnesot  36   9  316 1364  296  155  134  46  120  151   5   5   0   2  10      .249 .317 .418 3.81
03 New York  36   7  329 1438  350  172  141  37   89  204   7   6   0   1  10      .268 .315 .411 3.86
68 St. Loui  36  11  326 1456  370  167  147  42  108  192   9  10   0   2   2      .286 .342 .432 4.05
46 Boston    36  21  323 1409  347  161  147  38  100  170   0   0   2   2   3      .281 .331 .428 4.10
93 Philadel  36   8  325 1435  307  167  148  23  137  218   4  10   3   2   6      .246 .320 .362 4.10
82 Milwauke  36  11  322 1458  357  171  151  42  129  168   2   8   2   3   6      .283 .348 .459 4.22
59 Chicago   36  12  316 1366  321  166  153  26  126  160   7   3   0   3   4      .264 .335 .376 4.36
27 Pittsbur  36  24  333 1436  325  181  170  31  137  195   5   2   0   2   3      .258 .331 .382 4.59
90 Oakland   36   7  326 1492  353  202  167  32  142  151   6  14   2   0   8      .277 .349 .403 4.60
00 New York  36   3  323 1507  344  219  185  36  164  213  17   7   0   2   6      .268 .357 .412 5.15

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
27 Pittsbur  36  999  463    7   24 1486   38    0    3  16  11 59.3 .984
46 Boston    36  969  381    4   22 1372   31    0    3  37  16 69.8 .984
59 Chicago   36  948  387    6   23 1358   38    0    6  22  20 52.4 .983
62 San Fran  36  982  369    6   23 1374   23    0    4  13  11 54.2 .983
77 Los Ange  36 1032  433    9   27 1492   39    0    6   8  12 40.0 .982
82 Milwauke  36  967  399    3   25 1391   40    0    5  13  13 50.0 .982
06 Detroit   36 1008  393    6   29 1430   39    0    0   8  14 36.4 .980
90 Oakland   36  980  401    8   36 1417   31    0    1  41  25 62.1 .975
96 Atlanta   36  961  424    4   36 1421   26    0    1  35  18 66.0 .975
71 Baltimor  36  974  373    2   37 1384   30    0    3  32  16 66.7 .973
80 Kansas C  36  985  396    6   38 1419   28    0    2  26  24 52.0 .973
70 Cincinna  36  969  404    5   40 1413   29    0    6   9   7 56.3 .972
68 St. Loui  36  980  406    4   42 1428   42    0    5  18  14 56.3 .971
93 Philadel  36  975  381    4   41 1397   27    0    4  22  14 61.1 .971
98 San Dieg  36  969  380    2   40 1389   28    0    2  36  10 78.3 .971
03 New York  36  987  369    7   42 1398   25    0    9  28  11 71.8 .970
05 Houston   36  963  413   10   45 1421   39    0    3  10   4 71.4 .968
65 Minnesot  36  950  359    4   44 1353   35    0    3  17  18 48.6 .967
95 Clevelan  36  981  368    4   46 1395   40    0    2  39  15 72.2 .967
00 New York  36  970  382    8   57 1409   24    0    0  38  22 63.3 .960


(c) 2008 Dave Koch Sports Inc.