00 New York N Mets



2000 00 New York N     G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Pulsipher,Bill*        2    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Trammell,Bubba         2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Abbott,Kurt            2    2    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .500  .500  .500
Ordonez,Rey            1    3    0   0   0   0    0    0    0    0    0    0  1  0   0  0  .000  .000  .000
Franco,Matt*           3    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Hamilton,Darryl*       6    5    2   0   0   0    2    1    1    1    0    0  0  0   0  0  .400  .500  .400
Henderson,Rickey       5    6    1   0   0   0    1    2    0    1    0    0  0  0   1  0  .167  .286  .167
Springer,Dennis        6    6    0   0   0   0    0    0    0    0    2    0  1  0   0  0  .000  .000  .000
Johnson,Mark*          7    6    0   0   0   0    0    0    0    2    2    0  0  0   0  0  .000  .250  .000
Harris,Lenny*         14   14    4   0   0   1    7    1    2    0    3    0  0  0   2  0  .286  .286  .500
McEwing,Joe            8   18    4   0   0   0    4    2    0    3    2    0  0  0   1  1  .222  .333  .222
Pratt,Todd            13   28    8   1   0   2   15    4    3    1    6    0  0  0   0  0  .286  .310  .536
Perez,Timoniel*       17   48    7   1   1   0   10    2    4    3    3    0  3  0   0  2  .146  .196  .208
Bell,Derek            21   54   13   1   0   2   20    5    6    9   10    0  0  0   0  2  .241  .349  .370
Bordick,Mike          22   73   21   5   0   0   26   11    5    5    7    0  1  0   1  4  .288  .333  .356
Mora,Melvin           27   89   20   2   1   3   33   12    8    6   11    0  2  0   3  2  .225  .274  .371
Ventura,Robin*        34  115   21   5   0   4   38    9   15   10   20    0  0  1   0  1  .183  .246  .330
Agbayani,Benny        33  118   30   2   0   2   38    9   11    9   20    1  0  2   4  2  .254  .308  .322
Piazza,Mike           35  124   39   7   0   6   64   13   19   17   10    0  0  0   2  2  .315  .397  .516
Alfonzo,Edgardo       36  126   36   8   0   4   56   13   17   24   18    1  0  3   0  3  .286  .396  .444
Zeile,Todd            36  128   32   4   1   5   53   17   20   18   19    1  0  2   0  2  .250  .342  .414
Payton,Jay            35  143   33   4   0   1   40   19    8    7   13    0  0  0   2  1  .231  .267  .280
                      36 1182  278  40   3  30  414  124  121  119  166   3 19  8  16 22  .235  .305  .350

2000 00 New York N     G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Harris,Lenny           1    0  0     .    1    1    1   1  0  0   0    0    0    0   0   0  .000  0  0.00
McEwing,Joe            1    0  0    1.    2    1    1   0  0  0   0    0    1    0   0   0  .000  0  9.00
Rodriguez,Rich         1    0  0    2.    2    1    1   0  0  0   0    1    1    0   0   0  .000  0  4.50
Jones,Bobby            3    0  0   3.2    7    5    5   0  0  0   0    1    5    1   0   0  .000  0 12.27
Mahomes,Pat            3    0  0    5.    2    5    3   1  1  0   0    3    3    0   0   0  .000  0  5.40
Pulsipher,Bill*        2    0  0    5.    5    6    6   4  0  0   1    4   10    0   0   0  .000  0 10.80
Cook,Dennis*           6    0  0    5.    1    0    0   0  0  0   1    1    5    1   0   0  .000  0  0.00
White,Rick             9    0  0   6.2   11    6    1   0  0  1   0    1    7    0   0   0  .000  0  1.35
Franco,John*           9    0  0   9.1   10    6    6   1  0  0   0    3    7    2   0   2  .000  1  5.79
Benitez,Armando        9    0  0  10.1    3    0    0   0  2  0   0    5    9    3   2   0 1.000  5  0.00
Springer,Dennis        6    0  0  14.1   29   27   24   3  2  0   1   11    6    3   0   0  .000  0 15.07
Wendell,Turk          17    0  0   19.    9    8    4   1  1  0   2   17   13    7   0   1  .000  0  1.89
Rusch,Glendon*         7    4  1  32.2   34   24   22   3  2  1   2    9   20    1   2   2  .500  0  6.06
Jones,Bobby            7    5  0  40.2   48   28   23  10  3  0   3   21   18    7   1   4  .200  0  5.09
Reed,Rick              9    9  0  51.1   63   26   23   5  3  3   1   24   24   12   3   4  .429  0  4.03
Hampton,Mike*          9    9  1   55.   57   37   29   3  5  2   3   29   30   12   3   4  .429  0  4.75
Leiter,Al*             9    9  1  62.1   60   38   36   4  6  1   3   34   54    6   2   6  .250  0  5.20
                      36  36   3   323  344  219  185  36 25  8  17  164  213  13  23  .361  6  5.15

2000 00 New York N  Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Abbott,Kurt          .000  .000  .000   0.0      1.000 1.000 1.000   1.0
Franco,Matt*         .000  .000  .000   0.0       .000  .000  .000   0.0
Ordonez,Rey          .000  .000  .000   0.0       .000  .000  .000   0.0
McEwing,Joe          .000  .000  .000   0.0       .308  .438  .308   1.7
Hamilton,Darryl*     .000  .000  .000   0.0       .500  .600  .500   1.4
Trammell,Bubba       .000  .000  .000   0.0       .000  .000  .000   0.0
Johnson,Mark*        .000  .000  .000   0.0       .000  .400  .000   0.2
Henderson,Rickey     .000  .000  .000   0.0       .200  .333  .200   0.2
Springer,Dennis      .000  .000  .000   0.0       .000  .000  .000   0.0
Pulsipher,Bill*      .000  .000  .000   0.0       .000  .000  .000   0.0
Bell,Derek           .111  .200  .111   0.2       .267  .377  .422   4.7
Ventura,Robin*       .121  .194  .212   1.1       .207  .267  .378   3.0
Perez,Timoniel*      .167  .167  .333   0.1       .143  .200  .190   0.5
Zeile,Todd           .184  .238  .263   1.6       .278  .383  .478   5.9
Agbayani,Benny       .200  .222  .229   1.2       .277  .340  .361   3.9
Alfonzo,Edgardo      .256  .333  .538   5.0       .299  .422  .402   5.7
Payton,Jay           .289  .357  .342   4.5       .210  .231  .257   1.9
Mora,Melvin          .323  .323  .548   4.6       .172  .250  .276   1.8
Bordick,Mike         .343  .395  .457   4.9       .237  .275  .263   1.5
Piazza,Mike          .361  .465  .639  10.1       .295  .367  .466   5.5
Pratt,Todd           .364  .364  .455   1.8       .235  .278  .588   2.9
Harris,Lenny*        .500  .500  2000   2.0       .250  .250  .250   0.8


2000 00 New York N  Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Benitez,Armando      .077  .143  .077       .091  .231  .091
Cook,Dennis*         .000  .167  .000       .091  .167  .091
Franco,John*         .333  .333  .533       .208  .296  .208
Hampton,Mike*        .245  .310  .321       .277  .378  .377
Harris,Lenny        1.000 1.000  4000       .000 1.000  .000
Jones,Bobby          .273  .378  .649       .290  .365  .409
Jones,Bobby          .375  .375  .375       .364  .417  .727
Leiter,Al*           .241  .339  .426       .257  .357  .350
Mahomes,Pat          .000  .091  .000       .250  .400  .625
McEwing,Joe         1.000 1.000 1.000       .333  .333  .667
Pulsipher,Bill*      .571  .667 2.286       .083  .267  .083
Reed,Rick            .303  .373  .413       .303  .373  .455
Rodriguez,Rich       .000  .500  .000       .286  .286  .286
Rusch,Glendon*       .188  .206  .281       .275  .339  .392
Springer,Dennis      .517  .622 1.069       .359  .419  .538
Wendell,Turk         .182  .514  .364       .119  .196  .167
White,Rick           .286  .375  .286       .375  .360  .375



(c) 2008 Dave Koch Sports Inc.